Stock Movers
Gainers
| Ticker | Company | Close | ±% | Avg. Vol | Buy Stock | |
|---|---|---|---|---|---|---|
| CLDI | Calidi Biotherapeutics | $1.64 | 1657.8% | 311.45K | Buy/Sell | |
| FCUV | Focus Universal | $11.54 | 513.8% | 3.88M | Buy/Sell | |
| WETO | Wetour Robotics | $0.09 | 198.7% | 3.77M | Buy/Sell | |
| FMFC | Kandal M Venture | $0.56 | 156.9% | 2.35M | Buy/Sell | |
| SGRP | SPAR Group Inc | $0.60 | 108.7% | 192.15K | Buy/Sell | |
| REPL | Replimune Group | $11.15 | 106.2% | 5.90M | Buy/Sell | |
| MGRX | Mangoceuticals | $0.55 | 86.8% | 2.49M | Buy/Sell | |
| TCX | Tucows | $15.51 | 59.9% | 46.62K | Buy/Sell | |
| APMD | Apnimed | $24.65 | 54.1% | — | Buy/Sell | |
| TGHL | The Growhub | $1.11 | 50.9% | 7.14M | Buy/Sell | |
| CIGL | Concorde Intl Gr | $0.64 | 40.0% | 139.16K | Buy/Sell | |
| RYDE | Ryde Group | $0.72 | 32.5% | 182.69K | Buy/Sell | |
Loser
| Ticker | Company | Close | ±% | Avg. Vol | Buy Stock | |
|---|---|---|---|---|---|---|
| VSTD | Vestand Inc ClassA | $0.00 | -97.9% | 168.02K | Buy/Sell | |
| JDZG | Jiade | $5.50 | -89.0% | 149.00K | Buy/Sell | |
| KPTI | Karyopharm Therapeutics | $1.92 | -72.7% | 576.19K | Buy/Sell | |
| DFNS | T3 Defense | $27.59 | -67.5% | 2.99M | Buy/Sell | |
| BIOA | Bioage Labs | $8.97 | -63.9% | 552.39K | Buy/Sell | |
| NUWE | Nuwellis | $1.73 | -61.2% | 2.17M | Buy/Sell | |
| MBRX | Moleculin Biotech | $0.40 | -61.0% | 546.98K | Buy/Sell | |
| INHD | Inno Holdings | $18.18 | -54.0% | 10.92M | Buy/Sell | |
| MYGN | Myriad Genetics | $2.86 | -46.7% | 1.63M | Buy/Sell | |
| MUArw | Blackrock MuniAssets Fund, Inc. Rights (expiring August 20, 2026) Rights when issued | $0.03 | -44.5% | 47.00K | Buy/Sell | |
| GYGY | Game Your Game | $9.08 | -43.2% | 39.29K | Buy/Sell | |
| CYCU | Cycurion | $0.92 | -43.0% | 11.34M | Buy/Sell | |
Session: Jul 30, 2026 4:00PM EDT - Jul 31, 2026 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.
Best Online Stock Brokers
- Good Fit For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Good Fit For:Leveraged TradingVIEW PROS & CONS:securely through Plus500 Yield's website
- Good Fit For:Commission-Free Mobile TradingVIEW PROS & CONS:securely through Robinhood's website
- Good Fit For:Active Short SellersVIEW PROS & CONS:securely through TradeZero [SPONSORED]'s website