Timeline for Create a Flood Paint AI
Current License: CC BY-SA 3.0
Post Revisions
74 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Mar 16, 2018 at 4:10 | history | edited | Joe Z. | CC BY-SA 3.0 |
Never thought I'd see a sub-2-million.
|
| Mar 16, 2018 at 4:09 | vote | accept | Joe Z. | ||
| Mar 15, 2018 at 21:54 | answer | added | smack42 | timeline score: 6 | |
| Nov 13, 2017 at 5:00 | vote | accept | Joe Z. | ||
| Mar 16, 2018 at 4:09 | |||||
| Jul 20, 2017 at 23:48 | history | edited | user1502040 | CC BY-SA 3.0 |
Added myself to the leaderboard
|
| Apr 13, 2017 at 12:39 | history | edited | CommunityBot |
replaced http://codegolf.stackexchange.com/ with https://codegolf.stackexchange.com/
|
|
| Mar 28, 2017 at 11:24 | answer | added | user1502040 | timeline score: 5 | |
| Oct 13, 2016 at 6:53 | history | edited | Joe Z. | CC BY-SA 3.0 |
Changed the file link.
|
| Jan 20, 2016 at 16:53 | history | edited | Joe Z. | CC BY-SA 3.0 |
Changed the file link (still the same file, though.)
|
| Jan 20, 2016 at 16:53 | comment | added | Joe Z. | @AlexanderRevo I thought I didn't move the file, but apparently the link's up and changed without me doing so. Here's the link again. | |
| Jan 20, 2016 at 14:57 | comment | added | Alexander Revo | Could someone please re-upload the test cases? I want to write my own version of this program to compare with the others. | |
| Apr 7, 2015 at 1:01 | history | edited | Joe Z. |
Retagging.
|
|
| Mar 28, 2015 at 16:32 | history | edited | Joe Z. |
Retagging.
|
|
| Jul 5, 2014 at 17:31 | comment | added | user3188175 | I made a game based on this. Here's the GitHub link. github.com/hexafluoride/floodfill | |
| Jul 4, 2014 at 3:09 | history | edited | Joe Z. | CC BY-SA 3.0 |
I missed one.
|
| May 10, 2014 at 23:25 | history | edited | Joe Z. | CC BY-SA 3.0 |
added 77 characters in body
|
| May 10, 2014 at 23:22 | vote | accept | Joe Z. | ||
| Nov 13, 2017 at 5:00 | |||||
| May 10, 2014 at 23:03 | answer | added | tigrou | timeline score: 16 | |
| May 8, 2014 at 17:05 | history | edited | Joe Z. | CC BY-SA 3.0 |
New entry on the scoreboard!
|
| May 8, 2014 at 15:06 | answer | added | Teun Pronk | timeline score: 1 | |
| May 8, 2014 at 12:42 | comment | added | Teun Pronk | I took the 19x19 example and got to a whole different solution :/ much much shorter 20 steps shorter | |
| May 8, 2014 at 8:30 | answer | added | Gero3 | timeline score: 0 | |
| May 7, 2014 at 15:51 | history | edited | Joe Z. | CC BY-SA 3.0 |
added 82 characters in body
|
| May 5, 2014 at 19:51 | history | edited | Joe Z. | CC BY-SA 3.0 |
added 79 characters in body
|
| May 5, 2014 at 19:50 | vote | accept | Joe Z. | ||
| May 10, 2014 at 23:22 | |||||
| May 5, 2014 at 3:57 | answer | added | CoderTao | timeline score: 1 | |
| May 3, 2014 at 5:37 | answer | added | Origineil | timeline score: 1 | |
| May 2, 2014 at 18:44 | comment | added | Origineil | Been fiddling with a playable format for this. For those interested, see full size demo. | |
| May 1, 2014 at 13:01 | history | edited | Joe Z. | CC BY-SA 3.0 |
added 79 characters in body
|
| Apr 30, 2014 at 19:23 | answer | added | CoderTao | timeline score: 1 | |
| Apr 30, 2014 at 14:30 | history | edited | Joe Z. | CC BY-SA 3.0 |
New entry has results.
|
| Apr 29, 2014 at 14:50 | history | edited | Joe Z. | CC BY-SA 3.0 |
Updated the scoreboard.
|
| S Apr 29, 2014 at 2:21 | history | suggested | BurntPizza | CC BY-SA 3.0 |
Changed scoreboard for my submissions post-bug. Sigh.
|
| Apr 29, 2014 at 2:14 | review | Suggested edits | |||
| S Apr 29, 2014 at 2:21 | |||||
| Apr 29, 2014 at 0:54 | history | edited | Joe Z. |
Retagging.
|
|
| S Apr 28, 2014 at 22:17 | history | suggested | BurntPizza | CC BY-SA 3.0 |
Fixed bug in verifier. (!) Re-run your tests! Sorry about that.
|
| Apr 28, 2014 at 21:58 | comment | added | BurntPizza | Ok, so there was a bug in the verifer (my bad), accidental wraparound on the 1D array. Once my edit comes in, re-run your tests! | |
| Apr 28, 2014 at 21:40 | review | Suggested edits | |||
| S Apr 28, 2014 at 22:17 | |||||
| Apr 28, 2014 at 19:41 | history | edited | Joe Z. | CC BY-SA 3.0 |
Included BurntPizza's verification code in the question specification. And a scoreboard.
|
| Apr 28, 2014 at 19:32 | comment | added | Joe Z. | I'm just going through all the submissions and converting all the digit grouping to a similar scheme. | |
| Apr 28, 2014 at 19:32 | vote | accept | Joe Z. | ||
| May 5, 2014 at 19:50 | |||||
| Apr 28, 2014 at 18:27 | answer | added | Herjan | timeline score: 2 | |
| Apr 28, 2014 at 16:05 | answer | added | MrBackend | timeline score: 3 | |
| Apr 27, 2014 at 19:19 | vote | accept | Joe Z. | ||
| Apr 28, 2014 at 19:32 | |||||
| Apr 27, 2014 at 5:48 | answer | added | Jeremy List | timeline score: 1 | |
| Apr 26, 2014 at 23:47 | answer | added | BurntPizza | timeline score: 4 | |
| Apr 26, 2014 at 4:09 | vote | accept | Joe Z. | ||
| Apr 27, 2014 at 19:19 | |||||
| Apr 25, 2014 at 23:00 | answer | added | BurntPizza | timeline score: 1 | |
| Apr 25, 2014 at 16:03 | comment | added | Joe Z. | They're randomly generated. | |
| Apr 25, 2014 at 15:59 | comment | added | tomsmeding | Are the test cases randomly generated or is there any logic behind them? | |
| Apr 25, 2014 at 14:42 | comment | added | Joe Z. | The time constraint is "it needs to be fast enough for you to run it and post the actual results here". | |
| Apr 25, 2014 at 14:15 | comment | added | Cruncher | Is there any time constraints? I'm pretty sure a brute force breadth-first search is optimal. | |
| Apr 25, 2014 at 13:57 | answer | added | user | timeline score: -3 | |
| Apr 25, 2014 at 13:21 | comment | added | MrBackend | Comment to self: Perhaps it is necessary to recalculate for each iteration. | |
| Apr 25, 2014 at 13:15 | comment | added | MrBackend | One idea, which I don't have time to code: Create a neighbor graph, where each edge has a distance of zero if the neighbors have the same value, and one if they are different. For each node, find the shortest path and distance to the center node. Solution = flooding the path to the most distant node. | |
| Apr 25, 2014 at 11:43 | comment | added | avall | Well, I failed. My code turned out to be slow and far from optimal... | |
| Apr 25, 2014 at 0:25 | vote | accept | Joe Z. | ||
| Apr 26, 2014 at 4:09 | |||||
| Apr 24, 2014 at 17:17 | answer | added | SteelTermite | timeline score: 3 | |
| Apr 24, 2014 at 14:51 | comment | added | avall | Okay, give me a day :). | |
| Apr 24, 2014 at 14:51 | comment | added | Joe Z. | You can still write it. If it undercuts the current winner, I will change the accepted answer. | |
| Apr 24, 2014 at 14:50 | comment | added | avall | Accepted already? :(. I was about to write my own code... | |
| Apr 24, 2014 at 14:46 | vote | accept | Joe Z. | ||
| Apr 25, 2014 at 0:25 | |||||
| Apr 24, 2014 at 14:23 | vote | accept | Joe Z. | ||
| Apr 24, 2014 at 14:23 | |||||
| Apr 24, 2014 at 9:57 | answer | added | Herjan | timeline score: 8 | |
| Apr 24, 2014 at 4:55 | history | edited | Joe Z. | CC BY-SA 3.0 |
People were taking the spaced output too literally.
|
| Apr 24, 2014 at 2:52 | history | edited | Joe Z. | CC BY-SA 3.0 |
Forgot to qualify with that.
|
| Apr 24, 2014 at 2:44 | comment | added | Joe Z. | I did that for compression. | |
| Apr 24, 2014 at 1:21 | comment | added | nderscore | It's worth noting that the test input data does not have spaces between the numbers. | |
| Apr 24, 2014 at 0:11 | comment | added | Joe Z. | The output can be in whatever format you like, as long as it's actually a sequence of numbers. | |
| Apr 23, 2014 at 23:56 | comment | added | Martin Ender | Judging by your own submission the output shouldn't actually contain spaces? | |
| Apr 23, 2014 at 23:36 | history | edited | Joe Z. | CC BY-SA 3.0 |
Added a link to the test file.
|
| Apr 23, 2014 at 23:33 | history | tweeted | twitter.com/#!/StackCodeGolf/status/459112982921101312 | ||
| S Apr 23, 2014 at 23:13 | answer | added | Joe Z. | timeline score: 11 | |
| S Apr 23, 2014 at 23:13 | history | asked | Joe Z. | CC BY-SA 3.0 |