Ranking > Multivalue DBMS
DB-Engines Ranking of Multivalue DBMS
The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.
This is a partial list of the complete ranking showing only multivalue DBMS.
Read more about the method of calculating the scores.
10 systems in ranking, April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | DBMS | Database Model | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2025 | Mar 2025 | Apr 2024 | Apr 2025 | Mar 2025 | Apr 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | Adabas | Multivalue | 2.76 | -0.03 | -0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | UniData,UniVerse | Multivalue | 2.01 | +0.04 | -1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ![]() | ![]() | D3 | Multivalue | 1.32 | -0.06 | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ![]() | ![]() | jBASE | Multivalue | 1.31 | -0.10 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | ![]() | Model 204 | Multivalue | 0.72 | 0.00 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | ![]() | SciDB | Multivalue | 0.71 | +0.01 | +0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ![]() | ![]() | OpenInsight | Multivalue | 0.39 | 0.00 | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | ![]() | ![]() | Rasdaman | Multivalue | 0.38 | +0.00 | -0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ![]() | ![]() | Northgate Reality | Multivalue | 0.32 | -0.12 | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | 10. | OpenQM | Multivalue | 0.25 | -0.05 | -0.08 |
Share this page