Daniel Joe
Appearance
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Joe | ||||||||||||||||||||||||||||
| Date of birth | 29 May 1990 | ||||||||||||||||||||||||||||
| Place of birth | Papua New Guinea | ||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||
| Position | Defender | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Hekari United | ||||||||||||||||||||||||||||
| Number | 2 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| –2016 | Hekari United | ||||||||||||||||||||||||||||
| 2016 | Marist Fire | ||||||||||||||||||||||||||||
| 2017– | Hekari United | ||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2012 | Papua New Guinea U23 | 4 | (0) | ||||||||||||||||||||||||||
| 2012– | Papua New Guinea | 40 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 21 December 2024 | |||||||||||||||||||||||||||||
Daniel Joe (born 29 May 1990) is a Papua New Guinean football player. He is currently a member of Hekari United.[1] He has made 33 appearances for the Papua New Guinea national football team, first appearing in 2012.[2] He was selected for the Papua New Guinea squad at the 2024 OFC Men's Nations Cup.
Honours
[edit]Papua New Guinea
- OFC Nations Cup: runner-up, 2016 [3] [4]
- MSG Prime Minister's Cup: 2022 [5] [6], 2024 [7] [8]; runner-up, 2025 [9] [10]
References
[edit]- ^ Papua New Guinea – D. Joe – Profile with news, career statistics and history Soccerway
- ^ Daniel Joe National-football-teams.com
- ^ "2016 OFC Nations Cup - Final". Retrieved January 8, 2025.
- ^ "Home advantage vital for PNG". Archived from the original on June 11, 2016. Retrieved April 17, 2026.
- ^ "PNG win Melanesia Cup". Retrieved April 17, 2026.
- ^ "The PNG Team 🇵🇬 to MSG Prime Ministers Cup 2022 has been announced!". Retrieved April 17, 2026.
- ^ "PNG Soccer Team wins 2024 MSG Primer Minister's Cup". Retrieved April 17, 2026.
- ^ "KAPULS Name Squad for MSG Cup 2024". Retrieved April 17, 2026.
- ^ "Vanuatu Stun PNG in Port Moresby to Claim First-Ever MSG Cup Crown". Retrieved April 17, 2026.
- ^ "PNG names side for MSG PM's Cup". Retrieved April 17, 2026.
Categories:
- Living people
- 1990 births
- Papua New Guinean men's soccer players
- Papua New Guinea men's international soccer players
- PNG Hekari FC players
- Men's association football defenders
- 2012 OFC Nations Cup players
- 2016 OFC Nations Cup players
- 2024 OFC Men's Nations Cup players
- Papua New Guinean football biography stubs