List of animation studios
Appearance
This is a list of animation studios, including notable companies and organizations principally dedicated to the production and distribution of animated films. Such studios may be actual production facilities or corporate entities.
Active studios
Defunct studios
| Country | Studio | Founded | Notes and sources |
|---|---|---|---|
| Australia | Animal Logic | 1991–2023 | Merged into Netflix Animation Studios. |
| Burbank Animation Studios | 1981–2008 | ||
| DisneyToon Studios Australia | 1988–2006 | Also known as Walt Disney Animation Australia. | |
| Energee Entertainment | 1989–2002 | ||
| Mr. Big Cartoons | 1987–1997 | ||
| Bangladesh | ToonBangla | 2005–2014 | |
| Belgium | Belvision | 1956–2005 | |
| Canada | Cinar Corporation | 1976–2004 | Reincorporated as Cookie Jar Entertainment. |
| Cookie Jar Group | 1976–2014 | Formerly Cinar, based in Toronto, Ontario, Canada. | |
| Decode Entertainment | 1997–2010s | Merged with Halifax Film. Later renamed to DHX Media Toronto before closure of animation division. | |
| Fatkat | 1999–2009 | ||
| International Rocketship Limited | 1975–2000 | ||
| Lacewood | 1988–1998 | ||
| March Entertainment | 1996–early 2010s | ||
| Nerd Corps Entertainment | 2002–2016 | Purchased by DHX Media in 2014, folded into DHX Studios Vancouver in 2016. | |
| ON Animation Studios | 2011–2025 | ||
| Pixar Canada | 2010–2013 | Defunct subdivision of The Walt Disney Company. | |
| Studio B Productions | 1988–2016 | Purchased by DHX Media in 2007, renamed to DHX Media Vancouver in 2010, folded into DHX Studios Vancouver in 2016. | |
| TVC Cartoons | 1961–1979 / 1988–1997 | Also based in the United Kingdom. | |
| Walt Disney Animation Canada | 1996–2000 | Defunct subdivision of Walt Disney Television Animation. | |
| Czechoslovakia | Rembrandt Films | 1949–1970 | |
| Denmark | Copenhagen Bombay | 2006–2023 | |
| France | Action Synthese | 1998–2013 | |
| Cyber Group Studios | 2003–2025 | ||
| DIC Audiovisuel | 1971–1987 | French offices re-incorporated into Créativité & Développement. | |
| Marathon Media Group | 1990–2016 | Folded after Zodiak Media merged with Banijay Group. | |
| MoonScoop Group | 2003–2014 | Assets now owned by Dargaud. | |
| SIP Animation | 1977–2009 | Filed for liquidation and closed in 2009. | |
| Walt Disney Animation France | 1986–2003 | Founded as Brizzi Films, Defunct subdivision of Walt Disney Television Animation. | |
| Germany | BKN International | 1999–2009 | Filed for insolvency in 2009. |
| Deutsche Zeichentrickfilme GmbH | 1941–1944 | ||
| Dingo Pictures | 1993–2021 | Founded as Media Concept; research team took over in 2021. | |
| TV-Loonland AG | 1989–2009 | Shared with UK/Spain. | |
| Hong Kong | Imagi Animation Studios | 2000–2010 | |
| Hungary | Pannónia Film Studio | 1951–2015 | |
| Varga Studio | 1988–2005 | ||
| India | Crest Animation Studios | 1990–2013 | |
| Japan | 3Hz | 2013–2024 | |
| A.P.P.P. | 1984–2021 | ||
| Arms Corporation | 1996–2020 | ||
| Artland | 1978–2010 | ||
| Animation Studio Artland | 2010–2017 | ||
| Gainax | 1984–2024 | ||
| Geek Toys | 2017–2023 | Merged with its parent company, Geek Pictures. | |
| Group TAC | 1968–2010 | ||
| Hal Film Maker | 1993–2009 | Merged into TYO Animations. | |
| Manglobe | 2002–2015 | ||
| Mushi Production | 1961–1973 | New studio with same name active since 1977. | |
| Ordet | 2007–2025 | ||
| Radix Ace Entertainment | 1995–2006 | ||
| Spectrum Animation | 1988–1998 | ||
| Studio Fantasia | 1983–2016 | ||
| Topcraft | 1971–1985 | Became Studio Ghibli. | |
| Walt Disney Animation Japan | 1984–2004 | Founded as Pacific Animation. | |
| Xebec | 1995–2019 | Absorbed into Sunrise. | |
| New Zealand | Huhu Studios | 1996–2022 | |
| Poland | Se-ma-for | 1947–2018 | |
| Russia | Pilot Studio | 1988–? | |
| Studio Ekran | 1968–1994 | ||
| Saudi Arabia | Lumink | 2011–2014 | |
| Singapore | Lucasfilm Animation Singapore | 2003–2023 | |
| South Africa | Clockwork Zoo Animation | 2008–2010 | |
| Spain | BRB International | 1972–2022 | |
| Dygra Films | 1987–2012 | ||
| Switzerland | The Pygos Group | 1979–2001 | Formerly Trickfilmstudio and Pingu Filmstudio. |
| USSR | Kyivnaukfilm | 1941–1998 | |
| United Kingdom | Amblimation | 1989–1997 | The animation production arm of Steven Spielberg's Amblin Entertainment. Folded into DreamWorks Animation. |
| Bird Studios | 2003–? | ||
| bolexbrothers | 1991–2008 | ||
| Cosgrove Hall Films | 1976–2009 | ITV owners wound down after purchase. | |
| Gaumont British Animation | 1946–1950 | ||
| Halas and Batchelor | 1940–1986 | ||
| HOT Animation | 1997–2012 | ||
| Jellyfish Pictures | 2001–2025 | ||
| Richard Williams Studio Ltd. | 1958–1992 | ||
| BKN New Media | 2000–2009 | Shared with Spain; subsidiary of BKN International. | |
| Smallfilms | 1954–1988 | ||
| United States | 70/30 Productions | 2000–2009 | |
| Adelaide Productions | 1993–2021 | Formerly named Columbia TriStar Children's Television. Currently dormant. | |
| Adventure Cartoon Productions | 1962(?)–1966(?) | ||
| Allspark Animation | 2014–2020 | Defunct division of Hasbro; folded into Entertainment One. | |
| Animation Collective | 2003–2014 | ||
| Bakshi Productions | 1972 | Also known as Ralph's Spot.[8] | |
| Barré Studio | 1914–1923 | After 1917 called Bud Fisher Films Corporation. | |
| Big Idea Entertainment | 1989–2022 | Formerly GRAFx Studios; remains as an in-name-only unit of DreamWorks Animation. | |
| Bill Melendez Productions | 1962–2006 | ||
| Blue Sky Studios | 1987–2021 | Defunct subsidiary of Disney; folded into 20th Century Animation. | |
| Bohbot Entertainment | 1985–2001 | Also known as BKN; merged with its International division in 2001. | |
| Bray Productions | 1913–1927 | ||
| Cartoon Pizza | 2001–2015 | Currently dormant. | |
| Chuck Jones Productions | 1971–1995 | ||
| Churchill Films | 1964–1996 | ||
| Circle 7 Animation | 2004–2006 | Defunct subdivision of Walt Disney Company. | |
| Colossal Pictures | 1976–1999 | ||
| Crunchyroll Studios | 2018–2021 | Formerly named Ellation Studios. | |
| Curious Pictures | 1978–2014 | Formerly Stowmar Enterprises and Broadcast Arts. | |
| DePatie-Freleng Enterprises | 1963–1981 | Re-organized as Marvel Productions. | |
| DIC Entertainment | 1982–2008 | Founded as DIC Enterprises; folded by Cookie Jar Entertainment. | |
| DisneyToon Studios | 1990–2018 | Defunct subdivision of Walt Disney Company. | |
| DNA Productions | 1987–2006 | Became Reel FX Animation Studios. | |
| DUCK Studios | 1972–2015 | Folded into Noble Animation. | |
| Filmation | 1963–1989 | Assets owned by DreamWorks Animation through DreamWorks Classics. | |
| Fleischer Studios | 1921–1967 | Also Inkwell Studios/Famous Studios/Paramount Cartoon Studios. Name changed in 1928, 1942, 1956. | |
| Format Films | 1959 | ||
| Fox Animation Studios | 1994–2000 | See also: 20th Century Fox Animation. | |
| Games Animation | 1990 | ||
| George Pal Studio | 1940–1948 | Stop-motion animation only. | |
| Golden Films | 1990–2004 | ||
| Grantray-Lawrence Animation | 1954–1967 | ||
| H-Gun | 1988–2001 | ||
| Hanna-Barbera | 1957–2001 | Folded into Cartoon Network Studios; defunct subdivision of AT&T. | |
| Harman-Ising Productions | 1930–1960 | ||
| ImageMovers Digital | 2009–2011 | Joint-venture with Disney; folded after Mars Needs Moms box office failure. | |
| International Film Service | 1915–1918 | ||
| Jack Kinney Productions | 1960–1963 | ||
| Jay Ward Productions | 1958–1984 | ||
| John Lemmon Films | 1984–2018 | ||
| Larry Harmon Pictures | 1958–1962 | ||
| Jetix Animation Concepts | 2004–2009 | Label of Walt Disney Television Animation. | |
| Jetlag Productions | 1992–1996 | ||
| Korty Films | 1964–2012 | ||
| Jumbo Pictures | 1988–2000 | Folded into Walt Disney Television Animation. | |
| Kroyer Films | 1986–2022 | Studio inactive since 1994; unit dissolved in 2022. | |
| Laugh-O-Gram Studio | 1921–1923 | Walt Disney's first animation venture. | |
| Leon Schlesinger Productions | 1933–1969 | Sold to Warner Bros in 1944. Reopened 1967–1969. | |
| Little Airplane Productions | 1999–2023 | ||
| Marvel Productions | 1981–1993 | Successor to DePatie-Freleng Enterprises. | |
| Mathematical Applications Group, Inc. | 1966 | Also known as MAPI. | |
| Metro-Goldwyn-Mayer cartoon studio | 1937–1957 | ||
| MGM Animation | 1993–1999 | Dormant since 1999; defunct subdivision of MGM Holdings. | |
| MGM Animation/Visual Arts | 1962–1970 | Also Sib Tower 12 Productions. | |
| Mirari Films | 1999–2022 | ||
| Omation Animation Studio | 2002–2013 | ||
| Noyes & Laybourne | 1978–1991 | Folded into Colossal Pictures. | |
| Pacific Data Images | 1980–2015 | Closed by DreamWorks Animation. | |
| Perpetual Motion Pictures | 1968–1982 | Renamed Buzzco Associates by Buzz Potamkin in 1982. | |
| Phoenix Animation Studios | 1987–1998 | ||
| PorchLight Entertainment | 1995–2011 | Defunct subdivision of PorchLight Worldwide, Inc. | |
| Radicial Axis | 2000–2021 | ||
| Rankin/Bass Animated Entertainment | 1960–1987 | Founded as VideoCraft International; folded by Telepictures Corporation. | |
| Rhythm and Hues Studios | 1987–2013 | ||
| Rooster Teeth Animation | 2014–2024 | Defunct subsidiary of Warner Bros. Discovery; closed May 2024. | |
| Ruby-Spears Productions | 1977–1996 | Studio inactive as of 1996. | |
| Skellington Productions | 1986–1998 | Renamed as Skellington in 1992. | |
| Soup2Nuts | 1993–2015 | Formerly named Tom Snyder Productions. | |
| Spümcø | 1989–2005 | Became Spümtwo. | |
| Sunbow Entertainment | 1980–2004 | Folded into TV-Loonland AG in 2004. | |
| Terrytoons | 1928–1968 | ||
| Total Television | 1960–1968 | ||
| Tradition Studios | 2009–2012 | Absorbed into Digital Domain. | |
| Turner Feature Animation | 1991–1996 | Folded into Warner Bros. Feature Animation. | |
| Ub Iwerks Studio | 1930–1936 | Continued producing commercials until the mid-1940s. | |
| United Productions of America | 1943–2000 | Also known as UPA. | |
| Van Beuren Studios | 1928–1936 | ||
| Walt Disney Feature Animation Florida | 1989–2004 | Satellite studio of Walt Disney Animation Studios. | |
| Walter Lantz Productions | 1929–1948 / 1950–1972 | Universal now owns the library. | |
| Warner Bros. Feature Animation | 1994–2004 | Folded into Warner Bros. Animation. | |
| WildBrain Entertainment | 1994–2015 | Folded into DHX's other operations. | |
| Will Vinton Studios | 1979–2005 | Became LAIKA. | |
| Winkler Pictures/Charles Mintz Studios | 1921–1946 | Re-organized as Screen Gems Studio in 1940. | |
| Zodiac Entertainment | 1989–1994 | ||
| United States Israel | |||
| Animation Lab | 2006–2013 | ||
| Saban Entertainment | 1983–2002 | ||
| United States Ireland |
Sullivan-Bluth Studios | 1979–1995 | |
| United States India |
Crest Animation Productions | 1986–2013 | |
| United States United Kingdom | |||
| HIT Entertainment | 1982–2016 | ||
| FilmFair | 1968–1996 | ||
| Fine Arts Films | 1955–1996 |
See also
- List of animation studios owned by Comcast NBCUniversal
- List of animation studios owned by Paramount Global
- List of animation studios owned by the Walt Disney Company
- List of animation studios owned by Warner Bros. Discovery
- List of animation studios owned by Sony
- List of Japanese animation studios
- List of animation distribution companies
- Film genre
- Motion graphic design
References
- ^ "SLR Productions — Creative, adventurous, imaginative and exciting programmes for kids". SLR Productions.
- ^ Vivarelli, Nick (4 February 2011). "Viacom takes stake in Rainbow". Variety.
- ^ "ABOUT". a1p.jp (in Japanese). A-1 Pictures Inc. Retrieved 2014-08-31.
- ^ White, Peter (February 24, 2021). "'Avatar: The Last Airbender' Franchise To Expand With Launch Of Nickelodeon's Avatar Studios, Animated Theatrical Film In The Works". Deadline. Retrieved March 10, 2021.
- ^ Yang, Rachel (February 24, 2021). "Nickelodeon to expand Avatar: The Last Airbender with creators — first up is an animated film". Entertainment Weekly. Retrieved March 10, 2021.
- ^ Shanfeld, Ethan (July 20, 2021). "Marvel's Victoria Alonso Teases 'Mini Studio' for Animation and Discusses Representation in Superhero Stories at NALIP Summit". Variety. Archived from the original on July 20, 2021. Retrieved December 13, 2021.
- ^ Del Valle, Gabe (2016-04-17). "John K. and I Are in the Process of Opening a Company". Tumblr. Retrieved 19 August 2016.
- ^ "BAKSHI PRODUCTIONS, INC". opencorporates.com.