I am a research software engineer at WZB Berlin Social Science Center. I am passionate about open source, open data and research software engineering.
I maintain these open source projects:
| Name | # Stars | Latest Commit | Version | # Downloads |
|---|---|---|---|---|
| oaipmh-scythe | ||||
| python-re3data |
I have contributed to these projects. Follow the links to see the commits I authored for these projects.
| Name | # My Commits | # Stars | Latest commit |
|---|---|---|---|
| chrismattmann/tika-python | 54 | 1.7 thousand | a month ago |
| ddionrails/ddionrails | 618 | 8 | a month ago |
| dracor-org/dracor-api | 7 | 12 | a month ago |
| dracor-org/dracor-metrics | 15 | 0 | a month ago |
| dracor-org/pydracor | 3 | 30 | 11 months ago |
| frictionlessdata/frictionless-py | 2 | 841 | 4 days ago |
| huggingface/datasets | 1 | 21.9 thousand | 19 hours ago |
| huggingface/diffusers | 1 | 34.4 thousand | 27 minutes ago |
| huggingface/transformers | 1 | 164.7 thousand | 9 minutes ago |
| ibm/prompt-declaration-language | 1 | 311 | a month ago |
| inveniosoftware/idutils | 3 | 33 | 12 days ago |
| maartengr/bertopic | 22 | 7.8 thousand | 4 days ago |
| maartengr/keybert | 14 | 4.2 thousand | 6 days ago |
| merenlab/anvio | 2 | 535 | 4 days ago |
| numpy/numpy | 1 | 32.6 thousand | 10 hours ago |
| pangaea-data-publisher/fuji | 102 | 79 | a day ago |
| plasmapy/plasmapy | 1 | 708 | 10 hours ago |
| provinzkraut/unasyncd | 7 | 27 | a month ago |
| psychopy/psychopy | 1 | 2.1 thousand | 5 days ago |
| pymeasure/pymeasure | 2 | 772 | 3 days ago |
| pypsa/linopy | 25 | 255 | 4 days ago |
| pypsa/powerplantmatching | 3 | 228 | 15 days ago |
| pypsa/pypsa | 7 | 2.1 thousand | 18 hours ago |
| python-semantic-release/python-semantic-release | 10 | 1.1 thousand | a day ago |
| python/cpython | 1 | 75.3 thousand | 6 hours ago |
| rdmorganiser/rdmo | 188 | 133 | 2 months ago |
| rdmorganiser/rdmo-catalog | 3 | 23 | 3 days ago |
| rdmorganiser/rdmo-docs-en | 18 | 0 | 14 days ago |
| rdmorganiser/rdmo-plugins | 5 | 5 | 1 year, 2 months ago |
| re3data/using_the_re3data_API | 7 | 15 | 4 years ago |
| scrapy/scrapyd | 3 | 3.1 thousand | a month ago |
| scrapy/scrapyd-client | 2 | 770 | 6 months ago |
| sissaschool/xmlschema | 1 | 477 | 2 months ago |
| spack/spack | 2 | 5.1 thousand | 17 hours ago |
| spack/spack-packages | 14 | 143 | 6 hours ago |
| tefra/xsdata | 4 | 449 | a month ago |
| tfranzel/drf-spectacular | 1 | 2.9 thousand | 2 months ago |
| the-turing-way/the-turing-way | 4 | 2.2 thousand | 5 days ago |
| vitalik/django-ninja | 2 | 9.2 thousand | a day ago |





