Data Scientist focused on Recommendation Systems & Ranking
- 📊 Experienced in ML pipelines, feature engineering, and large-scale data
processing - 🏆 Strong track record in Kaggle & Domestic AI Competitions
- 🚀 Interested in Real-time personalization & ML system design
Machine Learning Data Mining Recommendation System
- LightGBM Ranker integration for ranking tasks
- Unit tests for ranking pipeline
- Review-based Restaurant Recommender (Two-stage model)
- Build Ranker model
- Python User Behavior Analysis Library
- Categorical Boosting 기반 TabNet 개선 모델
| Competition | Medal | Rank |
|---|---|---|
| Riiid Answer Correctness Prediction | 🥈 | 78 / 3395 |
| Ventilator Pressure Prediction | 🥉 | 171 / 2605 |
| Indoor Location Navigation | 🥉 | 72 / 1170 |
| Writing Quality Prediction | 🥉 | 187 / 1876 |
| Competition | Medal | Rank |
|---|---|---|
| Dacon Web CTR Prediction | 🏆 | 1 / 772 |
| Credit Card Delinquency Prediction | 🏆 | 2 / 3106 |
| U+ AI Ground | 🏆 | 3 / 658 |
| Toss NEXT ML Challenge | 🏅 | 5 / 709 |




