Timeline for New site design and philosophy for Stack Overflow: Starting February 24, 2026 at beta.stackoverflow.com
Current License: CC BY-SA 4.0
Post Revisions
151 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| 15 hours ago | answer | added | Kevin Krumwiede | timeline score: -5 | |
| 16 hours ago | comment | added | mpromonet | This seems really awful, I tried 1 mn and went back to old site. Is it UX done by IA ? | |
| 18 hours ago | comment | added | Madhawa Priyashantha | how did you come you come up with a most old looking ugly site. Even Ai can design better site than this. | |
| yesterday | answer | added | Alex from Jitbit | timeline score: 17 | |
| yesterday | comment | added | EJoshuaS - Stand with Ukraine | And by "improving" question closure, you mean "eliminating it entirely", correct? | |
| yesterday | comment | added | Lundin | Congrats for reaching Top 5 All-time most hated ideas! This one just flew past the new comment UI idea and pushed it down to #6. If we compensate for the fact that only some 5% of the user base remains to down vote this post, compared to ten years back, then this would easily take the #1 spot currently held by "Sunsetting Jobs & Developer Story" at -4544 votes. | |
| yesterday | answer | added | killshot13 | timeline score: 16 | |
| 2 days ago | answer | added | Charles | timeline score: 12 | |
| 2 days ago | comment | added | Alex | this is the end of stack overflow. thanks for playing. | |
| 2 days ago | comment | added | pilchard | @Hoid the new blog post indicates that the full launch will go live in April, but the current 'beta' doesn't even have basic spacing of content resolved let alone the required functionality to view comments or edit posts. Is this the timeiline announced in the blog post accurate? | |
| 2 days ago | history | edited | HoidStaffMod | CC BY-SA 4.0 |
added 277 characters in body
|
| 2 days ago | history | edited | cottontail | CC BY-SA 4.0 |
it is already there
|
| 2 days ago | answer | added | Nelson Teixeira | timeline score: -13 | |
| 2 days ago | answer | added | cottontail | timeline score: 5 | |
| 2 days ago | comment | added | l4mpi | @starball do I understand correctly that you replied to my meta.SE comment and then deleted it and the reply? If so, that seems useless - as a normal user I won't even get a notification (or rather, I assume it is deleted along with the comment). But anyways, you did not answer the question - what reasons do you have to believe you were being heard and that SE is communicating in good faith? Given the events of the last years, I cannot understand that line of thought; it feels similarily outlandish as Machavitys recent answer praising SE for not actively slandering curators this time. | |
| 2 days ago | answer | added | Bruno | timeline score: 11 | |
| 2 days ago | comment | added | biziclop | I only want to know the size of the golden parachute… | |
| 2 days ago | comment | added | chrki | Pros: The "VOTE" text placeholder for 0-vote posts was removed; Cons: Everything else | |
| 2 days ago | comment | added | Ocaso Protal | To quote wikipedia: A beta phase generally begins when the software is *feature-complete* but likely to contain several known or unknown bugs. So why do you call this alpha version with at least 8 missing essential features a beta version? Ahh, sorry, I forgot, wording is not a strength of SO, you also call us "Your Community". 🙄 | |
| 2 days ago | answer | added | redoc | timeline score: 6 | |
| 2 days ago | comment | added | redoc | Oh, did you just forgot emojis? | |
| 2 days ago | comment | added | redoc | The beta is good as a second site by same company. Not good to replace the primary. And the monochrome? No, I am not colorblind. Achromatopsia needs to be rare. | |
| Feb 26 at 0:49 | history | edited | SlateStaffMod | CC BY-SA 4.0 |
deleted 27 characters in body
|
| Feb 25 at 17:36 | comment | added | Ivan Petrov | Can you just not do anything and treat your job as fix only? | |
| Feb 25 at 17:35 | comment | added | starball Mod | @l4mpi I deleted that comment of yours because that post got edited, and I removed my comments which prompted the edit, which your comment was a reply to. and I did reply to your comment acknowledging it. it simply no longer relates directly to the content of that post. | |
| Feb 25 at 15:21 | comment | added | webwizard | Profile pictures just disappeared...I just liked the old design | |
| Feb 25 at 13:01 | answer | added | 0stone0 | timeline score: 15 | |
| Feb 25 at 12:31 | comment | added | Starship | @Sayse And we will theoretically get more information on the anniversary of the CEO promising the same | |
| Feb 25 at 10:35 | answer | added | Thingamabobs | timeline score: 19 | |
| Feb 25 at 10:03 | comment | added | l4mpi | @starball "it's as if I haven't been heard" - 100% serious question: why did you believe you were being heard in the first place? You (or another mod?) deleted my reply on meta.SE asking you why anybody should not assume the company is communicating in bad faith, in context of the logo post that claimed the logo was developed "with your input". This is basically the exact same thing - dialogue with the company seems entirely dead, now it's only announcements, weasel-word "updates" attempting to placate people (like the 20. Feb. edit here), and empty words about "community". | |
| Feb 25 at 8:33 | answer | added | Dominique | timeline score: -3 | |
| Feb 25 at 7:46 | comment | added | Sayse | The beta got released on the anniversary of your chief product officers last activity where they said "they intend to be at least a little more visible". Where are they to explain the new product? | |
| Feb 25 at 5:58 | comment | added | niemc | The new design looks horribly boring and copy pasted from any "modern" design course. Do not change for sake of change. Do not change what has worked so far by going against the spirit of the site (yet again). | |
| Feb 25 at 2:56 | comment | added | Starship | Why are there no flags? Are you also planning to not let us flag spam? | |
| Feb 25 at 2:38 | answer | added | Daniel T | timeline score: 26 | |
| Feb 25 at 1:19 | comment | added | chivracq | Ooyaks...! Didn't check the Site for 1 week, I thought it was Halloween again, thus OK, 'Meta'/'MSO' has now become ugly/scary 'Black-Meta' from its Favicon, and I suppose 'MSE' is now 'Blue-Meta'... (Not a super-fan to be honest...) Nice to have different Favicons for 'SO' and 'MSO', but the new one for 'MSO' is just horrible/too much...! I cannot close Tabs on 'MSO' quick enough because of their ugly Favicon... (I open some, ... and I close them directly again, even without reading...) | |
| Feb 24 at 22:35 | answer | added | Cave Johnson | timeline score: 6 | |
| Feb 24 at 22:29 | answer | added | 0stone0 | timeline score: 21 | |
| Feb 24 at 21:59 | comment | added | pilchard | hahahahaha. The main question asked when giving feedback is: 'How modern or outdated would you describe the look of the new site?' as if that is the issue any of us has been concerned about. Had to make sure it wasn't April 1. | |
| Feb 24 at 21:57 | answer | added | Greg Burghardt | timeline score: 44 | |
| Feb 24 at 21:20 | comment | added | chqrlie | Completely useless, totally counterproductive! After a full release, the “classic” site design will be decommissioned. this seems like a prediction if you remove "classic" and design. | |
| Feb 24 at 20:24 | answer | added | Karl Knechtel | timeline score: 4 | |
| Feb 24 at 20:14 | comment | added | aynber | Why is the favicon black on orange, but header icon just black and white? | |
| Feb 24 at 20:02 | comment | added | Shawn | Given that long list of essential things you can't do in the beta, would it be more appropriate to call it an alpha? | |
| Feb 24 at 19:30 | comment | added | George Stocker | Wow, the beta design is much worse than I thought it could be. The folks that compared it to the Reddit-ization of Stack Overflow were a bit too close for comfort. | |
| Feb 24 at 19:12 | answer | added | user400654 | timeline score: 22 | |
| Feb 24 at 19:08 | comment | added | aynber | I don't like the missing colors. The site looks boring now. While I'm not sure I'm a fan of the larger font (and I thought the question list and the sidebar were different fonts at first), I am happy that the question section is wider now, using up more real estate. | |
| Feb 24 at 19:05 | answer | added | Peter Cordes | timeline score: 21 | |
| Feb 24 at 18:59 | comment | added | bta | The company has expressed concern about AI scraping all of its content. I suppose devolving into a mire of unmoderated, low-quality garbage would kind of solve the problem by making the site no longer worth scraping. | |
| Feb 24 at 18:47 | comment | added | Jeff Mercado | This will be the straw that will break the camel's back, for me, and I bet a lot of other people. | |
| Feb 24 at 18:20 | comment | added | starball Mod | I'd like to pile on my displeasure at the continuation of the company thinking / saying that traditional Q&A is just debugging questions. it's not. we've said this before, ex. here, and here, and I said this during a call with the product manager / designer of the opinion-based content experiment (having been invited- by you, hoid!, IIRC- to provide direct feedback). I'm quite frustrated at this point. it's as if I haven't been heard at all. and this is something pretty fundamental. | |
| Feb 24 at 17:49 | comment | added | MisterMiyagi | "except for the default Troubleshooting / Debugging type questions" Please stop calling them that. The "default" question types cover a lot more depth and breadth than this branding makes it appear. If only there were a convenient opportunity to change naming as part of site design... | |
| Feb 24 at 17:39 | history | edited | SlateStaffMod | CC BY-SA 4.0 |
release
|
| Feb 24 at 17:36 | comment | added | Sayse | Wow. I had low expectations and was still disappointed, hiding the feedback button is very deceptive - you have to scroll down the side panel thing, its scrollable apparently | |
| Feb 24 at 17:04 | comment | added | knittl | The new site is online now, and it's … gray. | |
| Feb 24 at 13:41 | comment | added | Tim | It's been the 24th for a while now but I can't access the beta for the reason Karl mention | |
| Feb 24 at 10:59 | comment | added | Weijun Zhou | It is clear that this is just the continuation of meta.stackoverflow.com/questions/437757/…. You believe that idea is genius and are going to do everything to push that forward. The beta site is just where that "proposal" materializes. It is also clear from that last post that you are looking for ideas on the implementation of that idea and will ignore every message that tells you the idea is fundamentally broken. The new philosophy had been announced in that post already, under the term "proposal". | |
| Feb 24 at 10:30 | answer | added | peterh | timeline score: -7 | |
| Feb 24 at 7:49 | comment | added | Lundin | @KarlKnechtel People keep making the mistake of thinking that all these experiments are carefully planned and well-designed. The experiments are rather along the line of hastily throwing random items against a wall to see what sticks: poop, acid, grenades... The wall being the live SO server and the people who have to live and suffer behind the wall are the users. The community feedback system is also known as "speaking to a wall". | |
| Feb 24 at 7:24 | comment | added | pilchard | @KarlKnechtel and they're trying so hard to 'be more welcoming'. | |
| Feb 24 at 6:01 | comment | added | Journeyman Geek | This could be a feature, not a bug | |
| Feb 24 at 2:29 | answer | added | halt9k | timeline score: -6 | |
| Feb 23 at 22:47 | comment | added | Karl Knechtel | Apparently, people trying to check the beta site early get a scary error page, claiming: "This IP address ... has been blocked from access to our services." A simple "Under construction" landing page would have been nice. | |
| Feb 23 at 21:05 | answer | added | Seth | timeline score: 24 | |
| Feb 23 at 7:28 | comment | added | Lundin | @PresidentJamesK.Polk Doesn't matter. This is just one incredibly bad idea in a flood of incredibly bad ideas. The site is dead, time to move on. | |
| Feb 23 at 3:22 | comment | added | President James K. Polk | I can't believe you came back two days later and did a "Just kidding! No, really, we were kidding! Pretty funny, huh?". | |
| Feb 22 at 17:55 | comment | added | Starship | @Hoid I don't really believe the company, or at least the CM team, is somehow unaware of how this will go over, and what our response will be. There's no point in asking for feedback. I think you know as well as we do that this is never going to work, that this is destroying SO. I only hope someone can explain to the company leadership that blowing up the site is in nobody's interest. | |
| Feb 21 at 17:56 | answer | added | bobble | timeline score: 40 | |
| Feb 21 at 15:52 | answer | added | M-- | timeline score: 62 | |
| Feb 21 at 10:03 | answer | added | PM 2Ring | timeline score: 28 | |
| Feb 21 at 8:55 | comment | added | NoDataDumpNoContribution | Yes, a change of course would come with stronger words. And if they really believed that curation were important, they would have built it in, in the opinion based questions. But there was none, only fake downvote buttons. | |
| Feb 21 at 8:53 | comment | added | Yogi | The latest edit does not imbue confidence. Feels like when in Hitchhiker's Guide the Galactic Planning Council announced the scheduled demolition of Earth: "The process will take slightly less than two of your Earth minutes. Thank you." And then followed that up with, "don't panic, we are happy to take community feedback over the next two minutes." | |
| Feb 21 at 8:47 | comment | added | NoDataDumpNoContribution | @WeijunZhou "So what curation is going to be in the beta in your mind?" Very good question. I guess the same as for opinion based questions. So almost none. Anything goes. Maybe moderators can remove some spam. If moderators want to do that. It will all be like chat rooms. | |
| Feb 21 at 8:45 | comment | added | NoDataDumpNoContribution | @Richard Only it's not the prize plate but a feature of a platform they made, we are not Momma but business partners and we heard it nonetheless and they aren't naughty children but (maybe misguided) adults. I guess they simply thought it wouldn't make sense to put not effort in it because it wouldn't change how we received it anyway. Better get over it quickly. | |
| Feb 21 at 3:35 | answer | added | Michael Chourdakis | timeline score: -13 | |
| Feb 21 at 3:23 | comment | added | Weijun Zhou | "Removing all review queues or curation altogether is not the direction we currently plan to go." but "we plan to retire certain curation workflows, such as close votes and most review queues, in the new design." You used the word "retire". It is not "it's temporarily not available while features are being added to the beta site". So what curation is going to be in the beta in your mind? And that shouldn't be something that you believe would work, but actually something that you can explain to yourself why it would be attractive to current or potential curators. | |
| Feb 21 at 3:23 | comment | added | EJoshuaS - Stand with Ukraine | We also want to have more flexibility in the content we allow and make our experience more welcoming. You don't need a major redesign in order to allow this. Subjective questions have been implemented successfully on dozens of other Stack Exchange sites (several of which I participate in). Why not just use that model here? Just create new guidance to the effect that "subjective questions are allowed, as long as they're not subjective to the point that questions can no longer be reasonably defended, and answers are expected to contain evidence to support their conclusions." | |
| Feb 21 at 1:39 | answer | added | Wicket | timeline score: 37 | |
| Feb 20 at 22:30 | comment | added | pilchard | @duck The conversation around curation has been ongoing for years, with users consistently asking for more tools for curation not less. The idea that you would gut the curation systems before soliciting new discussion instead of actually reviewing the thoughtful input that has been laid out in questions such as A discussion about closed (and potentially useful) posts on Stack Overflow and Am I still supposed to explain my downvotes or not? only clarifies the comnpany's disingenuity. | |
| Feb 20 at 21:14 | answer | added | EJoshuaS - Stand with Ukraine | timeline score: 32 | |
| Feb 20 at 20:16 | answer | added | Christoph Rackwitz | timeline score: 38 | |
| Feb 20 at 19:21 | answer | added | President James K. Polk | timeline score: 25 | |
| Feb 20 at 19:15 | history | edited | duckStaffMod | CC BY-SA 4.0 |
added update section at the top
|
| Feb 20 at 16:13 | comment | added | SPArcheon | @Gimby by now I think "Community" is the name of the white persian cat of some Ernst Stavro Blofeld top manager at Prosus... Surely it has to be about someone else named that way, they can't be seriously pretending it refers to the actual userbase. | |
| Feb 20 at 9:32 | comment | added | Gimby | This has been hanging in the air for at least a year now, I'm glad the company finally ripped the band aid off. What a relief, now it'll finally be possible to have sane discussions with each other again where everyone can finally accept that the site is going to completely change its goal. You have to help me understand "After several rounds of discussion with the community" though. Which discussions, which community are we talking about here? Because all I've seen is wildly haphazard experiments without any clear end goal to them, that part was met with a lot of evasion. | |
| Feb 20 at 8:23 | comment | added | starball Mod | I think a heads up is at least neutral if not better than announcing it at the same time it soft-launches. | |
| Feb 20 at 8:15 | comment | added | The Red Fox | What was the point of this announcement when we can't even see beta.stackoverflow.com for the next few days? It's hard to discuss something that I can't see. And I don't see anything in the text that needed to be said few days before the soft launch of the site. | |
| Feb 20 at 7:10 | comment | added | NoDataDumpNoContribution | @0stone0 "The new ads already made it close" In the end it's a mix of aging content, abuses in curation, advent of LLMs, commercialization and really bad company decisions. We will never know how much each factor contributed to what SO was and is now. However, I guess that each factor has a lot of leeway. A different company with different people in exactly the same situation, it might all look much differently now. | |
| Feb 20 at 6:29 | comment | added | NoDataDumpNoContribution | @JonSkeet "Did you truly believe it was relatively unimportant, or were you trying to avoid attracting attention to it? Do you understand why this reduces the community's trust in the company?" I don't think that there is a realistic chance for the first. Hoid was participating in all the community discussions last year and should know perfectly how the community feels. But then I also think that the decision for change of course was made higher up (and that person higher up missed a chance to explain it to us), so on a human level I totally understand it. The community spotted it nonetheless. | |
| Feb 20 at 2:02 | answer | added | Twineee The Dark Wizard | timeline score: 8 | |
| Feb 19 at 22:50 | comment | added | rgettman | Brand the new site "New Stack Overflow". Then when it leaves a bad taste in users' mouths, stop it and rebrand the original site "Stack Overflow Classic". | |
| Feb 19 at 22:40 | answer | added | rgettman | timeline score: 28 | |
| Feb 19 at 19:14 | comment | added | John Montgomery | @takendarkk Enjoy it while it lasts. They already functionally removed downvotes on opinion-based questions, so I would be very surprised if doing that for the rest of the site wasn't a future step in whatever concept of a plan they have here. | |
| Feb 19 at 18:34 | answer | added | DavidW | timeline score: 28 | |
| Feb 19 at 16:32 | history | edited | SlateStaffMod | CC BY-SA 4.0 |
deleted 2 characters in body
|
| Feb 19 at 15:05 | history | edited | pilchard | CC BY-SA 4.0 |
Reorder title to better highlight contents of the question when shortened in sidebar.
|
| Feb 19 at 14:21 | history | edited | TylerH | CC BY-SA 4.0 |
Edited the title to more accurately reflect this announcement's contents. This is not just a visual redesign, it is the most fundamental change to what Stack Overflow is and how it operates since its creation in 2008. This new SO will be nigh unrecognizable from the SO of 2008-2025, so mention that
|
| Feb 19 at 14:08 | answer | added | l4mpi | timeline score: 48 | |
| Feb 19 at 10:12 | comment | added | 0stone0 | Yep, that's it. The new ads already made it close, but this is the last straw; I'm done with Stock Overflow. | |
| Feb 19 at 9:17 | comment | added | Jon Skeet | @Hoid: I think it would be really useful if you could explain why the crucial aspect of removing closure and various review queues has so little prominence in this post. Did you truly believe it was relatively unimportant, or were you trying to avoid attracting attention to it? Do you understand why this reduces the community's trust in the company? | |
| Feb 19 at 8:45 | answer | added | Jon Skeet | timeline score: 414 | |
| Feb 19 at 8:09 | answer | added | Dominique | timeline score: -7 | |
| Feb 19 at 6:25 | answer | added | NoDataDumpNoContribution | timeline score: 45 | |
| Feb 19 at 3:04 | history | reopened | blackgreenMod | ||
| Feb 19 at 3:03 | history | closed |
pilchard Weijun Zhou blackgreenMod |
Not suitable for this site | |
| Feb 19 at 2:33 | answer | added | blackgreenMod | timeline score: 138 | |
| Feb 19 at 0:11 | answer | added | wizzwizz4 | timeline score: 31 | |
| Feb 19 at 0:08 | comment | added | user1937198 | @Hoid, I'm going to be polite and say this is a controversial proposal. If you want to get any feedback that is useful, and not leave both sides feeling ignored and frustrated, can you please clarify what has already been decided, and what can change based on feedback? | |
| Feb 18 at 23:52 | comment | added | Security Hound | SE has constantly thanked us for our feedback, then ignored our feedback, so I have no doubt it will be ignored this time around. Should I just delete my account today? Without community moderation the future of a community I absolutely love is essentially dead at this point. Despite users who have proven an ability to ask questions the community appreciates, bad questions do exist, and they sometimes need to be closed or deleted. Questions seeking opinions really are not helpful, especially, when there isn’t compelling community moderation | |
| Feb 18 at 23:52 | review | Close votes | |||
| Feb 19 at 3:08 | |||||
| Feb 18 at 23:52 | answer | added | DharmanMod | timeline score: 124 | |
| Feb 18 at 23:43 | comment | added | M-- | @Hoid once again, you came to us asking for feedback when you have a plan, i.e. we plan to retire certain curation workflows. We gave you feedback regarding experiment with open-ended questions with more than 250 downvotes; what did you do with it? You are expanding it to the whole site. Fool me once, ... | |
| Feb 18 at 23:41 | answer | added | Journeyman Geek | timeline score: 97 | |
| Feb 18 at 23:13 | comment | added | pilchard | @user400654 that's fair, though Hoid themselves have a cumulative -1,338 for their last 10 posted questions which largely pertain to the 'experiments' that laid the groundwork for the upcoming changes: Threaded comments, Opinion based questions, and the 'curation revolution' post which was just an argument to remove it altogether. | |
| Feb 18 at 23:07 | comment | added | user400654 | @pilchard fwiw, the redesign itself didn't receive such heavy negative feedback, just the poorly executed poll. The introduction of the design itself was controversial, but positively received. the "Opinion-based questions" "experiment" that they're now replacing Q&A with is what was poorly received. | |
| Feb 18 at 23:00 | comment | added | pilchard | @Hoid the earlier linked 'redesign' announcements have record downvotes and nothing but pleas to abandon the proposed changes. Was that discussion not worth taking into account? | |
| Feb 18 at 22:59 | comment | added | MisterMiyagi | @Hoid "Not to dismiss it, this is the time, place, and opportunity for discussion." This is a bit late considering you already have a roadmap and significant work to actually build that thing, isn't it? You're talking roughly one month here until you already have a full, alternative site live. How much of it is actually up for discussion, not just commenting? | |
| Feb 18 at 22:56 | comment | added | user1937198 | @Hoid there is an appearance, that you are attempting to hide, what is one of the biggest changes in the history of the site as a 'design change'. If this is the place for feedback on the decision on curating workflows, that should be front and center. And expect to hit a new record for downvotes if it is. | |
| Feb 18 at 22:52 | comment | added | Hoid StaffMod | @M-- Feedback and discussion is very much encouraged. My comment to Andy, which I assume is what you are referring to, was intended to confirm that no discussion had yet happened, not to dismiss it. This is the time, place, and opportunity for discussion. | |
| Feb 18 at 22:48 | answer | added | starballMod | timeline score: 76 | |
| Feb 18 at 22:40 | answer | added | Dalija PrasnikarMod | timeline score: 208 | |
| Feb 18 at 22:37 | history | edited | V2BlastStaffMod | CC BY-SA 4.0 |
deleted 4 characters in body
|
| Feb 18 at 22:20 | comment | added | M-- | After reading some of the comments by staff in response to the answers below, I should say it was rather a short "movie". The feedback is being dismissed live. I changed my vote accordingly. | |
| Feb 18 at 22:14 | history | edited | V2BlastStaffMod | CC BY-SA 4.0 |
minor copyediting
|
| Feb 18 at 22:10 | answer | added | Karl Knechtel | timeline score: 50 | |
| Feb 18 at 21:49 | answer | added | user400654 | timeline score: 36 | |
| Feb 18 at 20:22 | answer | added | kaya3 | timeline score: 123 | |
| Feb 18 at 20:13 | comment | added | ChrisMM | Is there a point to this post? It's pretty clear you, as the company, will ignore all the feedback and do whatever you want anyway. Just like you've done repeatedly for the last few years. Do you not realize that it's your constant changes to SO making things worse that is driving away users? Complete cluelessness from the company. | |
| Feb 18 at 20:09 | answer | added | Mad Scientist | timeline score: 149 | |
| Feb 18 at 19:00 | comment | added | TylerH | @Richard I don't see any other way to interpret the announcement. And if anyone has been paying attention, it seems like the obvious direction they are pushing the site (e.g. become Reddit). | |
| Feb 18 at 18:36 | history | rollback | HoidStaffMod |
Rollback to Revision 3
|
|
| Feb 18 at 18:33 | history | edited | Andras Deak -- Слава Україні | CC BY-SA 4.0 |
make the title less sneaky
|
| Feb 18 at 18:02 | comment | added | V2Blast StaffMod | Tangentially related MSE announcement: Logo updates to Stack Overflow's visual identity (TL;DR: The branding/logo in the top bar is being updated network-wide) | |
| Feb 18 at 17:56 | comment | added | Sayse | The last time you asked for feedback you (SOCorp) only responded to 3 out of 11 responses, given theres already 2 answers here it seems as though you've almost reached your feedback quota | |
| Feb 18 at 17:38 | history | edited | V2BlastStaffMod | CC BY-SA 4.0 |
added 4 characters in body
|
| Feb 18 at 17:35 | comment | added | cafce25 | Maybe if the company wants a pile of engagement garbage we should give it to them. Just stop curating now so they see what that looks like. I don't know if that'd change anything though. | |
| Feb 18 at 17:30 | answer | added | Dan Getz | timeline score: 19 | |
| Feb 18 at 17:30 | comment | added | Robert Harvey | Well sure, in the traditional sense of "closing." But closing is our primary curation technique. Are we simply abandoning curation? | |
| Feb 18 at 17:28 | comment | added | TylerH | @RobertHarvey Based on "please note that we plan to retire certain curation workflows, such as close votes and most review queues, in the new design" in the Q above, it's just not going to be done anymore. | |
| Feb 18 at 17:24 | comment | added | Robert Harvey | How do you plan on closing questions? Is that just not going to be done anymore? Removing the ability to close pretty much eviscerates your entire workflow. | |
| Feb 18 at 17:12 | comment | added | MisterMiyagi | It's telling to casually hide a statement such as "we plan to retire certain curation workflows, such as close votes and most review queues" in a post about site design. | |
| Feb 18 at 17:05 | answer | added | Thom AMod | timeline score: 134 | |
| Feb 18 at 16:38 | answer | added | AndyMod | timeline score: 221 | |
| Feb 18 at 16:38 | comment | added | Roddy of the Frozen Peas | Is there a discussion post about the new curation user experience, given the apparently planned removal of some of our most effective tools and workflows? | |
| Feb 18 at 16:36 | history | edited | HoidStaffMod | CC BY-SA 4.0 |
Edited some text for better timeline clarity
|
| Feb 18 at 16:31 | comment | added | VLAZ | "please note that we plan to retire certain curation workflows, such as close votes and most review queues, in the new design" way to bury the lede... | |
| Feb 18 at 16:31 | comment | added | peterh | At the very beginning, concept of the UI was that is must be lightning fast. And yes, it did it really well. I can only hope that you did not give up this. I would be really happy if you would not become yet another gmail or linkedin. I am really waiting your new design. Also I hope, maybe you will utilize a better integration between the about 160 sites of the network. I think, that was always your weak spot. | |
| Feb 18 at 16:31 | comment | added | Lundin | Please stop asking for feedback. It will be ignored this time too. We do not want to give feedback. I had it with that ten feedback posts ago. | |
| Feb 18 at 16:29 | comment | added | user400654 | @M-- given they're moving forward with eliminating any feedback that isn't positive, probably not. | |
| Feb 18 at 16:28 | comment | added | M-- | I’m upvoting because I like the principle of a beta launch and gathering feedback. But do I believe our feedback would make a difference? Let's just say that I’ve seen this movie before and I hate the ending. | |
| Feb 18 at 16:16 | history | asked | HoidStaffMod | CC BY-SA 4.0 |