Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 357 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and 9 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 343 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,068,893 64,193,766 1,310,312,910 827 49,768,247 113,661 949,814 1,332
2 Cebuano Cebuano ceb 6,115,954 11,230,048 36,207,776 7 132,234 187 3 2
3 German Deutsch de 3,056,600 8,389,349 258,423,800 169 4,749,469 38,829 130,242 93
4 French français fr 2,712,748 13,666,648 229,026,527 141 5,378,883 41,031 77,134 273
5 Swedish svenska sv 2,617,349 6,333,817 58,120,107 65 970,042 4,618 0 18
6 Dutch Nederlands nl 2,198,600 4,732,420 69,806,923 30 1,451,744 9,116 20 19
7 Russian русский ru 2,065,796 8,392,503 148,646,917 63 3,808,878 7,308 262,014 166
8 Spanish español es 2,065,476 8,505,098 169,352,200 53 7,503,444 12,115 0 193
9 Italian italiano it 1,938,268 8,399,624 146,765,908 111 2,696,430 16,099 122,271 194
10 Polish polski pl 1,670,764 3,940,355 77,529,892 96 1,431,856 11,296 263 36
11 Egyptian Arabic مصرى arz 1,629,191 2,174,214 12,308,051 7 269,743 343 1,311 0
12 Chinese 中文 zh 1,503,545 8,196,226 89,088,918 61 3,844,933 16,998 68,915 215
13 Japanese 日本語 ja 1,475,326 4,334,735 106,508,816 40 2,427,251 27,236 5,540 92
14 Ukrainian українська uk 1,392,681 4,982,174 46,183,477 48 835,567 6,405 114,036 61
15 Vietnamese Tiếng Việt vi 1,296,366 16,021,428 74,220,903 16 1,007,920 3,121 27,121 597
16 Arabic العربية ar 1,282,314 8,928,254 72,072,383 26 2,791,165 8,573 55,533 286
17 Waray Winaray war 1,266,766 2,870,515 7,724,249 3 64,181 104 42 4
18 Portuguese português pt 1,156,902 5,982,319 70,782,922 50 3,291,096 8,125 66,180 205
19 Persian فارسی fa 1,057,869 5,973,854 42,734,902 35 1,441,178 10,695 96,302 154
20 Catalan català ca 781,877 1,961,617 36,220,385 26 526,217 2,223 11,371 42
21 Indonesian Bahasa Indonesia id 745,971 4,049,062 27,892,762 48 1,591,327 7,368 64,019 135
22 Korean 한국어 ko 722,798 3,460,493 40,616,320 27 935,944 7,015 14,833 168
23 Serbian српски / srpski sr 711,221 4,212,364 30,415,083 13 480,159 2,197 39,639 174
24 Norwegian norsk no 657,084 1,879,287 25,332,227 41 672,085 2,757 4 46
25 Turkish Türkçe tr 648,267 3,351,622 36,054,851 23 1,725,104 5,617 43,770 187
26 Chechen нохчийн ce 636,957 1,255,764 10,901,721 3 43,047 79 332 8
27 Finnish suomi fi 604,937 1,555,652 23,539,318 34 616,098 3,381 79,555 37
28 Czech čeština cs 577,962 1,611,383 25,219,987 33 725,654 5,253 1 50
29 Hungarian magyar hu 561,355 1,596,761 28,383,164 24 598,973 1,363 9,358 60
30 Tatar татарча / tatarça tt 532,248 863,330 4,521,553 6 57,141 105 6,875 2
31 Romanian română ro 516,891 2,921,895 17,146,805 18 713,277 2,044 118,120 127
32 Basque euskara eu 472,925 1,015,828 10,399,870 12 178,874 987 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,098 4,626,607 42,480,931 8 290,014 407 9,966 749
34 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,812 1,074,519 3,247,127 3 69,512 114 292 6
35 Malay Bahasa Melayu ms 433,429 1,164,895 6,646,806 13 364,185 2,983 17,908 16
36 Hebrew עברית he 383,743 1,616,742 41,873,127 27 1,239,090 8,048 86,030 267
37 Esperanto Esperanto eo 376,147 844,636 9,184,433 12 242,318 525 19,135 16
38 Armenian հայերեն hy 322,632 1,184,465 10,455,566 10 158,528 738 12,348 62
39 Danish dansk da 310,883 974,472 12,106,517 25 531,751 1,876 2 56
40 Uzbek oʻzbekcha / ўзбекча uz 307,238 1,135,508 5,730,700 10 203,824 753 3,994 36
41 Bulgarian български bg 305,939 692,447 12,684,309 20 367,166 2,041 13 29
42 Welsh Cymraeg cy 282,627 531,286 14,177,033 11 100,670 187 12,001 20
43 Simple English Simple English simple 274,188 906,711 10,526,352 24 1,648,113 4,163 36 61
44 Greek Ελληνικά el 259,075 731,253 11,292,871 22 464,468 2,223 19,457 51
45 Belarusian беларуская be 256,279 717,672 5,032,485 9 156,630 420 3,539 22
46 Slovak slovenčina sk 255,934 593,124 8,074,903 11 271,142 1,659 0 23
47 Estonian eesti et 255,023 601,132 6,980,530 36 211,103 1,191 669 21
48 South Azerbaijani تۆرکجه azb 244,306 579,661 1,579,026 4 57,844 153 506 5
49 Kazakh қазақша kk 240,280 653,925 3,504,481 15 168,930 396 8,572 15
50 Urdu اردو ur 233,121 2,287,967 9,111,598 8 199,651 478 8,217 309
51 Minangkabau Minangkabau min 228,563 473,557 3,186,077 5 22,034 86 180 7
52 Croatian hrvatski hr 227,930 490,239 7,288,705 14 335,911 1,322 21,102 19
53 Galician galego gl 226,902 556,517 7,188,266 6 158,552 447 32 27
54 Lithuanian lietuvių lt 223,581 557,537 7,647,562 9 202,796 780 26,824 30
55 Azerbaijani azərbaycanca az 207,934 628,616 8,317,167 12 319,908 1,056 14,852 54
56 Slovenian slovenščina sl 195,218 496,322 6,508,546 22 246,159 747 8,755 31
57 Georgian ქართული ka 185,533 516,397 4,876,115 6 172,512 414 15,827 30
58 Ladin Ladin lld 180,799 187,810 242,839 3 11,061 40 4 0
59 Tamil தமிழ் ta 177,277 604,636 4,346,391 32 247,583 655 9,498 41
60 Thai ไทย th 176,562 1,159,792 12,560,096 19 511,550 2,972 6,040 335
61 Bangla বাংলা bn 176,291 1,360,265 8,500,157 15 505,460 2,094 20,810 281
62 Norwegian Nynorsk norsk nynorsk nn 176,064 397,218 3,617,084 14 146,208 202 10 14
63 Hindi हिन्दी hi 166,725 1,380,731 6,469,033 7 871,185 1,437 4,636 248
64 Macedonian македонски mk 155,414 588,276 5,445,503 12 125,661 330 9,750 71
65 Cantonese 粵語 zh-yue 146,800 331,351 2,325,592 11 307,790 978 2,997 11
66 Latin Latina la 140,579 290,156 3,907,721 21 196,908 204 0 15
67 Latvian latviešu lv 137,731 551,947 4,335,736 14 134,329 693 27,822 71
68 Asturian asturianu ast 137,608 245,174 4,425,866 7 137,936 171 0 11
69 Afrikaans Afrikaans af 126,531 431,692 2,836,614 14 193,608 347 9,883 38
70 Telugu తెలుగు te 116,093 397,655 4,547,830 11 139,297 364 14,648 67
71 Tajik тоҷикӣ tg 115,924 283,459 1,442,557 6 88,467 158 530 10
72 Burmese မြန်မာဘာသာ my 109,676 258,815 949,861 4 132,317 334 2,936 6
73 Albanian shqip sq 104,334 318,521 2,842,396 5 176,126 522 3,435 37
74 Swahili Kiswahili sw 101,936 204,961 1,456,679 14 82,292 639 1,189 7
75 Malagasy Malagasy mg 101,079 258,217 1,119,411 2 36,807 117 3 10
76 Marathi मराठी mr 100,556 323,270 2,613,271 10 173,267 507 2,433 39
77 Bosnian bosanski bs 95,869 380,047 3,753,397 9 172,140 346 5,293 86
78 Kurdish kurdî ku 90,871 288,481 1,956,540 3 112,344 186 555 32
79 Occitan occitan oc 90,250 166,317 2,471,712 4 59,797 183 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,716 263,074 2,629,709 4 92,267 184 2,176 37
81 Breton brezhoneg br 89,429 159,227 2,155,035 6 86,513 136 518 8
82 Malayalam മലയാളം ml 87,280 546,710 4,315,825 14 195,291 502 7,400 218
83 Low German Plattdüütsch nds 85,732 184,341 1,043,026 3 58,887 58 0 7
84 Lombard lombard lmo 79,675 152,342 1,316,536 3 48,866 85 795 7
85 Central Kurdish کوردی ckb 78,853 250,766 1,477,700 7 70,682 183 2,976 28
86 Kyrgyz кыргызча ky 76,018 109,916 519,714 5 44,662 140 2,681 0
87 Javanese Jawa jv 74,647 185,370 1,733,382 5 68,285 228 4,343 20
88 Western Punjabi پنجابی pnb 74,623 139,788 692,023 2 41,981 114 31 3
89 Newari नेपाल भाषा new 72,588 166,589 873,034 2 30,075 19 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,059 92,187 867,622 2 36,641 89 0 0
91 Piedmontese Piemontèis pms 70,549 106,549 878,287 4 30,186 39 1,893 2
92 Hausa Hausa ha 70,471 107,423 719,722 14 38,126 268 0 1
93 Venetian vèneto vec 69,495 143,276 1,220,441 4 39,669 67 724 9
94 Luxembourgish Lëtzebuergesch lb 65,808 143,477 2,634,946 8 67,251 157 2,560 25
95 Mazanderani مازِرونی mzn 64,210 106,655 324,359 4 42,940 44 407 1
96 Bashkir башҡортса ba 63,907 183,858 1,286,087 4 45,333 82 1,430 24
97 Irish Gaeilge ga 62,456 111,626 1,279,705 7 68,273 150 1,006 7
98 Sundanese Sunda su 62,120 99,607 688,501 7 34,361 68 419 2
99 Icelandic íslenska is 60,690 158,216 1,926,735 11 107,845 306 3,268 31
100 Ido Ido io 59,632 83,595 1,082,174 4 42,951 79 0 2
101 Silesian ślůnski szl 59,342 75,681 379,028 3 27,946 52 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,082 189,235 819,316 10 55,715 200 1,856 21
103 Western Frisian Frysk fy 58,107 174,485 1,204,456 7 54,690 78 7,568 27
104 Chuvash чӑвашла cv 57,944 120,334 861,237 2 38,302 55 530 8
105 Aragonese aragonés an 50,158 181,032 2,330,102 9 84,200 112 1,906 87
106 Tagalog Tagalog tl 48,876 247,541 2,172,897 10 153,329 309 1,823 145
107 Gilaki گیلکی glk 48,346 57,607 154,348 2 17,707 27 811 0
108 Wu 吴语 wuu 46,749 70,481 377,779 3 164,163 146 6 1
109 Volapük Volapük vo 45,199 162,788 3,318,676 2 39,000 38 0 137
110 Igbo Igbo ig 43,544 59,653 319,131 4 32,540 98 0 0
111 Dimli Zazaki diq 42,336 63,839 537,936 3 31,820 42 193 2
112 Yoruba Yorùbá yo 36,002 60,696 601,899 4 32,209 144 160 4
113 Scots Scots sco 34,287 138,139 901,651 3 120,864 141 424 59
114 Kannada ಕನ್ನಡ kn 33,987 156,655 1,309,042 5 93,634 263 2,357 108
115 Balinese Basa Bali ban 33,094 66,261 236,308 3 59,619 129 143 3
116 Alemannic Alemannisch als 31,336 74,610 1,072,412 7 113,586 114 601 27
117 Gujarati ગુજરાતી gu 30,692 134,123 890,046 3 83,099 156 0 75
118 Interlingua interlingua ia 30,110 45,684 680,452 6 56,118 47 4 3
119 Kotava Kotava avk 29,897 36,342 146,256 6 7,429 26 0 0
120 Crimean Tatar qırımtatarca crh 29,601 57,401 240,271 2 50,909 43 0 3
121 Nepali नेपाली ne 29,338 111,477 1,316,236 5 73,539 196 1,463 92
122 Bavarian Boarisch bar 27,199 110,523 849,423 2 76,534 97 1,153 72
123 Mongolian монгол mn 26,290 112,952 831,228 5 98,495 263 1,341 79
124 Sicilian sicilianu scn 26,242 55,937 768,399 4 48,585 96 1,077 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,456 895,113 2 27,390 22 35 32
126 Sinhala සිංහල si 24,452 165,572 765,332 3 74,344 478 2,932 153
127 Saraiki سرائیکی skr 24,265 28,520 64,842 2 3,748 26 0 0
128 Quechua Runa Simi qu 24,197 58,206 678,696 1 32,995 67 0 23
129 Navajo Diné bizaad nv 22,663 37,319 308,386 2 19,749 18 736 3
130 Mingrelian მარგალური xmf 21,888 41,434 242,276 3 21,908 37 0 4
131 Ossetic ирон os 21,346 76,288 589,127 3 27,032 35 149 51
132 Central Bikol Bikol Central bcl 21,031 49,735 297,008 4 28,669 153 798 11
133 Pashto پښتو ps 20,724 74,467 355,438 3 36,937 73 1,815 32
134 Northern Frisian Nordfriisk frr 20,525 51,003 274,372 4 23,018 30 1,479 11
135 Odia ଓଡ଼ିଆ or 19,861 84,788 568,009 4 39,720 98 170 71
136 Assamese অসমীয়া as 19,680 114,069 541,688 6 46,246 169 2,334 109
137 Sindhi سنڌي sd 19,480 69,150 334,593 4 20,800 53 158 31
138 Tumbuka chiTumbuka tum 18,792 39,184 106,419 4 10,439 23 138 3
139 Yakut саха тыла sah 17,711 53,620 420,363 4 27,647 44 1,765 32
140 Samogitian žemaitėška bat-smg 17,275 30,044 362,209 4 28,091 33 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,682 33,538 103,964 3 23,917 34 0 3
142 Scottish Gaelic Gàidhlig gd 16,005 32,546 579,008 5 30,886 39 290 19
143 Buginese Basa Ugi bug 15,953 20,464 205,539 1 14,702 14 0 0
144 Yiddish ייִדיש yi 15,614 44,364 597,433 3 57,766 63 985 45
145 Amharic አማርኛ am 15,446 46,391 386,735 1 52,619 104 1,363 33
146 Iloko Ilokano ilo 15,430 70,511 404,071 2 19,177 58 0 73
147 Limburgish Limburgs li 15,124 68,608 482,966 7 31,946 41 622 88
148 Neapolitan Napulitano nap 14,934 24,150 670,471 3 32,994 35 287 10
149 Gorontalo Bahasa Hulontalo gor 14,826 23,246 60,267 2 7,496 39 0 0
150 Maithili मैथिली mai 14,232 45,012 269,697 4 16,137 52 126 28
151 Faroese føroyskt fo 14,174 41,095 385,188 3 33,144 101 0 33
152 Upper Sorbian hornjoserbsce hsb 14,160 36,269 387,461 4 27,219 46 126 26
153 Shan တႆး shn 14,053 33,443 114,149 2 5,631 15 74 6
154 Banyumasan Basa Banyumasan map-bms 13,935 30,434 221,541 1 19,094 51 452 10
155 Literary Chinese 文言 zh-classical 13,801 115,526 423,384 6 109,799 67 0 199
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,719 29,293 177,529 3 9,952 67 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,621 36,592 163,961 3 29,375 65 2,805 12
158 Interlingue Interlingue ie 13,315 17,589 165,517 1 22,756 44 0 0
159 Dagbani dagbanli dag 13,243 24,275 121,122 3 6,567 48 0 3
160 Western Armenian Արեւմտահայերէն hyw 13,139 28,466 233,699 5 13,089 48 0 11
161 Acehnese Acèh ace 12,996 27,941 155,017 3 31,326 39 0 7
162 Walloon wa 12,747 30,519 418,335 4 27,199 33 724 26
163 Sanskrit संस्कृतम् sa 12,390 80,893 495,367 3 44,026 72 445 187
164 Fiji Hindi Fiji Hindi hif 11,977 54,405 327,853 3 37,366 62 187 75
165 Fula Fulfulde ff 11,862 26,180 126,287 3 11,930 39 0 7
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,843 34,928 127,633 3 18,927 77 0 13
167 Zulu isiZulu zu 11,795 26,108 116,065 1 24,206 90 0 6
168 Khmer ភាសាខ្មែរ km 11,716 36,650 327,003 2 47,317 189 808 40
169 Shona chiShona sn 11,493 20,488 112,317 1 19,726 27 0 3
170 Ligurian Ligure lij 11,449 27,935 263,503 7 18,604 38 30 19
171 Banjar Banjar bjn 11,398 34,676 105,894 3 16,416 43 2 12
172 Eastern Mari олык марий mhr 11,330 31,121 201,154 1 15,991 39 0 19
173 Tachelhit Taclḥit shi 10,877 14,919 77,483 2 18,837 23 0 0
174 Moroccan Arabic الدارجة ary 10,780 88,778 450,830 3 17,650 87 327 265
175 Kara-Kalpak Qaraqalpaqsha kaa 10,590 24,959 159,430 4 14,516 92 82 11
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,451 17,369 59,561 3 22,300 19 0 1
177 Western Mari кырык мары mrj 10,430 21,051 107,285 1 11,928 18 0 5
178 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,374 19,903 132,463 1 35,395 36 0 5
179 Pampanga Kapampangan pam 10,136 23,221 309,632 2 23,674 35 394 22
180 Rusyn русиньскый rue 10,134 22,270 160,703 2 33,882 48 87 10
181 Talysh tolışi tly 10,023 13,778 122,892 2 21,682 19 1 1
182 Uyghur ئۇيغۇرچە / Uyghurche ug 9,603 16,959 172,492 1 24,528 38 0 5
183 Tarantino tarandíne roa-tara 9,492 18,898 150,606 3 12,752 15 148 7
184 Bhojpuri भोजपुरी bh 8,850 80,325 784,479 2 38,544 49 54 637
185 Northern Sotho Sesotho sa Leboa nso 8,780 11,485 53,161 1 7,996 49 0 0
186 Corsican corsu co 8,553 17,947 397,636 2 25,853 48 0 26
187 Somali Soomaaliga so 8,500 26,699 282,220 1 42,195 231 0 48
188 Kinyarwanda Ikinyarwanda rw 8,487 17,114 124,588 2 16,548 115 0 7
189 West Flemish West-Vlams vls 8,175 22,372 322,658 4 29,556 33 348 43
190 Low Saxon Nedersaksies nds-nl 8,040 21,903 331,172 6 33,063 38 561 44
191 Māori Māori mi 8,003 15,399 166,217 2 21,687 33 0 9
192 Northern Sami davvisámegiella se 7,903 21,110 305,154 5 32,262 22 0 40
193 Kashmiri کٲشُر ks 7,891 19,137 118,051 2 12,983 31 73 12
194 Erzya эрзянь myv 7,866 31,376 153,090 4 14,485 20 0 43
195 Sardinian sardu sc 7,722 17,491 186,900 4 27,762 31 157 17
196 Maltese Malti mt 7,607 23,442 325,192 4 26,078 66 697 60
197 Moksha мокшень mdf 7,604 23,589 101,399 2 11,191 20 0 18
198 Tibetan བོད་ཡིག bo 7,208 20,701 154,110 3 33,277 66 0 26
199 Cornish kernowek kw 7,097 14,764 222,570 3 17,719 34 6 17
200 Veps vepsän kel’ vep 7,064 37,872 181,452 1 17,602 32 0 91
201 Zeelandic Zeêuws zea 7,009 13,357 166,709 3 15,041 24 1 10
202 Kabyle Taqbaylit kab 6,991 17,952 113,965 1 15,634 27 0 15
203 Turkmen Türkmençe tk 6,965 17,313 265,281 2 31,932 82 332 33
204 Manx Gaelg gv 6,908 37,834 363,878 3 22,284 30 121 192
205 Võro võro fiu-vro 6,835 12,975 183,357 4 15,885 23 50 11
206 Gan 贛語 gan 6,771 34,424 400,334 2 65,374 30 40 193
207 Abkhazian аԥсшәа ab 6,471 32,432 157,488 2 23,448 37 9 78
208 Inari Sami anarâškielâ smn 6,444 27,697 138,173 4 6,134 28 0 54
209 Picard Picard pcd 5,999 11,975 77,852 2 20,265 30 50 6
210 Guarani Avañe'ẽ gn 5,960 14,043 135,538 2 21,525 41 0 17
211 Arpitan arpetan frp 5,809 17,968 229,543 2 18,657 32 0 55
212 Komi коми kv 5,723 19,656 147,004 1 16,214 21 0 44
213 Udmurt удмурт udm 5,714 19,994 128,851 2 16,784 18 8 40
214 Kashubian kaszëbsczi csb 5,494 8,889 190,005 3 18,669 30 0 8
215 Lao ລາວ lo 5,202 15,616 120,886 3 21,632 59 34 31
216 Aymara Aymar aru ay 5,183 8,794 101,633 1 18,607 31 0 5
217 Norman Nouormand nrm 5,055 10,681 220,964 1 14,732 16 0 25
218 Old English Ænglisc ang 4,943 20,666 223,907 1 134,446 43 264 109
219 Papiamento Papiamentu pap 4,938 10,250 172,647 5 17,120 41 0 19
220 Friulian furlan fur 4,874 11,177 181,505 2 16,106 46 296 27
221 Lingala lingála ln 4,821 11,429 133,325 4 14,970 31 34 21
222 Livvi-Karelian livvinkarjala olo 4,617 13,843 38,561 2 8,167 20 0 11
223 Twi Twi tw 4,616 8,576 134,404 3 17,569 31 0 11
224 Lingua Franca Nova Lingua Franca Nova lfn 4,470 7,155 41,858 1 15,555 34 0 2
225 Lezghian лезги lez 4,439 14,848 97,290 3 12,276 24 11 36
226 Nahuatl Nāhuatl nah 4,282 13,347 523,388 2 23,940 39 168 175
227 Mirandese Mirandés mwl 4,280 10,737 105,694 1 14,656 22 0 22
228 Ganda Luganda lg 4,135 8,431 42,354 1 10,229 47 0 5
229 Saterland Frisian Seeltersk stq 4,129 10,817 123,696 4 14,664 12 381 30
230 Extremaduran estremeñu ext 4,010 9,082 138,317 2 19,356 38 0 24
231 Tuvinian тыва дыл tyv 3,902 14,208 50,808 1 10,501 14 0 24
232 Ladino Ladino lad 3,865 13,561 215,085 4 23,652 27 21 99
233 Ghanaian Pidgin Ghanaian Pidgin gpe 3,801 20,920 79,128 2 3,964 40 0 76
234 Romansh rumantsch rm 3,792 9,756 167,676 2 22,449 17 48 42
235 Avaric авар av 3,769 18,471 95,963 2 16,836 34 0 79
236 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,640 8,897 213,912 4 11,329 20 0 50
237 Doteli डोटेली dty 3,622 22,103 245,753 2 7,773 17 3 289
238 Komi-Permyak перем коми koi 3,469 13,319 63,341 1 9,558 12 0 38
239 Lower Sorbian dolnoserbski dsb 3,425 11,626 146,528 1 20,339 22 0 72
240 Fon fɔ̀ngbè fon 3,238 4,942 28,092 2 1,846 32 0 1
241 Chavacano Chavacano de Zamboanga cbk-zam 3,236 8,988 116,820 2 15,946 19 0 41
242 Divehi ދިވެހިބަސް dv 3,190 12,533 136,805 2 27,311 34 931 93
243 Colognian Ripoarisch ksh 3,036 10,789 1,609,427 3 24,526 23 0 972
244 Betawi Betawi bew 3,024 7,316 31,796 2 2,427 34 0 8
245 Gagauz Gagauz gag 3,016 7,803 74,786 1 15,985 22 0 24
246 Zhuang Vahcuengh za 3,006 5,567 42,720 1 12,072 20 0 5
247 Hawaiian Hawaiʻi haw 2,959 6,192 100,144 1 19,875 33 0 19
248 Russia Buriat буряад bxr 2,909 11,313 73,977 1 17,042 23 8 54
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,906 8,570 32,400 1 2,560 13 0 14
250 Tulu ತುಳು tcy 2,833 16,963 197,791 4 8,327 47 13 290
251 Palatine German Pälzisch pfl 2,826 7,062 92,632 4 13,368 14 0 29
252 Sakizaya Sakizaya szy 2,735 6,234 139,228 1 3,896 19 0 36
253 Komering Kumoring kge 2,660 4,366 31,068 0 1,049 13 0 2
254 Pangasinan Pangasinan pag 2,615 6,721 79,069 1 9,393 16 0 29
255 Tswana Setswana tn 2,606 6,745 42,848 1 11,951 41 4 16
256 Karachay-Balkar къарачай-малкъар krc 2,605 16,617 119,542 2 11,561 20 0 208
257 Atayal Tayal tay 2,583 3,248 61,591 1 2,482 17 0 1
258 Southern Dagaare Dagaare dga 2,563 5,978 54,941 1 1,311 11 0 16
259 Pali पालि pi 2,545 4,493 102,691 1 8,156 9 1 13
260 Awadhi अवधी awa 2,516 5,861 28,014 2 4,508 16 0 8
261 Ingush гӀалгӀай inh 2,407 15,893 70,483 2 5,660 15 37 139
262 Xhosa isiXhosa xh 2,305 5,555 39,665 1 15,143 34 0 14
263 Atikamekw Atikamekw atj 2,076 3,281 16,653 9 5,668 13 0 1
264 Pennsylvania German Deitsch pdc 2,041 6,045 107,143 1 37,310 42 0 68
265 Tongan lea faka-Tonga to 2,022 5,511 43,773 2 12,222 13 12 23
266 Oromo Oromoo om 1,960 5,331 45,170 1 12,800 37 0 25
267 Mon ဘာသာမန် mnw 1,957 6,785 47,063 3 4,815 10 0 42
268 Madurese Madhurâ mad 1,926 11,025 40,985 4 3,965 32 0 82
269 Aramaic ܐܪܡܝܐ arc 1,915 6,564 97,077 2 22,916 22 0 87
270 Kikuyu Gĩkũyũ ki 1,891 3,776 22,568 1 9,967 19 0 5
271 Novial Novial nov 1,878 4,811 180,210 2 13,177 16 0 91
272 Iban Jaku Iban iba 1,769 4,758 15,086 2 1,380 16 0 9
273 Nias Li Niha nia 1,764 4,456 25,782 2 2,574 17 0 13
274 Wolof Wolof wo 1,740 5,561 107,003 1 16,905 32 0 92
275 Jamaican Creole English Patois jam 1,729 3,132 22,623 1 11,362 23 0 4
276 Kabiye Kabɩyɛ kbp 1,714 3,447 18,548 1 5,526 13 0 5
277 Central Dusun Kadazandusun dtp 1,687 7,064 22,720 3 2,041 28 0 32
278 Angika अंगिका anp 1,643 5,091 22,044 1 3,220 23 0 19
279 Kabardian адыгэбзэ kbd 1,637 7,100 48,503 2 11,142 16 0 76
280 Fijian Na Vosa Vakaviti fj 1,615 4,348 37,971 1 10,345 13 0 25
281 Kalmyk хальмг xal 1,609 12,341 92,061 1 10,980 15 0 331
282 Tok Pisin Tok Pisin tpi 1,589 6,091 89,164 1 15,357 27 0 117
283 Kongo Kongo kg 1,567 4,015 48,186 2 12,337 18 0 29
284 N’Ko ߒߞߏ nqo 1,553 3,374 12,438 1 5,361 17 0 5
285 Gun gungbe guw 1,550 2,757 42,684 4 2,158 13 0 9
286 Nigerian Pidgin Naijá pcm 1,503 2,753 29,689 4 2,992 28 0 7
287 Southern Sotho Sesotho st 1,501 5,354 34,277 1 12,105 23 0 42
288 Bislama Bislama bi 1,480 3,453 43,873 1 14,778 25 0 22
289 Central Kanuri Yerwa Kanuri knc 1,438 2,288 26,447 3 937 13 0 4
290 Tyap Tyap kcg 1,421 6,283 38,351 2 2,481 12 1 71
291 Aromanian armãneashti roa-rup 1,388 4,617 209,089 1 15,372 13 0 245
292 Tetum tetun tet 1,379 3,951 69,574 2 10,907 21 0 61
293 Lojban la .lojban. jbo 1,348 5,815 113,555 1 18,758 19 0 214
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,308 5,882 86,528 1 28,235 22 0 179
295 Mossi moore mos 1,302 2,081 31,366 0 1,166 11 0 5
296 Lak лакку lbe 1,263 16,130 53,699 1 9,397 11 0 461
297 Ewe eʋegbe ee 1,263 4,245 59,535 2 16,438 29 0 78
298 Tahitian reo tahiti ty 1,249 3,073 53,992 1 8,372 12 0 37
299 Taroko Seediq trv 1,202 2,211 104,003 1 2,701 11 0 33
300 Sylheti ꠍꠤꠟꠐꠤ syl 1,190 6,034 29,004 1 1,201 17 0 79
301 Batak Toba Batak Toba bbc 1,189 2,257 14,228 2 2,036 26 0 5
302 Kusaal Kʋsaal kus 1,187 1,767 14,023 0 907 8 0 1
