RMISA Miscellaneous Stats - 2026
Overall
| 1 | UU | 23 |
| 2 | CU | 17 |
| 3 | DU | 7 |
| 4 | MSU | 3 |
| 5 | CMC | 2 |
| | UAF | 2 |
| 7 | UAA | 1 |
| | WU | 1 |
Men
| 1 | UU | 15 |
| 2 | CU | 7 |
| 3 | CMC | 2 |
| 4 | DU | 1 |
| | UAA | 1 |
| | WU | 1 |
Alpine
| 1 | CU | 11 |
| 2 | UU | 8 |
| 3 | DU | 6 |
| 4 | MSU | 3 |
| 5 | CMC | 2 |
| 6 | WU | 1 |
Slalom
| 1 | UU | 5 |
| 2 | DU | 4 |
| 3 | CMC | 2 |
| | MSU | 2 |
| 5 | CU | 1 |
| | WU | 1 |
Individual Podiums By Team
Overall
| 1 | CU | 62 |
| 2 | UU | 48 |
| 3 | DU | 26 |
| 4 | MSU | 10 |
| 5 | UAA | 6 |
| | UAF | 6 |
| | WU | 6 |
| 8 | CMC | 3 |
| 9 | NEV | 1 |
Men
| 1 | CU | 32 |
| 2 | UU | 29 |
| 3 | UAA | 6 |
| 4 | WU | 5 |
| 5 | CMC | 3 |
| | DU | 3 |
| | MSU | 3 |
Women
| 1 | CU | 30 |
| 2 | DU | 23 |
| 3 | UU | 19 |
| 4 | MSU | 7 |
| 5 | UAF | 6 |
| 6 | NEV | 1 |
| | WU | 1 |
Alpine
| 1 | CU | 37 |
| 2 | DU | 21 |
| 3 | UU | 19 |
| 4 | MSU | 7 |
| 5 | WU | 6 |
| 6 | CMC | 3 |
| 7 | NEV | 1 |
Nordic
| 1 | UU | 29 |
| 2 | CU | 25 |
| 3 | UAA | 6 |
| | UAF | 6 |
| 5 | DU | 5 |
| 6 | MSU | 3 |
Men's Alpine
| 1 | CU | 22 |
| 2 | UU | 14 |
| 3 | WU | 5 |
| 4 | CMC | 3 |
| 5 | MID | 2 |
| 6 | DU | 1 |
Women's Alpine
| 1 | DU | 20 |
| 2 | CU | 15 |
| 3 | MSU | 7 |
| 4 | UU | 5 |
| 5 | NEV | 1 |
| | WU | 1 |
Men's Nordic
| 1 | UU | 15 |
| 2 | CU | 10 |
| 3 | UAA | 6 |
| 4 | MSU | 3 |
| 5 | DAR | 2 |
| | DU | 2 |
Giant Slalom
| 1 | CU | 23 |
| 2 | DU | 10 |
| 3 | UU | 9 |
| 4 | MSU | 3 |
| 5 | NEV | 1 |
| | WU | 1 |
Slalom
| 1 | CU | 14 |
| 2 | DU | 11 |
| 3 | UU | 10 |
| 4 | WU | 5 |
| 5 | MSU | 4 |
| 6 | CMC | 3 |
Freestyle
| 1 | UU | 14 |
| 2 | CU | 11 |
| 3 | MSU | 3 |
| | UAF | 3 |
| 5 | DU | 2 |
| | UVM | 2 |
Women's Giant Slalom
| 1 | DU | 9 |
| 2 | CU | 8 |
| 3 | MSU | 3 |
| 4 | UU | 2 |
| 5 | NEV | 1 |
| | WU | 1 |
Men's Slalom
| 1 | CU | 7 |
| | UU | 7 |
| 3 | WU | 5 |
| 4 | CMC | 3 |
| 5 | DAR | 1 |
| | MID | 1 |
Men's Freestyle
| 1 | UU | 7 |
| 2 | CU | 4 |
| 3 | MSU | 3 |
| 4 | DU | 2 |
| 5 | DAR | 1 |
| | UVM | 1 |
Individual Top 5s By Team
Overall
| 1 | CU | 89 |
| 2 | UU | 74 |
| 3 | DU | 42 |
| 4 | MSU | 24 |
| 5 | UAA | 16 |
| 6 | UAF | 12 |
| 7 | WU | 11 |
| 8 | NEV | 7 |
| 9 | CMC | 5 |
Men
| 1 | CU | 49 |
| 2 | UU | 38 |
| 3 | DU | 11 |
| | UAA | 11 |
| 5 | MSU | 10 |
| 6 | UAF | 6 |
| | WU | 6 |
| 8 | CMC | 5 |
| 9 | DAR | 4 |
| 10 | NEV | 1 |
Women
| 1 | CU | 40 |
| 2 | UU | 36 |
| 3 | DU | 31 |
| 4 | MSU | 14 |
| 5 | NEV | 6 |
| | UAF | 6 |
| 7 | UAA | 5 |
| | WU | 5 |
Alpine
| 1 | CU | 52 |
| 2 | UU | 32 |
| 3 | DU | 29 |
| 4 | MSU | 16 |
| 5 | WU | 11 |
| 6 | NEV | 7 |
| 7 | CMC | 5 |
| 8 | UAA | 3 |
Nordic
| 1 | UU | 42 |
| 2 | CU | 37 |
| 3 | DU | 13 |
| | UAA | 13 |
| 5 | UAF | 12 |
| 6 | MSU | 8 |
Men's Alpine
| 1 | CU | 33 |
| 2 | UU | 21 |
| 3 | WU | 6 |
| 4 | CMC | 5 |
| | DU | 5 |
| 6 | MSU | 4 |
| 7 | DAR | 2 |
| | MID | 2 |
| 9 | NEV | 1 |
Women's Alpine
| 1 | DU | 24 |
| 2 | CU | 19 |
| 3 | MSU | 12 |
| 4 | UU | 11 |
| 5 | NEV | 6 |
| 6 | WU | 5 |
| 7 | UAA | 3 |
Men's Nordic
| 1 | UU | 17 |
| 2 | CU | 16 |
| 3 | UAA | 11 |
| 4 | DU | 6 |
| | MSU | 6 |
| | UAF | 6 |
| 7 | DAR | 2 |
Women's Nordic
| 1 | UU | 25 |
| 2 | CU | 21 |
| 3 | DU | 7 |
| 4 | UAF | 6 |
| 5 | MSU | 2 |
| | UAA | 2 |
Giant Slalom
| 1 | CU | 31 |
| 2 | UU | 17 |
| 3 | DU | 14 |
| 4 | MSU | 6 |
| 5 | WU | 5 |
| 6 | NEV | 4 |
Slalom
| 1 | CU | 21 |
| 2 | DU | 15 |
| | UU | 15 |
| 4 | MSU | 10 |
| 5 | WU | 6 |
| 6 | CMC | 5 |
| 7 | NEV | 3 |
| | UAA | 3 |
Classic
| 1 | UU | 25 |
| 2 | CU | 21 |
| 3 | UAA | 10 |
| 4 | DU | 6 |
| 5 | UAF | 5 |
| 6 | MSU | 2 |
Freestyle
| 1 | UU | 17 |
| 2 | CU | 16 |
| 3 | DU | 7 |
| | UAF | 7 |
| 5 | MSU | 6 |
| 6 | UAA | 3 |
| 7 | DAR | 2 |
| | UVM | 2 |
Men's Giant Slalom
| 1 | CU | 20 |
| 2 | UU | 10 |
| 3 | DU | 4 |
| 4 | CBC | 1 |
| | DAR | 1 |
| | MID | 1 |
| | MSU | 1 |
| | NEV | 1 |
Women's Giant Slalom
| 1 | CU | 11 |
| 2 | DU | 10 |
| 3 | UU | 7 |
| 4 | MSU | 5 |
| | WU | 5 |
| 6 | NEV | 3 |
Men's Slalom
| 1 | CU | 13 |
| 2 | UU | 11 |
| 3 | WU | 6 |
| 4 | CMC | 5 |
| 5 | MSU | 3 |
| 6 | DAR | 1 |
| | DU | 1 |
| | MID | 1 |
Women's Slalom
| 1 | DU | 14 |
| 2 | CU | 8 |
| 3 | MSU | 7 |
| 4 | UU | 4 |
| 5 | NEV | 3 |
| | UAA | 3 |
| 7 | CBC | 1 |
Men's Classic
| 1 | CU | 10 |
| | UU | 10 |
| 3 | UAA | 9 |
| 4 | DU | 2 |
| | UAF | 2 |
| 6 | DAR | 1 |
| | MSU | 1 |
Women's Classic
| 1 | UU | 15 |
| 2 | CU | 11 |
| 3 | DU | 4 |
| 4 | UAF | 3 |
| 5 | BOW | 1 |
| | MSU | 1 |
| | UAA | 1 |
Men's Freestyle
| 1 | UU | 7 |
| 2 | CU | 6 |
| 3 | MSU | 5 |
| 4 | DU | 4 |
| | UAF | 4 |
| 6 | UAA | 2 |
| 7 | DAR | 1 |
| | UVM | 1 |
Women's Freestyle
| 1 | CU | 10 |
| | UU | 10 |
| 3 | DU | 3 |
| | UAF | 3 |
| 5 | DAR | 1 |
| | MSU | 1 |
| | UAA | 1 |
| | UVM | 1 |
Individual Top 10s By Team
Overall
| 1 | CU | 140 |
| 2 | UU | 120 |
| 3 | DU | 105 |
| 4 | MSU | 68 |
| 5 | UAA | 50 |
| 6 | UAF | 25 |
| 7 | NEV | 23 |
| 8 | WU | 16 |
| 9 | CMC | 7 |
Men
| 1 | CU | 69 |
| 2 | UU | 56 |
| 3 | DU | 45 |
| 4 | MSU | 40 |
| 5 | UAA | 26 |
| 6 | UAF | 19 |
| 7 | NEV | 9 |
| 8 | WU | 7 |
| 9 | CMC | 6 |
| 10 | DAR | 4 |
Women
| 1 | CU | 71 |
| 2 | UU | 64 |
| 3 | DU | 60 |
| 4 | MSU | 28 |
| 5 | UAA | 24 |
| 6 | NEV | 14 |
| 7 | WU | 9 |
| 8 | UAF | 6 |
| 9 | CMC | 1 |
Alpine
| 1 | CU | 80 |
| 2 | DU | 67 |
| 3 | UU | 59 |
| 4 | MSU | 39 |
| 5 | NEV | 23 |
| 6 | WU | 16 |
| 7 | UAA | 15 |
| 8 | CMC | 7 |
Nordic
| 1 | UU | 61 |
| 2 | CU | 60 |
| 3 | DU | 38 |
| 4 | UAA | 35 |
| 5 | MSU | 29 |
| 6 | UAF | 25 |
| 7 | DAR | 4 |
Men's Alpine
| 1 | CU | 43 |
| 2 | UU | 35 |
| 3 | DU | 25 |
| 4 | MSU | 21 |
| 5 | NEV | 9 |
| 6 | WU | 7 |
| 7 | CMC | 6 |
| 8 | UAA | 5 |
| 9 | DAR | 2 |
| | MID | 2 |
Women's Alpine
| 1 | DU | 42 |
| 2 | CU | 37 |
| 3 | UU | 24 |
| 4 | MSU | 18 |
| 5 | NEV | 14 |
| 6 | UAA | 10 |
| 7 | WU | 9 |
| 8 | CMC | 1 |
Men's Nordic
| 1 | CU | 26 |
| 2 | UAA | 21 |
| | UU | 21 |
| 4 | DU | 20 |
| 5 | MSU | 19 |
| | UAF | 19 |
| 7 | DAR | 2 |
Women's Nordic
| 1 | UU | 40 |
| 2 | CU | 34 |
| 3 | DU | 18 |
| 4 | UAA | 14 |
| 5 | MSU | 10 |
| 6 | UAF | 6 |
| 7 | BOW | 2 |
| | DAR | 2 |
Giant Slalom
| 1 | CU | 50 |
| 2 | DU | 31 |
| | UU | 31 |
| 4 | MSU | 17 |
| 5 | NEV | 13 |
| 6 | WU | 8 |
| 7 | UAA | 3 |
| 8 | DAR | 2 |
| | MID | 2 |
Slalom
| 1 | DU | 36 |
| 2 | CU | 30 |
| 3 | UU | 28 |
| 4 | MSU | 22 |
| 5 | UAA | 12 |
| 6 | NEV | 10 |
| 7 | WU | 8 |
| 8 | CMC | 7 |
| 9 | UVM | 3 |
Classic
| 1 | UU | 37 |
| 2 | CU | 33 |
| 3 | UAA | 25 |
| 4 | DU | 19 |
| 5 | MSU | 13 |
| 6 | UAF | 9 |
| 7 | DAR | 2 |
Freestyle
| 1 | CU | 27 |
| 2 | UU | 24 |
| 3 | DU | 19 |
| 4 | MSU | 16 |
| | UAF | 16 |
| 6 | UAA | 10 |
| 7 | UVM | 3 |
| 8 | DAR | 2 |
Men's Giant Slalom
| 1 | CU | 29 |
| 2 | UU | 18 |
| 3 | DU | 14 |
| 4 | MSU | 9 |
| 5 | NEV | 5 |
| 6 | CBC | 1 |
| | DAR | 1 |
| | MID | 1 |
| | UNH | 1 |
Women's Giant Slalom
| 1 | CU | 21 |
| 2 | DU | 17 |
| 3 | UU | 13 |
| 4 | MSU | 8 |
| | NEV | 8 |
| | WU | 8 |
| 7 | UAA | 3 |
| 8 | DAR | 1 |
| | MID | 1 |
Men's Slalom
| 1 | UU | 17 |
| 2 | CU | 14 |
| 3 | MSU | 12 |
| 4 | DU | 11 |
| 5 | WU | 7 |
| 6 | CMC | 6 |
| 7 | UAA | 5 |
| 8 | NEV | 4 |
| 9 | UVM | 2 |
| 10 | DAR | 1 |
| | MID | 1 |
Women's Slalom
| 1 | DU | 25 |
| 2 | CU | 16 |
| 3 | UU | 11 |
| 4 | MSU | 10 |
| 5 | UAA | 7 |
| 6 | NEV | 6 |
| 7 | UNH | 2 |
| 8 | CBC | 1 |
| | CMC | 1 |
| | UVM | 1 |
| | WU | 1 |
Men's Classic
| 1 | CU | 16 |
| 2 | UAA | 14 |
| 3 | UU | 13 |
| 4 | DU | 10 |
| 5 | MSU | 9 |
| 6 | UAF | 6 |
| 7 | DAR | 1 |
| | NMU | 1 |
Women's Classic
| 1 | UU | 24 |
| 2 | CU | 17 |
| 3 | UAA | 11 |
| 4 | DU | 9 |
| 5 | MSU | 4 |
| 6 | UAF | 3 |
| 7 | BOW | 1 |
| | DAR | 1 |
| | MID | 1 |
Men's Freestyle
| 1 | UAF | 13 |
| 2 | CU | 10 |
| | DU | 10 |
| | MSU | 10 |
| 5 | UU | 8 |
| 6 | UAA | 7 |
| 7 | DAR | 1 |
| | UVM | 1 |
Women's Freestyle
| 1 | CU | 17 |
| 2 | UU | 16 |
| 3 | DU | 9 |
| 4 | MSU | 6 |
| 5 | UAA | 3 |
| | UAF | 3 |
| 7 | UNH | 2 |
| | UVM | 2 |
| 9 | BOW | 1 |
| | DAR | 1 |