WordPress.com

Here is where you can help translate WordPress.com. To start translating, just choose your language, pick a string and type in your suggestion. Please also take a look at the FAQ.

Translations

Locale % Translated Fuzzy Untranslated Waiting Extra
Portuguese (Brazil) 100% 100% 91852 0 0 0
Romanian 100% 100% 91849 0 0 0
Norwegian (Bokmål) 99% 99% 91017 208 796 15
Vietnamese 98% 98% 90386 0 1434 1
Greek 98% 98% 90336 176 1463 345
Polish 98% 98% 90256 215 1515 193
Thai 98% 98% 90154 11 1663 2
Swedish 97% 97% 89214 3 2623 0
Spanish (Chile) 92% 92% 84738 532 7076 192
Spanish (Mexico) 92% 92% 84717 339 7097 101
Spanish (Spain) 92% 92% 84654 102 7127 0
French (Canada) 92% 92% 84507 763 7307 161
French (France) 91% 91% 84407 646 7138 10
French (Belgium) 91% 91% 84407 532 7407 161
French (Switzerland) 91% 91% 84407 226 7407 68
Japanese 91% 91% 83797 599 7718 85
German → German (Formal) 91% 91% 83578 25486 8236 28
German (Switzerland) 90% 90% 83549 360 8265 25
German 90% 90% 83460 386 8157 9
Italian 90% 90% 83274 28 8549 0
Dutch 90% 90% 83083 357 8559 7
Russian 90% 90% 82711 15 9119 1
Turkish 89% 82372 510 9302 29
Indonesian 89% 82290 463 9420 0
Korean 89% 82163 471 9544 4
Chinese (Taiwan) 89% 81923 468 9723 172
Arabic 89% 81762 17 10075 0
Chinese (China) 88% 81204 607 10368 353
Chinese (Singapore) 88% 81204 4 10610 10
Hebrew 88% 80883 995 10254 19
Persian 44% 41266 757 50008 14
Albanian 40% 37036 7447 48686 13
Chinese (Hong Kong) 33% 30497 970 60333 61
Saraiki 31% 29232 836 56431 5569
Czech 29% 26954 462 64624 40
English (UK) 26% 23950 539 67556 170
Croatian 26% 23892 407 67751 9
Greek (Polytonic) 25% 23743 285 67789 0
Hungarian 25% 23314 439 68134 326
Galician 25% 23087 651 68395 7
Finnish 24% 22950 471 68617 96
Ukrainian 24% 22615 753 68379 504
Catalan 24% 22498 639 68111 1225
Slovak 23% 21512 453 70088 0
Serbian 23% 21458 531 70063 39
Portuguese (Portugal) 22% 20880 750 69548 1443
Kurdish (Sorani) 22% 20462 483 71208 16
Estonian 21% 19987 1 71829 0
Bulgarian 21% 19918 601 71305 232
Danish 20% 18969 565 72006 873
Latvian 20% 18948 38 72837 1
Slovenian 20% 18880 419 72593 243
Lao 19% 18353 195 73342 101
Bengali 19% 18312 428 73205 233
Gujarati 19% 18272 391 73240 306
Lithuanian 18% 17168 552 74207 74
Basque 18% 17010 380 74375 537
Bosnian 18% 16949 625 74031 305
Esperanto 17% 16308 417 75205 16
Azerbaijani 16% 14728 794 76256 76
Georgian 15% 14266 190 77397 35
Macedonian 15% 14244 419 77030 194
Chuvash 15% 14205 229 77391 0
Hindi 15% 14200 173 77454 4
Welsh 14% 13719 224 77962 9
Uzbek 14% 12927 381 78498 42
Mongolian 14% 12922 381 77344 1375
Kabyle 12% 11722 391 79743 7
Icelandic 11% 10900 496 80369 60
Punjabi 11% 10660 390 80482 330
Norwegian (Nynorsk) 11% 10487 543 80823 13
Urdu 11% 10307 383 80987 284
Marathi 11% 10210 376 81318 275
Tagalog 10% 9661 332 81854 92
Uighur 10% 9423 497 82060 75
Malayalam 9% 8925 255 82636 205
Occitan 9% 8615 351 82778 250
Malay 9% 8553 425 82617 484
Myanmar (Burmese) 9% 8518 187 83110 92
Scottish Gaelic 9% 8487 471 82866 0
Nepali 9% 8397 256 83268 73
Kannada 8% 8078 192 83561 160
Frisian 8% 8050 52 83746 9
Assamese 8% 8013 322 83583 140
Irish 8% 8003 693 83028 138
Kyrgyz 8% 7873 195 83819 33
Kazakh 8% 7830 301 83758 95
Telugu 8% 7606 263 83925 36
Swahili 8% 7500 285 84126 114
Yoruba 8% 7399 31 84383 39
Tamil 7% 6780 308 84526 331
Afrikaans 7% 6542 339 84540 594
Asturian 7% 6534 204 85002 237
Amharic 7% 6530 160 85105 60
Spanish (Puerto Rico) 7% 6470 436 84894 23
Khmer 6% 6399 485 84720 469
Aragonese 6% 6358 158 85281 34
Sindhi 6% 6198 249 85329 133
Belarusian 6% 6155 255 85064 510
Tibetan 6% 5904 334 85563 61
Kurdish (Kurmanji) 5% 5464 145 86134 266
Javanese 5% 5454 75 86281 14
Sinhala 4% 4449 163 87201 4
Armenian 4% 4386 145 87268 22
Friulian 4% 3969 31 87815 3
Faroese 4% 3754 104 87896 82
Breton 3% 3588 223 87945 146
Pashto 3% 3571 123 87873 345
Somali 3% 2994 113 88706 6
Catalan (Balear) 2% 2479 161 89165 10
Sakha 2% 2464 123 89224 3
Montenegrin 2% 2340 130 89294 56
Sundanese 2% 2132 168 89512 5
Mari (Meadow) 1% 1427 79 90308 0
Dhivehi 1% 1001 30 90776 7
Mirandese 1% 996 105 90710 5
Kinyarwanda 0% 871 2 90940 1
Tigrinya 0% 825 11 90967 32
Chinese 0% 534 39 91231 15
Greenlandic 0% 511 0 91299 4
Aromanian 0% 205 25 91580 6
Rusyn 0% 75 14 91721 5
Klingon 0% 10 1 91763 42
Oromo 0% 9 1 91804 0
Yiddish 0% 9 1 91804 0
Mari (Hill) 0% 8 1 91805 0

Sub-projects

Themes Active
Translate any WordPress.com theme to your language. Theme translations will only be activated on WordPress.com…
Apple TV Active
Calypso Extensions Active
wpcomsh Active
Block Patterns Active
P2 Active
Video Courses Active
Blogging Prompts Active
Homepage Strings Active
Big Sky Active
plugins Active
Plugins
Documents Active
Site Spec Active
Agenttic Active
Easy Site Editor Active
Jetpack Gutenberg Blocks Retired
This contains the Jetpack Gutenberg Blocks to found in Calypso.…