NBA Schedule
Sunday, November 1, 2026
MATCHUP | result | winner high | loser high | ODDS BY ![]() | |
|---|---|---|---|---|---|
@ | POR 112, UTAH 90 | Deni Avdija24 Pts | Darryn Peterson16 Pts | ||
| PHI 109, CHA 104 | Tyrese Maxey38 Pts | Grayson Allen27 Pts | |||
| NO 121, ATL 99 | Saddiq Bey25 Pts | CJ McCollum14 Pts | |||
@ | MEM 136, SAC 105 | Cameron Boozer27 Pts | Darius Acuff Jr.38 Pts | ||
| CLE 136, MIL 111 | Evan Mobley27 Pts | Kel'el Ware19 Pts | |||
| SA 121, MIN 111 | Victor Wembanyama43 Pts | Ayo Dosunmu27 Pts | |||
@ | HOU 119, OKC 98 | Jabari Smith Jr.30 Pts | Shai Gilgeous-Alexander26 Pts | ||
Monday, November 2, 2026
CHANCES ARE YOU'RE ABOUT TO LOSE. Set a deposit limit.
