| 2026 |
| 2/11/2026 | Dallas Morning News: Republican Senate contenders are running starkly different campaigns |
| 1/27/2026 | Fox News: Dems see opening in key Senate race as bitter GOP infighting continues: 'Last remaining strategy' |
| 1/23/2026 | The New York Times: Defending His Absence in House, Hunt Celebrates Casting a Vote |
| 1/22/2026 | Daily Caller: ‘Expected Him To Be Here’: Mike Johnson Stunned Rep. Wesley Hunt Was Missing For Key House Vote |
| 2025 |
| 12/31/2025 | CNN: The 5 most undersold political stories of 2025 |
| 12/17/2025 | The Sacramento Bee: Eric Swalwell absent from Congress since entering governor’s race |
| 12/11/2025 | CNN: After a year of Trump-inspired inaction, some Republicans in Congress are growing restless |
| 11/14/2025 | The Nevada Globe: Dina Titus Misses the Mark And the Votes |
| 11/3/2025 | Dallas Morning News: Wesley Hunt pumps up the volume in U.S. Senate Republican primary |
| 10/11/2025 | Rolling Stone: How Deb Haaland Became the First Native American Cabinet Secretary |
| 10/2/2025 | Philadelphia Inquirer: Ciattarelli blames for Sherrill for shutdown after initial silent approach |
| 9/22/2025 | The New York Post: NJ governor’s race heats up as Ciattarelli’s GOP allies seize on Mikie Sherrill’s cautious campaign: ‘The Kamala Harris of New Jersey’ |
| 9/19/2025 | The Christian Science Monitor: Lawmaking that operates – quietly |
| 9/15/2025 | National Review: Wesley Hunt’s Roll-Call Vote Absences Tick Up As He Weighs 2026 Senate Run |
| 9/12/2025 | The Washington Examiner: Gaza conflict drives some AIPAC-backed Democrats to reject 2026 cash |
| 8/18/2025 | Public Radio For Eastern North Carolina: Congressman Don Davis, a N.C. Democrat, embraces Andrew Yang's centrist Forward Party |
| 8/14/2025 | Orlando Sentinel: Byron Donalds is Trump’s pick to lead Florida. Is he a good choice? |
| 7/25/2025 | Blazemedia: 'Most conservative' congressman announces bid for South Carolina governor seat |
| 7/24/2025 | Newsweek: Has the 119th Congress been one of the least productive ever? |
| 7/9/2025 | Yabiladi: Algerian media falsely claim U.S. Congress rejected Polisario terror designation bill |
| 7/7/2025 | The Carolina Journal: Davis exploring run for US Senate seat being vacated by Tillis |
| 6/30/2025 | Pennlive.com: As budget bill fight drags on in Senate, Fetterman says, ‘I just want to go home’ |
| 6/30/2025 | Time: What to Know About Senator Thom Tillis as Republican Trump Critic Announces Retirement |
| 5/23/2025 | AL.com: Moms for Liberty bringing Marjorie Taylor Greene to Alabama, counter protests planned |
| 5/19/2025 | Axios: Why Conor Lamb is barnstorming across Pennsylvania |
| 5/19/2025 | Los Angeles Daily News: What Southern California’s legislators got done in 118th Congress |
| 5/12/2025 | Pennsylvania Capital-Star: Concerns mount about Sen. John Fetterman. So do his rebuttals and defense from allies |
| 5/9/2025 | NBC News: An isolated John Fetterman clashes with colleagues and staff as he skips Senate duties |
| 5/8/2025 | The Salt Lake Tribune: Republicans control Congress. Utah’s all-GOP delegation has big plans |
| 4/23/2025 | Associated Press: Dick Durbin, the Senate’s No. 2 Democrat, won’t seek reelection, says ‘it’s time to pass the torch’ |
| 4/1/2025 | Tampa Free Press: Pennsylvania Senators Fetterman, McCormick Draw Backlash After Canceling Event |
| 3/28/2025 | Arizona Center for Investigative Reporting: Did U.S. Rep. Ocasio-Cortez miss congressional votes to host rallies in Arizona? No. |
| 3/27/2025 | Lansing State Journal: Who is Michigan's most effective lawmaker? What the rankings say about the last Congress |
| 3/21/2025 | Aspen Times: Here’s how Colorado Western Slope lawmakers stacked up against their peers in the 118th US Congress |
| 3/17/2025 | The Great Battlefield: Improving Visibility into Our Government with Joshua Tauberer of GovTrack.us |
| 3/14/2025 | Colorado Politics: Colorado Dem Joe Neguse ranked 2nd in US House for number of bills signed into law last Congress |
| 3/12/2025 | Princeton Alumni Weekly: Josh Tauberer ’04 Is Tracking President Trump’s Executive Orders |
| 3/8/2025 | The Advocate: Just how conservative are Louisiana's Congressional Republicans anyway? |
| 3/6/2025 | Orlando Sentinel: DeSantis warns gubernatorial hopeful Donalds about missing votes in Congress; he missed many in 2018 |
| 2/25/2025 | New York Post: Ex-Navy SEAL Rep. Dan Crenshaw fumes over Tucker Carlson in hot-mic moment: ‘I’ll f–king kill him’ |
| 2/25/2025 | Zeteo: Who's Showing Up to Vote in the Senate? Not John Fetterman |
| 2/7/2025 | The Verge: Six ways to send a message to your representatives |
| 2/3/2025 | New York Post: Susan Collins backs Tulsi Gabbard for DNI in major boost for Trump pick ahead of Tuesday vote |
| 2/2/2025 | New York Post: Elon Musk rages at ‘deep state puppet’ Sen. Young, then does U-turn after phone call: ‘Will be a great ally’ |
| 1/21/2025 | Duluth News Tribune: Our View: Amid 'hot mess of division,' Minnesotan shines |
| 1/8/2025 | The Phladelphia Inquirier: Two New Jersey Democrats running for governor skipped out on a controversial immigration vote. Here’s where they stand |
| 1/4/2025 | The College Fix: New GOP-led House already fast tracks bill to ban men in women’s sports |
| 1/3/2025 | NBC News: Congress, once again, is getting older |
| 2024 |
| 12/31/2024 | CNBC: Congress passes only 503 bills, one of the least productive in decades |
| 12/26/2024 | USA Today: 'Holiday stimulus payments' for all residents of certain states aren't real | Fact check |
| 12/26/2024 | News Nation: Which members of Congress have the worst attendance record? |
| 12/24/2024 | Politico: Unproductive - but good at introducing bills |
| 12/23/2024 | Dallas Morning News: Texas Rep. Kay Granger missed majority of U.S. House votes this year |
| 12/22/2024 | Times of San Diego: Opinion: It’s a Blessing that California Democrats Are Limiting the Number of New Bills |
| 12/20/2024 | Pittsburgh Post-Gazette: Editorial: Dave McCormick should honor Bob Casey's legacy |
| 12/15/2024 | Townhall: Only Three Members Show Up for Ousted Squad Members Farewell Speeches |
| 12/12/2024 | WOWO: Braun gives final speech as senator |
| 12/11/2024 | AZ Central: Retiring Sen. Kyrsten Sinema missed 15 Senate votes since mid-November |
| 11/12/2024 | PsyPost: Congress members less outspoken against COVID-19 policies after personal infections, study finds |
| 11/2/2024 | McClatchy: Most Americans hardly knew Kamala Harris before Biden stepped down. What have they learned? |
| 10/24/2024 | The Detroit News: What to know about major candidates for 3 key Michigan U.S. House races |
| 10/21/2024 | Cleveland.com: JD Vance has missed every U.S. Senate vote since becoming Donald Trump’s vice presidential running mate |
| 10/12/2024 | The Columbian: In Our View: Reelect Perez; she represents district’s needs |
| 9/25/2024 | The Christian Science Monitor: How would Kamala Harris govern? Her past career offers signals. |
| 9/6/2024 | The Washington Examiner: ‘Do-nothing’ GOP House got a few things done |
| 8/29/2024 | The Newnan Times-Herald: Kamala Harris and Tim Walz Were Not The Most Liberal Members Of Congress |
| 8/21/2024 | The Christian Science Monitor: Liberal or moderate? Depends which Tim Walz you’re talking about. |
| 8/5/2024 | The Sacramento Bee: Republicans claim Kamala Harris was the U.S. Senate’s most liberal member. Is that true? |
| 7/26/2024 | Newsweek: Donald Trump's Latest Kamala Harris Attack Ad—Fact Checked |
| 7/25/2024 | Lead Stories: Fact Check: GovTrack Did NOT Delete Only Kamala Harris' 2019 Voting Report Card; All From 2019 Were Consolidated, Deleted |
| 6/10/2024 | Political Communication: The Effects of COVID-19 Infection on Opposition to COVID-19 Policies: Evidence from the U.S. Congress |
| 5/15/2024 | The Philadelphia Inquirer: Can Bob Casey's 'oatmeal' style of legislating survive Dave McCormick's 'do-nothing' attacks? |
| 5/6/2024 | New York Post: Bernie Sanders, 82, announces Senate re-election bid |
| 5/3/2024 | Arizona Capitol Times: Voters urged to focus on lawmaker‘s effectiveness |
| 1/23/2024 | The Hill: Republican Dan Frei announces primary challenge against Bacon |
| 1/11/2024 | San Bernardino Sun: How much did Inland Empire members of Congress get done in 2023? |
|
A defamatory conspiray theory about us also appeared in
Infowars,
USA Today,
Newsmax/
Newsmax,
The New York Post,
The Baltimore Sun
.
|
| 2023
|
|---|
| 12/22/2023 | Dallas Observer: Which US Senator Tweets the Most? You Won't Be Surprised. It's Ted Cruz. |
| 3/27/2023 | Fox News: Pennsylvania Sen. John Fetterman has missed an alarmingly high percentage of roll-call votes due to illness |
| 2/25/2023 | NBC Bay City News: Rep. Barbara Lee Formally Kicks Off Senate Campaign in Oakland |
| 2/24/2023 | Colorado Public Radio: This US representative from Colorado passed the most bills in Congress last term |
| 1/4/2023 | NBC News: The 118th Congress is the third oldest since 1789 |
| 2022
|
|---|
| 9/30/2022 | Washington Examiner: Joe Manchin 'praying' for end to split Senate |
| 9/13/2022 | Business Insider: The oldest government in history |
| 8/16/2022 | Florida Phoenix: ‘Absences grab voters’ attention’: Rep. Demings criticizes Sen. Rubio’s missed votes in Congress |
| 8/5/2022 | National Review: Senate Democrats to Stop Testing for Covid ahead of Vote on Partisan Spending Bill: Report |
| 7/21/2022 | Yahoo News: Biden joins several Cabinet members, over 200 members of Congress, with positive COVID test |
| 7/14/2022 | The Washington Post: Covid emerges as a complication for a Democratic economic deal |
| 7/14/2022 | PolitiFact: Val Demings’ ad criticizes Rubio’s attendance record |
| 5/6/2022 | Snopes: Were Most Conservative Supreme Court Justices Appointed by Presidents Who Lost Popular Vote? |
| 3/13/2022 | USA Today: Former President Barack Obama tests positive for COVID-19, says he's 'feeling fine' |
| 1/18/2022 | Snopes: Does a ‘Hidden Tax Credit’ Pay Half of Journalists’ Salaries? |
| 1/9/2022 | Washington Times: AOC tests positive for COVID-19, joins long list of lawmakers who caught it |
| 1/2/2022 | The Riverdale Press: Espaillat tests positive for COVID-19 — again |
| 2021
|
|---|
| 12/31/2021 | Florida Daily: Gearing Up for Reelection Campaign, Marco Rubio Highlights 2021 Record |
| 10/8/2021 | The Spokesman-Review: Cathy McMorris Rodgers tests positive for COVID-19, quarantining in Spokane with mild symptoms |
| 9/30/2021 | Reuters: Democrat Sinema in spotlight as obstacle to Biden economic agenda |
| 9/30/2021 | CNN: What Joe Manchin gets wrong about the Senate |
| 9/29/2021 | WAMC: Delgado-Molinaro Race Could Make NY-19 A National Bellwether In 2022 |
| 8/19/2021 | Reuters: Three U.S. senators test positive for COVID-19 |
| 8/22/2021 | Forbes: The Tangled Tale Of The Infrastructure Bill, Crypto Reporting And Taxes |
| 6/2/2021 | CNN: Joe Biden said two Democratic senators vote with Republicans more than their own party. Is he right? |
| 4/26/2021 | NBC 26 Green Bay: 2020 census data: How this determines the House of Representatives |
| 3/19/2021 | Axios: COVID's effect on Congress |
| 3/15/2021 | CNBC: Deb Haaland confirmed as first Native American Cabinet secretary |
| 3/13/2021 | ABC 7: The Sunshine Protection Act calls for us to switch to DST tonight, and then stay there! |
| 3/11/2021 | Roll Call: One-tenth of Congress had COVID-19, but cases halted soon after vaccinations |
| 2/25/2021 | Nonprofit Quarterly: Haaland’s Historic Nomination for Interior Secretary Advances |
| 2/18/2021 | Florida Daily: Marco Rubio Showcases Mid-Term Record in New Report |
| 2/17/2021 | The Laurinburg Exchange: NC members of Congress absent more often than peers |
| 2/8/2021 | CNBC: Republican Rep. Ron Wright of Texas is first sitting member of Congress to die of Covid |
| 2/7/2021 | The New York Times: The Women Who Paved the Way for Marjorie Taylor Greene |
| 2/4/2021 | NBC 15 News: Republican group calls for Gaetz to resign on billboards in Pensacola |
| 1/20/2021 | The Washington Post: Trump’s swampiest pardons, ranked |
| 1/10/2021 | Bloomberg: Lawmakers Exposed to Covid-19 During Capitol Attack, Physician Says |
| 1/7/2021 | People: U.S. Congressman Tests Positive for COVID Hours After Attending Electoral College Vote in Person |
| 1/7/2021 | THe New York Times: A congressman who voted against certification tests positive for Covid-19 |
| 1/5/2021 | Yahoo Finance: Why the coming Congress will be moderate even with the likely Democratic sweep in Georgia |
| 1/4/2021 | Forbes: Rep. Granger Tests Positive For Coronavirus After Receiving First Vaccine Dose |
| 2020 |
| 12/23/2020 | Lead Stories: Fact Check: The Stimulus Bill Does NOT Strip President Trump Of His Insurrection Act Authority |
| 12/23/2020 | Seattle Times: U.S. Rep. Rick Larsen, of Everett, tests positive for coronavirus |
| 12/22/2020 | LAist: LA's Alex Padilla Appointed US Senator. First Latino To Represent California In Senate |
| 12/18/2020 | CNBC: Pelosi and McConnell receive Covid vaccine as shots are reserved for senior U.S. officials |
| 12/10/2020 | Fortune: The current Congress has been the least productive in decades, a warning sign for Biden if the Senate stays red |
| 12/1/2020 | New Haven Register: Courtney returning to D.C. after coronavirus case from exposure to another member of Congress |
| 11/29/2020 | Forbes: Republicans Make Up 70% Of The Members Of Congress Who Have Tested Positive For Covid-19 |
| 11/24/2020 | Forbes: A Dozen Capitol Hill Lawmakers Have Tested Positive For Coronavirus In The Past Two Weeks |
| 11/24/2020 | The Washington Post: Nearly a sixth of the Senate Republican caucus has tested positive for coronavirus |
| 11/20/2020 | USA Today: Fact check: Kamala Harris has said she agrees with decriminalizing sex work |
| 11/20/2020 | Talking Points Memo: Rick Scott Becomes The 6th Member Of Congress To Test Positive This Week |
| 11/18/2020 | The New York Times: A mini-outbreak on Capitol Hill threatens to disrupt the business of Congress |
| 11/18/2020 | Axios: At least six cases in six days: Newhouse and Lamborn test positive for COVID-19 |
| 11/18/2020 | AP: US Rep. Newhouse says he has tested positive for coronavirus |
| 11/18/2020 | Colorado Politics: Colorado's US Rep. Perlmutter tests positive for COVID-19 |
| 11/17/2020 | The New York Times: As Grassley Tests Positive, Virus Threatens to Stall Work in Congress |
| 11/14/2020 | WEAR TV: Sen. Rick Scott to quarantine after close COVID-19 contact |
| 11/4/2020 | CBS Austin: Sen. John Cornyn wins fourth term, cites appeal to moderates and Independents as crucial |
| 11/3/2020 | NBC 26 Green Bay: Rep. Mike Gallagher wins reelection, Rep. Glenn Grothman wins reelection |
| 11/3/2020 | Patch: Port Washington Election 2020: What You Need To Know |
| 11/3/2020 | Click Orlando: Rep. Daniel Webster re-elected in US House District 11 race |
| 11/3/2020 | Click Orlando: US House District 10 voters re-elect Rep. Val Demings |
| 10/31/2020 | Charleston City Paper: Analysis: Key data show Cunningham as a moderate in Congress |
| 10/31/2020 | Duluth News Tribune: Suburbs could decide Minnesota's dead-heat U.S. Senate race |
| 10/26/2020 | The New York Times: Trump’s Weakened Hold on Long Island Puts 2 G.O.P. House Seats at Risk |
| 10/26/2020 | Politifact: Says she is ranked "one of the most bipartisan senators in the Senate in the last 25 years." |
| 10/26/2020 | Fox News: Kamala Harris bursts out laughing when asked if she has socialist perspective |
| 10/26/2020 | 60 Minutes: The Republican Ticket, The Democratic Ticket |
| 10/16/2020 | KOCO News 5 Commitment 2020: Horn, Bice ads put to the truth test |
| 10/16/2020 | NNY 360: Cobb ad plays up Stefanik pay, downplays her work |
| 10/16/2020 | USA Today: Fact check: Biden voted to tax Social Security, wants to reform retirement benefits |
| 10/16/2020 | WCAX: Stefanik maintains bipartisan reputation while moving to the right |
| 10/12/2020 | Des Moines Register: Fact-check of the 3rd District debate. Here's what Cindy Axne and David Young got right — and what they got wrong |
| 10/11/2020 | Mail Tribune: Merkley seeks third term as Democrats try to take Senate |
| 10/10/2020 | Austin American-Statesman: Endorsement: McCaul’s measured approach is worth keeping in Congress and Endorsement: Pick Oliver, Kennedy in Central Texas congressional races |
| 10/8/2020 | The New York Times: Kamala Harris Knows How to Win Elections |
| 10/8/2020 | The New York Times: Fact-Checking the Vice-Presidential Debate |
| 10/8/2020 | ABC News: Pence, Harris face off in VP debate with diverging views of America |
| 10/7/2020 | NPR: Pence Says Harris Is The Most Liberal Senator. A Look At That Charge |
| 10/2/2020 | Distractify: Here Are the Current Sitting Democrats Who Have Been Diagnosed With COVID-19 |
| 10/2/2020 | Click Orlando: Meet the candidates: Here’s who’s running for US House District 8 |
| 10/2/2020 | The Salt Lake Tribune: Ben McAdams bucks party on COVID-19 relief bill, as GOP ads complain he follows Dems in lockstep |
| 9/29/2020 | The Orange County Register: Two Democrats face off in 38th District race, with Rep. Linda Sanchez heavily favored to win reelection |
| 9/22/2020 | Investopedia: 5 Things You Need to Know About Kamala Harris |
| 9/21/2020 | The CT Mirror: COVID-positive Jahana Hayes says she’s ‘OK,’ but breathing more labored |
| 9/16/2020 | Bridge Michigan: Fact Squad: Gary Peters ad highlights attendance, hits back at John James |
| 9/10/2020 | Chicago Daily Herald: Endorsement: Krishnamoorthi for Congress, District 8 |
| 8/24/2020 | USA Today: Fact check: Over 8,000 US trafficking arrests since 2017 have not included members of Congress |
| 8/22/2020 | The Hill: Could Kamala Harris transform law enforcement as the vice president? |
| 8/20/2020 | Forbes: Louisiana Senator Bill Cassidy Tests Positive For Coronavirus |
| 8/19/2020 | Newsweek: Kamala Harris Isn't Enough to Persuade These Bernie Supporters to Vote for Biden |
| 8/14/2020 | The Washington Post: Kamala Harris a moderate? Not even close. Welcome to the leftist Trojan horse operation |
| 8/14/2020 | The Hill: Former Obama speechwriter Favreau: 'Hilarious' some media outlets calling Harris a moderate |
| 8/13/2020 | CNN: The 42 most shocking lines from Donald Trump's Fox Business interview |
| 8/13/2020 | Foundation for Economic Education: Is Kamala Harris Really a ‘Pragmatic Moderate?’ |
| 8/13/2020 | The Washington Post: What measures of ideology tell us about members of Congress — and what they don’t |
| 8/13/2020 | The Washington Post: Is Kamala Harris really the most liberal senator, as Trump claims? |
| 8/13/2020 | Washington Free Beacon: ‘Moderate’ Kamala Harris Just Cosponsored Climate Legislation with AOC |
| 8/12/2020 | The Sacramento Bee: How liberal is she? Watchdog groups rate the Senate record of Kamala Harris |
| 8/12/2020 | Fox News: Kamala Harris scored as most liberal US senator in 2019 |
| 8/11/2020 | Washington Times: 'More fake news': New York Times mocked for calling Kamala Harris 'pragmatic moderate' |
| 8/11/2020 | Breitbart: Kamala Harris: Most Liberal Senator; Backed Green New Deal, ‘Medicare for All’ |
| 8/11/2020 | Newsweek: Kamala Harris More Liberal Than Bernie Sanders, Senate Record Analysis Shows |
| 8/10/2020 | Al Jazeera: US Rep Ilhan Omar readies for tough primary challenge |
| 8/6/2020 | Washington Times: Court says Pelosi's proxy-voting plan can continue |
| 8/6/2020 | Illinois Newsroom: Rep. Rodney Davis Tests Positive For COVID-19 |
| 7/30/2020 | BBC News: Pelosi warns maskless lawmakers may be thrown out |
| 7/15/2020 | The Hill: The next American revolution |
| 7/8/2020 | Democracy Now!: New Jersey Incumbents Fend Off Progressive Primary Challengers |
| 7/7/2020 | Vox: Live results for the New Jersey primaries |
| 7/6/2020 | ABC 10 KTEN: New Jersey Democrat faces primary challenge from a former volunteer |
| 7/6/2020 | Minnesota Public Radio: Minnesota's August primary: A closer look at the 5th, 7th District races |
| 6/5/2020 | Law360: Bipartisan Bill Seeks PPP Access Despite Criminal Records |
| 5/20/2020 | Politifact: No, there’s no COVID-19 law that requires rent (or mortgage) refunds |
| 4/20/2020 | Roll Call: Organizations push for remote floor and committee debate, not just voting |
| 3/4/2020 | The New York Times: Why Biden Is the Change Candidate |
| 2/27/2020 | Georgia Reporter: Collins ranked second-most liberal GOP member of Georgia House delegation |
| 2/27/2020 | Time Telegram Utica: NY-22: Is Brindisi bipartisan? Voting record faces challenge |
| 2/27/2020 | The Center Square Colorado: Report ranks Gardner highly for bipartisanship |
| 2/26/2020 | Fort Morgan Times: Report ranks Cory Gardner bipartisan, effective in U.S. Senate |
| 2/25/2020 | Naz Today: Arizona Senator Kyrsten Sinema (D) met with NAU Student-Veterans Last Week |
| 2/24/2020 | Wisonsin Examiner: Measuring effectiveness and ideology of Wisconsin’s members of Congress |
| 2/24/2020 | KUAM Guam: Congressional report card shows San Nicolas as 2nd most absent with 0 bills passed |
| 2/21/2020 | Pennsylvania Capital-Star: Pa.’s Fitzpatrick leads U.S. House in bipartisanship, new rankings show |
| 2/19/2020 | Colorado Public Radio: Back In Colorado, Bennet Talks Presidential, Senate Races At Littleton Town Hall |
| 2/18/2020 | Chicago Daily Herald: Endorse: Quigley for Democrats in 5th Congressional District |
| 2/13/2020 | NC Policy Watch: N.C. is home to most conservative U.S. House lawmaker, new rankings show |
| 2/5/2020 | Forbes: The Five Times Susan Collins Has Actually Been A Swing Vote |
| 2/1/2020 | The New York Times: Fact-Checking Bernie Sanders Before the Iowa Caucuses |
| 1/28/2020 | Roll Call: Key Votes 2019: Amid partisan acrimony, legislative wins in Congress were hard to come by |
| 1/27/2020 | CNN: The 1 big reason why the Des Moines Register didn't endorse Bernie Sanders |
| 1/10/2020 | Harvard Law Review: Pack the Union: A Proposal to Admit New States for the Purpose of Amending the Constitution to Ensure Equal Representation |
| 2019 |
| 12/31/2019 | New England Public Radio: On Campaign Trail In 2019, Warren And Sanders Miss Hundreds Of Senate Votes |
| 12/28/2019 | The Daily Iowan: In Iowa City, Amy Klobuchar says she can energize Iowa’s Democratic base |
| 12/23/2019 | Fox News: Former Hawaii governor calls for Tulsi Gabbard to resign over missed House votes |
| 12/19/2019 | Associated Press: Gabbard Faces Heat Back Home for Present Vote on Impeachment |
| 12/17/2019 | FactCheck.org: Pelosi’s Bipartisanship Boast |
| 11/26/2019 | The Advocate: Analysis: Congress still advancing bills, but fewer are passing compared to years when government wasn't divided |
| 11/21/2019 | Politifact: Social posts revise the records of Sanders, Pelosi and Waters |
| 10/4/2019 | Politifact: Subpoenas vs. bills: What this CNN pundit got wrong |
| 9/27/2019 | Politifact: Social media posts mislead on Democratic senators’ records |
| 9/9/2019 | New England Public Radio: For Presidential Candidates, Votes In Congress Routinely Missed |
| 8/26/2019 | The Washington Examiner: 2020 Democrats missing significantly more votes than 2008 senator-heavy White House field |
| 8/14/2019 | Bloomberg: They ‘Wrote the Damn Bill’: 2020 Hopefuls Go on Bill-Filing Spree |
| 8/11/2019 | NJ.com: Cory Booker has missed more votes than any of the Democratic presidential candidates |
| 7/5/2019 | KELO: Dusty is nearly alone in the middle in Congress |
| 6/12/2019 | RTV6: How bipartisan are the U.S. senators from Indiana? Report shows top bipartisanship list |
| 5/23/2019 | The Washington Post: As it turns out, Democrats can both investigate and legislate |
| 5/18/2019 | The New York Times: Fact-Checking Joe Biden on the Campaign Trail |
| 5/17/2019 | The Washington Post: How liberal was Joe Biden? |
| 5/14/2019 | FedScoop: A chief data officer? Congress might need one, too |
| 5/10/2019 | FCW: Transparency through technology |
| 5/6/2019 | PolitiFact: Joe Biden claims he was a staunch liberal in the Senate. He wasn’t |
| 4/29/2019 | Associated Press: Some 2020 Democrats work with GOP more than you think |
| 4/19/2019 | FactCheck.org: A Misleading Claim About Lawmakers’ Effectiveness |
| 3/4/2019 | Quartz: Charted: What the 2020 Democratic candidates did in Congress |
| 2/11/2019 | Pacific Standard: The 116th Congress Is Refocused on Gun Control in the Wake of Parkland |
| 2/1/2019 | CNN: 5 ways to understand Cory Booker's presidential chances |
| 1/3/2019 | The Washington Post: Just because government is now divided doesn’t necessarily mean Washington will get less effective |
| 2018 |
| 12/24/2018 | Business Insider: Trump tweeted a picture of himself signing a 'bill' that appears to be a blank sheet of paper, and the internet is having a field day |
| 11/5/2018 | Politifact: Is Claire McCaskill one of America’s most independent senators? |
| 11/2/2018 | The Daily Caller/Check Your Fact: Fact Check: Has The House Passed A Thousand Bills This Session? |
| 11/2/2018 | Mother Jones: Kevin de León Makes His Closing Argument for Unseating Sen. Dianne Feinstein |
| 11/2/2018 | Texas Tribune: Ted Cruz and Beto O’Rourke entered Congress at the same time. Here’s what they have accomplished. |
| 10/18/2018 | Florida Politics: In latest ad, Bill Nelson says Rick Scott will put Donald Trump needs first |
| 10/18/2018 | Missourlian: Fact checking President Trump and Matt Rosendale at their rally in Missoula |
| 10/18/2018 | Politifact: Beto O'Rourke says Ted Cruz has second-worst bipartisanship record of all senators in 25 years |
| 10/17/2018 | The Washington Post: How individual House seats stack up demographically |
| 10/16/2018 | Texas Tribune: Beto O’Rourke says Ted Cruz has an attendance problem. Cruz has missed 14 percent of votes; O’Rourke has missed 3 percent |
| 10/15/2018 | Politifact: Fact-checking Donald Trump's interview on 60 Minutes |
| 10/11/2018 | WSAW-TV: 7 Investigates fact checks Rep. Kind's campaign ad, responds to opponent's claims |
| 10/10/2018 | The Atlantic: The People v. the U.S. Senate |
| 10/9/2018 | Vice: Democrats Could Seize Power, but Do They Want To? |
| 10/8/2018 | MSNBC: Will righteous anger help take back Congress? (All in With Chris Hayes), Presidents who lost popular vote picked 4 of the last 6 justices (Brian Williams) |
| 10/8/2018 | The Washington Post: Another big Democratic loss. And yet more complaints about a ‘rigged’ system |
| 10/2/2018 | CNET: 'Pulse Voter' app fights voter apathy by connecting citizens and constituents |
| 9/26/2018 | The Washington Post: Fact-checking President Trump’s speech to the U.N. General Assembly |
| 9/18/2018 | Roll Call: Public-Facing Congressional Research Reports Site Launches to Criticism |
| 9/18/2018 | Roll Call: Understanding the Constitution Is Hard, This New Website Helps Explain |
| 9/13/2018 | The Washington Post: President Trump has made more than 5,000 false or misleading claims |
| 8/19/2018 | Leader-Telegram: Analysis: Bills move faster under Republicans in Wisconsin Legislature |
| 8/3/2018 | The Washington Post: The recent loss of experience on Capitol Hill may not be as bad as it seems |
| 7/26/2018 | Politifact: Roger Williams says he's never voted "present" in U.S. House action--the 'chicken way' |
| 7/17/2018 | Roll Call: Critics Pan Plan to Publish Congressional Research |
| 7/6/2018 | Motherboard: Google AdSense Banned a Random Web Page About a 32-Year-Old Bill Because It Was About Sexual Abuse |
| 6/19/2018 | RollingStone: 5 Things You Can Do to Fight Family Separation Right Now |
| 6/14/2018 | The Cut: What You Can Do Right Now to Help Fight Trump’s Family-Separation Policy |
| 6/14/2018 | The New York Times: Seizing Children From Parents at the Border Is Immoral. Here’s What We Can Do About It |
| 6/13/2018 | Tennessean: Diane Black's missed votes mount as she campaigns for Tennessee governor |
| 6/4/2018 | NBCNews: How many bills has Trump signed into law in his first 500 days — and how does it compare to past presidents? |
| 5/30/2018 | The Incline, Pittsburgh: A look at Congressman Conor Lamb’s voting record so far |
| 5/30/2018 | Seven Days, Vermont’s Independent Voice: In a Third Term, Would Bernie Sanders Show Up to Work? |
| 5/21/2018 | The Week: This is the laziest Congress in history |
| 5/17/2018 | The New York Times: Trump Stretches Facts by Claiming Record Successes During ‘Greatest Witch Hunt’ in U.S. History |
| 5/13/2018 | Daily Caller/Check Your Fact: FACT CHECK: Has Joe Donnelly Never Had A Single Bill Passed Into Law? |
| 4/5/2018 | Associated Press: Labrador Goes on Defensive After Attack Ads Target Record |
| 3/30/2018 | El Confidencial: Este es el secreto del enorme poder del lobby de las armas en EEUU |
| 3/16/2018 | Santa Fe New Mexican: Pearce missing votes since launching campaign for governor |
| 3/13/2018 | Tennessean: Diane Black has most missed votes in 2018 among Tennessee congressional delegation |
| 3/9/2018 | Teen Vogue: How to Tell If a Bill Is Serious With 5 Tips |
| 2/28/2018 | National Catholic Reporter: No shortage of gun legislation awaits action in Congress |
| 2/22/2018 | Newsweek: Five Gun Control Bills Congress Could Pass Right Now In Wake Of Florida Shooting |
| 2/21/2018 | CNN: See what your members of Congress have done about gun control |
| 2/19/2018 | NPR: CHART: How Have Your Members Of Congress Voted On Gun Bills? |
| 2/12/2018 | Teen Vogue: Donald Trump Lies About Himself |
| 2/1/2018 | The Washington Post: Can big data predict which bills will pass Congress? |
| 1/18/2018 | BBC News: Trump tracker: The story of his first year - in seven graphics |
| 1/17/2018 | The Texas Monitor: U.S. Rep Sam Johnson, officially the 6th most absent member of the House in 2017 |
| 2017 |
| 12/29/2017 | The New York Times: 2017: The Year in Charts (op-ed) |
| 12/29/2017 | Patch: 10 New Federal Laws Passed Under President Trump In 2017 |
| 12/29/2017 | The Hill: Politifact: Trump claim that he signed more first-year bills than any other president is 'false' |
| 12/29/2017 | Politifact: Has Donald Trump signed more bills than anyone? No. (His count ranks last) |
| 12/28/2017 | Newsday: Trump’s 2017 was no record, but it was something |
| 12/28/2017 | NowThis: [tweet] |
| 12/28/2017 | ABC News: Trump has signed fewest bills into law, despite claiming the opposite, a nonpartisan group says |
| 12/28/2017 | The Rachel Maddow Show: Trump boasts of an achievement that’s entirely made up |
| 12/28/2017 | TIME: Donald Trump Says He's Signed More Laws Than Any President Since Truman. Here's the Truth |
