Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Geraldo Perdomo | 4 |
| Joscar Hernandez | 3 |
| Jose Fernandez | 3 |
| Demetrio Crisantes | 3 |
| James McCann | 3 |
| Doubles | |
|---|---|
| Angel Chacon | 1 |
| Yamir Mendieta | 1 |
| Yerald Nin | 1 |
| Alberto Barriga | 1 |
| Jansel Luis | 1 |
| Home Runs | |
|---|---|
| Juan Alvarez | 1 |
| Adrian Rodriguez | 1 |
| Avery Owusu-Asiedu | 1 |
| Nolan Arenado | 1 |
| Geraldo Perdomo | 1 |
| RBI | |
|---|---|
| Juan Alvarez | 3 |
| Geraldo Perdomo | 3 |
| Corbin Carroll | 3 |
| Enyervert Perez | 2 |
| Adrian Rodriguez | 2 |
| Stolen Bases | |
|---|---|
| Angel Chacon | 1 |
| Jossiel Feliz | 1 |
| Ruben Gallego | 1 |
| Avery Owusu-Asiedu | 1 |
| Slade Caldwell | 1 |
Games
Arizona Diamondbacks (59 - 52) Won 12 to 8 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | RF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | .249 |
| Geraldo Perdomo | SS | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Gabriel Moreno | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .302 |
| Ketel Marte | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .253 |
| Nolan Arenado | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .244 |
| Tim Tawa | CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .207 |
| Ildemaro Vargas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .276 |
| James McCann | C | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
| Ryan Waldschmidt | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Jorge Barrosa | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .187 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl Drake | 4.0 | 5 | 2 | 2 | 1 | 6 | 1 | 12 | 19 | 94 | 4.85 | 0 | 0 | 0 | 0 | |
| Gerardo Carrillo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 31 | 1.13 | 0 | 0 | 2 | 0 | |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 2.62 | 1 | 13 | 3 | 4 | |
| Paul Sewald | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 17 | 6.45 | 24 | 0 | 2 | 5 | |
| Kevin Ginkel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 25 | 3.04 | 0 | 11 | 4 | 3 | |
| Jonathan Loáisiga | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 18 | 2.66 | 1 | 8 | 3 | 3 |
Reno Aces (49 - 58) Lost 9 to 8 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Robinson | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .281 |
| LuJames Groover | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .316 |
| Demetrio Crisantes | DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .304 |
| Jose Fernandez | SS | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | .287 |
| Manuel Pena | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | .284 |
| Danny Serretti | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .349 |
| A.J. Vukovich | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .284 |
| Matt O'Neill | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | .234 |
| Pavin Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .296 |
| Christian Cerda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Anderdson Rojas | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | .277 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Izzi | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 15 | 21 | 84 | 5.84 | 0 | 0 | 0 | 0 | |
| Bryce Jarvis | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 6 | 31 | 5.80 | 1 | 5 | 2 | 3 | |
| Philip Abner | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 7 | 29 | 5.01 | 1 | 5 | 2 | 1 | |
| Isaiah Campbell | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 20 | 7.30 | 1 | 4 | 5 | 1 | |
| Antonio Menendez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 10 | 10.38 | 0 | 3 | 1 | 3 | |
| Roman Angelo | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 15.88 | 0 | 0 | 0 | 1 |
Amarillo Sod Poodles (53 - 47) Lost 7 to 5 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Youngblood | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Cristofer Torin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
| Angel Ortiz | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .269 |
| Jansel Luis | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .261 |
| Ben McLaughlin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .239 |
| Druw Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | .262 |
| Alberto Barriga | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .255 |
| Gavin Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .204 |
| Junior Franco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Adrian De Leon | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .164 |
| Jean Walters | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .270 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Short | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | 11 | 45 | 3.89 | 0 | 0 | 4 | 2 | |
| Alec Baker | 2.1 | 3 | 2 | 2 | 3 | 2 | 1 | 7 | 12 | 57 | 7.01 | 1 | 6 | 2 | 3 | |
| Nate Savino | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 38 | 3.45 | 0 | 0 | 0 | 1 | |
| Sandro Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.57 | 1 | 2 | 2 | 0 | |
| Carlos Rey | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 25 | 3.68 | 4 | 12 | 3 | 3 | |
| Sawyer Hawks | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | |
| Will Mabrey | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | 19 | 6.23 | 0 | 0 | 1 | 1 |
Hillsboro Hops (46 - 55) Won 6 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Caldwell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .218 |
| José Mejía | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .253 |
| JD Dix | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | .226 |
| Kenny Castillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .268 |
| Jakey Josepha | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| Avery Owusu-Asiedu | RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .195 |
| Wallace Clark | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .196 |
| Adrian Rodriguez | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .183 |
| Diosfran Cabeza | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .276 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hagaman | 6.1 | 5 | 1 | 1 | 1 | 10 | 0 | 19 | 25 | 89 | 3.03 | 0 | 0 | 5 | 4 | |
| Tayler Montiel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3.86 | 2 | 3 | 1 | 2 | |
| Joangel Gonzalez | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 9 | 41 | 6.15 | 2 | 3 | 3 | 2 |
Visalia Rawhide (40 - 60) are Losing 8 to 5 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yerald Nin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
| Abdias De La Cruz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Jose Alpuria | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| Pedro Blanco | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .225 |
| Enyervert Perez | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Juan Alvarez | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | .125 |
| Eliesbert Alejos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 |
| Adriel Radney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .167 |
| Alejandro Rios | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .103 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Livingston | 5.0 | 5 | 5 | 5 | 1 | 6 | 1 | 15 | 22 | 73 | 3.77 | 0 | 0 | 2 | 2 | |
| Julien Hernandez | 2.0 | 2 | 3 | 3 | 2 | 1 | 1 | 6 | 9 | 39 | 9.42 | 0 | 0 | 0 | 2 | |
| Daniel Nunez | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 18 | 7.52 | 2 | 0 | 1 | 0 |
DSL Arizona Black (23 - 21) Won 4 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Gallego | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .195 |
| Jossiel Feliz | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .291 |
| Joscar Hernandez | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ismael Mejia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Brayan Figueroa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| Nicola Perdomo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 |
| Yamir Mendieta | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .115 |
| Belfi Rivera | PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Angel Chacon | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
| Rodrigo Gonzalez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .108 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 9 | 12 | 24 | 5.30 | 0 | 0 | 0 | 1 | |
| Keivan Vasquez | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 13 | 19 | 9.28 | 0 | 0 | 3 | 1 | |
| Robert Terrero | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 12.91 | 1 | 1 | 1 | 1 |