Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Joscar Hernandez | 3 |
| Jose Fernandez | 3 |
| Geraldo Perdomo | 3 |
| Angel Chacon | 2 |
| Jossiel Feliz | 2 |
| Doubles | |
|---|---|
| Angel Chacon | 1 |
| Yamir Mendieta | 1 |
| Jansel Luis | 1 |
| Matt O'Neill | 1 |
| Manuel Pena | 1 |
| Home Runs | |
|---|---|
| Adrian Rodriguez | 1 |
| Avery Owusu-Asiedu | 1 |
| Nolan Arenado | 1 |
| Geraldo Perdomo | 1 |
| Corbin Carroll | 1 |
| RBI | |
|---|---|
| Corbin Carroll | 3 |
| Adrian Rodriguez | 2 |
| Avery Owusu-Asiedu | 2 |
| James McCann | 2 |
| Angel Chacon | 1 |
| Stolen Bases | |
|---|---|
| Angel Chacon | 1 |
| Jossiel Feliz | 1 |
| Ruben Gallego | 1 |
| Avery Owusu-Asiedu | 1 |
Games
Arizona Diamondbacks (58 - 52) are Winning 10 to 7 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | RF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | .249 |
| Geraldo Perdomo | SS | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Gabriel Moreno | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .303 |
| Ketel Marte | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .253 |
| Nolan Arenado | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .244 |
| Tim Tawa | CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .207 |
| Ildemaro Vargas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .274 |
| James McCann | C | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
| Ryan Waldschmidt | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Jorge Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl Drake | 4.0 | 5 | 2 | 2 | 1 | 6 | 1 | 12 | 19 | 94 | 4.85 | 0 | 0 | 0 | 0 | |
| Gerardo Carrillo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 31 | 1.13 | 0 | 0 | 1 | 0 | |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 2.62 | 1 | 13 | 3 | 4 | |
| Paul Sewald | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 17 | 6.45 | 24 | 0 | 2 | 5 | |
| Kevin Ginkel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 3.06 | 0 | 11 | 4 | 3 |
Reno Aces (49 - 57) are Winning 6 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Robinson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
| LuJames Groover | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .317 |
| Demetrio Crisantes | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
| Jose Fernandez | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Manuel Pena | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .288 |
| Danny Serretti | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .353 |
| A.J. Vukovich | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | .287 |
| Matt O'Neill | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | .234 |
| Anderdson Rojas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .278 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Izzi | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 15 | 21 | 84 | 5.84 | 0 | 0 | 0 | 0 | |
| Bryce Jarvis | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 31 | 5.44 | 1 | 4 | 2 | 3 | |
| Philip Abner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.26 | 1 | 5 | 2 | 1 |
Amarillo Sod Poodles (53 - 46) are Losing 4 to 3 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Youngblood | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Cristofer Torin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .245 |
| Angel Ortiz | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .271 |
| Jansel Luis | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Ben McLaughlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .239 |
| Druw Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .264 |
| Alberto Barriga | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gavin Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .204 |
| Jean Walters | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .270 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Short | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | 11 | 45 | 3.89 | 0 | 0 | 4 | 2 | |
| Alec Baker | 2.1 | 3 | 2 | 2 | 3 | 2 | 1 | 7 | 12 | 57 | 7.01 | 1 | 6 | 2 | 3 | |
| Nate Savino | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 38 | 3.45 | 0 | 0 | 0 | 1 | |
| Sandro Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.57 | 1 | 2 | 2 | 0 | |
| Carlos Rey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 3.75 | 4 | 12 | 3 | 3 |
Hillsboro Hops (45 - 55) are Winning 5 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Caldwell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 |
| José Mejía | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| JD Dix | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .228 |
| Kenny Castillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .268 |
| Jakey Josepha | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| Avery Owusu-Asiedu | RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .195 |
| Wallace Clark | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .196 |
| Adrian Rodriguez | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .183 |
| Diosfran Cabeza | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hagaman | 6.1 | 5 | 1 | 1 | 1 | 10 | 0 | 19 | 25 | 89 | 3.03 | 0 | 0 | 4 | 4 | |
| Tayler Montiel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3.86 | 2 | 2 | 1 | 2 | |
| Joangel Gonzalez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 24 | 6.29 | 2 | 3 | 3 | 2 |
Visalia Rawhide (40 - 60) are Losing 2 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yerald Nin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
| Abdias De La Cruz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Jose Alpuria | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Pedro Blanco | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
| Enyervert Perez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Juan Alvarez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Eliesbert Alejos | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Adriel Radney | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Alejandro Rios | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .074 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Livingston | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 12 | 16 | 56 | 3.25 | 0 | 0 | 2 | 2 |
DSL Arizona Black (23 - 21) Won 4 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Gallego | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .195 |
| Jossiel Feliz | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .291 |
| Joscar Hernandez | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ismael Mejia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Brayan Figueroa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| Nicola Perdomo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 |
| Yamir Mendieta | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .115 |
| Belfi Rivera | PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Angel Chacon | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
| Rodrigo Gonzalez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .108 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 9 | 12 | 24 | 5.30 | 0 | 0 | 0 | 1 | |
| Keivan Vasquez | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 13 | 19 | 9.28 | 0 | 0 | 3 | 1 | |
| Robert Terrero | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 12.91 | 1 | 1 | 1 | 1 |