TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 112 | 3840 | 602 | 968 | 196 | 23 | 164 | 573 | 395 | 919 | 123 | 27 | .252 | .328 | .443 | .771 |
2 | AL | 111 | 3679 | 510 | 855 | 166 | 14 | 156 | 485 | 407 | 1012 | 108 | 33 | .232 | .311 | .412 | .723 |
3 | AL | 112 | 3767 | 521 | 919 | 166 | 9 | 154 | 495 | 374 | 918 | 37 | 14 | .244 | .319 | .415 | .734 |
4 | NL | 111 | 3769 | 545 | 939 | 174 | 8 | 148 | 526 | 335 | 892 | 54 | 18 | .249 | .316 | .417 | .733 |
5 | AL | 110 | 3683 | 522 | 877 | 168 | 11 | 143 | 500 | 370 | 990 | 63 | 29 | .238 | .316 | .406 | .722 |
6 | NL | 110 | 3668 | 452 | 844 | 162 | 11 | 142 | 431 | 399 | 1043 | 81 | 25 | .230 | .310 | .396 | .706 |
6 | NL | 111 | 3710 | 566 | 971 | 186 | 11 | 142 | 532 | 425 | 870 | 44 | 15 | .262 | .341 | .433 | .774 |
8 | NL | 111 | 3715 | 478 | 875 | 149 | 18 | 140 | 462 | 322 | 977 | 82 | 13 | .236 | .302 | .398 | .700 |
9 | NL | 112 | 3888 | 576 | 1009 | 177 | 12 | 139 | 551 | 405 | 1049 | 100 | 17 | .260 | .336 | .418 | .754 |
10 | NL | 111 | 3802 | 565 | 940 | 185 | 19 | 134 | 529 | 476 | 953 | 77 | 16 | .247 | .338 | .412 | .750 |
10 | AL | 110 | 3689 | 486 | 885 | 167 | 23 | 134 | 464 | 387 | 950 | 34 | 16 | .240 | .316 | .407 | .723 |
12 | AL | 110 | 3736 | 481 | 912 | 170 | 10 | 133 | 462 | 376 | 956 | 55 | 23 | .244 | .320 | .402 | .722 |
13 | AL | 112 | 3767 | 526 | 920 | 181 | 18 | 132 | 500 | 365 | 911 | 67 | 29 | .244 | .318 | .407 | .725 |
14 | NL | 112 | 3756 | 457 | 875 | 136 | 13 | 131 | 435 | 355 | 945 | 56 | 24 | .233 | .304 | .381 | .685 |
14 | AL | 112 | 3702 | 447 | 849 | 139 | 9 | 131 | 431 | 369 | 965 | 82 | 29 | .229 | .309 | .378 | .687 |
16 | AL | 111 | 3696 | 507 | 873 | 165 | 15 | 128 | 489 | 434 | 1024 | 61 | 24 | .236 | .321 | .393 | .714 |
16 | AL | 111 | 3694 | 462 | 907 | 165 | 17 | 128 | 446 | 355 | 938 | 55 | 14 | .246 | .319 | .403 | .722 |
18 | NL | 111 | 3761 | 463 | 951 | 193 | 22 | 124 | 445 | 284 | 861 | 48 | 14 | .253 | .309 | .415 | .724 |
19 | NL | 111 | 3743 | 524 | 946 | 199 | 21 | 123 | 502 | 343 | 961 | 71 | 32 | .253 | .322 | .416 | .738 |
20 | NL | 111 | 3624 | 463 | 850 | 164 | 10 | 119 | 449 | 376 | 905 | 112 | 28 | .235 | .311 | .384 | .695 |
21 | AL | 110 | 3690 | 466 | 880 | 166 | 11 | 117 | 449 | 353 | 1037 | 56 | 18 | .238 | .314 | .385 | .699 |
21 | NL | 112 | 3721 | 494 | 933 | 184 | 25 | 117 | 475 | 375 | 911 | 122 | 35 | .251 | .326 | .408 | .734 |
23 | AL | 112 | 3747 | 464 | 922 | 202 | 14 | 114 | 441 | 348 | 893 | 87 | 23 | .246 | .314 | .399 | .713 |
24 | NL | 111 | 3717 | 478 | 888 | 151 | 11 | 113 | 466 | 355 | 855 | 66 | 20 | .239 | .314 | .377 | .691 |
25 | AL | 110 | 3659 | 483 | 941 | 159 | 17 | 110 | 459 | 361 | 795 | 104 | 37 | .257 | .329 | .400 | .729 |
26 | AL | 112 | 3684 | 435 | 846 | 166 | 11 | 107 | 417 | 400 | 926 | 110 | 21 | .230 | .309 | .368 | .677 |
26 | AL | 111 | 3723 | 438 | 907 | 174 | 5 | 107 | 420 | 303 | 795 | 49 | 12 | .244 | .305 | .379 | .684 |
28 | AL | 110 | 3638 | 464 | 891 | 191 | 18 | 106 | 445 | 330 | 901 | 81 | 30 | .245 | .316 | .395 | .711 |
29 | NL | 111 | 3709 | 498 | 897 | 192 | 25 | 104 | 472 | 362 | 803 | 73 | 18 | .242 | .313 | .391 | .704 |
30 | NL | 109 | 3699 | 552 | 943 | 201 | 20 | 100 | 523 | 451 | 884 | 110 | 31 | .255 | .338 | .401 | .739 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball