PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD | 107 | 397 | 56 | 85 | 19 | 0 | 23 | 65 | 50 | 100 | 2 | 3 | .214 | .297 | .436 | .733 |
2 | SD | 84 | 261 | 34 | 75 | 13 | 2 | 16 | 49 | 14 | 67 | 1 | 1 | .287 | .343 | .536 | .879 |
3 | SD | 107 | 415 | 52 | 97 | 17 | 1 | 15 | 48 | 29 | 109 | 21 | 2 | .234 | .285 | .388 | .673 |
4 | SD | 103 | 313 | 41 | 67 | 15 | 0 | 14 | 43 | 42 | 76 | 4 | 0 | .214 | .313 | .396 | .709 |
5 | SD | 104 | 362 | 43 | 79 | 9 | 0 | 9 | 40 | 48 | 76 | 14 | 1 | .218 | .312 | .318 | .630 |
6 | SD | 109 | 427 | 56 | 122 | 22 | 2 | 8 | 49 | 44 | 95 | 26 | 11 | .286 | .356 | .403 | .759 |
7 | SD | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | 2 | .203 | .286 | .374 | .660 |
8 | SD | 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 11 | 38 | 2 | 2 | .259 | .303 | .423 | .726 |
9 | SD | 36 | 98 | 14 | 30 | 8 | 0 | 4 | 15 | 16 | 26 | 0 | 0 | .306 | .409 | .510 | .919 |
9 | SD | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 5 | 34 | 2 | 0 | .191 | .221 | .339 | .560 |
11 | SD | 58 | 186 | 26 | 39 | 5 | 0 | 3 | 13 | 22 | 46 | 5 | 1 | .210 | .307 | .285 | .592 |
11 | SD | 39 | 82 | 8 | 12 | 4 | 0 | 3 | 8 | 7 | 24 | 0 | 0 | .146 | .222 | .305 | .527 |
11 | SD | 68 | 159 | 16 | 27 | 8 | 0 | 3 | 11 | 17 | 36 | 0 | 1 | .170 | .260 | .277 | .537 |
14 | SD | 13 | 42 | 10 | 16 | 2 | 0 | 2 | 8 | 7 | 8 | 2 | 0 | .381 | .469 | .571 | 1.040 |
15 15 | SD | 40 | 60 | 9 | 10 | 2 | 0 | 1 | 6 | 2 | 24 | 4 | 0 | .167 | .206 | .250 | .456 |
15 | SD | 50 | 99 | 16 | 21 | 4 | 0 | 1 | 15 | 15 | 21 | 11 | 2 | .212 | .316 | .283 | .599 |
15 | SD | 26 | 88 | 14 | 29 | 1 | 1 | 1 | 11 | 12 | 30 | 6 | 1 | .330 | .410 | .398 | .808 |
18 | SD | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | SD | 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 18 | 5 | 1 | .178 | .229 | .222 | .451 |
18 | SD | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 18 | SD | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .300 | .143 | .443 |
18 | SD | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | SD | 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | .257 | .422 | .286 | .708 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball