Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Angel Salio | 3 |
| Sandor Feliciano | 3 |
| Eider Gutierrez | 2 |
| Rafhlmil Torres | 2 |
| Jalen Hairston | 2 |
| Doubles | |
|---|---|
| Jalen Hairston | 2 |
| Nayerich Waterfort | 1 |
| Angel Nuñez | 1 |
| Jose Sabino | 1 |
| Eider Gutierrez | 1 |
| Home Runs | |
|---|---|
| Juan Caricipe | 1 |
| Bernard Moon | 1 |
| Mason Neville | 1 |
| Carlos Sanchez | 1 |
| Michael Toglia | 1 |
| RBI | |
|---|---|
| Bernard Moon | 3 |
| Jalen Hairston | 3 |
| Isaac Garcia | 2 |
| Juan Caricipe | 2 |
| Eider Gutierrez | 2 |
| Stolen Bases | |
|---|---|
| Alexander Cuello | 1 |
| Dominic Pitelli | 1 |
| Carlos Jorge | 1 |
| Matt McLain | 1 |
Games
Cincinnati Reds (52 - 57) are Losing 4 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .277 |
| Sal Stewart | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .255 |
| JJ Bleday | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .227 |
| Nathaniel Lowe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Noelvi Marte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .196 |
| Eugenio Suárez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .199 |
| Jose Trevino | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| TJ Friedl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 |
| Matt McLain | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .191 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.0 | 3 | 3 | 3 | 5 | 1 | 0 | 15 | 23 | 98 | 3.91 | 0 | 0 | 5 | 6 | |
| Zach McCambley | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 21 | 6.75 | 0 | 0 | 0 | 0 | |
| Sam Moll | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 20 | 4.26 | 1 | 5 | 1 | 7 |
Louisville Bats (49 - 55) are Tied 4 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Jorge | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
| Sam Haggerty | PR-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .163 |
| Edwin Arroyo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .317 |
| HĂ©ctor RodrĂguez | RF-CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .268 |
| Michael Toglia | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .269 |
| Will Benson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Michael Chavis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .252 |
| Austin Hendrick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
| P.J. Higgins | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| Dominic Pitelli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .211 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wereski | 5.2 | 5 | 2 | 2 | 2 | 5 | 1 | 17 | 24 | 87 | 3.18 | 0 | 0 | 0 | 0 | |
| Anthony Misiewicz | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 6 | 21 | 2.55 | 0 | 8 | 2 | 0 | |
| Cameron Cotter | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 19 | 0.00 | 1 | 0 | 0 | 0 |
Chattanooga Lookouts (48 - 52) are Winning 3 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 2B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Leo Balcazar | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Yerlin Confidan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 |
| Carter Graham | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .270 |
| Cam Collier | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Ruben Ibarra | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .229 |
| Cade Hunter | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Pablo Aliendo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| Kien Vu | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .159 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 9 | 39 | 4.50 | 0 | 0 | 0 | 0 | |
| Nestor Lorant | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 33 | 2.45 | 0 | 0 | 1 | 0 |
Dayton Dragons (54 - 44) Lost 10 to 4 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Stovall | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .241 |
| Julio Carreras | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .278 |
| Ryan McCrystal | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .287 |
| John Michael Faile | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
| Tyson Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .295 |
| Alfredo Alcantara | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .217 |
| Mason Neville | LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .192 |
| Esmith Pineda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .219 |
| Kyle Henley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle McCoy | 3.1 | 8 | 7 | 7 | 2 | 4 | 0 | 10 | 21 | 78 | 5.90 | 0 | 1 | 4 | 4 | |
| Andrew Shaffner | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 11 | 34 | 5.40 | 0 | 0 | 0 | 0 | |
| Drew Pestka | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 19 | 9.77 | 0 | 0 | 0 | 2 |
Dayton Dragons (54 - 44) are Losing 4 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Stovall | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Ryan McCrystal | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Julio Carreras | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| John Michael Faile | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
| Tyson Lewis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Jacob Friend | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Victor Acosta | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Marcus Smith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Mason Neville | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorduy | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 | 3 | 8 | 35 | 6.80 | 0 | 1 | 0 | 1 |
Daytona Tortugas (42 - 57) Won 8 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hairston | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | .317 |
| Bernard Moon | LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .261 |
| Arnaldo Lantigua | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Ty Doucette | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .277 |
| Jirvin Morillo | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| Rafhlmil Torres | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 |
| Ichiro Cano | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .274 |
| Anielson Buten | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .237 |
| Henry Hunter | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .161 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dusty Revis | 4.2 | 6 | 2 | 2 | 2 | 4 | 0 | 14 | 22 | 76 | 8.71 | 0 | 0 | 0 | 3 | |
| Jesus Colina | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 8 | 34 | 0.00 | 0 | 0 | 1 | 0 | |
| Logan Tanner | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 37 | 0.00 | 0 | 0 | 0 | 0 |
DSL Reds (25 - 17) Won 13 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanderly De La Cruz | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .248 |
| Sandor Feliciano | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .215 |
| Angel Salio | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .329 |
| Eider Gutierrez | RF | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| Juan Caricipe | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | .240 |
| Isaac Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| Angel Barboza | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
| Jose Sabino | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
| Jose Martinez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .324 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Navarrete | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 15 | 19 | 35 | 3.00 | 0 | 0 | 3 | 1 | |
| Julio Pinales | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 9 | 19 | 7.30 | 0 | 0 | 2 | 3 |
DSL Rojos (19 - 25) Lost 4 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Nuñez | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Jose Colina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .243 |
| Carlos Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Wellmir Lara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| Gilventon Josephina | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .296 |
| Alexander Cuello | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .246 |
| Diego Pacheco | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .190 |
| Nayerich Waterfort | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| Nishentel Meyers | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Delgado | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 9 | 12 | 24 | 2.15 | 0 | 0 | 0 | 1 | |
| Starlin Alberto | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 20 | 2.79 | 0 | 0 | 1 | 1 | |
| Ramces Camargo | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 10 | 10.70 | 0 | 0 | 1 | 1 |