PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 105 | 394 | 70 | 106 | 19 | 3 | 31 | 73 | 53 | 111 | 2 | 0 | .269 | .358 | .569 | .927 |
2 | NYY | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | 3 | .248 | .375 | .533 | .908 |
3 | NYY | 103 | 362 | 53 | 81 | 14 | 2 | 16 | 45 | 40 | 124 | 30 | 6 | .224 | .300 | .406 | .706 |
3 | NYY | 82 | 290 | 37 | 72 | 10 | 1 | 16 | 44 | 23 | 76 | 1 | 0 | .248 | .309 | .455 | .764 |
5 | NYY | 102 | 374 | 52 | 97 | 21 | 3 | 11 | 53 | 55 | 70 | 10 | 6 | .259 | .350 | .420 | .770 |
5 | NYY | 90 | 309 | 52 | 66 | 14 | 2 | 11 | 42 | 47 | 58 | 7 | 1 | .214 | .315 | .379 | .694 |
7 | NYY | 95 | 310 | 36 | 74 | 12 | 0 | 10 | 37 | 18 | 79 | 25 | 8 | .239 | .289 | .374 | .663 |
7 | NYY | 66 | 172 | 23 | 40 | 5 | 1 | 10 | 28 | 11 | 50 | 1 | 0 | .233 | .274 | .448 | .722 |
9 | NYY | 90 | 237 | 25 | 49 | 10 | 0 | 9 | 26 | 18 | 79 | 3 | 2 | .207 | .268 | .363 | .631 |
10 | NYY | 76 | 216 | 22 | 35 | 3 | 0 | 7 | 14 | 29 | 66 | 1 | 0 | .162 | .263 | .273 | .536 |
11 | NYY | 51 | 190 | 21 | 43 | 11 | 0 | 6 | 14 | 9 | 43 | 7 | 0 | .226 | .269 | .379 | .648 |
12 | NYY | 38 | 90 | 8 | 21 | 4 | 0 | 4 | 12 | 12 | 40 | 3 | 0 | .233 | .324 | .411 | .735 |
13 | NYY | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | 0 | .256 | .302 | .422 | .724 |
14 | NYY | 41 | 71 | 17 | 14 | 6 | 0 | 2 | 8 | 12 | 21 | 3 | 2 | .197 | .337 | .366 | .703 |
15 | NYY | 29 | 52 | 5 | 13 | 2 | 0 | 1 | 7 | 1 | 14 | 0 | 0 | .250 | .286 | .346 | .632 |
15 | NYY | 56 | 169 | 20 | 41 | 9 | 1 | 1 | 19 | 22 | 45 | 7 | 4 | .243 | .328 | .325 | .653 |
17 | NYY | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | NYY | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | NYY | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | NYY | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | NYY | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | 0 | .188 | .239 | .271 | .510 |
17 | NYY | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .194 | .212 | .323 | .535 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball