Pay As You Go with Contactless Caps
Valid as of 8 March 2026 until further notice
Capping limits how much you pay for all your journeys. When your pay as you go with contactless journeys into and within London add up to a certain amount in a day or week (Monday to Sunday), you won’t be charged any more.
Your fare will be capped at either a daily peak rate, daily off-peak rate or a Monday to Sunday rate. The fare you are charged is determined by when you touch in with your contactless card or device:
Morning peak times apply 6:30 to 9:30, Monday to Friday
Evening peak times apply 16:00 to 19:00, Monday to Friday, when you are travelling from or via stations in the London Zones 1 to 9. However any pay as you go with contactless journeys made between 16:00 and 19:00 will still count towards an off-peak cap
If you travel from a station with a listed ‘touch in time’ on a weekday, between the touch in time and 9:30, you will be charged a peak pay as you go fare. However, your journey will count towards an off-peak cap
For journeys outside London, please check evening peak times with the train company you’re travelling with.
Weekends and bank holidays are off-peak all day.
London Zones 1-9
Compare caps for travel exclusively within London Zones 1 to 9 at Transport for London’s Caps and Travelcard prices page.
Beyond London Zones 1-9
Find your station in the alphabetical list below to view the capping information.
Station | To/from | Daily Peak | Daily Off-Peak | Monday to Sunday | Touch in time |
|---|---|---|---|---|---|
Apsley | Zones 1-9 | £34.60 | £24.80 | £146.50 | - |
Ashford (Surrey) | Zones 1-6 | £31.30 | £21.50 | £97.20 | - |
Ashtead | Zones 1-6 | £29.10 | £18.30 | £101.80 | - |
Aylesbury | Zones 1-9 | £52.50 | £33.60 | £150.80 | 08:50 |
Aylesbury Vale Parkway | Zones 1-9 | £55.50 | £34.70 | £163.30 | 08:45 |
Baldock | Zones 1-6 | £46.00 | £31.80 | £184.50 | 09:10 |
Basildon | Zones 1-6 | £31.10 | £26.40 | £134.00 | 09:20 |
Bat & Ball | Zones 1-8 | £38.10 | £21.80 | £137.50 | 09:00 |
Bayford | Zones 1-6 | £29.70 | £23.50 | £113.20 | - |
Beaconsfield | Zones 1-6 | £41.00 | £28.20 | £132.40 | 09:20 |
Beaulieu Park | Zones 1-9 | £55.00 | £38.90 | £169.50 | 09:00 |
Benfleet | Zones 1-6 | £34.60 | £29.40 | £156.40 | 09:10 |
Berkhamsted | Zones 1-9 | £37.80 | £27.80 | £160.90 | - |
Billericay* | Zones 1-9 | £43.30 | £29.20 | £148.80 | 09:22 |
Bishops Stortford | Zones 1-9 | £46.70 | £35.10 | £172.90 | 09:12 |
Bletchley | Zones 1-9 | £58.80 | £29.10 | £179.90 | - |
Bourne End | Zones 1-6 | £43.50 | £27.50 | £138.80 | 09:00 |
Box Hill & Westhumble | Zones 1-6 | £35.80 | £22.40 | £106.90 | - |
Bricket Wood | Zones 1-9 | £32.30 | £24.10 | £131.50 | - |
Brookmans Park | Zones 1-6 | £31.90 | £19.40 | £114.90 | - |
Broxbourne | Zones 1-9 | £32.30 | £24.50 | £122.00 | 09:20 |
Burnham Bucks | Zones 1-6 | £34.50 | £23.50 | £119.10 | 09:10 |
Chafford Hundred | Zones 1-6 | £32.30 | £24.10 | £117.00 | - |
Chalkwell | Zones 1-6 | £34.60 | £29.40 | £156.40 | 09:00 |
Cheddington | Zones 1-9 | £41.00 | £28.70 | £171.80 | - |
Chelmsford* | Zones 1-9 | £50.40 | £33.20 | £164.30 | 09:21 |
Cookham | Zones 1-6 | £41.90 | £27.40 | £137.10 | 09:00 |
Cuffley | Zones 1-6 | £26.20 | £19.30 | £100.80 | - |
Datchet | Zones 1-6 | £36.60 | £25.40 | £123.20 | 09:15 |
Denham | Zones 1-6 | £29.10 | £19.50 | £82.50 | 09:20 |
Denham Golf Club | Zones 1-6 | £30.40 | £19.80 | £95.10 | 09:20 |
Dorking (Main) | Zones 1-6 | £38.10 | £23.50 | £116.10 | 09:25 |
Dormans | Zones 1-6 | £39.70 | £26.90 | £117.70 | 09:00 |
Dunton Green | Zones 1-6 | £37.20 | £19.70 | £118.00 | - |
Earlswood (Surrey) | Zones 1-6 | £36.00 | £20.00 | £113.40 | - |
East Grinstead | Zones 1-6 | £40.80 | £27.90 | £117.70 | 09:00 |
East Tilbury | Zones 1-9 | £32.30 | £26.40 | £134.00 | 09:20 |
Egham | Zones 1-6 | £35.40 | £24.40 | £117.70 | - |
Epsom | Zones 1-6 | £27.80 | £18.00 | £92.60 | 09:20 |
Eynsford | Zones 1-8 | £31.80 | £19.70 | £111.50 | 09:15 |
Furze Platt | Zones 1-6 | £40.20 | £25.60 | £133.40 | 09:00 |
Garston Herts | Zones 1-9 | £32.30 | £24.10 | £121.40 | - |
Gatwick Airport (excluding Gatwick Express) | Zones 1-6 | £40.80 | £24.10 | £129.40 | - |
Gerrards Cross | Zones 1-6 | £33.30 | £24.20 | £115.00 | 09:15 |
Grays | Zones 1-6 | £32.30 | £24.10 | £117.00 | - |
Great Missenden | Zones 1-9 | £34.60 | £20.00 | £116.70 | 09:05 |
Harlington (Bedfordshire) | Zones 1-6 | £54.30 | £33.30 | £179.10 | 09:10 |
Harpenden | Zones 1-6 | £40.90 | £29.20 | £153.20 | - |
Harlow Mill | Zones 1-9 | £40.60 | £32.10 | £152.90 | 09:12 |
Harlow Town | Zones 1-9 | £40.20 | £30.30 | £152.90 | 09:15 |
Hatfield | Zones 1-6 | £33.50 | £23.50 | £129.80 | - |
Hatfield Peverel* | Zones 1-9 | £61.10 | £38.00 | £176.50 | 09:16 |
Hemel Hempstead | Zones 1-9 | £36.00 | £25.60 | £154.20 | - |
Henley on Thames | Zones 1-6 | £50.30 | £32.90 | £151.80 | 09:00 |
Hertford East | Zones 1-9 | £32.30 | £24.50 | £122.00 | 09:00 |
Hertford North | Zones 1-6 | £31.00 | £23.90 | £124.20 | 09:20 |
High Wycombe | Zones 1-6 | £45.00 | £31.70 | £144.70 | - |
Hitchin | Zones 1-6 | £46.00 | £31.60 | £171.10 | - |
Hockley* | Zones 1-9 | £52.50 | £31.00 | £163.80 | 09:06 |
Horley | Zones 1-6 | £36.00 | £20.00 | £113.40 | - |
How Wood | Zones 1-9 | £32.30 | £24.10 | £134.70 | - |
Hurst Green | Zones 1-6 | £36.20 | £21.40 | £108.90 | 09:10 |
Ingatestone* | Zones 1-9 | £42.70 | £29.20 | £150.20 | - |
Iver | Zones 1-6 | £27.10 | £20.40 | £91.50 | - |
Kempton Park | Zones 1-6 | £29.90 | £20.60 | £90.80 | - |
Kings Langley | Zones 1-9 | £32.30 | £24.10 | £136.10 | - |
Knebworth | Zones 1-6 | £37.50 | £25.60 | £151.90 | - |
Laindon | Zones 1-6 | £31.10 | £26.40 | £134.00 | 09:20 |
Langley (Berks) | Zones 1-6 | £30.20 | £21.70 | £97.90 | - |
Leagrave | Zones 1-6 | £48.50 | £29.20 | £172.50 | 09:15 |
Leatherhead | Zones 1-6 | £31.00 | £19.60 | £105.20 | - |
Leigh on Sea | Zones 1-6 | £34.60 | £29.40 | £156.40 | 09:10 |
Leighton Buzzard | Zones 1-9 | £49.60 | £29.10 | £178.70 | - |
Letchworth Garden City | Zones 1-6 | £46.00 | £31.80 | £180.50 | - |
Lingfield | Zones 1-6 | £39.70 | £26.90 | £117.70 | 09:05 |
Little Kimble | Zones 1-6 | £52.30 | £33.50 | £150.80 | 08:50 |
Luton | Zones 1-6 | £48.50 | £29.20 | £172.50 | 09:13 |
Luton Airport Parkway | Zones 1-6 | £46.80 | £29.20 | £171.10 | - |
Maidenhead | Zones 1-6 | £39.50 | £25.60 | £128.80 | 09:20 |
Marlow | Zones 1-6 | £45.60 | £31.70 | £143.00 | 08:50 |
Merstham | Zones 1-6 | £35.90 | £20.00 | £106.20 | - |
Monks Risborough | Zones 1-6 | £51.70 | £33.40 | £150.00 | 08:55 |
Ockenden | Zones 1-6 | £32.30 | £24.10 | £117.00 | - |
Otford | Zones 1-8 | £38.10 | £21.80 | £137.50 | 09:00 |
Oxted | Zones 1-6 | £36.20 | £21.40 | £104.80 | 09:10 |
Park Street | Zones 1-9 | £32.30 | £24.10 | £136.20 | - |
Pitsea | Zones 1-6 | £32.60 | £27.60 | £144.20 | 09:20 |
Potters Bar | Zones 1-6 | £30.80 | £19.40 | £102.40 | - |
Princes Risborough | Zones 1-6 | £50.80 | £33.20 | £146.00 | 09:25 |
Prittlewell* | Zones 1-9 | £52.50 | £31.40 | £163.80 | 08:57 |
Purfleet | Zones 1-6 | £32.30 | £24.10 | £117.00 | - |
Radlett | Zones 1-6 | £31.90 | £20.90 | £109.80 | - |
Rayleigh* | Zones 1-9 | £52.50 | £31.00 | £163.80 | 09:10 |
Reading | Zones 1-6 | £71.30 | £37.20 | £177.80 | - |
Redhill | Zones 1-6 | £36.00 | £20.00 | £113.40 | - |
Reigate | Zones 1-6 | £36.00 | £20.00 | £113.40 | - |
Rochford* | Zones 1-9 | £52.50 | £31.30 | £163.80 | 09:02 |
Roydon | Zones 1-9 | £35.50 | £26.40 | £132.40 | 09:20 |
Rye House | Zones 1-9 | £32.30 | £24.50 | £122.00 | 09:00 |
Salfords (Surrey) | Zones 1-6 | £36.00 | £20.00 | £113.40 | - |
Saunderton | Zones 1-6 | £48.40 | £32.80 | £145.50 | 09:05 |
Sawbridgeworth | Zones 1-9 | £42.10 | £33.90 | £165.50 | 09:08 |
Seer Green & Jordans | Zones 1-6 | £36.10 | £25.20 | £129.40 | 09:10 |
Sevenoaks | Zones 1-6 | £38.10 | £21.80 | £137.50 | 09:02 |
Shenfield | Zones 1-9 | £40.00 | £26.80 | £138.90 | - |
Shepperton | Zones 1-6 | £33.10 | £22.80 | £106.20 | - |
Shiplake | Zones 1-6 | £49.00 | £32.90 | £150.30 | - |
Shoeburyness | Zones 1-6 | £36.10 | £30.80 | £165.90 | 08:50 |
Shoreham (Kent) | Zones 1-8 | £36.60 | £21.10 | £129.70 | 09:05 |
Slough | Zones 1-6 | £31.20 | £22.40 | £113.40 | 09:20 |
Southend Airport* | Zones 1-9 | £52.50 | £31.40 | £163.80 | 09:00 |
Southend Central | Zones 1-6 | £35.50 | £30.00 | £160.90 | 09:00 |
Southend East | Zones 1-6 | £35.50 | £30.00 | £161.00 | 09:00 |
Southend Victoria* | Zones 1-9 | £52.50 | £31.50 | £163.90 | 08:55 |
St Albans Abbey | Zones 1-9 | £33.30 | £24.10 | £142.50 | - |
St Albans City | Zones 1-6 | £36.80 | £28.40 | £144.10 | - |
St Margarets (Herts) | Zones 1-9 | £32.30 | £24.50 | £122.00 | 09:00 |
Staines | Zones 1-6 | £32.30 | £22.40 | £110.00 | - |
Stanford le Hope | Zones 1-9 | £32.30 | £26.40 | £134.00 | 09:20 |
Stansted Airport | Zones 1-9 | £47.20 | £35.20 | £179.40 | 09:05 |
Stansted Mountfitchet | Zones 1-9 | £47.20 | £35.20 | £178.90 | 09:00 |
Stevenage | Zones 1-6 | £41.70 | £31.60 | £166.90 | - |
Stoke Mandeville | Zones 1-9 | £44.20 | £29.10 | £130.90 | 08:55 |
Sunbury | Zones 1-6 | £31.20 | £21.50 | £93.90 | - |
Sunnymeads | Zones 1-6 | £35.80 | £24.60 | £122.40 | - |
Taplow | Zones 1-6 | £37.70 | £24.90 | £125.00 | 09:10 |
Thorpe Bay | Zones 1-6 | £36.10 | £30.80 | £165.80 | 08:50 |
Tilbury Town | Zones 1-9 | £32.30 | £24.10 | £117.00 | - |
Tring | Zones 1-9 | £40.20 | £28.20 | £170.30 | - |
Twyford | Zones 1-6 | £46.20 | £30.30 | £146.30 | 09:10 |
Upper Halliford | Zones 1-6 | £31.50 | £21.80 | £96.40 | - |
Virginia Water | Zones 1-6 | £36.30 | £25.00 | £124.40 | - |
Ware | Zones 1-9 | £32.30 | £24.50 | £122.00 | 09:00 |
Wargrave | Zones 1-6 | £47.40 | £31.70 | £149.60 | - |
Watford Junction | Zones 1-8 | £32.30 | £24.10 | £117.00 | - |
Watford North | Zones 1-9 | £32.30 | £24.10 | £118.20 | - |
Watton-at-Stone | Zones 1-6 | £33.20 | £24.20 | £135.40 | 09:00 |
Welham Green | Zones 1-6 | £31.90 | £19.40 | £121.60 | - |
Welwyn Garden City | Zones 1-6 | £35.40 | £23.50 | £137.00 | - |
Welwyn North | Zones 1-6 | £35.90 | £23.50 | £143.20 | - |
Wendover | Zones 1-9 | £39.00 | £28.30 | £122.40 | 09:00 |
West Horndon | Zones 1-6 | £26.30 | £22.40 | £116.60 | - |
Westcliff | Zones 1-6 | £35.50 | £30.00 | £160.90 | 09:00 |
Wickford* | Zones 1-9 | £45.70 | £31.00 | £156.20 | 09:16 |
Windsor & Eton Central | Zones 1-6 | £34.50 | £24.10 | £121.40 | 09:15 |
Windsor & Eton Riverside | Zones 1-6 | £36.70 | £26.00 | £123.70 | 09:10 |
Witham* | Zones 1-9 | £62.00 | £40.80 | £181.10 | 09:10 |
Woldingham | Zones 1-6 | £31.10 | £20.30 | £94.20 | 09:20 |
Wraysbury | Zones 1-6 | £35.10 | £24.20 | £119.50 | - |
*Please note: for off-peak daily caps at these stations, the TfL billing system may initially show a charge different to that shown above, however this will be automatically corrected in line with the fares shown. Customers can check their journey history using the free TfL Go app, and if after 10 days there are any discrepancies that have not been automatically refunded, they should contact TfL’s customer service team on 0343 222 1234.