
R1
Official
Compliance Solutions Championship
The Patriot Golf Club
Owasso, Oklahoma • USA
Oct 1 - 4, 2026
The Patriot Golf Club
Owasso
Oct 1 - 4, 2026
All Players
| Points List | |||||||||||||
| T1 | - | Sandy Scott | -9 | F | -9 | 61 | - | - | - | 61 | 1 | ![]() | 1 |
| T1 | - | Jackson Buchanan | -9 | F | -9 | 61 | - | - | - | 61 | 14 | 54 | 40 |
| T3 | - | Derek Hitchner ![]() | -8 | F | -8 | 62 | - | - | - | 62 | 24 | 32 | 8 |
| T3 | - | Roger Sloan ![]() | -8 | F | -8 | 62 | - | - | - | 62 | 33 | 42 | 9 |
| T3 | - | Chris Francoeur ![]() | -8 | F* | -8 | 62 | - | - | - | 62 | 52 | 70 | 18 |
| T6 | - | Carson Young ![]() | -7 | F* | -7 | 63 | - | - | - | 63 | 22 | 27 | 5 |
| T6 | - | Blades Brown | -7 | F* | -7 | 63 | - | - | - | 63 | 12 | 14 | 2 |
| T6 | - | Chris Korte ![]() | -7 | F | -7 | 63 | - | - | - | 63 | 44 | 48 | 4 |
| T6 | - | Taylor Montgomery ![]() | -7 | F | -7 | 63 | - | - | - | 63 | 45 | 53 | 8 |
| T6 | - | Rick Lamb ![]() | -7 | F | -7 | 63 | - | - | - | 63 | 58 | 71 | 13 |
| T6 | - | Carson Bacha | -7 | F | -7 | 63 | - | - | - | 63 | 60 | 73 | 13 |
| T12 | - | Nick Gabrelcik ![]() | -6 | F | -6 | 64 | - | - | - | 64 | 35 | 35 | - |
| T12 | - | Taylor Dickson ![]() | -6 | F | -6 | 64 | - | - | - | 64 | 16 | 15 | 1 |
| T12 | - | Ian Gilligan | -6 | F* | -6 | 64 | - | - | - | 64 | 18 | 20 | 2 |
| T12 | - | Ross Steelman | -6 | F | -6 | 64 | - | - | - | 64 | 2 | ![]() | 1 |
| T12 | - | Matthew Anderson | -6 | F* | -6 | 64 | - | - | - | 64 | 65 | 69 | 4 |
| T12 | - | William Sides | -6 | F* | -6 | 64 | - | - | - | 64 | 72 | 82 | 10 |
| T12 | - | Chad Sewell ![]() | -6 | F | -6 | 64 | - | - | - | 64 | 66 | 72 | 6 |
| T19 | - | Hayden Buckley | -5 | F | -5 | 65 | - | - | - | 65 | 61 | 61 | - |
| T19 | - | Jorge Fernández Valdés ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 37 | 37 | - |
| T19 | - | Trent Phillips ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 57 | 56 | 1 |
| T19 | - | Maxwell Moldovan ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 70 | 74 | 4 |
| T19 | - | John Marshall Butler ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 23 | 23 | - |
| T19 | - | Davis Lamb ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 25 | 24 | 1 |
| T19 | - | Cooper Dossey | -5 | F | -5 | 65 | - | - | - | 65 | 11 | 11 | - |
| T19 | - | Tommy Morrison | -5 | F* | -5 | 65 | - | - | - | 65 | 8 | 8 | - |
| T19 | - | Justin Suh ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 67 | 68 | 1 |
| T19 | - | Fabián Gómez ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 76 | 80 | 4 |
| T19 | - | Bryce Lewis | -5 | F* | -5 | 65 | - | - | - | 65 | 88 | 98 | 10 |
| T30 | - | Caleb VanArragon ![]() | -4 | F* | -4 | 66 | - | - | - | 66 | 28 | 26 | 2 |
| T30 | - | Noah Goodwin | -4 | F | -4 | 66 | - | - | - | 66 | 59 | 59 | - |
| T30 | - | Nicolo Galletti ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 64 | 60 | 4 |
| T30 | - | Norman Xiong ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 77 | 77 | - |
| T30 | - | Will Cannon ![]() | -4 | F* | -4 | 66 | - | - | - | 66 | 56 | 55 | 1 |
| T30 | - | Chez Reavie ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 89 | 95 | 6 |
| T30 | - | Cameron Champ | -4 | F | -4 | 66 | - | - | - | 66 | 93 | 96 | 3 |
| T30 | - | Andrew Kozan | -4 | F* | -4 | 66 | - | - | - | 66 | 87 | 87 | - |
| T30 | - | Robby Shelton | -4 | F* | -4 | 66 | - | - | - | 66 | 26 | 22 | 4 |
| T30 | - | Drew Nesbitt | -4 | F* | -4 | 66 | - | - | - | 66 | 43 | 41 | 2 |
| T30 | - | Augusto Núñez ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 86 | 86 | - |
| T41 | - | Rayhan Thomas ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 68 | 63 | 5 |
| T41 | - | Barend Botha | -3 | F* | -3 | 67 | - | - | - | 67 | 39 | 36 | 3 |
| T41 | - | Jay Card III ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 40 | 38 | 2 |
| T41 | - | Matt Atkins | -3 | F | -3 | 67 | - | - | - | 67 | 69 | 64 | 5 |
| T41 | - | Ben Taylor ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 49 | 46 | 3 |
| T41 | - | Alvaro Ortiz ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 5 | ![]() | - |
| T41 | - | Phichaksn Maichon ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 62 | 58 | 4 |
| T41 | - | Ryo Ishikawa | -3 | F* | -3 | 67 | - | - | - | 67 | 47 | 44 | 3 |
| T41 | - | Jase Summy ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 90 | 91 | 1 |
| T41 | - | Davis Shore | -3 | F* | -3 | 67 | - | - | - | 67 | 17 | 16 | 1 |
| T41 | - | Hunter Eichhorn ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 9 | 9 | - |
| T41 | - | Dylan Menante ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 10 | 10 | - |
| T41 | - | Chan Kim | -3 | F* | -3 | 67 | - | - | - | 67 | 50 | 49 | 1 |
| T41 | - | Trevor Cone ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 53 | 51 | 2 |
| T41 | - | Joseph Bramlett ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 41 | 39 | 2 |
| T41 | - | Mitchell Meissner ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 54 | 52 | 2 |
| T41 | - | Carl Yuan | -3 | F* | -3 | 67 | - | - | - | 67 | 81 | 81 | - |
| T58 | - | Alistair Docherty ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 7 | ![]() | - |
| T58 | - | Turk Pettit | -2 | F | -2 | 68 | - | - | - | 68 | 80 | 78 | 2 |
| T58 | - | Mahanth Chirravuri ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 82 | 79 | 3 |
| T58 | - | Cole Hammer ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 20 | 18 | 2 |
| T58 | - | Ian Holt | -2 | F | -2 | 68 | - | - | - | 68 | 4 | ![]() | - |
| T63 | - | Cristobal Del Solar ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 71 | 62 | 9 |
| T63 | - | John Pak ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 29 | 25 | 4 |
| T63 | - | James Nicholas ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 31 | 29 | 2 |
| T63 | - | Ben Carr ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 32 | 30 | 2 |
| T63 | - | Logan McAllister | -1 | F | -1 | 69 | - | - | - | 69 | 34 | 31 | 3 |
| T63 | - | Michael Johnson ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 15 | 13 | 2 |
| T63 | - | Adam Hadwin | -1 | F | -1 | 69 | - | - | - | 69 | 51 | 47 | 4 |
| T63 | - | S.Y. Noh | -1 | F* | -1 | 69 | - | - | - | 69 | 46 | 43 | 3 |
| T63 | - | Will Chandler ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 63 | 57 | 6 |
| T63 | - | Ricardo Celia ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 98 | 97 | 1 |
| T63 | - | Stuart Macdonald ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 78 | 75 | 3 |
| T63 | - | Joe Weiler ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 97 | 94 | 3 |
| T63 | - | Mason Andersen ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 36 | 33 | 3 |
| T63 | - | Yuta Sugiura ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 27 | 21 | 6 |
| T63 | - | Kyle Westmoreland ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 55 | 50 | 5 |
| T63 | - | Frankie Harris ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 42 | 40 | 2 |
| T63 | - | Kevin Dougherty ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 83 | 84 | 1 |
| T80 | - | Jackson Van Paris ![]() | E | F | E | 70 | - | - | - | 70 | 73 | 65 | 8 |
| T80 | - | Justin Hastings ![]() | E | F | E | 70 | - | - | - | 70 | 74 | 66 | 8 |
| T80 | - | Cole Sherwood ![]() | E | F* | E | 70 | - | - | - | 70 | 6 | ![]() | - |
| T80 | - | Austin Hitt ![]() | E | F* | E | 70 | - | - | - | 70 | 21 | 19 | 2 |
| T80 | - | Zack Fischer ![]() | E | F* | E | 70 | - | - | - | 70 | 30 | 28 | 2 |
| T80 | - | Brett White ![]() | E | F* | E | 70 | - | - | - | 70 | 99 | 99 | - |
| T80 | - | Matthew Riedel ![]() | E | F | E | 70 | - | - | - | 70 | 84 | 83 | 1 |
| T87 | - | Travis Trace ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 48 | 45 | 3 |
| T87 | - | Petr Hruby ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 100 | 100 | - |
| 89 | - | Julian Suri ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 79 | 76 | 3 |
| 90 | - | Jeremy Gandon ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 13 | 12 | 1 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds

Player is eligible for PGA TOUR next season - TourBound
Abbreviations
WD
Withdrawn
DQ
Disqualified




