Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Age Team Lg Pos G GS Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Att Yds TD 1D Succ% Lng Y/A Y/G A/G Touch Y/Tch YScm RRTD Fmb AV Awards
2016 22 KAN NFL WR 16 1 83 61 593 9.7 6 31 50.6 49 3.8 37.1 73.5 7.1 24 267 3 11 58.3 70 11.1 16.7 1.5 85 10.1 860 9 4 10 PB,AP-1
2017 23 KAN NFL WR 15 13 105 75 1183 15.8 7 40 56.2 79 5.0 78.9 71.4 11.3 17 59 0 3 35.3 16 3.5 3.9 1.1 92 13.5 1242 7 2 13 PB
2018 24 KAN NFL WR 16 16 137 87 1479 17.0 12 60 55.5 75 5.4 92.4 63.5 10.8 22 151 1 7 63.6 33 6.9 9.4 1.4 109 15.0 1630 13 0 18 PB,AP-1
2019 25 KAN NFL WR 12 12 89 58 860 14.8 7 39 58.4 57 4.8 71.7 65.2 9.7 8 23 0 1 50.0 5 2.9 1.9 0.7 66 13.4 883 7 0 9 PB
2020 26 KAN NFL WR 15 15 135 87 1276 14.7 15 57 57.8 75 5.8 85.1 64.4 9.5 13 123 2 5 69.2 32 9.5 8.2 0.9 100 14.0 1399 17 1 12 PB,AP-1
2021 27 KAN NFL WR 17 16 159 111 1239 11.2 9 75 61.6 75 6.5 72.9 69.8 7.8 9 96 0 4 66.7 33 10.7 5.6 0.5 120 11.1 1335 9 2 12 PB
2022 28 MIA NFL WR 17 17 170 119 1710 14.4 7 77 56.5 64 7.0 100.6 70.0 10.1 7 32 1 3 57.1 10 4.6 1.9 0.4 126 13.8 1742 8 1 15 PB,AP-1,AP MVP-9,AP OPoY-4
2023 29 MIA NFL WR 16 16 171 119 1799 15.1 13 83 57.9 78 7.4 112.4 69.6 10.5 6 15 0 2 33.3 14 2.5 0.9 0.4 125 14.5 1814 13 1 18 PB,AP-1,AP MVP-6,AP OPoY-2
2024 30 MIA NFL WR 17 17 123 81 959 11.8 6 54 52.0 80 4.8 56.4 65.9 7.8 8 53 0 2 62.5 16 6.6 3.1 0.5 89 11.4 1012 6 0 9
9 Yrs 141 123 1172 798 11098 13.9 82 516 56.7 80 5.7 78.7 68.1 9.5 114 819 7 38 56.1 70 7.2 5.8 0.8 912 13.1 11917 89 11 116
17 Game Avg 17 15 141.3 96.2 1338.1 13.9 9.9 62.2 56.7 80 5.7 78.7 68.1 9.5 13.7 98.7 0.8 4.6 56.1 70 7.2 5.8 0.8 110.0 13.1 1436.8 10.7 1.3 14
KAN (6 Yrs) 91 73 708 479 6630 13.8 56 302 57.2 79 5.3 72.9 67.7 9.4 93 719 6 31 57.0 70 7.7 7.9 1.0 572 12.8 7349 62 9 74
MIA (3 Yrs) 50 50 464 319 4468 14.0 26 214 55.8 80 6.4 89.4 68.8 9.6 21 100 1 7 52.4 16 4.8 2.0 0.4 340 13.4 4568 27 2 42
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Age Team Lg Pos G GS Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Att Yds TD 1D Succ% Lng Y/A Y/G A/G Touch Y/Tch YScm RRTD Fmb Awards
2016 22 KAN NFL WR 1 0 6 4 27 6.8 0 1 50.0 9 4.0 27.0 66.7 4.5 3 18 0 1 66.7 8 6.0 18.0 3.0 7 6.4 45 0 0
2017 23 KAN NFL WR 1 1 11 7 87 12.4 0 2 36.4 45 7.0 87.0 63.6 7.9 1 14 0 1 100.0 14 14.0 14.0 1.0 8 12.6 101 0 0
2018 24 KAN NFL WR 2 2 16 9 114 12.7 0 6 43.8 42 4.5 57.0 56.3 7.1 1 36 1 1 100.0 36 36.0 18.0 0.5 10 15.0 150 1 1
2019 25 KAN NFL WR 3 3 27 17 213 12.5 2 9 51.9 44 5.7 71.0 63.0 7.9 2 11 0 0 100.0 7 5.5 3.7 0.7 19 11.8 224 2 1
2020 26 KAN NFL WR 3 3 31 24 355 14.8 0 15 67.7 71 8.0 118.3 77.4 11.5 4 14 0 1 75.0 5 3.5 4.7 1.3 28 13.2 369 0 0
2021 27 KAN NFL WR 3 3 28 23 285 12.4 3 12 64.3 64 7.7 95.0 82.1 10.2 1 -2 0 0 0.0 -2 -2.0 -0.7 0.3 24 11.8 283 3 0
2022 28 MIA NFL WR 1 1 15 7 69 9.9 0 4 40.0 19 7.0 69.0 46.7 4.6 2 5 0 1 50.0 8 2.5 5.0 2.0 9 8.2 74 0 0
2023 29 MIA NFL WR 1 1 8 5 62 12.4 1 1 37.5 53 5.0 62.0 62.5 7.8 0 0 0 0 0.0 0.0 5 12.4 62 1 0
8 Yrs 15 14 142 96 1212 12.6 6 50 53.5 71 6.4 80.8 67.6 8.5 14 96 1 5 71.4 36 6.9 6.4 0.9 110 11.9 1308 7 2
17 Game Avg 17 16 160.9 108.8 1373.6 12.6 6.8 56.7 53.5 71 6.4 80.8 67.6 8.5 15.9 108.8 1.1 5.7 71.4 36 6.9 6.4 0.9 124.7 11.9 1482.4 7.9 2.3
KAN (6 Yrs) 13 12 119 84 1081 12.9 5 45 56.3 71 6.5 83.2 70.6 9.1 12 91 1 4 75.0 36 7.6 7.0 0.9 96 12.2 1172 6 2
MIA (2 Yrs) 2 2 23 12 131 10.9 1 5 39.1 53 6.0 65.5 52.2 5.7 2 5 0 1 50.0 8 2.5 2.5 1.0 14 9.7 136 1 0
Stathead Logo
POWERED BY
Pro Football Reference.com Logo
Tyreek Hill has two 150 receiving yard playoff games. Can you name the only player with more?
Subscribe to Stathead, your all-access pass to the Pro Football Reference database, to answer more questions like this.
Become a Stathead

Compare Tyreek Hill to

Powered by Stathead.com Logo

Advanced Receiving & Rushing

Upgraded
Advanced Receiving & Rushing Table
Receiving Rushing
Season Age Team Lg Pos G GS Tgt Rec Yds 1D YBC YBC/R YAC YAC/R ADOT BrkTkl Rec/Br Drop Drop% Int Rat Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Att/Br Awards
2018 24 KAN NFL WR 16 16 137 87 1479 60 952 10.9 527 6.1 14.8 4 21.8 6 4.4 6 110.9 22 151 7 132 6.0 19 0.9 0 PB,AP-1
2019 25 KAN NFL WR 12 12 89 58 860 39 585 10.1 275 4.7 12.9 4 14.5 3 3.4 2 113.5 8 23 1 9 1.1 14 1.8 0 PB
2020 26 KAN NFL WR 15 15 135 87 1276 57 842 9.7 434 5.0 12.9 8 10.9 5 3.7 1 129.1 13 123 5 103 7.9 20 1.5 1 13.0 PB,AP-1
2021 27 KAN NFL WR 17 16 159 111 1239 75 795 7.2 444 4.0 10.4 10 11.1 7 4.4 3 103.7 9 96 4 85 9.4 11 1.2 0 PB
2022 28 MIA NFL WR 17 17 170 119 1710 77 1228 10.3 482 4.1 12.2 5 23.8 8 4.7 6 101.3 7 32 3 26 3.7 6 0.9 1 7.0 PB,AP-1,AP MVP-9,AP OPoY-4
2023 29 MIA NFL WR 16 16 171 119 1799 83 1147 9.6 652 5.5 10.8 12 9.9 12 7.0 5 117.1 6 15 2 -2 -0.3 17 2.8 1 6.0 PB,AP-1,AP MVP-6,AP OPoY-2
2024 30 MIA NFL WR 17 17 123 81 959 54 667 8.2 292 3.6 11.4 1 81.0 2 1.6 3 95.5 8 53 2 45 5.6 8 1.0 1 8.0
7 Yrs 110 109 984 662 9322 445 6216 9.4 3106 4.7 12.1 44 15.0 43 4.4 26 110.0 73 493 24 398 5.5 95 1.3 4 18.3
17 Game Avg 17 17 152.1 102.3 1440.7 68.8 960.7 9.4 480.0 4.7 12.1 6.8 15.0 6.6 4.4 4.0 110.0 11.3 76.2 3.7 61.5 5.5 14.7 1.3 0.6 18.3
KAN (4 Yrs) 60 59 520 343 4854 231 3174 9.3 1680 4.9 12.6 26 13.2 21 4.0 12 113.9 52 393 17 329 6.3 64 1.2 1 52.0
MIA (3 Yrs) 50 50 464 319 4468 214 3042 9.5 1426 4.5 11.4 18 17.7 22 4.7 14 105.6 21 100 7 69 3.3 31 1.5 3 7.0
Advanced Receiving & Rushing Table
Receiving Rushing
Season Age Team Lg Pos G GS Tgt Rec Yds 1D YBC YBC/R YAC YAC/R ADOT BrkTkl Rec/Br Drop Drop% Int Rat Att Yds 1D YBC YBC/Att YAC YAC/Att BrkTkl Awards
2018 24 KAN NFL WR 2 2 16 9 114 6 85 9.4 29 3.2 18.3 0 1 6.3 0 78.6 1 36 1 34 34.0 2 2.0 0
2019 25 KAN NFL WR 3 3 27 17 213 9 143 8.4 70 4.1 10.0 2 8.5 2 7.4 2 81.2 2 11 0 9 4.5 2 1.0 0
2020 26 KAN NFL WR 3 3 31 24 355 15 169 7.0 186 7.8 9.9 2 12.0 4 12.9 1 100.9 4 14 1 11 2.8 3 0.8 0
2021 27 KAN NFL WR 3 3 28 23 285 12 150 6.5 135 5.9 8.5 1 23.0 1 3.6 1 129.9 1 -2 0 -2 -2.0 0 0.0 0
2022 28 MIA NFL WR 1 1 15 7 69 4 34 4.9 35 5.0 10.4 0 1 6.7 1 32.4 2 5 1 2 1.0 3 1.5 0
2023 29 MIA NFL WR 1 1 8 5 62 1 31 6.2 31 6.2 10.4 1 5.0 0 0.0 0 126.0 0 0 0 0 0 0
6 Yrs 13 13 125 85 1098 47 612 7.2 486 5.7 10.8 6 14.2 9 7.2 5 94.7 10 64 3 54 5.4 10 1.0 0
17 Game Avg 17 17 163.5 111.2 1435.8 61.5 800.3 7.2 635.5 5.7 10.8 7.8 14.2 11.8 7.2 6.5 94.7 13.1 83.7 3.9 70.6 5.4 13.1 1.0 0.0
KAN (4 Yrs) 11 11 102 73 967 42 547 7.5 420 5.8 10.9 5 14.6 8 7.8 4 101.2 8 59 2 52 6.5 7 0.9 0
MIA (2 Yrs) 2 2 23 12 131 5 65 5.4 66 5.5 10.4 1 12.0 1 4.3 1 65.7 2 5 1 2 1.0 3 1.5 0

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Season Age Team Lg Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
2016 22 KAN NFL WR 16 1 0 0 0 0 0 0 4 2 0 0 0.0 6 4 2 0 0 0 PB,AP-1
2017 23 KAN NFL WR 15 13 0 0 0 0 0 0 2 2 0 0 0.0 0 0 0 0 0 0 PB
2018 24 KAN NFL WR 16 16 0 0 0 0 0 0 0 2 0 0 0.0 0 0 0 0 0 0 PB,AP-1
2020 26 KAN NFL WR 15 15 0 0 0 0 0 1 1 0 0 0 0.0 0 0 0 0 0 0 PB,AP-1
2021 27 KAN NFL WR 17 16 0 0 0 0 0 0 2 1 3 0 0.0 2 2 0 0 0 0 PB
2022 28 MIA NFL WR 17 17 0 0 0 0 0 0 1 1 57 1 0.0 4 4 0 0 0 0 PB,AP-1,AP MVP-9,AP OPoY-4
2023 29 MIA NFL WR 16 16 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 PB,AP-1,AP MVP-6,AP OPoY-2
9 Yrs 141 123 0 0 0 0 0 1 11 8 60 1 0.0 12 10 2 0 0 0
17 Game Avg 17 15 0.0 0.0 0.0 0 0.0 0.1 1.3 1.0 7.2 0.1 0.0 1.4 1.2 0.2 0.0 0.0 0.0
KAN (6 Yrs) 91 73 0 0 0 0 0 1 9 7 3 0 0.0 8 6 2 0 0 0
MIA (3 Yrs) 50 50 0 0 0 0 0 0 2 1 57 1 0.0 4 4 0 0 0 0
Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Season Age Team Lg Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
2018 24 KAN NFL WR 2 2 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0
2019 25 KAN NFL WR 3 3 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0
8 Yrs 15 14 0 0 0 0 0 0 2 0 0 0 0.0 0 0 0 0 0 0
17 Game Avg 17 16 0.0 0.0 0.0 0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KAN (6 Yrs) 13 12 0 0 0 0 0 0 2 0 0 0 0.0 0 0 0 0 0 0
MIA (2 Yrs) 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Passing

Upgraded
Passing Table
Season Age Team Lg Pos G GS Cmp Att Cmp% Yds TD TD% Int Int% 1D Y/A AY/A Y/G Rate QBR Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
2017 23 KAN NFL WR 15 13 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.00 0.0 0.0 0.0 0 0 0.00 0.00 -45.00 0 0 PB
9 Yrs 141 123 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.00 0.0 0.0 0 0 0.00 0.00 -45.00 0 0
17 Game Avg 17 15 0.0 0.1 0.0 0.0 0.0 0.0 0.1 100.0 0.0 0.0 -45.00 0.0 0.0 0.0 0.0 0.00 0.00 -45.00 0.0 0.0
KAN (6 Yrs) 91 73 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.00 0.0 0.0 0 0 0.00 0.00 -45.00 0 0
MIA (3 Yrs) 50 50 0 0 0 0 0 0 0.0 0 0 0 0

Fantasy

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Punt Returns Kick Returns
Season Age Team Lg Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
2016 22 KAN NFL WR 16 1 39 592 2 95 15.2 14 384 1 86 27.4 1836 PB,AP-1
2017 23 KAN NFL WR 15 13 25 204 1 82 8.2 0 0 0 0 1446 PB
2018 24 KAN NFL WR 16 16 20 213 1 91 10.7 0 0 0 0 1843 PB,AP-1
2019 25 KAN NFL WR 12 12 1 0 0 0 0.0 0 0 0 0 883 PB
2020 26 KAN NFL WR 15 15 1 0 0 0 0.0 0 0 0 0 1399 PB,AP-1
2022 28 MIA NFL WR 17 17 2 -4 0 0 -2.0 0 0 0 0 1795 PB,AP-1,AP MVP-9,AP OPoY-4
2024 30 MIA NFL WR 17 17 3 31 0 18 10.3 0 0 0 0 1043
9 Yrs 141 123 91 1036 4 95 11.4 14 384 1 86 27.4 13397
17 Game Avg 17 15 11.0 124.9 0.5 95 11.4 1.7 46.3 0.1 86 27.4 1615.2
KAN (6 Yrs) 91 73 86 1009 4 95 11.7 14 384 1 86 27.4 8745
MIA (3 Yrs) 50 50 5 27 0 18 5.4 0 0 0 0 4652
Kick & Punt Returns Table
Punt Returns Kick Returns
Season Age Team Lg Pos G GS Ret Yds PRTD Lng Y/Ret Ret Yds KRTD Lng Y/Ret APYd Awards
2016 22 KAN NFL WR 1 0 0 0 0 0 4 72 0 21 18.0 117
2017 23 KAN NFL WR 1 1 2 8 0 8 4.0 1 17 0 17 17.0 126
2018 24 KAN NFL WR 2 2 6 -5 0 4 -0.8 0 0 0 0 145
2019 25 KAN NFL WR 3 3 1 0 0 0 0.0 1 19 0 19 19.0 243
2020 26 KAN NFL WR 3 3 1 0 0 0 0.0 0 0 0 0 369
2021 27 KAN NFL WR 3 3 2 37 0 45 18.5 0 0 0 0 320
8 Yrs 15 14 12 40 0 45 3.3 6 108 0 21 18.0 1456
17 Game Avg 17 16 13.6 45.3 0.0 45 3.3 6.8 122.4 0.0 21 18.0 1650.1
KAN (6 Yrs) 13 12 12 40 0 45 3.3 6 108 0 21 18.0 1320
MIA (2 Yrs) 2 2 0 0 0 0 0 0 0 0 136

Scoring Summary

Upgraded
Scoring Summary Table
Touchdowns PAT FG
Season Age Team Lg Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM D2P XPM XPA FGM FGA Sfty Pts Pts/G Awards
2016 22 KAN NFL WR 16 1 3 6 2 1 0 0 0 12 0 0 0 0 0 0 72 4.5 PB,AP-1
2017 23 KAN NFL WR 15 13 0 7 1 0 0 0 0 8 0 0 0 0 0 0 48 3.2 PB
2018 24 KAN NFL WR 16 16 1 12 1 0 0 0 0 14 0 0 0 0 0 0 84 5.3 PB,AP-1
2019 25 KAN NFL WR 12 12 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.5 PB
2020 26 KAN NFL WR 15 15 2 15 0 0 0 0 0 17 0 0 0 0 0 0 102 6.8 PB,AP-1
2021 27 KAN NFL WR 17 16 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 54 3.2 PB
2022 28 MIA NFL WR 17 17 1 7 0 0 1 0 0 9 0 0 0 0 0 0 0 54 3.2 PB,AP-1,AP MVP-9,AP OPoY-4
2023 29 MIA NFL WR 16 16 0 13 0 0 0 0 0 13 0 0 0 0 0 0 0 78 4.9 PB,AP-1,AP MVP-6,AP OPoY-2
2024 30 MIA NFL WR 17 17 0 6 0 0 0 0 0 6 0 0 0 0 0 0 0 36 2.1
9 Yrs 141 123 7 82 4 1 1 0 0 95 0 0 0 0 0 0 0 570 4.0
17 Game Avg 17 15 0.8 9.9 0.5 0.1 0.1 0.0 0.0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 68.7 4.0
KAN (6 Yrs) 91 73 6 56 4 1 0 0 0 67 0 0 0 0 0 0 0 402 4.4
MIA (3 Yrs) 50 50 1 26 0 0 1 0 0 28 0 0 0 0 0 0 0 168 3.4
Scoring Summary Table
Touchdowns PAT FG
Season Age Team Lg Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM D2P XPM XPA FGM FGA Sfty Pts Pts/G Awards
2018 24 KAN NFL WR 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
2019 25 KAN NFL WR 3 3 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 4.0
2021 27 KAN NFL WR 3 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 18 6.0
2022 28 MIA NFL WR 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2.0
2023 29 MIA NFL WR 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6 6.0
8 Yrs 15 14 1 6 0 0 0 0 0 7 1 0 0 0 0 0 0 44 2.9
17 Game Avg 17 16 1.1 6.8 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 49.9 2.9
KAN (6 Yrs) 13 12 1 5 0 0 0 0 0 6 0 0 0 0 0 0 0 36 2.8
MIA (2 Yrs) 2 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 8 4.0

Snap Counts

  • Since 2012 - snap counts are unofficial
Snap Counts Table
Games Off. Def. ST
Year Age Tm Pos No. G GS Num Pct Num Pct Num Pct
2016*+22KANWR1016141641%00%13430%
2017*23KANWR10151377681%00%6515%
2018*+24KANWR10161690587%00%5211%
2019*25KANWR10121256372%00%31%
2020*+26KANWR10151590186%00%31%
2021*27KANWR10171686773%00%10%
2022*+28MIAWR10171780076%00%72%
2023*+29MIAWR10161669567%00%31%
202430MIAWR10171790680%00%92%
Career68290277
6 yrsKAN917344280258
3 yrsMIA50502401019

Similar Players

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Monitor

PFR HOF Monitor: 93.01 (19th among WR, average HOF WR is 100.46)

All-Pro Teams

Trades

  • Trade data since 1994

Transactions

  • Transaction, fine, and suspension data since 2002

Frequently Asked Questions

How old is Tyreek Hill?

Tyreek Hill is 31 years old.

When was Tyreek Hill born?

Tyreek Hill was born on March 1, 1994.

Where was Tyreek Hill born?

Tyreek Hill was born in Douglas, GA.

How tall is Tyreek Hill?

Tyreek Hill is 5-10 (178 cm) tall.

How much does Tyreek Hill weigh?

Tyreek Hill weighs 191 lbs (86 kg).

How many games does Tyreek Hill play?

Tyreek Hill played 17 games last season and 141 games over his career.

How many receptions does Tyreek Hill have?

Tyreek Hill had 81 receptions last season and 798 receptions over his career.

How many receiving yards does Tyreek Hill have?

Tyreek Hill had 959 receiving yards last season and 11,098 receiving yards over his career.

How many Super Bowls has Tyreek Hill won?

Tyreek Hill has won 1 Super Bowl.

What is Tyreek Hill's Instagram account?

Tyreek Hill is on Instagram at cheetah.

What are Tyreek Hill's nicknames?

Cheetah, TyFreak are nicknames for Tyreek Hill.