Rushing | Receiving | Passing | Kick Returns | Fumbles | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Yds | Ret | Yds | KRTD | Fmb | FR | Yds | FRTD | ||||||||
1 | 1 | 1 | 1949-09-26 | CRD | WAS | W, 38-7 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 2 | 2 | 1949-10-02 | CRD | CHI | L, 7-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 3 | 1949-10-08 | CRD | @ | PHI | L, 3-28 | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | ||||||
4 | 4 | 4 | 1949-10-16 | CRD | @ | GNB | W, 39-17 | 4 | 10 | 0 | 2.5 | 2 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 5 | 5 | 1949-10-23 | CRD | DET | L, 7-24 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 8 | 8 | 1949-11-13 | CRD | @ | NYB | W, 65-20 | 4 | 32 | 0 | 8.0 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 11 | 11 | 1949-12-04 | CRD | @ | RAM | W, 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 13.3 | 0 | 0 | 0 | 0 | ||||||||
4-3 | 12 | 47 | 0 | 3.9 | 3 | 8 | 2.7 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 39.6 | 0 | 4 | 63 | 0 | 15.8 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.