Kick Returns | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Fmb | FL | FR | Yds | FRTD | ||
1 | 10 | 10 | 1955-11-24 | DET | GNB | W, 24-10 | 1 | 13 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 | ||
1-0 | 1 | 13 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 |
Richard Edward Woit
Position: DB
5-8, 175lb (173cm, 79kg)
Born: July 5, 1931 in Chicago, IL
Died: May 31, 2007 in Chicago, IL
College: Arkansas St.
High School: Carl Schurz (IL)
Draft: Detroit Lions in the 25th round (301st overall) of the 1954 NFL Draft.
Kick Returns | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Fmb | FL | FR | Yds | FRTD | ||
1 | 10 | 10 | 1955-11-24 | DET | GNB | W, 24-10 | 1 | 13 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 | ||
1-0 | 1 | 13 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.