Flag for New Zealand

Invercargill, New Zealand — Sunrise, Sunset, and Daylength, August 2025

Daylight

8:00 am – 5:44 pm
9 hours, 44 minutes

Current Time: Aug 6, 2025 at 11:40:52 am
Sun Direction: 19° North
Sun Altitude: 24.9°
Sun Distance: 94.283 million mi
Next Equinox: Sep 23, 2025 6:19 am (Vernal)
Sunrise Today: 8:00 am 66° East
Sunset Today: 5:44 pm 294° Northwest
Location of InvercargillLocation

2025 Sun Graph for Invercargill

August 2025 — Sun in Invercargill

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:07 am (64°)5:38 pm (296°)9:31:04+2:266:23 am7:23 pm6:58 am6:47 pm7:35 am6:11 pm12:52 pm (25.6°)94.346
28:06 am (65°)5:39 pm (295°)9:33:32+2:286:22 am7:24 pm6:57 am6:48 pm7:33 am6:12 pm12:52 pm (25.9°)94.334
38:05 am (65°)5:41 pm (295°)9:36:03+2:306:21 am7:25 pm6:56 am6:49 pm7:32 am6:13 pm12:52 pm (26.1°)94.321
48:03 am (65°)5:42 pm (294°)9:38:35+2:326:20 am7:26 pm6:55 am6:50 pm7:31 am6:14 pm12:52 pm (26.4°)94.308
58:02 am (66°)5:43 pm (294°)9:41:10+2:346:18 am7:27 pm6:54 am6:51 pm7:30 am6:15 pm12:52 pm (26.7°)94.295
68:00 am (66°)5:44 pm (294°)9:43:46+2:366:17 am7:28 pm6:52 am6:52 pm7:28 am6:16 pm12:52 pm (26.9°)94.281
77:59 am (67°)5:45 pm (293°)9:46:24+2:386:16 am7:29 pm6:51 am6:53 pm7:27 am6:17 pm12:52 pm (27.2°)94.267
87:58 am (67°)5:47 pm (293°)9:49:04+2:396:15 am7:30 pm6:50 am6:54 pm7:26 am6:19 pm12:52 pm (27.5°)94.253
97:56 am (68°)5:48 pm (292°)9:51:45+2:416:13 am7:31 pm6:48 am6:56 pm7:24 am6:20 pm12:52 pm (27.8°)94.238
107:55 am (68°)5:49 pm (292°)9:54:28+2:436:12 am7:32 pm6:47 am6:57 pm7:23 am6:21 pm12:52 pm (28.1°)94.224
117:53 am (68°)5:50 pm (291°)9:57:13+2:446:11 am7:33 pm6:46 am6:58 pm7:21 am6:22 pm12:51 pm (28.4°)94.209
127:51 am (69°)5:51 pm (291°)9:59:59+2:466:09 am7:34 pm6:44 am6:59 pm7:20 am6:23 pm12:51 pm (28.7°)94.193
137:50 am (69°)5:53 pm (290°)10:02:47+2:476:08 am7:35 pm6:43 am7:00 pm7:18 am6:24 pm12:51 pm (29.0°)94.178
147:48 am (70°)5:54 pm (290°)10:05:36+2:496:06 am7:36 pm6:41 am7:01 pm7:17 am6:25 pm12:51 pm (29.3°)94.162
157:47 am (70°)5:55 pm (290°)10:08:27+2:506:05 am7:37 pm6:40 am7:02 pm7:15 am6:27 pm12:51 pm (29.6°)94.146
167:45 am (71°)5:56 pm (289°)10:11:19+2:516:04 am7:38 pm6:38 am7:03 pm7:14 am6:28 pm12:50 pm (29.9°)94.130
177:43 am (71°)5:58 pm (289°)10:14:12+2:536:02 am7:39 pm6:37 am7:04 pm7:12 am6:29 pm12:50 pm (30.2°)94.113
187:42 am (72°)5:59 pm (288°)10:17:07+2:546:01 am7:40 pm6:35 am7:05 pm7:11 am6:30 pm12:50 pm (30.5°)94.096
197:40 am (72°)6:00 pm (288°)10:20:02+2:555:59 am7:41 pm6:34 am7:06 pm7:09 am6:31 pm12:50 pm (30.9°)94.079
207:38 am (73°)6:01 pm (287°)10:22:59+2:565:57 am7:43 pm6:32 am7:08 pm7:07 am6:32 pm12:50 pm (31.2°)94.061
217:37 am (73°)6:03 pm (287°)10:25:57+2:575:56 am7:44 pm6:31 am7:09 pm7:06 am6:34 pm12:49 pm (31.5°)94.043
227:35 am (74°)6:04 pm (286°)10:28:56+2:595:54 am7:45 pm6:29 am7:10 pm7:04 am6:35 pm12:49 pm (31.9°)94.024
237:33 am (74°)6:05 pm (286°)10:31:56+3:005:53 am7:46 pm6:27 am7:11 pm7:02 am6:36 pm12:49 pm (32.2°)94.005
247:31 am (75°)6:06 pm (285°)10:34:57+3:005:51 am7:47 pm6:26 am7:12 pm7:01 am6:37 pm12:49 pm (32.5°)93.985
257:30 am (75°)6:08 pm (285°)10:37:59+3:015:49 am7:48 pm6:24 am7:13 pm6:59 am6:38 pm12:48 pm (32.9°)93.965
267:28 am (76°)6:09 pm (284°)10:41:02+3:025:47 am7:49 pm6:22 am7:15 pm6:57 am6:39 pm12:48 pm (33.2°)93.945
277:26 am (76°)6:10 pm (284°)10:44:06+3:035:46 am7:51 pm6:21 am7:16 pm6:55 am6:41 pm12:48 pm (33.6°)93.924
287:24 am (77°)6:11 pm (283°)10:47:10+3:045:44 am7:52 pm6:19 am7:17 pm6:54 am6:42 pm12:47 pm (33.9°)93.903
297:22 am (77°)6:13 pm (283°)10:50:15+3:055:42 am7:53 pm6:17 am7:18 pm6:52 am6:43 pm12:47 pm (34.3°)93.882
307:20 am (78°)6:14 pm (282°)10:53:21+3:055:40 am7:54 pm6:15 am7:19 pm6:50 am6:44 pm12:47 pm (34.6°)93.860
317:19 am (78°)6:15 pm (282°)10:56:28+3:065:39 am7:55 pm6:13 am7:20 pm6:48 am6:45 pm12:47 pm (35.0°)93.838
* All times are local time for Invercargill. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec