Jump to content

Most linked-to pages

The following data is cached, and was last updated 13:50, 24 September 2019. A maximum of 5,000 results are available in the cache.

Updates for this page are running twice a month.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. instance of (P31) (57,249,188 links)
  2. stated in (P248) (33,580,371 links)
  3. retrieved (P813) (28,958,426 links)
  4. publication date (P577) (28,298,216 links)
  5. title (P1476) (25,500,294 links)
  6. published in (P1433) (23,298,778 links)
  7. scholarly article (Q13442814) (23,180,207 links)
  8. series ordinal (P1545) (23,091,355 links)
  9. author name string (P2093) (22,587,575 links)
  10. page(s) (P304) (21,922,434 links)
  11. volume (P478) (21,562,408 links)
  12. issue (P433) (20,070,709 links)
  13. PubMed publication ID (P698) (18,971,455 links)
  14. reference URL (P854) (18,282,563 links)
  15. Europe PubMed Central (Q5412157) (17,803,970 links)
  16. DOI (P356) (17,719,175 links)
  17. imported from Wikimedia project (P143) (15,520,486 links)
  18. country (P17) (11,634,320 links)
  19. located in the administrative territorial entity (P131) (8,068,489 links)
  20. language of work or name (P407) (7,784,923 links)
  21. coordinate location (P625) (7,517,127 links)
  22. cites work (P2860) (7,346,515 links)
  23. main subject (P921) (6,257,633 links)
  24. English (Q1860) (6,200,401 links)
  25. human (Q5) (5,907,618 links)
  26. sex or gender (P21) (5,035,018 links)
  27. English Wikipedia (Q328) (4,993,097 links)
  28. PMC publication ID (P932) (4,800,217 links)
  29. author (P50) (4,580,494 links)
  30. ResearchGate publication ID (P5875) (4,575,031 links)
  31. Wikimedia category (Q4167836) (4,465,160 links)
  32. Crossref (Q5188229) (4,436,103 links)
  33. occupation (P106) (4,307,804 links)
  34. male (Q6581097) (4,006,895 links)
  35. PubMed Central (Q229883) (3,993,756 links)
  36. date of birth (P569) (3,769,840 links)
  37. GeoNames ID (P1566) (3,668,320 links)
  38. given name (P735) (3,269,110 links)
  39. country of citizenship (P27) (3,207,198 links)
  40. object named as (P1932) (3,119,369 links)
  41. image (P18) (2,962,193 links)
  42. Commons category (P373) (2,800,030 links)
  43. taxon name (P225) (2,659,486 links)
  44. taxon rank (P105) (2,658,924 links)
  45. parent taxon (P171) (2,658,878 links)
  46. taxon (Q16521) (2,622,498 links)
  47. subclass of (P279) (2,468,300 links)
  48. based on heuristic (P887) (2,340,431 links)
  49. found in taxon (P703) (2,333,227 links)
  50. place of birth (P19) (2,283,772 links)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)