Earth:Tappable

A tappable was an object on the map in Minecraft Earth that a player tapped several times to extract items that went into the inventory.[1]
Types and rarity
[edit | edit source]
The tappables encountered within the player's reach radius were any of:
- Chest
- Dirt:
- Grass
- Pond
- Stone
- Tree:
- Birch
- Oak
- Spruce
- Mob:
- Chicken
- Cow
- Pig
- Sheep
Each tappable contained items that were collected in the player's inventory. Up to three different blocks or items from the following lists were able to be collected from each tappable. There were five tiers of rarity for all blocks, items, and mobs available in tappables. The rarity was identified by the colored outline around the item.
- Common = gray
- Uncommon = green
- Rare = blue
- Epic = purple
- Legendary = yellow
Chest tappables
[edit | edit source]Chest tappables contained resources that were either crafted or unobtainable through other tappables. They also contained high tiered loot from adventures. Up to three unique items appeared from a Chest tappable.
| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | 60.5 | 1-2 | |
| uncommon | 17.6 | 1-5 | |
| common | 11.6 | 1-2 | |
| uncommon | |||
| common | 2 | 1 | |
| common | 0.4 | 1 | |
| rare | 1.1 | 1 | |
| rare | 0.9 | 1 | |
| common | 27.7 | 1-5 | |
| common | 4.9 | 1 | |
| common | 0.1 | 1 | |
| common | 0.1 | 1 | |
| uncommon | 0.3 | 1 | |
| common | 21.9 | 1-2 | |
| rare | |||
| uncommon | 2.6 | 1 | |
| uncommon | 3 | 2-6 | |
| common | 0.7 | 2-3 | |
| common | 1.1 | 1-3 | |
| common | 17.3 | 1-2 | |
| rare | 0.1 | 1 | |
| rare | |||
| common | 0.6 | 1 | |
| epic | 0.1 | 1 | |
| rare | 0.1 | 1 | |
| epic | 1.1 | 1-2 | |
| rare | 0.1 | 1 | |
| common | 2 | 1 | |
| common | 7.4 | 1-2 | |
| common | 2.7 | 1 | |
| common | 2.0 | 1 | |
| common | 3.2 | 1 | |
| common | 16.9 | 1-12 | |
| common | 4 | 1 | |
| rare | 13 | 1-2 | |
| rare | 1.3 | 1 | |
| rare | 1.4 | 1 | |
| rare | 10.5 | 1-2 | |
| rare | 1 | 1 | |
| rare | 0.9 | 1 | |
| rare | 12.5 | 1-2 | |
| rare | 1.1 | 1 | |
| rare | 1 | 1 | |
| rare | 0.1 | 2 | |
| rare | 1.9 | 1-3 | |
| epic | 0.3 | 1 | |
| epic | 0.9 | 1 | |
| epic | 0.1 | 1 | |
| common | 4.9 | 1-2 | |
| uncommon | 0.6 | 1-2 | |
| rare | 1 | 1 | |
| uncommon | 2.7 | 1-5 |
Dirt tappables
[edit | edit source]Grass tappables
[edit | edit source]Grass tappables contained plants and some mobs, such as rabbits.
| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| uncommon | 4.7 | 1 | |
| common | 1.5 | 1 | |
| common | 3.8 | 1 | |
| common | 2.8 | 1 | |
| common | 2.6 | 1 | |
| uncommon | 1.3 | 1 | |
| common | 9.1 | 1-2 | |
| common | 0.1 | 1 | |
| common | 0.9 | 1-5 | |
| common | 13.4 | 1-2 | |
| common | 25.2 | 2-7 | |
| common | 24.9 | 2-12 | |
| common | 6.8 | 1-2 | |
| uncommon | |||
| common | 12.4 | 2-4 | |
| uncommon | 2.1 | 1 | |
| uncommon | 1.7 | 1 | |
| rare | 5.1 | 1 | |
| common | 8.5 | 1-2 | |
| common | 24.7 | 1-2 | |
| uncommon | 1.1 | 1 | |
| common | 3.8 | 1 | |
| uncommon | 0.7 | 1 | |
| rare | |||
| common | 5.4 | 1 | |
| common | 7 | 1-2 | |
| uncommon | 6.3 | 1-2 | |
| common | 3.8 | 1-2 | |
| common | 4.7 | 1 | |
| common | 16.8 | 1-2 | |
| common | 19 | 1-4 | |
| common | 9.5 | 1-2 | |
| common | 19 | 1-2 | |
| common | 21.6 | 1-2 | |
| uncommon | 2 | 1 | |
| common | 11.5 | 1-2 | |
| rare | |||
| common |
Pond tappables
[edit | edit source]In addition to plants and rabbits, pond tappables contained some water mobs.
| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| uncommon | 2.8 | 1-2 | |
| common | 2.5 | 1 | |
| common | 1.3 | 1 | |
| common | 3.9 | 1-2 | |
| uncommon | 1.6 | 1 | |
| common | 8.2 | 1 | |
| common | |||
| common | 10.5 | 1-2 | |
| common | 25 | 2-8 | |
| common | 6.6 | 1-4 | |
| uncommon | |||
| uncommon | 3.7 | 1 | |
| common | 9.7 | 2-5 | |
| uncommon | 3 | 1 | |
| uncommon | 2.4 | 1 | |
| rare | 3.3 | 1-2 | |
| common | 7.8 | 1-2 | |
| common | 23 | 1-2 | |
| common | 17.3 | 2-8 | |
| uncommon | 1.8 | 1 | |
| common | 2.1 | 1 | |
| uncommon | 0.7 | 1 | |
| rare | |||
| common | 5.1 | 1-2 | |
| common | 4.5 | 1 | |
| common | 9.6 | 1-2 | |
| common | 9.3 | 1-3 | |
| uncommon | 6.6 | 1-2 | |
| common | 3.9 | 1-2 | |
| common | 5.1 | 1-2 | |
| common | 15.2 | 1-2 | |
| common | 15.7 | 1-2 | |
| common | 7.6 | 1-2 | |
| common | 16.6 | 1-2 | |
| common | 2.2 | 1 | |
| common | |||
| common | 6.3 | 1 | |
| common | 10.3 | 1 | |
| common | 16.9 | 1-2 | |
| rare | 0.4 | 1 | |
| uncommon | 2.4 | 1 | |
| common | 11.2 | 1-2 | |
| rare | |||
| common |
Stone tappables
[edit | edit source]Stone tappables objects contained some rocks and mobs, such as a skeleton.
| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| uncommon | 27.9 | 1-4 | |
| common | 51.9 | 1-4 | |
| common | 45.6 | 2-16 | |
| uncommon | 29.3 | 1-4 | |
| uncommon | 9.9 | 1 | |
| rare | 0.4 | 1 | |
| uncommon | 41 | 1-4 | |
| uncommon | |||
| common | 9.3 | 1-2 | |
| common | 38.1 | 2-15 | |
| common | 0.1 | 1 | |
| rare | 0.2 | 1 | |
| uncommon | |||
| rare |
Tree tappables
[edit | edit source]There were three types of tree tappables, each of which yielded logs, leaves, and/or saplings which corresponded to the type of tree tapped:
Birch tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | |||
| common | 81 | 2-8 | |
| common | 65.8 | 1-2 |
Oak tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | |||
| common | 93.5 | 2-8 | |
| common | 40.3 | 1-2 | |
| common | 2 | 1 |
Spruce tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | |||
| common | 79.1 | 2-8 | |
| common | 70 | 1-2 |
Mob tappables
[edit | edit source]Tapping one of these mobs put the mob in the player's inventory. The player was able to place them on a buildplate.
Chicken tappables
[edit | edit source]Chickens also dropped one or more feathers or eggs when collected.
| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | 79.8 | 1 | |
| uncommon | 2.1 | 1 | |
| uncommon | 4.6 | 1 | |
| uncommon | 7.2 | 1 | |
| uncommon | 2.1 | 1 | |
| rare | 2 | 1 | |
| rare | 2.1 | 1 | |
| uncommon | |||
| uncommon | |||
| common | 45.6 | 1-2 | |
| common | 4.1 | 1-2 |
Cow tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | 77.6 | 1 | |
| uncommon | 4.6 | 1 | |
| uncommon | 8.1 | 1 | |
| uncommon | 2.5 | 1 | |
| uncommon | 2.4 | 1 | |
| uncommon | 4.1 | 1 | |
| uncommon | |||
| rare | 0.6 | 1 | |
| rare | 0.6 | 1 | |
| uncommon | |||
| uncommon | |||
| uncommon |
Pig tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| uncommon | 79.5 | 1 | |
| uncommon | 5.5 | 1 | |
| uncommon | 5.2 | 1 | |
| uncommon | 2.8 | 1 | |
| uncommon | 6.5 | 1 | |
| epic | 0.5 | 1 | |
| uncommon | |||
| uncommon |
Sheep tappables
[edit | edit source]| Item | Rarity | % drop chance | Amount |
|---|---|---|---|
| common | 78.4 | 1 | |
| uncommon | 7.7 | 1 | |
| uncommon | 2.5 | 1 | |
| uncommon | 3.9 | 1 | |
| uncommon | 5.4 | 1 | |
| rare | 1.1 | 1 | |
| epic | 1 | 1 | |
| uncommon | |||
| uncommon |
Sounds
[edit | edit source]| Sounds | ||
|---|---|---|
| Sound | Description | Identifier |
| Tappable award fuse | SFX_tappable_award_fuse | |
| Tappable award whoosh | SFX_tappable_award_whoosh | |
| Tappable unlock shrill | SFX_tappable_unlock_shrill | |
| Tappable unlock shrills | SFX_tappable_unlock_shrills | |
| Tappable color change blue | Tappable_color_change_blue | |
| Tappable color change purple | Tappable_color_change_purple | |
| Tappable chest spawn | SFX_tappable_chest_spawn | |
| Chest tap | SFX_tappable_chest_tap | |
| Chest tap sequence | SFX_tappable_chest_tap_sequence | |
| Tappable chest award unlock | SFX_tappable_chest_award_unlock | |
| Tappable chest award loop intro foley | SFX_tappable_chest_award_loop_intro_foley | |
| Tappable chest award transition | SFX_tappable_chest_award_transition | |
| Tappable chest expire foley | SFX_tappable_chest_expire_foley | |
| Chicken tap sequence | SFX_tappable_chicken_tap_sequence | |
| Chicken tappable award | SFX_tappable_chicken_award | |
| Chicken tappable award loop | SFX_tappable_chicken_award_loop_cry | |
| Chicken tappable award transition | SFX_tappable_chicken_award_transition | |
| Cow tap sequence | SFX_tappable_cow_tap_sequence | |
| Cow tappable award | SFX_tappable_cow_award | |
| Cow tappable award loop | SFX_tappable_cow_award_loop | |
| Cow tappable award transition | SFX_tappable_cow_award_transition | |
| Dirt tappable spawn | SFX_tappable_dirt_spawn | |
| Dirt tap | SFX_tappable_dirt_tap | |
| Dirt tap sequence | SFX_tappable_dirt_tap_sequence | |
| Dirt tappable award transition | SFX_tappable_dirt_award_transition | |
| Pig tap sequence | SFX_tappable_pig_tap_sequence_ | |
| Pig tappable award | SFX_tappable_pig_award | |
| Pig tappable award loop | SFX_tappable_pig_award_loop_shorter | |
| Sheep tap sequence | SFX_tappable_sheep_tap_sequence | |
| Sheep tappable award | SFX_tappable_sheep_award | |
| Sheep tappable award loop foley | SFX_tappable_sheep_award_loop_foley | |
| Sheep tappable award transition | SFX_tappable_sheep_award_transition | |
| Stone tappable spawn | SFX_tappable_stone_spawn | |
| Stone tap | SFX_tappable_stone_tap | |
| Stone tap sequence | SFX_tappable_stone_tap_sequence | |
| Stone tappable crumble | SFX_tappable_stone_tapped_crumble | |
| Stone tappable award loop | SFX_tappable_stone_award_loop_longer | |
| Stone tappable award tranisiton foley | SFX_tappable_stone_award_transition_foley | |
| Stone tappable expire foley | SFX_tappable_stone_expire_foley | |
| Tree tap | SFX_tappable_tree_tap | |
| Tree tap sequence | SFX_tappable_tree_tap_sequence | |
| Tree tappable award loop | SFX_tappable_tree_award_loop | |
| Common tappable | SFX_tappable_melodic_common | |
| Uncommon tappable | SFX_tappable_unlock_highmel_uncommon | |
| Rare tappable | SFX_tappable_melodic_rare | |
| Epic tappable | SFX_tappable_unlock_smooth_epic | |
| Legendary tappable | SFX_tappable_unlock_smooth_epic | |
| Rare tappable particle | SFX_tappable_particle_rare | |
| Legendary tappable particle | SFX_tappable_particle_legendary | |
Data values
[edit | edit source]ID
[edit | edit source]| Name | Identifier | Translation key |
|---|---|---|
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— | |
genoa: |
— |
Challenges
[edit | edit source]| Challenge | Description | Reward | Rarity |
|---|---|---|---|
| Chop chop | Collect 10 tree tappables | ??? | Uncommon |
| Grassy plains | Collect 10 grass tappables | 50XP | Uncommon |
| Treasure trove | Collect 5 tappable chests | 50XP | Uncommon |
| Tap Tap Tap | Collect 1 tappable | ||
| Resource time | Collect 1 resource tappable | ||
| Tap tap tap | Collect 1 tappable | ||
| Stone break! | Collect 1 stone tappables | ||
| Tree chopper | Collect 1 tree tappable | ||
| Dirt digger | Collect 1 grass tappable | ||
| Spruce it up | Collect 1 spruce tappable | ||
| Birch breaker | Collect 1 birch tappable | ||
| Lumberjack | Collect 1 oak tappable | ||
| Rock collector | Collect 1 stone tappable | ||
| Tap tap away | Collect 1 tappable | ||
| Range booster | Collect 1 tappable while range boosted | ||
| Amazing loot | Collect 1 epic tappable | ||
| Epic loot | Collect 1 epic tappable |
Trivia
[edit | edit source]- Given that the game had the necessary sounds and particles for legendary items that dropped from the tappables, no legendary items actually dropped from the tappables.
Gallery
[edit | edit source]-
Stone tappable selected.
-
Stone tappable after 1 tap.
-
Stone tappable after 2 taps.
-
Pond tappable selected.
-
Pond tappable after 1 tap.
-
Pond tappable after 2 taps.
-
Grass tappable selected.
-
Grass tappable after 1 tap.
-
Grass tappable after 2 taps.
-
Oak tree tappable.
-
Birch tree tappable.
-
Sheep tappable.
-
Pig tappable.
-
Cow tappable.
-
Chicken tappable.
-
Chest tappable concept art.
-
Grass tappable concept art.
References
[edit | edit source]Navigation
[edit | edit source]
| |||||||||||||
| |||||||||||||