Legends:Brute
|
Details | |
|---|---|
| Type | |
| Health |
122.5 |
| Hitbox size |
Height: 2.1 Blocks |
| Identifier |
|
{
"title": "Brute",
"rows": [
{
"field": "",
"label": "Details"
},
{
"field": "(link to MCL:Piglin unit article, displayed as Piglin unit)",
"label": "Type"
},
{
"field": "122.5",
"label": "Health"
},
{
"field": "Height: 2.1 Blocks<br>Width: 1.5 Blocks",
"label": "Hitbox size"
},
{
"field": "<code>badger:bruiser</code>",
"label": "Identifier"
}
],
"invimages": [],
"images": [
"Piglin_Brute_Bastion_MCL.png"
]
}
A brute is a piglin within the Horde of the Bastion of Minecraft Legends.
Appearance
[edit | edit source]Brutes are medium piglins with white eyes that turn red at night and tanned skin that is covered in sores. They wear a helmet presumably made from netherite or blackstone and are clothed with taupe-colored skirts with a gold belt and gold linings on top. They carry a bladed weapon on both hands.
Spawning
[edit | edit source]Brutes can spawn in Horde of the Bastion piglin bases. They can also be spawned by piglin pits and during village raids and spawn randomly in every biome, with the exception of the Fatelands.
Drops
[edit | edit source]Brutes, on death, drop:
- 1-3 Lapis
- 1 Piglin Key
Behavior
[edit | edit source]Brutes are hostile to all non-piglin mobs and will attempt to attack them. If they have spawned within a piglin outpost or base, they will wander aimlessly in that area but will never leave it. If they have spawned at night in a non-Nether area in the Overworld they will wander aimlessly. They can be found in groups of two to five in the jagged peaks, usually with a spore medic.
Attacks
[edit | edit source]- Bladed Attack
Brutes have three attack types, a 360°, 180°, and 90° attack where they spin their bladed weapon at an enemy.
| Name | ID | Damage | Cooldown | Min range | Max range | Damage type(s) |
|---|---|---|---|---|---|---|
| 360° attack | attack_360
|
10.5 | 3.2 secs | 0 | 1 | Melee Slash |
| 180° attack | attack_180
|
7.7 | 2 secs | 0 | 1.3 | Melee Slash |
| 90° attack | attack_90
|
7.7 | 1.5 secs | 0 | 1.15 | Melee Slash |
Resistances and weaknesses
[edit | edit source]Brutes can be dealt more or less damage depending on the type of damage inflicted.
| Damage type | Multiplier |
|---|---|
| Explosion | 4.5x |
| Ranged | 0.5x |
| Player | 1.7x |
| Smash | 2.15x |
| Poison | 3.0x |
| Dart | 1.0x |
| Crush | 1.0x |
Quotes
[edit | edit source]| Icon | Name | Category | Unlocked by | Quote |
|---|---|---|---|---|
|
Brute |
Defeating a brute |
"Brute's [sic] are the Horde of the Bastion's elite units. They pack a devastatingly fast whirlwind attack in close quarters that will smash your units to bits in an instant." |
Sounds
[edit | edit source]| Sounds | ||
|---|---|---|
| Sound | Description | Identifier |
| Spawn | Piglin_bruiser_dx_spawn | |
| Spawn | Piglin_bruiser_0_spawn_01_V2_NoCartoon | |
| Idle | Piglin_bruiser_dx_idle | |
| Group Idle | Piglin_bruiser_group_lp_idle | |
| Group Large Idle | Piglin_bruiser_group_lp_large_idle | |
| Idle Whoosh | Piglin_bruiser_1_idle_e_whoosh | |
| Idle Move | Piglin_bruiser_1_idle_e_move | |
| Idle Blade Scrape | Piglin_bruiser_1_idle_e_blade_scrape | |
| Idle B | Piglin_bruiser_1_idle_b_01_Frame723 | |
| Idle C | Piglin_bruiser_1_idle_c_01_Frame1274 | |
| Idle D | Piglin_bruiser_1_idle_d_01_Frame3089 | |
| Bodyfall | Piglin_bruiser_fs_bodyfall | |
| Stun | Piglin_bruiser_dx_stun | |
| Hurt | Piglin_bruiser_dx_hurt | |
| Battlecry | Piglin_bruiser_battlecry | |
| Climb | Piglin_bruiser_dx_climb | |
| Climb A | Piglin_bruiser_3_climb_a | |
| Climb B | Piglin_bruiser_3_climb_b | |
| Run | Piglin_bruiser_dx_run | |
| Run A | Piglin_bruiser_2_fs_a_run | |
| Run B | Piglin_bruiser_2_fs_b_run | |
| Land | Piglin_bruiser_fs_land | |
| Knockback Land | Piglin_bruiser_knockback_land | |
| Scared | Piglin_bruiser_dx_scared | |
| Hero Spotted | Piglin_bruiser_dx_herospotted | |
| Enemy Spotted | Piglin_bruiser_dx_enemyspotted | |
| Stop A | Piglin_bruiser_2_fs_a_stop | |
| Stop B | Piglin_bruiser_2_fs_b_stop | |
| Knockback Meduim | Piglin_bruiser_dx_knockback_b_med | |
| Knockback Long | Piglin_bruiser_dx_knockback_c_long | |
| Damage | Piglin_bruiser_dx_damage | |
| Attack A | Piglin_bruiser_dx_melee_attack_a | |
| Attack Melee B | Piglin_bruiser_dx_melee_attack_b | |
| Attack Melee A | Piglin_bruiser_5_attack_melee_a | |
| Attack Melee B | Piglin_bruiser_5_attack_melee_b | |
| Attack Melee C | Piglin_bruiser_5_attack_melee_c | |
| Attack Spin | Piglin_bruiser_dx_attack_spin | |
| Attack Spin | Piglin_bruiser_4_attack_spin | |
| Attack Short | Piglin_bruiser_dx_attack_short | |
| Attack Long | Piglin_bruiser_dx_attack_long | |
| Attack | Piglin_bruiser_group_lp_attack | |
| Large Attack | Piglin_bruiser_group_lp_large_attack | |
| Death | Piglin_bruiser_dx_death | |
| Death Short | Piglin_bruiser_dx_death_short | |
| Death Long | Piglin_bruiser_dx_death_long | |
| Death A | Piglin_bruiser_6_death_a | |
| Death B | Piglin_bruiser_6_death_b | |
| Death C | Piglin_bruiser_6_death_c | |
| Group Death | Piglin_bruiser_group_lp_death | |
| Group Large Death | Piglin_bruiser_group_lp_large_death | |
Achievements
[edit | edit source]| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) |
|---|---|---|---|---|---|
| No Time for Swine | Defeat 1,000 piglins in a single world. | — | 40G | Silver |
History
[edit | edit source]| Minecraft Legends | |||||||
|---|---|---|---|---|---|---|---|
| June 12, 2022 | Brutes are first seen in the Minecraft Legends announcement trailer. | ||||||
| 1.17.24827 | |||||||
| 1.17.44512 | The player's sword attack now deals more damage against brutes. | ||||||
Trivia
[edit | edit source]- Brutes were originally called bruisers.
- Brutes used to only have one blade in the development stage, holding it with two hands.
- Their blade used to be flat, not jagged.
Issues
[edit | edit source]Issues for Minecraft Legends relating to "Brute" are no longer maintained on the bug tracker since January 10, 2024.
Gallery
[edit | edit source]-
Brute's journal entry icon.
-
Brute's journal.
-
Brute without its equipment and armor.
-
Creeper and piglin brute action figures packaged
-
Creeper and piglin brute action figures
Concept Artwork
[edit | edit source]-
Brute concept art.
-
Brute killing hoglin sketch.
Textures
[edit | edit source]-
Texture
-
Face textures
Official artwork
[edit | edit source]-
Brute concept art
Navigation
[edit | edit source]| Units |
| ||
|---|---|---|---|
| Mounts | |||
| Hosts | |||
| Other passives | |||
| Hostile |
| ||
| Unused | |||
