Output includes all games from 1978 to 2024, snap counts from 2012 to 2024. Snap counts are unofficial.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Rushing | Off. | Def. | ST | Fantasy | |||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2020-09-13 | ATL | SEA | L 25-38 | RB | 5 | 5 | 1 | 3 | 4 | 1 | 36 | 45.0% | 0 | 0.0% | 0 | 0.0% | 11.70 | 13.7 | 12.7 | |
2 | 2 | 2020-09-20 | ATL | @ | DAL | L 39-40 | RB | 5 | 13 | 0 | 0 | 0 | 0 | 48 | 64.0% | 0 | 0.0% | 0 | 0.0% | 6.10 | 6.1 | 6.1 |
3 | 3 | 2020-09-27 | ATL | CHI | L 26-30 | RB | 4 | 15 | 1 | 3 | 14 | 1 | 35 | 51.5% | 0 | 0.0% | 0 | 0.0% | 14.20 | 15.2 | 14.7 | |
4 | 4 | 2020-10-05 | ATL | @ | GNB | L 16-30 | RB | 5 | 21 | 2 | 4 | 8 | 2 | 38 | 54.3% | 0 | 0.0% | 0 | 0.0% | 18.30 | 19.3 | 18.8 |
5 | 5 | 2020-10-11 | ATL | CAR | L 16-23 | RB | 3 | 8 | 0 | 1 | 4 | 0 | 36 | 55.4% | 0 | 0.0% | 0 | 0.0% | 21.00 | 28.0 | 23.0 | |
6 | 6 | 2020-10-18 | ATL | @ | MIN | W 40-23 | RB | 2 | -6 | 0 | 0 | 0 | 0 | 46 | 57.5% | 0 | 0.0% | 0 | 0.0% | 6.70 | 9.7 | 8.2 |
7 | 7 | 2020-10-25 | ATL | DET | L 22-23 | RB | 8 | 9 | 2 | 4 | 12 | 2 | 53 | 70.7% | 0 | 0.0% | 0 | 0.0% | 20.20 | 22.2 | 21.2 | |
8 | 8 | 2020-10-29 | ATL | @ | CAR | W 25-17 | RB | 6 | 20 | 1 | 2 | 4 | 1 | 36 | 51.4% | 0 | 0.0% | 0 | 0.0% | 10.60 | 10.6 | 10.6 |
9 | 9 | 2020-11-08 | ATL | DEN | W 34-27 | RB | 3 | 11 | 1 | 1 | 4 | 1 | 44 | 62.0% | 0 | 0.0% | 0 | 0.0% | 11.50 | 13.5 | 12.5 | |
10 | 10 | 2020-11-22 | ATL | @ | NOR | L 9-24 | RB | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 37.1% | 0 | 0.0% | 0 | 0.0% | 2.90 | 3.9 | 3.4 |
11 | 12 | 2020-12-06 | ATL | NOR | L 16-21 | RB | 4 | -8 | 0 | 1 | 0 | 0 | 22 | 32.8% | 0 | 0.0% | 0 | 0.0% | 2.00 | 3.0 | 2.5 | |
12 | 13 | 2020-12-13 | ATL | @ | LAC | L 17-20 | RB | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 33.3% | 0 | 0.0% | 0 | 0.0% | 3.10 | 5.1 | 4.1 |
13 | 14 | 2020-12-20 | ATL | TAM | L 27-31 | RB | 16 | 24.6% | 0 | 0.0% | 0 | 0.0% | 1.40 | 3.4 | 2.4 | |||||||
14 | 15 | 2020-12-27 | ATL | @ | KAN | L 14-17 | RB | 27 | 39.7% | 0 | 0.0% | 0 | 0.0% | 5.00 | 8.0 | 6.5 | ||||||
15 | 16 | 2021-01-03 | ATL | @ | TAM | L 27-44 | RB | 5 | 7 | 0 | 5 | 7 | 0 | 28 | 38.9% | 0 | 0.0% | 0 | 0.0% | 3.50 | 4.5 | 4.0 |
Total | 52 | 98 | 8 | 24 | 57 | 8 | 507 | 0 | 0 | 138.2 | 166.2 | 150.7 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.