Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2016-09-12 | LAR | @ | SFO | 2 | 11:36 | 4 | 1 | SFO 33 | 0 | 7 | Taunting | 15 | |
2016 | 2016-12-04 | LAR | @ | NWE | 3 | 14:48 | 2 | 15 | RAM 18 | 0 | 17 | Chop Block | D | |
2018 | 2018-12-09 | LAR | @ | CHI | 2 | 00:19 | 1 | 10 | CHI 49 | 6 | 6 | Illegal Shift | 5 | |
2020 | 2020-10-18 | ATL | @ | MIN | 1 | 09:16 | 2 | 4 | ATL 20 | 7 | 0 | False Start | 5 | |
3 Accepted Penalties | 25 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.