Rushing | Receiving | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 14 | 1 | 1 | 2016-09-12 | LAR | @ | SFO | L, 0-28 | * | 17 | 47 | 0 | 2.8 | 3 | 1 | -5 | -5.0 | 0 | 33.3 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 60.7 | 0 | 0.0 | 0 | 0.0 |
2 | 15 | 2 | 2 | 2016-09-18 | LAR | SEA | W, 9-3 | * | 19 | 51 | 0 | 2.7 | 1 | 1 | 19 | 19.0 | 0 | 100.0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 71.0 | 0 | 0.0 | 0 | 0.0 | |
3 | 16 | 3 | 3 | 2016-09-25 | LAR | @ | TAM | W, 37-32 | * | 27 | 85 | 2 | 3.1 | 2 | 1 | -5 | -5.0 | 0 | 50.0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 80.0 | 0 | 0.0 | 0 | 0.0 |
4 | 17 | 4 | 4 | 2016-10-02 | LAR | @ | ARI | W, 17-13 | * | 19 | 33 | 0 | 1.7 | 5 | 5 | 49 | 9.8 | 0 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 86.4 | 0 | 0.0 | 0 | 0.0 |
5 | 18 | 5 | 5 | 2016-10-09 | LAR | BUF | L, 19-30 | * | 23 | 72 | 1 | 3.1 | 5 | 3 | 36 | 12.0 | 0 | 60.0 | 7.2 | 2 | 1 | 0 | 1 | 0 | 0 | 55 | 83.3 | 0 | 0.0 | 0 | 0.0 | |
6 | 19 | 6 | 6 | 2016-10-16 | LAR | @ | DET | L, 28-31 | * | 14 | 58 | 0 | 4.1 | 4 | 4 | 39 | 9.8 | 0 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 72.4 | 0 | 0.0 | 0 | 0.0 |
7 | 20 | 7 | 7 | 2016-10-23 | LAR | NYG | L, 10-17 | * | 15 | 57 | 0 | 3.8 | 7 | 6 | 35 | 5.8 | 0 | 85.7 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 62.0 | 0 | 0.0 | 0 | 0.0 | |
8 | 21 | 8 | 9 | 2016-11-06 | LAR | CAR | L, 10-13 | * | 12 | 48 | 0 | 4.0 | 5 | 4 | 26 | 6.5 | 0 | 80.0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 63.2 | 0 | 0.0 | 0 | 0.0 | |
9 | 22 | 9 | 10 | 2016-11-13 | LAR | @ | NYJ | W, 9-6 | * | 21 | 64 | 0 | 3.0 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 60.9 | 0 | 0.0 | 0 | 0.0 |
10 | 23 | 10 | 11 | 2016-11-20 | LAR | MIA | L, 10-14 | * | 20 | 76 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 69.4 | 0 | 0.0 | 0 | 0.0 | ||
11 | 24 | 11 | 12 | 2016-11-27 | LAR | @ | NOR | L, 21-49 | * | 13 | 50 | 0 | 3.8 | 4 | 4 | 39 | 9.8 | 0 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 64.2 | 0 | 0.0 | 0 | 0.0 |
12 | 25 | 12 | 13 | 2016-12-04 | LAR | @ | NWE | L, 10-26 | * | 11 | 38 | 0 | 3.5 | 3 | 2 | 9 | 4.5 | 0 | 66.7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 68.6 | 0 | 0.0 | 0 | 0.0 |
13 | 26 | 13 | 14 | 2016-12-11 | LAR | ATL | L, 14-42 | * | 16 | 61 | 1 | 3.8 | 4 | 3 | 22 | 7.3 | 0 | 75.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 88.9 | 0 | 0.0 | 0 | 0.0 | |
14 | 27 | 14 | 15 | 2016-12-15 | LAR | @ | SEA | L, 3-24 | * | 14 | 38 | 0 | 2.7 | 4 | 1 | -2 | -2.0 | 0 | 25.0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 85.0 | 0 | 0.0 | 0 | 0.0 |
15 | 28 | 15 | 16 | 2016-12-24 | LAR | SFO | L, 21-22 | * | 23 | 67 | 1 | 2.9 | 3 | 3 | 20 | 6.7 | 0 | 100.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 84.7 | 0 | 0.0 | 0 | 0.0 | |
16 | 29 | 16 | 17 | 2017-01-01 | LAR | ARI | L, 6-44 | * | 14 | 40 | 0 | 2.9 | 5 | 4 | 37 | 9.3 | 0 | 80.0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 83.3 | 0 | 0.0 | 0 | 0.0 | |
4-12 | 278 | 885 | 6 | 3.2 | 58 | 43 | 327 | 7.6 | 0 | 74.1 | 5.6 | 2 | 1 | 0 | 1 | 0 | 0 | 742 | 73.9 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.