Rushing | Receiving | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
1 | 45 | 1 | 2018-09-10 | LAR | @ | OAK | W, 33-13 | * | 20 | 108 | 6 | 46 | 2.3 | 62 | 3.1 | 1 | 20.0 | 5 | 3 | 39 | 2 | -16 | -5.3 | 55 | 18.3 | -1.8 | 0 | 0 | 0.0 | 0 | 124.2 | |
2 | 46 | 2 | 2018-09-16 | LAR | ARI | W, 34-0 | * | 19 | 42 | 5 | 10 | 0.5 | 32 | 1.7 | 1 | 19.0 | 3 | 3 | 31 | 1 | 2 | 0.7 | 29 | 9.7 | 0.7 | 1 | 3.0 | 0 | 0.0 | 0 | 109.7 | |
3 | 47 | 3 | 2018-09-23 | LAR | LAC | W, 35-23 | * | 23 | 105 | 7 | 57 | 2.5 | 48 | 2.1 | 0 | 6 | 5 | 51 | 2 | -7 | -1.4 | 58 | 11.6 | -1.2 | 2 | 2.5 | 1 | 16.7 | 0 | 102.1 | ||
4 | 48 | 4 | 2018-09-27 | LAR | MIN | W, 38-31 | * | 17 | 83 | 3 | 44 | 2.6 | 39 | 2.3 | 0 | 6 | 4 | 73 | 2 | -1 | -0.3 | 74 | 18.5 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0 | 147.9 | ||
5 | 49 | 5 | 2018-10-07 | LAR | @ | SEA | W, 33-31 | * | 22 | 77 | 5 | 39 | 1.8 | 38 | 1.7 | 2 | 11.0 | 5 | 4 | 36 | 2 | -13 | -3.3 | 49 | 12.3 | -2.2 | 1 | 4.0 | 0 | 0.0 | 1 | 57.1 |
6 | 50 | 6 | 2018-10-14 | LAR | @ | DEN | W, 23-20 | * | 28 | 208 | 10 | 117 | 4.2 | 91 | 3.3 | 5 | 5.6 | 5 | 2 | 17 | 1 | -2 | -1.0 | 19 | 9.5 | -0.2 | 2 | 1.0 | 1 | 20.0 | 0 | 49.6 |
7 | 51 | 7 | 2018-10-21 | LAR | @ | SFO | W, 39-10 | * | 15 | 63 | 4 | 33 | 2.2 | 30 | 2.0 | 1 | 15.0 | 5 | 4 | 23 | 1 | -8 | -2.0 | 31 | 7.8 | -2.0 | 0 | 1 | 20.0 | 0 | 125.4 | |
8 | 52 | 8 | 2018-10-28 | LAR | GNB | W, 29-27 | * | 25 | 114 | 4 | 57 | 2.3 | 57 | 2.3 | 2 | 12.5 | 7 | 6 | 81 | 4 | 35 | 5.8 | 46 | 7.7 | 5.1 | 0 | 1 | 14.3 | 0 | 154.5 | ||
9 | 53 | 9 | 2018-11-04 | LAR | @ | NOR | L, 35-45 | * | 13 | 68 | 5 | 18 | 1.4 | 50 | 3.8 | 0 | 7 | 6 | 11 | 0 | -12 | -2.0 | 23 | 3.8 | 0.7 | 0 | 0 | 0.0 | 0 | 79.2 | ||
10 | 54 | 10 | 2018-11-11 | LAR | SEA | W, 36-31 | * | 16 | 120 | 5 | 78 | 4.9 | 42 | 2.6 | 1 | 16.0 | 4 | 3 | 40 | 2 | -5 | -1.7 | 45 | 15.0 | -2.0 | 0 | 1 | 25.0 | 0 | 106.2 | ||
11 | 55 | 11 | 2018-11-19 | LAR | KAN | W, 54-51 | * | 12 | 55 | 2 | 45 | 3.8 | 10 | 0.8 | 0 | 3 | 3 | 39 | 2 | 0 | 0.0 | 39 | 13.0 | 0.0 | 0 | 0 | 0.0 | 0 | 118.7 | |||
12 | 56 | 12 | 2018-12-02 | LAR | @ | DET | W, 30-16 | * | 23 | 132 | 8 | 65 | 2.8 | 67 | 2.9 | 2 | 11.5 | 5 | 3 | 33 | 2 | 6 | 2.0 | 27 | 9.0 | 1.8 | 0 | 0 | 0.0 | 0 | 79.6 | |
13 | 57 | 13 | 2018-12-09 | LAR | @ | CHI | L, 6-15 | * | 11 | 28 | 3 | 5 | 0.5 | 23 | 2.1 | 2 | 5.5 | 7 | 3 | 30 | 2 | 5 | 1.7 | 25 | 8.3 | 1.0 | 1 | 3.0 | 1 | 14.3 | 0 | 55.7 |
14 | 58 | 14 | 2018-12-16 | LAR | PHI | L, 23-30 | * | 12 | 48 | 3 | 20 | 1.7 | 28 | 2.3 | 0 | 13 | 10 | 76 | 3 | 9 | 0.9 | 67 | 6.7 | 2.6 | 0 | 1 | 7.7 | 0 | 90.5 | |||
14 | 15 | 2018-12-23 | LAR | @ | ARI | W, 31-9 | Inactive | |||||||||||||||||||||||||
14 | 16 | 2018-12-30 | LAR | SFO | W, 48-32 | Inactive | ||||||||||||||||||||||||||
11-3 | 256 | 1251 | 70 | 634 | 2.5 | 617 | 2.4 | 17 | 15.1 | 81 | 59 | 580 | 26 | -7 | -0.1 | 587 | 9.9 | 0.6 | 8 | 7.4 | 7 | 8.6 | 1 | 103.9 |
Rushing | Receiving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | ||||||||||||||
1 | 2 | 1 | 2019-01-12 | LAR | DAL | W, 30-22 | * | 16 | 115 | 3 | 92 | 5.8 | 23 | 1.4 | 1 | 16.0 | 2 | 2 | 3 | 1 | 2 | 1.0 | 1 | 0.5 | 1.0 | 0 | 0 | 0.0 | 0 | 79.2 | |
2 | 3 | 2 | 2019-01-20 | LAR | @ | NOR | W, 26-23 (OT) | * | 4 | 10 | 1 | 5 | 1.3 | 5 | 1.3 | 0 | 3 | 1 | 3 | 0 | -1 | -1.0 | 4 | 4.0 | 2.0 | 0 | 2 | 66.7 | 1 | 2.8 | |
3 | 4 | 3 | 2019-02-03 | LAR | N | NWE | L, 3-13 | * | 10 | 35 | 1 | 21 | 2.1 | 14 | 1.4 | 0 | 2 | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 2.0 | 0 | 0 | 0.0 | 0 | 56.2 | |
2-1 | 30 | 160 | 5 | 118 | 3.9 | 42 | 1.4 | 1 | 30.0 | 7 | 4 | 5 | 1 | 0 | 0.0 | 5 | 1.3 | 1.7 | 0 | 2 | 28.6 | 1 | 22.6 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.