Rushing | Receiving | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
1 | 74 | 1 | 2020-09-13 | ATL | SEA | L, 25-38 | * | 14 | 56 | 3 | 35 | 2.5 | 21 | 1.5 | 0 | 5 | 2 | 1 | 0 | -4 | -2.0 | 5 | 2.5 | 0.2 | 0 | 1 | 20.0 | 0 | 47.9 | |||
2 | 75 | 2 | 2020-09-20 | ATL | @ | DAL | L, 39-40 | * | 21 | 61 | 2 | 34 | 1.6 | 27 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 76 | 3 | 2020-09-27 | ATL | CHI | L, 26-30 | * | 14 | 80 | 4 | 46 | 3.3 | 34 | 2.4 | 1 | 14.0 | 2 | 1 | 2 | 0 | 1 | 1.0 | 1 | 1.0 | -3.5 | 0 | 0 | 0.0 | 0 | 56.2 | ||
4 | 77 | 4 | 2020-10-05 | ATL | @ | GNB | L, 16-30 | * | 16 | 57 | 6 | 25 | 1.6 | 32 | 2.0 | 8 | 2.0 | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 0.0 | 6.0 | 0 | 0 | 0.0 | 0 | 91.7 | |
5 | 78 | 5 | 2020-10-11 | ATL | CAR | L, 16-23 | * | 14 | 121 | 6 | 34 | 2.4 | 87 | 6.2 | 3 | 4.7 | 5 | 4 | 29 | 2 | -1 | -0.3 | 30 | 7.5 | -0.2 | 1 | 4.0 | 1 | 20.0 | 0 | 90.8 | |
6 | 79 | 6 | 2020-10-18 | ATL | @ | MIN | W, 40-23 | * | 20 | 47 | 4 | 22 | 1.1 | 25 | 1.3 | 0 | 4 | 3 | 20 | 1 | -3 | -1.0 | 23 | 7.7 | -1.0 | 1 | 3.0 | 0 | 0.0 | 0 | 85.4 | |
7 | 80 | 7 | 2020-10-25 | ATL | DET | L, 22-23 | * | 23 | 63 | 5 | 29 | 1.3 | 34 | 1.5 | 3 | 7.7 | 3 | 2 | 19 | 0 | 5 | 2.5 | 14 | 7.0 | 2.0 | 0 | 1 | 33.3 | 0 | 84.0 | ||
8 | 81 | 8 | 2020-10-29 | ATL | @ | CAR | W, 25-17 | * | 18 | 46 | 3 | 19 | 1.1 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 82 | 9 | 2020-11-08 | ATL | DEN | W, 34-27 | * | 19 | 53 | 2 | 32 | 1.7 | 21 | 1.1 | 1 | 19.0 | 2 | 2 | 2 | 0 | -7 | -3.5 | 9 | 4.5 | -3.5 | 0 | 0 | 0.0 | 0 | 79.2 | ||
10 | 83 | 10 | 2020-11-22 | ATL | @ | NOR | L, 9-24 | * | 8 | 26 | 1 | 15 | 1.9 | 11 | 1.4 | 1 | 8.0 | 2 | 1 | 3 | 0 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0 | 0 | 0.0 | 0 | 56.2 | |
10 | 11 | 2020-11-29 | ATL | LVR | W, 43-6 | Inactive | ||||||||||||||||||||||||||
11 | 84 | 12 | 2020-12-06 | ATL | NOR | L, 16-21 | * | 8 | 16 | 2 | 11 | 1.4 | 5 | 0.6 | 2 | 4.0 | 1 | 1 | 4 | 0 | 1 | 1.0 | 3 | 3.0 | 1.0 | 0 | 0 | 0.0 | 0 | 83.3 | ||
12 | 85 | 13 | 2020-12-13 | ATL | @ | LAC | L, 17-20 | * | 6 | 19 | 2 | 12 | 2.0 | 7 | 1.2 | 0 | 3 | 2 | 12 | 0 | 4 | 2.0 | 8 | 4.0 | 0.3 | 0 | 1 | 33.3 | 0 | 74.3 | ||
13 | 86 | 14 | 2020-12-20 | ATL | TAM | L, 27-31 | * | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | 2 | 2 | 15 | 1 | 8 | 4.0 | 7 | 3.5 | 4.0 | 1 | 2.0 | 0 | 0.0 | 0 | 97.9 | ||
14 | 87 | 15 | 2020-12-27 | ATL | @ | KAN | L, 14-17 | * | 4 | 16 | 2 | 10 | 2.5 | 6 | 1.5 | 0 | 3 | 3 | 34 | 2 | 26 | 8.7 | 8 | 2.7 | 8.7 | 0 | 0 | 0.0 | 0 | 113.9 | ||
15 | 88 | 16 | 2021-01-03 | ATL | @ | TAM | L, 27-44 | * | 9 | 18 | 3 | 6 | 0.7 | 12 | 1.3 | 0 | 2 | 1 | 17 | 1 | 3 | 3.0 | 14 | 14.0 | 9.5 | 0 | 0 | 0.0 | 0 | 79.2 | ||
3-12 | 195 | 678 | 45 | 329 | 1.7 | 349 | 1.8 | 19 | 10.3 | 35 | 25 | 164 | 7 | 41 | 1.6 | 123 | 4.9 | 1.5 | 3 | 8.3 | 4 | 11.4 | 0 | 81.1 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.