Rushing | Receiving | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
1 | 45 | 1 | 2018-09-10 | LAR | @ | OAK | W, 33-13 | * | 20 | 108 | 6 | 46 | 2.3 | 62 | 3.1 | 1 | 20.0 | 5 | 3 | 39 | 2 | -16 | -5.3 | 55 | 18.3 | -1.8 | 0 | 0 | 0.0 | 0 | 124.2 | |
2 | 46 | 2 | 2018-09-16 | LAR | ARI | W, 34-0 | * | 19 | 42 | 5 | 10 | 0.5 | 32 | 1.7 | 1 | 19.0 | 3 | 3 | 31 | 1 | 2 | 0.7 | 29 | 9.7 | 0.7 | 1 | 3.0 | 0 | 0.0 | 0 | 109.7 | |
3 | 47 | 3 | 2018-09-23 | LAR | LAC | W, 35-23 | * | 23 | 105 | 7 | 57 | 2.5 | 48 | 2.1 | 0 | 6 | 5 | 51 | 2 | -7 | -1.4 | 58 | 11.6 | -1.2 | 2 | 2.5 | 1 | 16.7 | 0 | 102.1 | ||
4 | 48 | 4 | 2018-09-27 | LAR | MIN | W, 38-31 | * | 17 | 83 | 3 | 44 | 2.6 | 39 | 2.3 | 0 | 6 | 4 | 73 | 2 | -1 | -0.3 | 74 | 18.5 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0 | 147.9 | ||
5 | 49 | 5 | 2018-10-07 | LAR | @ | SEA | W, 33-31 | * | 22 | 77 | 5 | 39 | 1.8 | 38 | 1.7 | 2 | 11.0 | 5 | 4 | 36 | 2 | -13 | -3.3 | 49 | 12.3 | -2.2 | 1 | 4.0 | 0 | 0.0 | 1 | 57.1 |
6 | 50 | 6 | 2018-10-14 | LAR | @ | DEN | W, 23-20 | * | 28 | 208 | 10 | 117 | 4.2 | 91 | 3.3 | 5 | 5.6 | 5 | 2 | 17 | 1 | -2 | -1.0 | 19 | 9.5 | -0.2 | 2 | 1.0 | 1 | 20.0 | 0 | 49.6 |
7 | 51 | 7 | 2018-10-21 | LAR | @ | SFO | W, 39-10 | * | 15 | 63 | 4 | 33 | 2.2 | 30 | 2.0 | 1 | 15.0 | 5 | 4 | 23 | 1 | -8 | -2.0 | 31 | 7.8 | -2.0 | 0 | 1 | 20.0 | 0 | 125.4 | |
8 | 52 | 8 | 2018-10-28 | LAR | GNB | W, 29-27 | * | 25 | 114 | 4 | 57 | 2.3 | 57 | 2.3 | 2 | 12.5 | 7 | 6 | 81 | 4 | 35 | 5.8 | 46 | 7.7 | 5.1 | 0 | 1 | 14.3 | 0 | 154.5 | ||
9 | 53 | 9 | 2018-11-04 | LAR | @ | NOR | L, 35-45 | * | 13 | 68 | 5 | 18 | 1.4 | 50 | 3.8 | 0 | 7 | 6 | 11 | 0 | -12 | -2.0 | 23 | 3.8 | 0.7 | 0 | 0 | 0.0 | 0 | 79.2 | ||
10 | 54 | 10 | 2018-11-11 | LAR | SEA | W, 36-31 | * | 16 | 120 | 5 | 78 | 4.9 | 42 | 2.6 | 1 | 16.0 | 4 | 3 | 40 | 2 | -5 | -1.7 | 45 | 15.0 | -2.0 | 0 | 1 | 25.0 | 0 | 106.2 | ||
11 | 55 | 11 | 2018-11-19 | LAR | KAN | W, 54-51 | * | 12 | 55 | 2 | 45 | 3.8 | 10 | 0.8 | 0 | 3 | 3 | 39 | 2 | 0 | 0.0 | 39 | 13.0 | 0.0 | 0 | 0 | 0.0 | 0 | 118.7 | |||
12 | 56 | 12 | 2018-12-02 | LAR | @ | DET | W, 30-16 | * | 23 | 132 | 8 | 65 | 2.8 | 67 | 2.9 | 2 | 11.5 | 5 | 3 | 33 | 2 | 6 | 2.0 | 27 | 9.0 | 1.8 | 0 | 0 | 0.0 | 0 | 79.6 | |
13 | 57 | 13 | 2018-12-09 | LAR | @ | CHI | L, 6-15 | * | 11 | 28 | 3 | 5 | 0.5 | 23 | 2.1 | 2 | 5.5 | 7 | 3 | 30 | 2 | 5 | 1.7 | 25 | 8.3 | 1.0 | 1 | 3.0 | 1 | 14.3 | 0 | 55.7 |
14 | 58 | 14 | 2018-12-16 | LAR | PHI | L, 23-30 | * | 12 | 48 | 3 | 20 | 1.7 | 28 | 2.3 | 0 | 13 | 10 | 76 | 3 | 9 | 0.9 | 67 | 6.7 | 2.6 | 0 | 1 | 7.7 | 0 | 90.5 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
15 | 59 | 1 | 2019-09-08 | LAR | @ | CAR | W, 30-27 | * | 14 | 97 | 4 | 30 | 2.1 | 67 | 4.8 | 3 | 4.7 | 1 | 1 | 4 | 1 | 4 | 4.0 | 0 | 0.0 | 4.0 | 0 | 0 | 0.0 | 0 | 83.3 | |
16 | 60 | 2 | 2019-09-15 | LAR | NOR | W, 27-9 | * | 16 | 63 | 5 | 42 | 2.6 | 21 | 1.3 | 0 | 4 | 3 | 4 | 0 | -9 | -3.0 | 13 | 4.3 | -2.3 | 0 | 1 | 25.0 | 0 | 77.1 | |||
17 | 61 | 3 | 2019-09-22 | LAR | @ | CLE | W, 20-13 | * | 14 | 43 | 1 | 15 | 1.1 | 28 | 2.0 | 1 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
18 | 62 | 4 | 2019-09-29 | LAR | TAM | L, 40-55 | * | 5 | 16 | 2 | 4 | 0.8 | 12 | 2.4 | 1 | 5.0 | 11 | 7 | 54 | 1 | 4 | 0.6 | 50 | 7.1 | 1.2 | 0 | 1 | 9.1 | 0 | 75.6 | ||
19 | 63 | 5 | 2019-10-03 | LAR | @ | SEA | L, 29-30 | * | 15 | 51 | 4 | 35 | 2.3 | 16 | 1.1 | 1 | 15.0 | 5 | 3 | 6 | 0 | 0 | 0.0 | 6 | 2.0 | 1.0 | 0 | 1 | 20.0 | 0 | 64.6 | |
20 | 64 | 7 | 2019-10-20 | LAR | @ | ATL | W, 37-10 | * | 18 | 41 | 3 | 19 | 1.1 | 22 | 1.2 | 3 | 6.0 | 1 | 1 | 13 | 1 | 13 | 13.0 | 0 | 0.0 | 13.0 | 0 | 0 | 0.0 | 0 | 158.3 | |
21 | 65 | 8 | 2019-10-27 | LAR | CIN | W, 24-10 | * | 10 | 44 | 4 | 41 | 4.1 | 3 | 0.3 | 1 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||
22 | 66 | 9 | 2019-11-10 | LAR | @ | PIT | L, 12-17 | * | 12 | 73 | 2 | 50 | 4.2 | 23 | 1.9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.5 | 0 | 2 | 50.0 | 0 | 39.6 | ||||
23 | 67 | 10 | 2019-11-17 | LAR | CHI | W, 17-7 | * | 25 | 97 | 6 | 86 | 3.4 | 11 | 0.4 | 0 | 3 | 3 | 36 | 1 | -10 | -3.3 | 46 | 15.3 | -3.3 | 0 | 0 | 0.0 | 0 | 116.7 | |||
24 | 68 | 11 | 2019-11-25 | LAR | BAL | L, 6-45 | * | 6 | 22 | 2 | 11 | 1.8 | 11 | 1.8 | 0 | 3 | 3 | -3 | 0 | -18 | -6.0 | 15 | 5.0 | -6.0 | 0 | 0 | 0.0 | 0 | 79.2 | |||
25 | 69 | 12 | 2019-12-01 | LAR | @ | ARI | W, 34-7 | * | 19 | 95 | 5 | 77 | 4.1 | 18 | 0.9 | 1 | 19.0 | 1 | 1 | 20 | 1 | -4 | -4.0 | 24 | 24.0 | -4.0 | 0 | 0 | 0.0 | 0 | 118.7 | |
26 | 70 | 13 | 2019-12-08 | LAR | SEA | W, 28-12 | * | 23 | 79 | 4 | 21 | 0.9 | 58 | 2.5 | 4 | 5.8 | 4 | 4 | 34 | 1 | 16 | 4.0 | 18 | 4.5 | 4.0 | 0 | 0 | 0.0 | 0 | 102.1 | ||
27 | 71 | 14 | 2019-12-15 | LAR | @ | DAL | L, 21-44 | * | 11 | 20 | 3 | 0 | 0.0 | 20 | 1.8 | 4 | 2.8 | 6 | 3 | 18 | 1 | 6 | 2.0 | 12 | 4.0 | 2.3 | 0 | 2 | 33.3 | 0 | 95.8 | |
28 | 72 | 15 | 2019-12-21 | LAR | @ | SFO | L, 31-34 | * | 15 | 48 | 4 | 12 | 0.8 | 36 | 2.4 | 2 | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 0.0 | 0 | 39.6 | |||
29 | 73 | 16 | 2019-12-29 | LAR | ARI | W, 31-24 | * | 20 | 68 | 2 | 40 | 2.0 | 28 | 1.4 | 0 | 2 | 2 | 21 | 1 | 9 | 4.5 | 12 | 6.0 | 4.5 | 1 | 2.0 | 0 | 0.0 | 0 | 110.4 | ||
Player went from Los Angeles Rams to Atlanta Falcons | ||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
30 | 74 | 1 | 2020-09-13 | ATL | SEA | L, 25-38 | * | 14 | 56 | 3 | 35 | 2.5 | 21 | 1.5 | 0 | 5 | 2 | 1 | 0 | -4 | -2.0 | 5 | 2.5 | 0.2 | 0 | 1 | 20.0 | 0 | 47.9 | |||
31 | 75 | 2 | 2020-09-20 | ATL | @ | DAL | L, 39-40 | * | 21 | 61 | 2 | 34 | 1.6 | 27 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
32 | 76 | 3 | 2020-09-27 | ATL | CHI | L, 26-30 | * | 14 | 80 | 4 | 46 | 3.3 | 34 | 2.4 | 1 | 14.0 | 2 | 1 | 2 | 0 | 1 | 1.0 | 1 | 1.0 | -3.5 | 0 | 0 | 0.0 | 0 | 56.2 | ||
33 | 77 | 4 | 2020-10-05 | ATL | @ | GNB | L, 16-30 | * | 16 | 57 | 6 | 25 | 1.6 | 32 | 2.0 | 8 | 2.0 | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 0.0 | 6.0 | 0 | 0 | 0.0 | 0 | 91.7 | |
34 | 78 | 5 | 2020-10-11 | ATL | CAR | L, 16-23 | * | 14 | 121 | 6 | 34 | 2.4 | 87 | 6.2 | 3 | 4.7 | 5 | 4 | 29 | 2 | -1 | -0.3 | 30 | 7.5 | -0.2 | 1 | 4.0 | 1 | 20.0 | 0 | 90.8 | |
35 | 79 | 6 | 2020-10-18 | ATL | @ | MIN | W, 40-23 | * | 20 | 47 | 4 | 22 | 1.1 | 25 | 1.3 | 0 | 4 | 3 | 20 | 1 | -3 | -1.0 | 23 | 7.7 | -1.0 | 1 | 3.0 | 0 | 0.0 | 0 | 85.4 | |
36 | 80 | 7 | 2020-10-25 | ATL | DET | L, 22-23 | * | 23 | 63 | 5 | 29 | 1.3 | 34 | 1.5 | 3 | 7.7 | 3 | 2 | 19 | 0 | 5 | 2.5 | 14 | 7.0 | 2.0 | 0 | 1 | 33.3 | 0 | 84.0 | ||
37 | 81 | 8 | 2020-10-29 | ATL | @ | CAR | W, 25-17 | * | 18 | 46 | 3 | 19 | 1.1 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
38 | 82 | 9 | 2020-11-08 | ATL | DEN | W, 34-27 | * | 19 | 53 | 2 | 32 | 1.7 | 21 | 1.1 | 1 | 19.0 | 2 | 2 | 2 | 0 | -7 | -3.5 | 9 | 4.5 | -3.5 | 0 | 0 | 0.0 | 0 | 79.2 | ||
39 | 83 | 10 | 2020-11-22 | ATL | @ | NOR | L, 9-24 | * | 8 | 26 | 1 | 15 | 1.9 | 11 | 1.4 | 1 | 8.0 | 2 | 1 | 3 | 0 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0 | 0 | 0.0 | 0 | 56.2 | |
40 | 84 | 12 | 2020-12-06 | ATL | NOR | L, 16-21 | * | 8 | 16 | 2 | 11 | 1.4 | 5 | 0.6 | 2 | 4.0 | 1 | 1 | 4 | 0 | 1 | 1.0 | 3 | 3.0 | 1.0 | 0 | 0 | 0.0 | 0 | 83.3 | ||
41 | 85 | 13 | 2020-12-13 | ATL | @ | LAC | L, 17-20 | * | 6 | 19 | 2 | 12 | 2.0 | 7 | 1.2 | 0 | 3 | 2 | 12 | 0 | 4 | 2.0 | 8 | 4.0 | 0.3 | 0 | 1 | 33.3 | 0 | 74.3 | ||
42 | 86 | 14 | 2020-12-20 | ATL | TAM | L, 27-31 | * | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | 2 | 2 | 15 | 1 | 8 | 4.0 | 7 | 3.5 | 4.0 | 1 | 2.0 | 0 | 0.0 | 0 | 97.9 | ||
43 | 87 | 15 | 2020-12-27 | ATL | @ | KAN | L, 14-17 | * | 4 | 16 | 2 | 10 | 2.5 | 6 | 1.5 | 0 | 3 | 3 | 34 | 2 | 26 | 8.7 | 8 | 2.7 | 8.7 | 0 | 0 | 0.0 | 0 | 113.9 | ||
44 | 88 | 16 | 2021-01-03 | ATL | @ | TAM | L, 27-44 | * | 9 | 18 | 3 | 6 | 0.7 | 12 | 1.3 | 0 | 2 | 1 | 17 | 1 | 3 | 3.0 | 14 | 14.0 | 9.5 | 0 | 0 | 0.0 | 0 | 79.2 | ||
23-21 | 674 | 2786 | 166 | 1446 | 2.1 | 1340 | 2.0 | 57 | 11.8 | 165 | 115 | 951 | 41 | 45 | 0.4 | 906 | 7.9 | 0.8 | 12 | 9.6 | 18 | 10.9 | 1 | 93.8 |
Rushing | Receiving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | ||||||||||||||
1 | 2 | 1 | 2019-01-12 | LAR | DAL | W, 30-22 | * | 16 | 115 | 3 | 92 | 5.8 | 23 | 1.4 | 1 | 16.0 | 2 | 2 | 3 | 1 | 2 | 1.0 | 1 | 0.5 | 1.0 | 0 | 0 | 0.0 | 0 | 79.2 | |
2 | 3 | 2 | 2019-01-20 | LAR | @ | NOR | W, 26-23 (OT) | * | 4 | 10 | 1 | 5 | 1.3 | 5 | 1.3 | 0 | 3 | 1 | 3 | 0 | -1 | -1.0 | 4 | 4.0 | 2.0 | 0 | 2 | 66.7 | 1 | 2.8 | |
3 | 4 | 3 | 2019-02-03 | LAR | N | NWE | L, 3-13 | * | 10 | 35 | 1 | 21 | 2.1 | 14 | 1.4 | 0 | 2 | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 2.0 | 0 | 0 | 0.0 | 0 | 56.2 | |
2-1 | 30 | 160 | 5 | 118 | 3.9 | 42 | 1.4 | 1 | 30.0 | 7 | 4 | 5 | 1 | 0 | 0.0 | 5 | 1.3 | 1.7 | 0 | 2 | 28.6 | 1 | 22.6 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.