Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
1976 | 22 | SEA | NFL | WR | 14 | 13 | 54 | 705 | 13.1 | 4 | 45 | 3.9 | 50.4 | 4 | -14 | 0 | 7 | -3.5 | -1.0 | 0.3 | 58 | 11.9 | 691 | 4 | 2 | 7 | ||||||||
1977 | 23 | SEA | NFL | WR | 14 | 14 | 33 | 643 | 19.5 | 10 | 74 | 2.4 | 45.9 | 0 | 0 | 0 | 0.0 | 0.0 | 33 | 19.5 | 643 | 10 | 0 | 10 | ||||||||||
1978 | 24 | SEA | NFL | WR | 16 | 16 | 123 | 71 | 1168 | 16.5 | 8 | 57 | 52.8 | 57 | 4.4 | 73.0 | 57.7 | 9.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 71 | 16.5 | 1168 | 8 | 0 | 14 | PB,AP-2 | |||
1979 | 25 | SEA | NFL | WR | 15 | 15 | 120 | 66 | 1237 | 18.7 | 9 | 50 | 52.5 | 55 | 4.4 | 82.5 | 55.0 | 10.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 18.7 | 1237 | 9 | 0 | 14 | PB,AP-2,AP MVP-6,AP OPoY-7 | |||
1980 | 26 | SEA | NFL | WR | 16 | 16 | 132 | 66 | 1064 | 16.1 | 6 | 52 | 47.0 | 67 | 4.1 | 66.5 | 50.0 | 8.1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.1 | 0.1 | 67 | 15.9 | 1066 | 6 | 1 | 9 | |
1981 | 27 | SEA | NFL | WR | 16 | 16 | 123 | 75 | 1224 | 16.3 | 9 | 55 | 59.3 | 57 | 4.7 | 76.5 | 61.0 | 10.0 | 6 | 47 | 1 | 3 | 83.3 | 15 | 7.8 | 2.9 | 0.4 | 81 | 15.7 | 1271 | 10 | 2 | 12 | PB |
1982 | 28 | SEA | NFL | WR | 8 | 8 | 71 | 34 | 493 | 14.5 | 3 | 23 | 42.3 | 45 | 4.3 | 61.6 | 47.9 | 6.9 | 1 | 8 | 0 | 0 | 100.0 | 8 | 8.0 | 1.0 | 0.1 | 35 | 14.3 | 501 | 3 | 0 | 6 | |
1983 | 29 | SEA | NFL | WR | 15 | 14 | 120 | 72 | 1074 | 14.9 | 11 | 50 | 55.0 | 46 | 4.8 | 71.6 | 60.0 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72 | 14.9 | 1074 | 11 | 3 | 12 | ||||
1984 | 30 | SEA | NFL | WR | 16 | 16 | 128 | 74 | 1164 | 15.7 | 12 | 61 | 55.5 | 65 | 4.6 | 72.8 | 57.8 | 9.1 | 2 | 10 | 0 | 1 | 100.0 | 6 | 5.0 | 0.6 | 0.1 | 76 | 15.4 | 1174 | 12 | 1 | 11 | PB,AP-2 |
1985 | 31 | SEA | NFL | WR | 16 | 16 | 149 | 79 | 1287 | 16.3 | 6 | 68 | 49.7 | 43 | 4.9 | 80.4 | 53.0 | 8.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 79 | 16.3 | 1287 | 6 | 0 | 11 | PB,AP-1 | |||
1986 | 32 | SEA | NFL | WR | 16 | 16 | 119 | 70 | 1070 | 15.3 | 9 | 51 | 54.6 | 38 | 4.4 | 66.9 | 58.8 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 70 | 15.3 | 1070 | 9 | 3 | 11 | PB | |||
1987 | 33 | SEA | NFL | WR | 13 | 13 | 95 | 58 | 912 | 15.7 | 8 | 47 | 54.7 | 55 | 4.5 | 70.2 | 61.1 | 9.6 | 2 | 33 | 0 | 2 | 100.0 | 21 | 16.5 | 2.5 | 0.2 | 60 | 15.8 | 945 | 8 | 2 | 13 | PB,AP-2 |
1988 | 34 | SEA | NFL | WR | 15 | 15 | 65 | 39 | 645 | 16.5 | 2 | 31 | 58.5 | 46 | 2.6 | 43.0 | 60.0 | 9.9 | 1 | -3 | 0 | 0 | 0.0 | -3 | -3.0 | -0.2 | 0.1 | 40 | 16.1 | 642 | 2 | 3 | 7 | |
1989 | 35 | SEA | NFL | WR | 10 | 9 | 61 | 28 | 403 | 14.4 | 3 | 18 | 39.3 | 33 | 2.8 | 40.3 | 45.9 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | 14.4 | 403 | 3 | 0 | 3 | ||||
14 Yrs | 200 | 197 | 1306 | 819 | 13089 | 16.0 | 100 | 563 | 52.3 | 74 | 4.1 | 65.4 | 56.0 | 9.0 | 17 | 83 | 1 | 6 | 76.9 | 21 | 4.9 | 0.4 | 0.1 | 836 | 15.8 | 13172 | 101 | 17 | 140 | |||||
17 Game Avg | 17 | 17 | 69.6 | 1112.6 | 16.0 | 8.5 | 74 | 4.1 | 65.4 | 1.4 | 7.1 | 0.1 | 21 | 4.9 | 0.4 | 0.1 | 71.1 | 15.8 | 1119.6 | 8.6 | 1.4 | 12 |
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
1983 | 29 | SEA | NFL | WR | 3 | 3 | 17 | 8 | 157 | 19.6 | 1 | 7 | 47.1 | 40 | 2.7 | 52.3 | 47.1 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 19.6 | 157 | 1 | 0 | ||||
1984 | 30 | SEA | NFL | WR | 2 | 2 | 10 | 6 | 128 | 21.3 | 1 | 5 | 60.0 | 56 | 3.0 | 64.0 | 60.0 | 12.8 | 1 | -2 | 0 | 0 | 0.0 | -2 | -2.0 | -1.0 | 0.5 | 7 | 18.0 | 126 | 1 | 0 | |
1987 | 33 | SEA | NFL | WR | 1 | 1 | 13 | 7 | 132 | 18.9 | 2 | 7 | 53.8 | 33 | 7.0 | 132.0 | 53.8 | 10.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 18.9 | 132 | 2 | 0 | ||||
1988 | 34 | SEA | NFL | WR | 1 | 1 | 6 | 2 | 17 | 8.5 | 0 | 1 | 16.7 | 12 | 2.0 | 17.0 | 33.3 | 2.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 8.5 | 17 | 0 | 0 | ||||
4 Yrs | 7 | 7 | 46 | 23 | 434 | 18.9 | 4 | 20 | 47.8 | 56 | 3.3 | 62.0 | 50.0 | 9.4 | 1 | -2 | 0 | 0 | 0.0 | -2 | -2.0 | -0.3 | 0.1 | 24 | 18.0 | 432 | 4 | 0 | |||||
17 Game Avg | 17 | 17 | 111.7 | 55.9 | 1054.0 | 18.9 | 9.7 | 48.6 | 47.8 | 56 | 3.3 | 62.0 | 50.0 | 9.4 | 2.4 | -4.9 | 0.0 | 0.0 | 0.0 | -2 | -2.0 | -0.3 | 0.1 | 58.3 | 18.0 | 1049.1 | 9.7 | 0.0 |
Compare Steve Largent to
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | Sfty | Awards |
1976 | 22 | SEA | NFL | WR | 14 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||||
1978 | 24 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB,AP-2 | |
1980 | 26 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1981 | 27 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB | |
1983 | 29 | SEA | NFL | WR | 15 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1984 | 30 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB,AP-2 | |
1986 | 32 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB | |
1987 | 33 | SEA | NFL | WR | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB,AP-2 | |
1988 | 34 | SEA | NFL | WR | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1989 | 35 | SEA | NFL | WR | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
14 Yrs | 200 | 197 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
17 Game Avg | 17 | 17 | 0.0 | 0.0 | 0.0 | 0 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 22 | SEA | NFL | WR | 14 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
1981 | 27 | SEA | NFL | WR | 16 | 16 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | PB | |||
1983 | 29 | SEA | NFL | WR | 15 | 14 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 11 | 11.0 | 11.00 | 11.0 | 0.7 | 112.5 | 0 | 0 | 0.00 | 11.00 | 11.00 | 0 | 0 | |
1985 | 31 | SEA | NFL | WR | 16 | 16 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | PB,AP-1 | |||
1986 | 32 | SEA | NFL | WR | 16 | 16 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 18 | 18.0 | 18.00 | 18.0 | 1.1 | 118.7 | 0 | 0 | 0.00 | 18.00 | 18.00 | 0 | 0 | PB |
1987 | 33 | SEA | NFL | WR | 13 | 13 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | PB,AP-2 | |||
14 Yrs | 200 | 197 | 2 | 7 | 28.6 | 29 | 0 | 0.0 | 0 | 0.0 | 2 | 33.3 | 18 | 4.1 | 4.14 | 14.5 | 0.1 | 44.3 | 0 | 0 | 0.00 | 4.14 | 4.14 | 0 | 0 | |||||
17 Game Avg | 17 | 17 | 0.2 | 0.6 | 28.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.14 | 14.5 | 0.1 | 44.3 | 0.0 | 0.0 | 0.00 | 4.14 | 4.14 | 0.0 | 0.0 |
Fantasy
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Awards | |
1985 | 31 | SEA | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | PB,AP-1 |
1989 | 35 | SEA | NFL | WR | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |
14 Yrs | 200 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||
17 Game Avg | 17 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 |
Punt Returns | Kick Returns | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards | ||
1976 | 22 | SEA | NFL | WR | 14 | 13 | 4 | 36 | 0 | 12 | 9.0 | 8 | 156 | 0 | 30 | 19.5 | 883 | |
1977 | 23 | SEA | NFL | WR | 14 | 14 | 4 | 32 | 0 | 12 | 8.0 | 0 | 0 | 0 | 0 | 675 | ||
14 Yrs | 200 | 197 | 8 | 68 | 0 | 12 | 8.5 | 8 | 156 | 0 | 30 | 19.5 | 13396 | |||||
17 Game Avg | 17 | 17 | 0.7 | 5.8 | 0.0 | 12 | 8.5 | 0.7 | 13.3 | 0.0 | 30 | 19.5 | 1138.7 |
Touchdowns | PAT | FG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1976 | 22 | SEA | NFL | WR | 14 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
1977 | 23 | SEA | NFL | WR | 14 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 4.3 | |
1978 | 24 | SEA | NFL | WR | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | PB,AP-2 |
1979 | 25 | SEA | NFL | WR | 15 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.6 | PB,AP-2,AP MVP-6,AP OPoY-7 |
1980 | 26 | SEA | NFL | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
1981 | 27 | SEA | NFL | WR | 16 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | PB |
1982 | 28 | SEA | NFL | WR | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 | |
1983 | 29 | SEA | NFL | WR | 15 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 66 | 4.4 | |
1984 | 30 | SEA | NFL | WR | 16 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | PB,AP-2 |
1985 | 31 | SEA | NFL | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 37 | 2.3 | PB,AP-1 |
1986 | 32 | SEA | NFL | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB |
1987 | 33 | SEA | NFL | WR | 13 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | PB,AP-2 |
1988 | 34 | SEA | NFL | WR | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | |
1989 | 35 | SEA | NFL | WR | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 1.9 | |
14 Yrs | 200 | 197 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 101 | 2 | 2 | 0 | 0 | 0 | 608 | 3.0 | |||||
17 Game Avg | 17 | 17 | 0.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 51.7 | 3.0 |
Touchdowns | PAT | FG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1983 | 29 | SEA | NFL | WR | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
1984 | 30 | SEA | NFL | WR | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
1987 | 33 | SEA | NFL | WR | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | |
4 Yrs | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 3.4 | |||||
17 Game Avg | 17 | 17 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.3 | 3.4 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 136.39 (6th among WR, average HOF WR is 100.46)
All-Pro Teams
Frequently Asked Questions
How old is Steve Largent?
Steve Largent is 70 years old.
When was Steve Largent born?
Steve Largent was born on September 28, 1954.
Where was Steve Largent born?
Steve Largent was born in Tulsa, OK.
How tall is Steve Largent?
Steve Largent is 5-11 (180 cm) tall.
How much did Steve Largent weigh when playing?
Steve Largent weighed 187 lbs (84 kg) when playing.
Is Steve Largent in the Hall of Fame?
Steve Largent was elected into the Hall of Fame as a Player in 1995.
How many games did Steve Largent play?
Steve Largent played 200 games over his career.
How many receptions did Steve Largent have?
Steve Largent had 819 receptions over his career.
How many receiving yards did Steve Largent have?
Steve Largent had 13,089 receiving yards over his career.
How many Super Bowls has Steve Largent won?
Steve Largent has never won a Super Bowl.
When did Steve Largent retire?
Steve Largent last played in 1989.
Player News