Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
1990 | 22 | PHO | NFL | WR | 16 | 2 | 99 | 56 | 802 | 14.3 | 4 | 32 | 45.5 | 45 | 3.5 | 50.1 | 56.6 | 8.1 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.3 | 0.1 | 57 | 14.1 | 806 | 4 | 0 | 7 | |
1991 | 23 | PHO | NFL | WR | 16 | 16 | 102 | 55 | 766 | 13.9 | 2 | 35 | 49.0 | 62 | 3.4 | 47.9 | 53.9 | 7.5 | 3 | 21 | 0 | 1 | 33.3 | 17 | 7.0 | 1.3 | 0.2 | 58 | 13.6 | 787 | 2 | 0 | 5 | |
1992 | 24 | PHO | NFL | WR | 16 | 15 | 107 | 60 | 744 | 12.4 | 3 | 37 | 51.4 | 63 | 3.8 | 46.5 | 56.1 | 7.0 | 3 | 23 | 0 | 2 | 66.7 | 10 | 7.7 | 1.4 | 0.2 | 63 | 12.2 | 767 | 3 | 5 | 7 | |
1993 | 25 | PHO | NFL | WR | 16 | 16 | 108 | 65 | 877 | 13.5 | 7 | 45 | 55.6 | 51 | 4.1 | 54.8 | 60.2 | 8.1 | 8 | 47 | 0 | 2 | 62.5 | 17 | 5.9 | 2.9 | 0.5 | 73 | 12.7 | 924 | 7 | 1 | 9 | |
1994 | 26 | ARI | NFL | WR | 16 | 16 | 105 | 51 | 651 | 12.8 | 5 | 36 | 44.8 | 63 | 3.2 | 40.7 | 48.6 | 6.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51 | 12.8 | 651 | 5 | 2 | 5 | ||||
1995 | 27 | SEA | NFL | WR | 8 | 0 | 18 | 5 | 29 | 5.8 | 0 | 3 | 16.7 | 9 | 0.6 | 3.6 | 27.8 | 1.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 5.8 | 29 | 0 | 0 | 0 | ||||
1996 | 28 | SEA | NFL | WR | 16 | 7 | 48 | 23 | 309 | 13.4 | 2 | 14 | 35.4 | 56 | 1.4 | 19.3 | 47.9 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 13.4 | 309 | 2 | 0 | 3 | ||||
1997 | 29 | CHI | NFL | WR | 15 | 10 | 105 | 58 | 753 | 13.0 | 7 | 40 | 46.7 | 78 | 3.9 | 50.2 | 55.2 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 58 | 13.0 | 753 | 7 | 2 | 5 | ||||
1998 | 30 | STL | NFL | WR | 16 | 11 | 114 | 60 | 771 | 12.9 | 3 | 36 | 44.7 | 47 | 3.8 | 48.2 | 52.6 | 6.8 | 1 | 14 | 0 | 1 | 100.0 | 14 | 14.0 | 0.9 | 0.1 | 61 | 12.9 | 785 | 3 | 0 | 6 | |
1999 | 31 | STL | NFL | WR | 15 | 2 | 49 | 33 | 349 | 10.6 | 0 | 24 | 57.1 | 30 | 2.2 | 23.3 | 67.3 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33 | 10.6 | 349 | 0 | 0 | 4 | ||||
2000 | 32 | STL | NFL | WR | 12 | 4 | 39 | 31 | 441 | 14.2 | 4 | 26 | 76.9 | 29 | 2.6 | 36.8 | 79.5 | 11.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 14.2 | 441 | 4 | 0 | 5 | ||||
2001 | 33 | STL | NFL | WR | 16 | 2 | 55 | 40 | 563 | 14.1 | 5 | 31 | 67.3 | 37 | 2.5 | 35.2 | 72.7 | 10.2 | 1 | 5 | 0 | 1 | 100.0 | 5 | 5.0 | 0.3 | 0.1 | 41 | 13.9 | 568 | 5 | 0 | 6 | |
2002 | 34 | STL | NFL | WR | 16 | 2 | 70 | 43 | 466 | 10.8 | 4 | 29 | 51.4 | 33 | 2.7 | 29.1 | 61.4 | 6.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 43 | 10.8 | 466 | 4 | 0 | 3 | ||||
2003 | 35 | CAR | NFL | WR | 16 | 2 | 52 | 27 | 389 | 14.4 | 4 | 16 | 40.4 | 66 | 1.7 | 24.3 | 51.9 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 14.4 | 389 | 4 | 0 | 4 | ||||
2004 | 36 | CAR | NFL | WR | 16 | 3 | 70 | 34 | 497 | 14.6 | 0 | 25 | 44.3 | 34 | 2.1 | 31.1 | 48.6 | 7.1 | 1 | 9 | 0 | 0 | 100.0 | 9 | 9.0 | 0.6 | 0.1 | 35 | 14.5 | 506 | 0 | 0 | 5 | |
2005 | 37 | CAR | NFL | WR | 16 | 0 | 50 | 25 | 441 | 17.6 | 4 | 19 | 44.0 | 69 | 1.6 | 27.6 | 50.0 | 8.8 | 1 | -8 | 0 | 0 | 0.0 | -8 | -8.0 | -0.5 | 0.1 | 26 | 16.7 | 433 | 4 | 0 | 5 | |
2006 | 38 | IND | NFL | WR | 2 | 1 | 4 | 3 | 30 | 10.0 | 0 | 1 | 75.0 | 13 | 1.5 | 15.0 | 75.0 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 10.0 | 30 | 0 | 0 | 0 | ||||
17 Yrs | 244 | 109 | 1195 | 669 | 8878 | 13.3 | 54 | 449 | 49.0 | 78 | 2.7 | 36.4 | 56.0 | 7.4 | 19 | 115 | 0 | 7 | 63.2 | 17 | 6.1 | 0.5 | 0.1 | 688 | 13.1 | 8993 | 54 | 10 | 79 | |||||
17 Game Avg | 17 | 8 | 83.3 | 46.6 | 618.5 | 13.3 | 3.8 | 31.3 | 49.0 | 78 | 2.7 | 36.4 | 56.0 | 7.4 | 1.3 | 8.0 | 0.0 | 0.5 | 63.2 | 17 | 6.1 | 0.5 | 0.1 | 47.9 | 13.1 | 626.6 | 3.8 | 0.7 | 6 | |||||
PHO (5 Yrs) | 80 | 65 | 521 | 287 | 3840 | 13.4 | 21 | 185 | 49.3 | 63 | 3.6 | 48.0 | 55.1 | 7.4 | 15 | 95 | 0 | 5 | 60.0 | 17 | 6.3 | 1.2 | 0.2 | 302 | 13.0 | 3935 | 21 | 8 | 33 | |||||
STL (5 Yrs) | 75 | 21 | 327 | 207 | 2590 | 12.5 | 16 | 146 | 55.7 | 47 | 2.8 | 34.5 | 63.3 | 7.9 | 2 | 19 | 0 | 2 | 100.0 | 14 | 9.5 | 0.3 | 0.0 | 209 | 12.5 | 2609 | 16 | 0 | 24 | |||||
CAR (3 Yrs) | 48 | 5 | 172 | 86 | 1327 | 15.4 | 8 | 60 | 43.0 | 69 | 1.8 | 27.6 | 50.0 | 7.7 | 2 | 1 | 0 | 0 | 50.0 | 9 | 0.5 | 0.0 | 0.0 | 88 | 15.1 | 1328 | 8 | 0 | 14 | |||||
SEA (2 Yrs) | 24 | 7 | 66 | 28 | 338 | 12.1 | 2 | 17 | 30.3 | 56 | 1.2 | 14.1 | 42.4 | 5.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | 12.1 | 338 | 2 | 0 | 3 | ||||||||
CHI (1 Yr) | 15 | 10 | 105 | 58 | 753 | 13.0 | 7 | 40 | 46.7 | 78 | 3.9 | 50.2 | 55.2 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 58 | 13.0 | 753 | 7 | 2 | 5 | ||||||||
IND (1 Yr) | 2 | 1 | 4 | 3 | 30 | 10.0 | 0 | 1 | 75.0 | 13 | 1.5 | 15.0 | 75.0 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 10.0 | 30 | 0 | 0 | 0 |
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||
1999 | 31 | STL | NFL | WR | 3 | 0 | 14 | 8 | 121 | 15.1 | 1 | 7 | 57.1 | 30 | 2.7 | 40.3 | 57.1 | 8.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 15.1 | 121 | 1 | 0 | |
2000 | 32 | STL | NFL | WR | 1 | 0 | 7 | 3 | 46 | 15.3 | 1 | 2 | 42.9 | 21 | 3.0 | 46.0 | 42.9 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 15.3 | 46 | 1 | 0 | |
2001 | 33 | STL | NFL | WR | 3 | 1 | 5 | 3 | 71 | 23.7 | 1 | 2 | 60.0 | 30 | 1.0 | 23.7 | 60.0 | 14.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 23.7 | 71 | 1 | 1 | |
2003 | 35 | CAR | NFL | WR | 4 | 1 | 11 | 5 | 78 | 15.6 | 1 | 4 | 36.4 | 31 | 1.3 | 19.5 | 45.5 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 15.6 | 78 | 1 | 0 | |
2005 | 37 | CAR | NFL | WR | 3 | 0 | 10 | 4 | 47 | 11.8 | 0 | 4 | 40.0 | 19 | 1.3 | 15.7 | 40.0 | 4.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 11.8 | 47 | 0 | 0 | |
5 Yrs | 14 | 2 | 47 | 23 | 363 | 15.8 | 4 | 19 | 46.8 | 31 | 1.6 | 25.9 | 48.9 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 15.8 | 363 | 4 | 1 | |||||
17 Game Avg | 17 | 2 | 27.9 | 440.8 | 15.8 | 4.9 | 23.1 | 31 | 1.6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.9 | 15.8 | 440.8 | 4.9 | 1.2 | |||||||||
STL (3 Yrs) | 7 | 1 | 26 | 14 | 238 | 17.0 | 3 | 11 | 53.8 | 30 | 2.0 | 34.0 | 53.8 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 17.0 | 238 | 3 | 1 | |||||
CAR (2 Yrs) | 7 | 1 | 21 | 9 | 125 | 13.9 | 1 | 8 | 38.1 | 31 | 1.3 | 17.9 | 42.9 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 13.9 | 125 | 1 | 0 |
Compare Ricky Proehl to
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | Sfty | Awards |
1991 | 23 | PHO | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
1992 | 24 | PHO | NFL | WR | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
1993 | 25 | PHO | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
1994 | 26 | ARI | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
1997 | 29 | CHI | NFL | WR | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
17 Yrs | 244 | 109 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
17 Game Avg | 17 | 8 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
PHO (5 Yrs) | 80 | 65 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
STL (5 Yrs) | 75 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
CAR (3 Yrs) | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
SEA (2 Yrs) | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
CHI (1 Yr) | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
IND (1 Yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Def Interceptions | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Sfty | Awards |
2001 | 33 | STL | NFL | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
5 Yrs | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
17 Game Avg | 17 | 2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
STL (3 Yrs) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
CAR (2 Yrs) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Yds | TD | Int | 1D | Sk | Yds | 4QC | GWD | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | PHO | NFL | WR | 16 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.00 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | -45.00 | 0 | 0 | |
2002 | 34 | STL | NFL | WR | 16 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 1 | 1 | 50.00 | -0.50 | -0.50 | 0 | 0 | |
2004 | 36 | CAR | NFL | WR | 16 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
17 Yrs | 244 | 109 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | -15.00 | 0.0 | 0.0 | 1 | 1 | 25.00 | -0.25 | -11.50 | 0 | 0 | |||||
17 Game Avg | 17 | 8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 33.3 | 0.0 | 0.0 | -15.00 | 0.0 | 0.0 | 0.1 | 0.1 | 25.00 | -0.25 | -11.50 | 0.0 | 0.0 | |||||
PHO (5 Yrs) | 80 | 65 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.00 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | -45.00 | 0 | 0 | |||||
STL (5 Yrs) | 75 | 21 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 1 | 1 | 50.00 | -0.50 | -0.50 | 0 | 0 | |||||
CAR (3 Yrs) | 48 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
SEA (2 Yrs) | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||
CHI (1 Yr) | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||
IND (1 Yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fantasy
Punt Returns | Kick Returns | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards | ||
1990 | 22 | PHO | NFL | WR | 16 | 2 | 1 | 2 | 0 | 2 | 2.0 | 4 | 53 | 0 | 15 | 13.3 | 861 | |
1991 | 23 | PHO | NFL | WR | 16 | 16 | 4 | 26 | 0 | 14 | 6.5 | 0 | 0 | 0 | 0 | 813 | ||
1997 | 29 | CHI | NFL | WR | 15 | 10 | 8 | 59 | 0 | 14 | 7.4 | 0 | 0 | 0 | 0 | 812 | ||
2000 | 32 | STL | NFL | WR | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 443 | ||
2003 | 35 | CAR | NFL | WR | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 17.0 | 423 | ||
2004 | 36 | CAR | NFL | WR | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 27 | 21.3 | 570 | ||
17 Yrs | 244 | 109 | 13 | 87 | 0 | 14 | 6.7 | 10 | 153 | 0 | 27 | 15.3 | 9233 | |||||
17 Game Avg | 17 | 8 | 0.9 | 6.1 | 0.0 | 14 | 6.7 | 0.7 | 10.7 | 0.0 | 27 | 15.3 | 643.3 | |||||
PHO (5 Yrs) | 80 | 65 | 5 | 28 | 0 | 14 | 5.6 | 4 | 53 | 0 | 15 | 13.3 | 4016 | |||||
STL (5 Yrs) | 75 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 2611 | ||||||
CAR (3 Yrs) | 48 | 5 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 27 | 19.6 | 1426 | ||||||
SEA (2 Yrs) | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | |||||||
CHI (1 Yr) | 15 | 10 | 8 | 59 | 0 | 14 | 7.4 | 0 | 0 | 0 | 0 | 812 | ||||||
IND (1 Yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1990 | 22 | PHO | NFL | WR | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | ||
1991 | 23 | PHO | NFL | WR | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | ||
1992 | 24 | PHO | NFL | WR | 16 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | ||
1993 | 25 | PHO | NFL | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | ||
1994 | 26 | ARI | NFL | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
1996 | 28 | SEA | NFL | WR | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | |
1997 | 29 | CHI | NFL | WR | 15 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.9 | |
1998 | 30 | STL | NFL | WR | 16 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1.3 | |
2000 | 32 | STL | NFL | WR | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
2001 | 33 | STL | NFL | WR | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
2002 | 34 | STL | NFL | WR | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
2003 | 35 | CAR | NFL | WR | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
2005 | 37 | CAR | NFL | WR | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
17 Yrs | 244 | 109 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 330 | 1.4 | |||||
17 Game Avg | 17 | 8 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 1.4 | ||||||
PHO (5 Yrs) | 80 | 65 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 1.6 | |||||
STL (5 Yrs) | 75 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 1.3 | |||||
CAR (3 Yrs) | 48 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1.0 | |||||
SEA (2 Yrs) | 24 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | |||||
CHI (1 Yr) | 15 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.9 | |||||
IND (1 Yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1999 | 31 | STL | NFL | WR | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
2000 | 32 | STL | NFL | WR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
2001 | 33 | STL | NFL | WR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
2003 | 35 | CAR | NFL | WR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
5 Yrs | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |||||
17 Game Avg | 17 | 2 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 29.1 | 1.7 | ||||||||||||||
STL (3 Yrs) | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |||||
CAR (2 Yrs) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 31.98 (145th among WR, average HOF WR is 100.46)
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Ricky Proehl?
Ricky Proehl is 57 years old.
When was Ricky Proehl born?
Ricky Proehl was born on March 7, 1968.
Where was Ricky Proehl born?
Ricky Proehl was born in Bronx, NY.
How tall is Ricky Proehl?
Ricky Proehl is 6-0 (183 cm) tall.
How much did Ricky Proehl weigh when playing?
Ricky Proehl weighed 190 lbs (86 kg) when playing.
Is Ricky Proehl in the Hall of Fame?
Ricky Proehl has not been elected into the Hall of Fame.
How many games did Ricky Proehl play?
Ricky Proehl played 244 games over his career.
How many receptions did Ricky Proehl have?
Ricky Proehl had 669 receptions over his career.
How many receiving yards did Ricky Proehl have?
Ricky Proehl had 8,878 receiving yards over his career.
How many Super Bowls has Ricky Proehl won?
Ricky Proehl has won 2 Super Bowls.
When did Ricky Proehl retire?
Ricky Proehl last played in 2006.
Player News