Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy
Team Stats42847798405.7191024517634527722297.21294562007294.41007478516
Opp. Stats22539308644.54118242217385213214234.81214221798134.3935964128
Lg Rank Offense111261026214514
Lg Rank Defense132687223258510

Schedule & Game Results

Schedule & Game Results Table
Score Offense Defense
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1SunSeptember 13boxscoreL0-1@Minnesota Vikings243411230170601274631503133
2SunSeptember 20boxscoreW1-1@Green Bay Packers2120132611451161203081341744
3SunSeptember 27boxscoreW2-1Chicago Bears52020456243213114241181603
4SunOctober 4boxscoreW3-1Los Angeles Rams35201838922916017257205521
5MonOctober 12boxscoreW4-1St. Louis Cardinals472719382116266118248941542
6SunOctober 18boxscoreW5-1Green Bay Packers2421162581291291204012541471
7SunOctober 25boxscoreW6-1@Detroit Lions34017315182133214247194534
8SunNovember 1boxscoreW7-1San Francisco 49ers37721384233151214221150714
9SunNovember 8boxscoreW8-1@Chicago Bears402422479218261173772651124
10SunNovember 15boxscoreW9-1Minnesota Vikings17141838127410722306852213
11SunNovember 22boxscoreW10-1@Los Angeles Rams24715285141144141315477
12SunNovember 29boxscoreW11-1@San Francisco 49ers14316239180592152461071398
13SunDecember 6boxscoreL11-2Detroit Lions143118362272903213021431591
14SunDecember 13boxscoreW12-2Washington Redskins45172135824011859182116663
Playoffs
ChampionshipSunDecember 27boxscoreL12-3@Cleveland Browns0271118189924203391971421

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Johnny Unitas 31 QB 14 14 12-2-0 158 305 51.8 2824 19 6.2 6 2.0 74 9.3 9.62 17.9 201.7 96.4 37 254 10.82 7.51 7.84 2 2 PB,AP-1,AP MVP-1
2 Gary Cuozzo 23 QB 9 0 15 36 41.7 163 2 5.6 3 8.3 22 4.5 1.89 10.9 18.1 39.5 2 19 5.26 3.79 1.29 0 0
3 Tom Matte 25 HB 14 2 3 4 75.0 58 1 25.0 0 0.0 22 14.5 19.50 19.3 4.1 156.2 0 0 0.00 14.50 19.50 0 0
Team Totals 14 14 12-2-0 176 345 51.0 2772 22 6.4 9 2.6 74 8.8 8.93 17.3 198.0 91.8 39 273 10.16 7.22 7.31 2 2
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Johnny Unitas 31 QB 1 1 0-1-0 12 20 60.0 95 0 0.0 2 10.0 23 4.8 0.25 7.9 95.0 32.3 2 6 9.09 4.05 -0.05 0 0
Team Totals 1 1 0-1-0 12 20 60.0 89 0 0.0 2 10.0 23 4.8 0.25 7.9 89.0 32.3 2 6 9.09 4.05 -0.05 0 0

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 Lenny Moore 31 HB 14 12 157 584 16 32 3.7 41.7 11.2 21 472 22.5 3 74 1.5 33.7 178 5.9 1056 19 8 PB,AP-1,AP MVP-3,AP CPoY-1
2 Jimmy Orr 29 FL 14 14 0 0 0 0.0 0.0 40 867 21.7 6 69 2.9 61.9 40 21.7 867 6 2
3 Tony Lorick 23 FB 14 7 100 513 4 60 5.1 36.6 7.1 11 164 14.9 0 59 0.8 11.7 111 6.1 677 4 5
4 Raymond Berry 31 LE 12 12 0 0 0 0.0 0.0 43 663 15.4 6 46 3.6 55.3 43 15.4 663 6 0 PB
5 Jerry Hill 25 FB 13 7 88 384 5 50 4.4 29.5 6.8 14 113 8.1 1 27 1.1 8.7 102 4.9 497 6 3
6 John Mackey 23 TE 14 14 1 -1 0 -1 -1.0 -0.1 0.1 22 406 18.5 2 62 1.6 29.0 23 17.6 405 2 1
7 Tom Matte 25 HB 14 2 42 215 1 80 5.1 15.4 3.0 10 169 16.9 0 30 0.7 12.1 52 7.4 384 1 0
8 Johnny Unitas 31 QB 14 14 37 162 2 20 4.4 11.6 2.6 0 0 0 0.0 0.0 37 4.4 162 2 6 PB,AP-1,AP MVP-1
9 Joe Don Looney 22 FB 13 0 23 127 1 58 5.5 9.8 1.8 1 1 1.0 1 1 0.1 0.1 24 5.3 128 2 0
10 Butch Wilson 23 TE 11 0 0 0 0 0.0 0.0 7 86 12.3 1 20 0.6 7.8 7 12.3 86 1 0
11 Alex Hawkins 27 HB 14 0 0 0 0 0.0 0.0 2 42 21.0 1 27 0.1 3.0 2 21.0 42 1 1
12 Willie Richardson 25 WR 10 2 0 0 0 0.0 0.0 3 42 14.0 0 16 0.3 4.2 3 14.0 42 0 0
13 Bobby Boyd 27 LCB 14 12 1 25 0 25 25.0 1.8 0.1 0 0 0 0.0 0.0 1 25.0 25 0 0 PB,AP-1
14 Neal Petties 24 E 14 0 0 0 0 0.0 0.0 2 20 10.0 1 15 0.1 1.4 2 10.0 20 1 0
15 Gary Cuozzo 23 QB 9 0 7 -2 0 10 -0.3 -0.2 0.8 0 0 0 0.0 0.0 7 -0.3 -2 0 1
Team Totals 14 14 456 2007 29 80 4.4 143.4 32.6 176 3045 17.3 22 74 12.6 217.5 632 8.0 5052 51 27
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 Lenny Moore 31 HB 1 1 9 40 0 15 4.4 40.0 9.0 2 4 2.0 0 9 2.0 4.0 11 4.0 44 0 1
2 Raymond Berry 31 LE 1 1 0 0 0 0.0 0.0 3 38 12.7 0 23 3.0 38.0 3 12.7 38 0 0
3 Jerry Hill 25 FB 1 1 9 31 0 8 3.4 31.0 9.0 1 2 2.0 0 2 1.0 2.0 10 3.3 33 0 1
4 Jimmy Orr 29 FL 1 1 0 0 0 0.0 0.0 2 31 15.5 0 16 2.0 31.0 2 15.5 31 0 0
5 Johnny Unitas 31 QB 1 1 6 30 0 16 5.0 30.0 6.0 0 0 0 0.0 0.0 6 5.0 30 0 0
6 Tony Lorick 23 FB 1 0 0 0 0 0.0 0.0 3 18 6.0 0 8 3.0 18.0 3 6.0 18 0 0
7 John Mackey 23 TE 1 1 0 0 0 0.0 0.0 1 2 2.0 0 2 1.0 2.0 1 2.0 2 0 0
8 Bobby Boyd 27 LCB 1 1 1 -9 0 -9 -9.0 -9.0 1.0 0 0 0 0.0 0.0 1 -9.0 -9 0 0
Team Totals 1 1 25 92 0 16 3.7 92.0 25.0 12 95 7.9 0 23 12.0 95.0 37 5.1 187 0 2

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng Fmb FR Yds FRTD Sk Sfty Awards
1 Ordell Braase 32 RDE 14 14 0 0 0 0 0 0 0 0 13.5 0
2 Jerry Logan 23 SS 14 14 6 91 1 30 2 3 0 0 0.0 0
3 Lenny Lyles 28 RCB 14 14 2 40 0 23 0 1 0 0 0.0 0
4 John Mackey 23 TE 14 14 0 0 0 0 1 2 2 0 0.0 0
5 Gino Marchetti 37 LDE 14 14 0 0 0 0 0 2 0 0 11.5 0 PB,AP-1
6 Jimmy Orr 29 FL 14 14 0 0 0 0 2 0 0 0 0.0 0
7 Jim Parker 30 LG 14 14 0 0 0 0 0 3 0 0 0.0 0 PB,AP-1
8 Bill Pellington 37 MLB 14 14 2 20 0 13 0 1 0 0 0.0 0 AP-2
9 Alex Sandusky 32 RG 14 14 0 0 0 0 0 1 0 0 0.0 0 AP-2
10 Johnny Unitas 31 QB 14 14 0 0 0 0 6 5 2 0 0.0 0 PB,AP-1,AP MVP-1
11 Fred Miller 24 LDT/RDT 14 13 0 0 0 0 0 1 0 0 10.0 0
12 Steve Stonebreaker 26 LLB 14 13 0 0 0 0 0 3 18 1 2.0 0
13 Bobby Boyd 27 LCB 14 12 9 185 0 47 0 1 0 0 0.0 0 PB,AP-1
14 Lenny Moore 31 HB 14 12 0 0 0 0 8 4 2 1 0.0 0 PB,AP-1,AP MVP-3,AP CPoY-1
15 Guy Reese 25 LDT 14 12 0 0 0 0 0 0 0 0 4.0 0
16 Don Shinnick 29 RLB 14 11 3 10 0 9 0 0 0 0 1.0 0
17 Jim Welch 26 FS 13 9 0 0 0 0 0 1 0 0 0.0 0
18 Wendell Harris 24 DB 14 7 1 20 0 20 2 0 0 0 0.0 0
19 Jerry Hill 25 FB 13 7 0 0 0 0 3 0 0 0 0.0 0
20 Tony Lorick 23 FB 14 7 0 0 0 0 5 1 0 0 0.0 0
21 Billy Ray Smith 29 RDT 13 3 0 0 0 0 0 3 1 0 9.5 0
22 Gary Cuozzo 23 QB 9 0 0 0 0 0 1 0 0 0 0.0 0
23 John Diehl 28 DT 14 0 0 0 0 0 0 1 0 0 0.5 0
24 Alex Hawkins 27 HB 14 0 0 0 0 0 1 2 0 0 0.0 0
25 Lou Kirouac 24 T 14 0 0 0 0 0 0 1 13 0 0.0 0
26 Lou Michaels 29 K 14 0 0 0 0 0 0 1 0 0 4.5 0
27 Neal Petties 24 E 14 0 0 0 0 0 0 1 0 0 0.0 0
28 Dan Sullivan 25 G 14 0 0 0 0 0 0 1 0 0 0.5 0
Team Totals 14 14 23 366 1 47 31 39 38 2 57.0 0
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng PD Fmb FR Yds FRTD Sk Comb Sfty Awards
1 Ordell Braase 32 RDE 1 1 0 0 0 0 0 0 0 0 0 0.5 0 0
2 Jerry Hill 25 FB 1 1 0 0 0 0 0 1 0 0 0 0.0 0 0
3 Gino Marchetti 37 LDE 1 1 0 0 0 0 0 0 0 0 0 0.5 0 0
4 Lenny Moore 31 HB 1 1 0 0 0 0 0 1 0 0 0 0.0 0 0
5 Don Shinnick 29 RLB 1 1 1 14 0 14 0 0 0 0 0 0.0 0 0
Team Totals 1 1 1 14 0 14 0 2 0 0 0 1.0 0 0

Touchdown Log

Opponent Touchdown Log