Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy
Team Stats34243818635.1231725018632121051665.71064952276234.61335057611
Opp. Stats24531797804.14125197173318164711164.5914171532153.7955652111
Lg Rank Offense55264141211173122
Lg Rank Defense212111111013384

Schedule & Game Results

Schedule & Game Results Table
Score Offense Defense
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1SunSeptember 13boxscoreW1-0Chicago Bears2312182949719731012983462
2SunSeptember 20boxscoreL1-1Baltimore Colts2021203081341744132611451161
3MonSeptember 28boxscoreW2-1@Detroit Lions14102028917411511619697992
4SunOctober 4boxscoreL2-2Minnesota Vikings2324173251971281213321531791
5SunOctober 11boxscoreW3-2San Francisco 49ers241417336138198118270178922
6SunOctober 18boxscoreL3-3@Baltimore Colts2124204012541471162581291291
7SunOctober 25boxscoreL3-4Los Angeles Rams172714179601191122811201615
8SunNovember 1boxscoreW4-4@Minnesota Vikings421319350164186816795722
9SunNovember 8boxscoreW5-4Detroit Lions3071340717523214214164503
10SunNovember 15boxscoreL5-5@San Francisco 49ers142420363238125315212731394
11SunNovember 22boxscoreW6-5Cleveland Browns282118285129156203021641384
12SunNovember 29boxscoreW7-5@Dallas Cowboys4521172461301162813254786
13SatDecember 5boxscoreW8-5@Chicago Bears1731523464170214197791185
14SunDecember 13boxscoreT8-5-1@Los Angeles Rams2424223641512134122281131153

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Bart Starr 30 QB 14 14 8-5-1 163 272 59.9 2144 15 5.5 4 1.5 73 7.9 8.32 13.2 153.1 97.1 42 323 13.38 5.80 6.18 2 1 AP-2
2 Zeke Bratkowski 33 QB 5 0 19 36 52.8 277 1 2.8 1 2.8 33 7.7 7.00 14.6 55.4 75.8 5 46 12.20 5.63 5.02 0 0
3 Tom Moore 26 HB 14 1 1 3 33.3 28 0 0.0 0 0.0 28 9.3 9.33 28.0 2.0 68.7 0 0 0.00 9.33 9.33 0 0
4 Paul Hornung 29 HB 14 14 3 10 30.0 25 0 0.0 1 10.0 10 2.5 -2.00 8.3 1.8 0.0 0 0 0.00 2.50 -2.00 0 0
Team Totals 14 14 8-5-1 186 321 57.9 2105 16 5.0 6 1.9 73 7.7 7.86 13.3 150.4 91.3 47 369 12.77 5.72 5.86 2 1

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 Jim Taylor 29 FB 13 13 235 1169 12 84 5.0 89.9 18.1 38 354 9.3 3 35 2.9 27.2 273 5.6 1523 15 6 PB
2 Boyd Dowler 27 FL 14 14 0 0 0 0.0 0.0 45 623 13.8 5 50 3.2 44.5 45 13.8 623 5 1
3 Max McGee 32 LE 13 12 0 0 0 0.0 0.0 31 592 19.1 6 55 2.4 45.5 31 19.1 592 6 1
4 Ron Kramer 29 TE 14 14 0 0 0 0.0 0.0 34 551 16.2 0 55 2.4 39.4 34 16.2 551 0 1
5 Paul Hornung 29 HB 14 14 103 415 5 40 4.0 29.6 7.4 9 98 10.9 0 40 0.6 7.0 112 4.6 513 5 4
6 Tom Moore 26 HB 14 1 102 371 2 35 3.6 26.5 7.3 17 140 8.2 2 33 1.2 10.0 119 4.3 511 4 0
7 Elijah Pitts 26 HB 14 0 27 127 1 27 4.7 9.1 1.9 6 38 6.3 0 22 0.4 2.7 33 5.0 165 1 1
8 Bart Starr 30 QB 14 14 24 165 3 28 6.9 11.8 1.7 0 0 0 0.0 0.0 24 6.9 165 3 7 AP-2
9 Marv Fleming 22 TE 14 0 0 0 0 0.0 0.0 4 36 9.0 0 10 0.3 2.6 4 9.0 36 0 0
10 Jerry Norton 33 P 14 0 1 24 0 24 24.0 1.7 0.1 0 0 0 0.0 0.0 1 24.0 24 0 0
11 Bob Jeter 27 WR 13 0 0 0 0 0.0 0.0 1 23 23.0 0 23 0.1 1.8 1 23.0 23 0 0
12 Bob Long 22 WR 7 2 0 0 0 0.0 0.0 1 19 19.0 0 19 0.1 2.7 1 19.0 19 0 0
13 Tommy Crutcher 23 LB 14 0 1 5 0 5 5.0 0.4 0.1 0 0 0 0.0 0.0 1 5.0 5 0 0
14 Zeke Bratkowski 33 QB 5 0 2 0 0 0.0 0.0 0.4 0 0 0 0.0 0.0 2 0.0 0 0 2
Team Totals 14 14 495 2276 23 84 4.6 162.6 35.4 186 2474 13.3 16 55 13.3 176.7 681 7.0 4750 39 23

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng Fmb FR Yds FRTD Sk Sfty Awards
1 Dan Currie 29 LLB 14 14 2 11 0 10 0 1 0 0 1.0 0
2 Willie Davis 30 LDE 14 14 0 0 0 0 0 2 0 0 14.5 0 PB,AP-1
3 Boyd Dowler 27 FL 14 14 0 0 0 0 1 0 0 0 0.0 0
4 Paul Hornung 29 HB 14 14 0 0 0 0 4 1 0 0 0.0 0
5 Ron Kramer 29 TE 14 14 0 0 0 0 1 0 0 0 0.0 0
6 Norm Masters 31 LT/RT 14 14 0 0 0 0 0 1 0 0 0.0 0
7 Ray Nitschke 28 MLB 14 14 2 36 0 29 0 2 0 0 1.5 0 PB,AP-1
8 Bart Starr 30 QB 14 14 0 0 0 0 7 2 0 0 0.0 0 AP-2
9 Willie Wood 28 FS 14 14 3 73 1 42 1 2 0 0 0.0 0 PB,AP-1
10 Herb Adderley 25 LCB 13 13 4 56 0 35 1 1 18 0 0.0 0 PB,AP-2
11 Lionel Aldridge 23 RDE 14 13 0 0 0 0 0 5 29 1 6.0 0
12 Jim Taylor 29 FB 13 13 0 0 0 0 6 0 0 0 0.0 0 PB
13 Jesse Whittenton 30 RCB 14 13 1 0 0 0 0 0 0 0 0.0 0
14 Henry Jordan 29 RDT 12 12 0 0 0 0 0 3 60 1 7.0 0 AP-1
15 Max McGee 32 LE 13 12 0 0 0 0 1 1 27 1 0.0 0
16 Hank Gremminger 31 SS 13 11 1 13 0 13 0 2 0 0 0.0 0
17 Lee Roy Caffey 23 RLB 14 10 1 44 0 44 0 1 0 0 5.5 0
18 Ron Kostelnik 24 LDT 14 10 0 0 0 0 0 3 0 0 2.5 0
19 Ken Bowman 22 C 14 6 0 0 0 0 0 1 0 0 0.0 0
20 Dave Hanner 34 LDT 11 6 0 0 0 0 0 1 0 0 0.0 0
21 Dave Robinson 23 RLB 11 4 0 0 0 0 0 0 0 0 2.0 0
22 Tom Brown 24 DB 14 3 1 30 0 30 0 0 0 0 0.0 0
23 Doug Hart 25 DB 14 2 1 0 0 0 0 1 0 0 0.0 0
24 Zeke Bratkowski 33 QB 5 0 0 0 0 0 2 1 0 0 0.0 0
25 Gene Breen 23 LB 6 0 0 0 0 0 0 0 0 0 1.0 0
26 John McDowell 22 T 12 0 0 0 0 0 0 1 0 0 0.0 0
27 Elijah Pitts 26 HB 14 0 0 0 0 0 1 1 0 0 0.0 0
Team Totals 14 14 16 263 1 44 25 33 134 3 41.0 0

Touchdown Log

Opponent Touchdown Log