Top Crypto Gainers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 龙虾 (Lobster) USD | 0.06 | +0.02 | +45.98% | 57.169M | 134.03M | 134.03M | 134.03M | 1B | +906.29% | 0.00 0.30 | ||
| Talus USD | 0.04 | +0.01 | +43.00% | 84.193M | 66.761M | 66.761M | 66.761M | 2.2B | +46.35% | 0.00 0.06 | ||
| Railgun USD | 3.14 | +0.79 | +33.54% | 48.45M | 1.624M | 1.624M | 1.624M | 15.431M | +89.03% | 0.86 5.67 | ||
| Magma Finance USD | 0.25 | +0.06 | +29.38% | 46.714M | 2.469M | 2.469M | 2.469M | 190M | +40.56% | 0.07 0.81 | ||
| MegaETH USD | 0.05 | +0.01 | +23.70% | 61.341M | 116.639M | 116.639M | 116.639M | 1.13B | -70.51% | 0.03 0.22 | ||
| Chump Coin USD | 0.03 | +0.00 | +19.59% | 28.201M | 2.08M | 2.08M | 2.08M | 1B | +519.25% | 0.00 0.06 | ||
| UnifAI Network USD | 0.35 | +0.06 | +18.89% | 83.417M | 8.756M | 8.756M | 8.756M | 239M | +265.75% | 0.05 0.83 | ||
| Artificial Inu USD | 0.18 | +0.03 | +18.86% | 179.356M | 23.216M | 23.216M | 23.216M | 999.837M | +11,327.98% | 0.00 0.39 | ||
| DebtReliefBot USD | 0.00 | +0.00 | +18.68% | 26.395M | 1.536M | 1.536M | 1.536M | 98.685B | +674.07% | 0.00 0.00 | ||
| SuperVerse USD | 0.24 | +0.03 | +16.17% | 155.118M | 37.24M | 37.24M | 37.24M | 650.163M | -84.86% | 0.09 0.95 | ||
| Synapse USD | 0.18 | +0.02 | +15.77% | 42.384M | 39.709M | 39.709M | 39.709M | 231.903M | +33.45% | 0.03 0.71 | ||
| Score USD | 11.38 | +1.47 | +14.88% | 49.155M | 4.265M | 4.265M | 4.265M | 4.318M | +81.84% | 3.24 14.60 | ||
| Moonriver USD | 2.78 | +0.36 | +14.85% | 34.666M | 240.566M | 240.566M | 240.566M | 12.488M | -62.29% | 0.63 5.85 | ||
| Boner Coin USD | 0.05 | +0.01 | +12.80% | 46.928M | 3.259M | 3.259M | 3.259M | 1B | +381.96% | 0.00 0.08 | ||
| Catecoin (cate.meme) USD | 0.07 | +0.01 | +11.72% | 68.287M | 7.97M | 7.97M | 7.97M | 964.165M | +358.99% | 0.01 0.13 | ||
| ECOMI USD | 0.00 | +0.00 | +11.39% | 84.469M | 2.869M | 2.869M | 2.869M | 282.56B | -22.05% | 0.00 0.00 | ||
| Nosana USD | 0.58 | +0.05 | +10.49% | 42.591M | 1.54M | 1.54M | 1.54M | 73.597M | -36.67% | 0.14 0.84 | ||
| JasmyCoin USD | 0.01 | +0.00 | +10.49% | 280.664M | 79.032M | 79.032M | 79.032M | 49.445B | -61.92% | 0.00 0.01 | ||
| DeXe USD | 2.04 | +0.19 | +10.27% | 170.835M | 16.344M | 16.344M | 16.344M | 83.734M | -85.13% | 0.44 48.89 | ||
| Unitas USD | 0.26 | +0.02 | +10.14% | 38.053M | 7.599M | 7.599M | 7.599M | 146M | +273.81% | 0.05 0.52 | ||
| Purr USD | 0.17 | +0.01 | +9.45% | 99.322M | 5.184M | 5.184M | 5.184M | 595.343M | -25.67% | 0.04 0.22 | ||
| Velvet USD | 0.06 | +0.00 | +8.49% | 28.345M | 3.937M | 3.937M | 3.937M | 463.818M | -70.17% | 0.05 2.09 | ||
| Bitway USD | 1.43 | +0.11 | +8.38% | 4.176B | 39.882M | 39.882M | 39.882M | 2.911B | +15,854.43% | 0.01 1.43 | ||
| Swarm Network USD | 0.01 | +0.00 | +8.11% | 29.062M | 1.319M | 1.319M | 1.319M | 2.085B | -13.53% | 0.01 0.05 | ||
| Velo USD | 0.01 | +0.00 | +7.86% | 103.282M | 9.745M | 9.745M | 9.745M | 17.564B | -60.42% | 0.00 0.01 |
Rows per page
1-25 of 142