Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA Oct 2026 232.500 call | 232.50 | 2026-10-01 | 0.95 | +0.06 | +6.74% | 0.94 | 0.97 | 256,096 | 52,943 | ||
| NVDA Oct 2026 235.000 call | 235.00 | 2026-10-01 | 0.33 | -0.10 | -23.26% | 0.33 | 0.34 | 217,624 | 63,543 | ||
| NVDA Oct 2026 230.000 put | 230.00 | 2026-10-01 | 1.11 | -2.18 | -66.26% | 1.12 | 1.14 | 196,966 | 22,577 | ||
| NVDA Oct 2026 230.000 call | 230.00 | 2026-10-01 | 2.20 | +0.49 | +28.65% | 2.14 | 2.20 | 160,552 | 28,600 | ||
| EWZ Nov 2026 41.000 call | 41.00 | 2026-11-19 | 1.41 | 0.00 | 0.00% | 1.33 | 1.55 | 154,753 | 298,677 | ||
| EWZ Nov 2026 43.000 call | 43.00 | 2026-11-19 | 0.83 | -0.05 | -5.68% | 0.58 | 1.11 | 153,170 | 669,072 | ||
| EWZ Nov 2026 39.000 call | 39.00 | 2026-11-19 | 2.10 | -0.02 | -0.94% | 1.82 | 2.29 | 144,375 | 104,829 | ||
| EWZ Nov 2026 45.000 call | 45.00 | 2026-11-19 | 0.52 | -0.01 | -1.89% | 0.42 | 0.62 | 136,227 | 801,693 | ||
| SPY Oct 2026 760.000 put | 760.00 | 2026-10-01 | 0.92 | -1.03 | -52.82% | 0.92 | 0.93 | 118,905 | 13,354 | ||
| NVDA Oct 2026 227.500 put | 227.50 | 2026-10-01 | 0.47 | -1.51 | -76.26% | 0.47 | 0.49 | 111,245 | 12,163 | ||
| SPY Oct 2026 765.000 call | 765.00 | 2026-10-01 | 2.47 | -0.26 | -9.52% | 2.48 | 2.49 | 103,776 | 7,400 | ||
| AAPL Oct 2026 335.000 call | 335.00 | 2026-10-01 | 0.46 | -1.49 | -76.41% | 0.46 | 0.48 | 96,045 | 5,747 | ||
| AAPL Oct 2026 330.000 call | 330.00 | 2026-10-01 | 2.16 | -2.71 | -55.65% | 2.15 | 2.20 | 91,169 | 3,203 | ||
| NVDA Oct 2026 237.500 call | 237.50 | 2026-10-01 | 0.10 | -0.10 | -50.00% | 0.10 | 0.11 | 91,127 | 27,425 | ||
| I:VIX Nov 2026 15.000 put | 15.00 | 2026-11-17 | 0.21 | 0.00 | 0.00% | 0.17 | 0.22 | 90,070 | 125,324 | ||
| QQQ Oct 2026 738.000 put | 738.00 | 2026-10-01 | 1.59 | -1.81 | -53.24% | 1.56 | 1.57 | 88,656 | 9,843 | ||
| TSLA Oct 2026 360.000 call | 360.00 | 2026-10-01 | 2.30 | -0.90 | -28.13% | 2.25 | 2.29 | 87,998 | 17,468 | ||
| TLT Dec 2026 73.000 put | 73.00 | 2026-12-17 | 0.82 | -0.02 | -2.38% | 0.79 | 0.81 | 85,698 | 57,402 | ||
| NVDA Oct 2026 240.000 call | 240.00 | 2026-10-01 | 0.05 | -0.05 | -50.00% | 0.04 | 0.05 | 84,413 | 37,812 | ||
| MU Oct 2026 1100.000 call | 1,100.00 | 2026-10-01 | 14.15 | -12.13 | -46.16% | 14.00 | 14.35 | 82,676 | 13,408 | ||
| QQQ Oct 2026 745.000 call | 745.00 | 2026-10-01 | 2.44 | -0.13 | -5.06% | 2.44 | 2.49 | 81,000 | 19,847 | ||
| QQQ Oct 2026 740.000 put | 740.00 | 2026-10-01 | 2.15 | -2.00 | -48.19% | 2.14 | 2.18 | 80,857 | 13,421 | ||
| SPCX Oct 2026 152.500 call | 152.50 | 2026-10-01 | 0.26 | -1.20 | -82.19% | 0.26 | 0.27 | 79,094 | 15,516 | ||
| SPCX Oct 2026 155.000 call | 155.00 | 2026-10-01 | 0.09 | -0.66 | -88.00% | 0.08 | 0.09 | 78,612 | 24,311 | ||
| I:VIX Oct 2026 30.000 call | 30.00 | 2026-10-20 | 0.32 | 0.00 | 0.00% | 0.24 | 0.36 | 78,557 | 340,158 |
Rows per page
1-25 of 9999