
Top Options Losers Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNPS Oct 2026 435.000 put | 435.00 | 2026-10-01 | 0.05 | -11.04 | -99.55% | 0.00 | 0.75 | 181 | 524 | ||
| DIS Oct 2026 105.000 call | 105.00 | 2026-10-01 | 0.01 | -1.19 | -99.17% | 0.01 | 0.03 | 368 | 864 | ||
| ACN Oct 2026 175.000 put | 175.00 | 2026-10-01 | 0.03 | -3.27 | -99.09% | 0.00 | 0.05 | 104 | 1,332 | ||
| MU Oct 2026 1375.000 call | 1,375.00 | 2026-10-01 | 0.01 | -0.97 | -98.98% | 0.01 | 0.05 | 318 | 505 | ||
| MU Oct 2026 960.000 put | 960.00 | 2026-10-01 | 0.05 | -4.65 | -98.94% | 0.05 | 0.08 | 5,033 | 2,305 | ||
| MU Oct 2026 995.000 put | 995.00 | 2026-10-01 | 0.12 | -10.97 | -98.92% | 0.12 | 0.15 | 4,960 | 1,175 | ||
| MU Oct 2026 990.000 put | 990.00 | 2026-10-01 | 0.11 | -9.89 | -98.90% | 0.10 | 0.13 | 8,848 | 4,820 | ||
| MU Oct 2026 980.000 put | 980.00 | 2026-10-01 | 0.09 | -7.98 | -98.88% | 0.08 | 0.11 | 24,033 | 3,231 | ||
| MU Oct 2026 975.000 put | 975.00 | 2026-10-01 | 0.08 | -7.07 | -98.88% | 0.07 | 0.10 | 5,698 | 3,184 | ||
| MU Oct 2026 1005.000 put | 1,005.00 | 2026-10-01 | 0.16 | -13.29 | -98.81% | 0.18 | 0.20 | 3,497 | 917 | ||
| MU Oct 2026 970.000 put | 970.00 | 2026-10-01 | 0.08 | -6.27 | -98.74% | 0.06 | 0.09 | 5,710 | 2,548 | ||
| MU Oct 2026 985.000 put | 985.00 | 2026-10-01 | 0.11 | -8.59 | -98.74% | 0.09 | 0.12 | 3,676 | 1,165 | ||
| MU Oct 2026 1000.000 put | 1,000.00 | 2026-10-01 | 0.16 | -11.79 | -98.66% | 0.15 | 0.17 | 28,179 | 8,748 | ||
| SMH Oct 2026 515.000 put | 515.00 | 2026-10-04 | 0.01 | -0.73 | -98.65% | 0.00 | 0.10 | 107 | 777 | ||
| MU Oct 2026 955.000 put | 955.00 | 2026-10-01 | 0.06 | -4.24 | -98.60% | 0.06 | 0.07 | 2,187 | 1,200 | ||
| DIS Oct 2026 106.000 call | 106.00 | 2026-10-01 | 0.01 | -0.70 | -98.59% | 0.01 | 0.05 | 244 | 678 | ||
| MU Oct 2026 965.000 put | 965.00 | 2026-10-01 | 0.08 | -5.60 | -98.59% | 0.06 | 0.09 | 2,979 | 1,615 | ||
| SKHY Oct 2026 172.500 put | 172.50 | 2026-10-01 | 0.01 | -0.67 | -98.53% | 0.02 | 0.03 | 523 | 1,095 | ||
| MU Oct 2026 950.000 put | 950.00 | 2026-10-01 | 0.06 | -3.79 | -98.44% | 0.06 | 0.07 | 8,596 | 6,007 | ||
| MU Oct 2026 1010.000 put | 1,010.00 | 2026-10-01 | 0.23 | -14.47 | -98.44% | 0.21 | 0.25 | 6,172 | 2,044 | ||
| MU Oct 2026 940.000 put | 940.00 | 2026-10-01 | 0.05 | -3.00 | -98.36% | 0.01 | 0.09 | 2,582 | 2,357 | ||
| MU Oct 2026 930.000 put | 930.00 | 2026-10-01 | 0.04 | -2.34 | -98.32% | 0.04 | 0.10 | 2,441 | 3,322 | ||
| MU Oct 2026 1015.000 put | 1,015.00 | 2026-10-01 | 0.28 | -16.37 | -98.32% | 0.27 | 0.31 | 4,623 | 1,191 | ||
| MU Oct 2026 915.000 put | 915.00 | 2026-10-01 | 0.03 | -1.72 | -98.29% | 0.03 | 0.05 | 436 | 1,117 | ||
| MU Oct 2026 945.000 put | 945.00 | 2026-10-01 | 0.06 | -3.39 | -98.26% | 0.05 | 0.08 | 1,412 | 1,023 |
Rows per page
1-25 of 9999









