
Top Options Gainers Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS Oct 2026 101.000 put | 101.00 | 2026-10-01 | 0.51 | +0.48 | +1,600.00% | 0.42 | 0.50 | 352 | 675 | ||
| AVGO Oct 2026 295.000 put | 295.00 | 2026-10-01 | 0.17 | +0.16 | +1,600.00% | 0.01 | 0.16 | 386 | 902 | ||
| COHR Oct 2026 320.000 call | 320.00 | 2026-10-01 | 5.53 | +5.13 | +1,282.50% | 5.20 | 6.00 | 1,626 | 1,194 | ||
| DIS Oct 2026 102.000 put | 102.00 | 2026-10-01 | 1.05 | +0.97 | +1,212.50% | 0.84 | 1.17 | 729 | 1,029 | ||
| COHR Oct 2026 330.000 call | 330.00 | 2026-10-01 | 2.13 | +1.96 | +1,152.94% | 1.60 | 2.40 | 1,144 | 983 | ||
| COHR Oct 2026 350.000 call | 350.00 | 2026-10-01 | 0.25 | +0.23 | +1,150.00% | 0.20 | 0.30 | 1,369 | 798 | ||
| DIS Oct 2026 100.000 put | 100.00 | 2026-10-01 | 0.25 | +0.23 | +1,150.00% | 0.12 | 0.22 | 222 | 2,145 | ||
| MAT Oct 2026 16.000 call | 16.00 | 2026-10-15 | 0.60 | +0.55 | +1,100.00% | 0.60 | 0.65 | 2,706 | 5,390 | ||
| SNPS Oct 2026 450.000 call | 450.00 | 2026-10-01 | 41.40 | +37.95 | +1,100.00% | 40.20 | 44.90 | 147 | 517 | ||
| COHR Oct 2026 315.000 call | 315.00 | 2026-10-01 | 7.35 | +6.68 | +997.01% | 6.50 | 10.80 | 405 | 757 | ||
| COHR Oct 2026 310.000 call | 310.00 | 2026-10-01 | 11.17 | +10.07 | +915.45% | 10.60 | 12.50 | 481 | 1,816 | ||
| OXY Oct 2026 59.000 call | 59.00 | 2026-10-01 | 0.10 | +0.09 | +900.00% | 0.07 | 0.10 | 652 | 890 | ||
| PSKY Oct 2026 9.500 put | 9.50 | 2026-10-01 | 0.18 | +0.16 | +800.00% | 0.19 | 0.25 | 986 | 797 | ||
| MAT Oct 2026 13.000 call | 13.00 | 2026-10-15 | 2.22 | +1.97 | +788.00% | 2.00 | 2.65 | 1,017 | 1,096 | ||
| OXY Oct 2026 58.000 call | 58.00 | 2026-10-01 | 0.34 | +0.30 | +750.00% | 0.29 | 0.39 | 2,393 | 3,423 | ||
| QSI Oct 2026 1.000 call | 1.00 | 2026-10-01 | 0.41 | +0.36 | +720.00% | 0.40 | 0.50 | 522 | 1,312 | ||
| DIS Oct 2026 99.000 put | 99.00 | 2026-10-01 | 0.08 | +0.07 | +700.00% | 0.04 | 0.07 | 304 | 737 | ||
| INOD Oct 2026 75.000 call | 75.00 | 2026-10-01 | 0.80 | +0.70 | +700.00% | 0.65 | 0.75 | 371 | 763 | ||
| COHR Oct 2026 305.000 call | 305.00 | 2026-10-01 | 14.00 | +12.20 | +677.78% | 13.50 | 17.60 | 159 | 631 | ||
| ACN Oct 2026 200.000 call | 200.00 | 2026-10-01 | 12.08 | +10.43 | +632.12% | 11.10 | 13.50 | 1,158 | 1,487 | ||
| U Oct 2026 44.000 call | 44.00 | 2026-10-01 | 0.43 | +0.37 | +616.67% | 0.33 | 0.50 | 1,072 | 557 | ||
| OXY Oct 2026 57.000 call | 57.00 | 2026-10-01 | 0.85 | +0.73 | +608.33% | 0.89 | 1.06 | 1,176 | 9,626 | ||
| MAT Oct 2026 17.000 call | 17.00 | 2026-10-15 | 0.35 | +0.30 | +600.00% | 0.35 | 0.55 | 10,641 | 4,065 | ||
| COHR Oct 2026 300.000 call | 300.00 | 2026-10-01 | 19.20 | +16.45 | +598.18% | 17.90 | 21.10 | 1,059 | 1,014 | ||
| SNPS Oct 2026 500.000 call | 500.00 | 2026-10-15 | 15.35 | +13.15 | +597.73% | 14.00 | 16.70 | 677 | 1,123 |
Rows per page
1-25 of 8711









