Cooked Cod
| Rarity tier |
Common |
|---|---|
| Consumption time |
32 game ticks (1.6 seconds) |
| Hunger |
5 () |
| Saturation |
6 () |
| Saturation boostβ[JE only] |
Heals: 4HP |
| Always consumable |
No |
| Renewable |
Yes |
| Stackable |
Yes (64) |
{
"title": "Cooked Cod",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "32 game ticks (1.6 seconds)",
"label": "(link to Consumption time article, displayed as Consumption time)"
},
{
"field": "<span class=\"nowrap\">5 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2.5 hunger points\">(link to File:Half Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Hunger article, displayed as Hunger)"
},
{
"field": "<span class=\"nowrap\">6 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"3 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Saturation article, displayed as Saturation)"
},
{
"field": "<abbr title=\"Assumes saturation is 0 before eating.\">'''Heals'''</abbr>: 4<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 hearts\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)</span></span><br/><abbr title=\"The time it takes for saturation boost to fully finish healing, assuming the player does not reach full health before it finishes.\">'''Duration'''</abbr>: 2 seconds",
"label": "(link to Saturation boost article, displayed as Saturation boost)β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>"
},
{
"field": "No",
"label": "<abbr title=\"Whether or not it can be used while already at full hunger.\">Always consumable</abbr>"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Cooked Cod"
],
"images": [
"Cooked Cod.png"
]
}
Cooked cod is a food item obtained by cooking raw cod.
Obtaining
[edit | edit source]Mob loot
[edit | edit source]| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Guardian[A][B] | 0β1 | 40.00% | 0.40 | 0β2 | 40.00% | 0.60 | 0β3 | 40.00% | 0.80 | 0β4 | 40.00% | 1.00 | |
| Guardian[C][B] | 0β2 | 40.90% | 0.41 | 0β3 | 41.26% | 0.62 | 0β4 | 41.62% | 0.83 | 0β5 | 41.98% | 1.03 | |
| Elder Guardian[A][B] | 0β1 | 50.00% | 0.50 | 0β2 | 50.00% | 0.75 | 0β3 | 50.00% | 1.00 | 0β4 | 50.00% | 1.25 | |
| Elder Guardian[C][B] | 0β2 | 50.75% | 0.52 | 0β3 | 51.05% | 0.77 | 0β4 | 51.35% | 1.03 | 0β5 | 51.65% | 1.28 | |
| Polar Bear[B] | 0β2 | 50.00% | 0.75 | 0β3 | 62.50% | 1.12 | 0β4 | 68.75% | 1.50 | 0β5 | 70.83% | 1.88 | |
| Dolphin[B] | 0β1 | 50.00% | 0.50 | 0β2 | 75.00% | 1.00 | 0β3 | 87.50% | 1.50 | 0β4 | 91.67% | 2.00 | |
| Cod[B] | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | |
| Polar Bear[B] | 0β2 | 50.00% | 0.75 | 0β3 | 62.50% | 1.12 | 0β4 | 68.75% | 1.50 | 0β5 | 70.83% | 1.88 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Guardian[A][B] | 0β1 | 2β5 | 2β5 | 0β2 | 2β5 | 3β5 | 0β3 | 2β5 | 4β5 | 0β4 | 2β5 | 1 | |
| Guardian[C][B] | 0β2 | 409β1000 | 83β200 | 0β3 | 2063β5000 | 621β1000 | 0β4 | 2081β5000 | 827β1000 | 0β5 | 2099β5000 | 1033β1000 | |
| Elder Guardian[A][B] | 0β1 | 1β2 | 1β2 | 0β2 | 1β2 | 3β4 | 0β3 | 1β2 | 1 | 0β4 | 1β2 | 5β4 | |
| Elder Guardian[C][B] | 0β2 | 203β400 | 103β200 | 0β3 | 1021β2000 | 771β1000 | 0β4 | 1027β2000 | 1027β1000 | 0β5 | 1033β2000 | 1283β1000 | |
| Polar Bear[B] | 0β2 | 1β2 | 3β4 | 0β3 | 5β8 | 9β8 | 0β4 | 11β16 | 3β2 | 0β5 | 17β24 | 15β8 | |
| Dolphin[B] | 0β1 | 1β2 | 1β2 | 0β2 | 3β4 | 1 | 0β3 | 7β8 | 3β2 | 0β4 | 11β12 | 2 | |
| Cod[B] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Polar Bear[B] | 0β2 | 1β2 | 3β4 | 0β3 | 5β8 | 9β8 | 0β4 | 11β16 | 3β2 | 0β5 | 17β24 | 15β8 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Guardian[A][B] | 0 | 3β5 (60.00%) | 3β5 (60.00%) | 3β5 (60.00%) | 3β5 (60.00%) | |
| 1 | 2β5 (40.00%) | 1β5 (20.00%) | 1β10 (10.00%) | 1β15 (6.67%) | ||
| 2 | 0 | 1β5 (20.00%) | 1β5 (20.00%) | 2β15 (13.33%) | ||
| 3 | 0 | 0 | 1β10 (10.00%) | 2β15 (13.33%) | ||
| 4 | 0 | 0 | 0 | 1β15 (6.67%) | ||
| Average | 2β5 (0.40) | 3β5 (0.60) | 4β5 (0.80) | 1 (1.00) | ||
| Guardian[C][B] | 0 | 591β1000 (59.10%) | 2937β5000 (58.74%) | 2919β5000 (58.38%) | 2901β5000 (58.02%) | |
| 1 | 403β1000 (40.30%) | 521β2500 (20.84%) | 227β2000 (11.35%) | 158β1875 (8.43%) | ||
| 2 | 3β500 (0.60%) | 1β5 (20.00%) | 1973β10000 (19.73%) | 1967β15000 (13.11%) | ||
| 3 | 0 | 21β5000 (0.42%) | 1027β10000 (10.27%) | 2β15 (13.33%) | ||
| 4 | 0 | 0 | 27β10000 (0.27%) | 1033β15000 (6.89%) | ||
| 5 | 0 | 0 | 0 | 11β5000 (0.22%) | ||
| Average | 83β200 (0.41) | 621β1000 (0.62) | 827β1000 (0.83) | 1033β1000 (1.03) | ||
| Elder Guardian[A][B] | 0 | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | |
| 1 | 1β2 (50.00%) | 1β4 (25.00%) | 1β8 (12.50%) | 1β12 (8.33%) | ||
| 2 | 0 | 1β4 (25.00%) | 1β4 (25.00%) | 1β6 (16.67%) | ||
| 3 | 0 | 0 | 1β8 (12.50%) | 1β6 (16.67%) | ||
| 4 | 0 | 0 | 0 | 1β12 (8.33%) | ||
| Average | 1β2 (0.50) | 3β4 (0.75) | 1 (1.00) | 5β4 (1.25) | ||
| Elder Guardian[C][B] | 0 | 197β400 (49.25%) | 979β2000 (48.95%) | 973β2000 (48.65%) | 967β2000 (48.35%) | |
| 1 | 1β2 (50.00%) | 1021β4000 (25.52%) | 1081β8000 (13.51%) | 233β2400 (9.71%) | ||
| 2 | 3β400 (0.75%) | 1β4 (25.00%) | 1973β8000 (24.66%) | 1967β12000 (16.39%) | ||
| 3 | 0 | 21β4000 (0.53%) | 1027β8000 (12.84%) | 1β6 (16.67%) | ||
| 4 | 0 | 0 | 27β8000 (0.34%) | 1033β12000 (8.61%) | ||
| 5 | 0 | 0 | 0 | 11β4000 (0.27%) | ||
| Average | 103β200 (0.52) | 771β1000 (0.77) | 1027β1000 (1.03) | 1283β1000 (1.28) | ||
| Polar Bear[B] | 0 | 1β2 (50.00%) | 3β8 (37.50%) | 5β16 (31.25%) | 7β24 (29.17%) | |
| 1 | 1β4 (25.00%) | 1β4 (25.00%) | 3β16 (18.75%) | 1β8 (12.50%) | ||
| 2 | 1β4 (25.00%) | 1β4 (25.00%) | 1β4 (25.00%) | 5β24 (20.83%) | ||
| 3 | 0 | 1β8 (12.50%) | 3β16 (18.75%) | 5β24 (20.83%) | ||
| 4 | 0 | 0 | 1β16 (6.25%) | 1β8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1β24 (4.17%) | ||
| Average | 3β4 (0.75) | 9β8 (1.12) | 3β2 (1.50) | 15β8 (1.88) | ||
| Dolphin[B] | 0 | 1β2 (50.00%) | 1β4 (25.00%) | 1β8 (12.50%) | 1β12 (8.33%) | |
| 1 | 1β2 (50.00%) | 1β2 (50.00%) | 3β8 (37.50%) | 1β4 (25.00%) | ||
| 2 | 0 | 1β4 (25.00%) | 3β8 (37.50%) | 1β3 (33.33%) | ||
| 3 | 0 | 0 | 1β8 (12.50%) | 1β4 (25.00%) | ||
| 4 | 0 | 0 | 0 | 1β12 (8.33%) | ||
| Average | 1β2 (0.50) | 1 (1.00) | 3β2 (1.50) | 2 (2.00) | ||
| Cod[B] | 1 | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | |
| Average | 1 (1.00) | 1 (1.00) | 1 (1.00) | 1 (1.00) | ||
| Polar Bear[B] | 0 | 1β2 (50.00%) | 3β8 (37.50%) | 5β16 (31.25%) | 7β24 (29.17%) | |
| 1 | 1β4 (25.00%) | 1β4 (25.00%) | 3β16 (18.75%) | 1β8 (12.50%) | ||
| 2 | 1β4 (25.00%) | 1β4 (25.00%) | 1β4 (25.00%) | 5β24 (20.83%) | ||
| 3 | 0 | 1β8 (12.50%) | 3β16 (18.75%) | 5β24 (20.83%) | ||
| 4 | 0 | 0 | 1β16 (6.25%) | 1β8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1β24 (4.17%) | ||
| Average | 3β4 (0.75) | 9β8 (1.12) | 3β2 (1.50) | 15β8 (1.88) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kills | ||||
| Default | Looting I | Looting II | Looting III | ||
| Guardian[A][B] | 2.50 | 1.67 | 1.25 | 1.00 | |
| Guardian[C][B] | 2.41 | 1.61 | 1.21 | 0.97 | |
| Elder Guardian[A][B] | 2.00 | 1.33 | 1.00 | 0.80 | |
| Elder Guardian[C][B] | 1.94 | 1.30 | 0.97 | 0.78 | |
| Polar Bear[B] | 1.33 | 0.89 | 0.67 | 0.53 | |
| Dolphin[B] | 2.00 | 1.00 | 0.67 | 0.50 | |
| Cod[B] | 1.00 | 1.00 | 1.00 | 1.00 | |
| Polar Bear[B] | 1.33 | 0.89 | 0.67 | 0.53 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Polar Bear[A] | 0β2 | 66.67% | 1.00 | 0β3 | 66.67% | 1.33 | 0β4 | 66.67% | 1.67 | 0β5 | 66.67% | 2.00 | |
| Dolphin[A] | 0β1 | 50.00% | 0.50 | 0β2 | 50.00% | 0.75 | 0β3 | 50.00% | 1.00 | 0β4 | 50.00% | 1.25 | |
| Cod[A] | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Polar Bear[A] | 0β2 | 2β3 | 1 | 0β3 | 2β3 | 4β3 | 0β4 | 2β3 | 5β3 | 0β5 | 2β3 | 2 | |
| Dolphin[A] | 0β1 | 1β2 | 1β2 | 0β2 | 1β2 | 3β4 | 0β3 | 1β2 | 1 | 0β4 | 1β2 | 5β4 | |
| Cod[A] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Polar Bear[A] | 0 | 1β3 (33.33%) | 1β3 (33.33%) | 1β3 (33.33%) | 1β3 (33.33%) | |
| 1 | 1β3 (33.33%) | 1β6 (16.67%) | 1β12 (8.33%) | 1β18 (5.56%) | ||
| 2 | 1β3 (33.33%) | 1β3 (33.33%) | 1β4 (25.00%) | 1β6 (16.67%) | ||
| 3 | 0 | 1β6 (16.67%) | 1β4 (25.00%) | 2β9 (22.22%) | ||
| 4 | 0 | 0 | 1β12 (8.33%) | 1β6 (16.67%) | ||
| 5 | 0 | 0 | 0 | 1β18 (5.56%) | ||
| Average | 1 (1.00) | 4β3 (1.33) | 5β3 (1.67) | 2 (2.00) | ||
| Dolphin[A] | 0 | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | 1β2 (50.00%) | |
| 1 | 1β2 (50.00%) | 1β4 (25.00%) | 1β8 (12.50%) | 1β12 (8.33%) | ||
| 2 | 0 | 1β4 (25.00%) | 1β4 (25.00%) | 1β6 (16.67%) | ||
| 3 | 0 | 0 | 1β8 (12.50%) | 1β6 (16.67%) | ||
| 4 | 0 | 0 | 0 | 1β12 (8.33%) | ||
| Average | 1β2 (0.50) | 3β4 (0.75) | 1 (1.00) | 5β4 (1.25) | ||
| Cod[A] | 1 | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | |
| Average | 1 (1.00) | 1 (1.00) | 1 (1.00) | 1 (1.00) | ||
Generated loot
[edit | edit source]| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| Chest | 2β4 | 75%{ "item": "Cooked Cod", "stacksize": "2β4", "chance": 0.75, "structure": "Buried Treasure", "container": "Chest" }
| ||
Cooking
[edit | edit source]Raw cod can be cooked in a furnace, smoker, or campfire. Each piece of cooked cod removed from a furnace output slot gives 0.35 experience (22.4 experience per stack).
| Ingredients | Smelting recipe |
|---|---|
| Raw Cod + Any fuel |
Trading
[edit | edit source]| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| 50% | 50% | 6 Γ + | 6 Γ | 16 | 1 | 0.05 | ||
Usage
[edit | edit source]Food
[edit | edit source]To eat cooked cod, press and hold use while it is selected in the hotbar. Eating one restores 5 () hunger and 6 hunger saturation.
Wolves
[edit | edit source]Cooked cod can be used to feed a wolf not at full health, healing by 10HP. However, in Bedrock Edition, unlike other wolf food, cooked cod cannot be used to speed up the growth of baby wolves nor used to breed them and can only be fed to a wolf that is not at full health.
Sounds
[edit | edit source]| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βEating | Players | While a player is eating something | entity | subtitlesβ | varies [sound 1] | 0.8-1.2 | 16 | |
| βEating | Friendly Mobs | When a player finishes eating something | entity | subtitlesβ | 1.0 | 0.6-1.4 | 16 | |
| βBurp | Players | When a player finishes eating something | entity | subtitlesβ | 0.5 | 0.9-1.0 | 16 | |
- β Can be 0.5, 1.0, or 1.5
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions [upcoming] | Source | Description | Identifier | Translation key [upcoming] | Volume | Pitch |
| βEating | Players | While a player is eating something | random | subtitlesβ | 0.5-1.1 | 0.8-1.2 | |
| βBurp | Players | When a player finishes eating something | random | subtitlesβ | 0.5 | 0.9-1.0 | |
Data values
[edit | edit source]ID
[edit | edit source]| Name | Identifier | Form | Item tags | Translation key |
|---|---|---|---|---|
cooked_cod | Item | fishes |
item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
cooked_cod | cooked_fish | 268 | Item | item |
Achievements
[edit | edit source]| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Delicious Fish | Catch and cook a fish! | Pick up a cooked cod after cooking it in a furnace, smoker, campfire, or soul campfire. Note: This does not work if the block used is connected to a hopper underneath, as the player is not getting the item directly from the output. | 15 | Silver | |||
Advancements
[edit | edit source]| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
![]() | A Balanced Diet | Eat everything that is edible, even if it's not good for you | Eat each of these 40 foods:
|
Videos
[edit | edit source]History
[edit | edit source]Java Edition
[edit | edit source]| Java Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v1.2.0 | ? | ||||||
| Java Edition Beta | |||||||
| 1.5 | Cooking fish now gives the Delicious Fish achievement. | ||||||
| 1.8 | Pre-release | Cooked fish is now stackable to 64. | |||||
| Cooked fish now fills 5 () instead of 5HP. | |||||||
| Java Edition | |||||||
| 1.3.1 | 12w21a | Farmer villagers now buy 9β12 cooked fish for 1 emerald. | |||||
| 1.8 | 14w02a | Trading has been changed: fisherman villagers now sell 6 cooked fish for 1 emerald plus 6 raw fish. | |||||
| Farmer villagers no longer buy cooked fish. | |||||||
| 1.13 | 17w47a | "Cooked Fish" have been renamed to "Cooked Cod". | |||||
| 18w08b | Cod and other fish have been added as mobs, which drop their cooked item form when killed with fire. | ||||||
| 18w10a | Cooked cod now generates in buried treasure chests. | ||||||
| 1.14 | 18w43a | ||||||
| 18w47b | |||||||
| 1.17 | 21w13a | Cooked fish are now obtainable rare drops from guardians and elder guardians. | |||||
| 1.21.2 | 24w33a | Cooked cod can now be fed to wolves. | |||||
| 1.21.11 | 25w41a | Cooked cod can now be fed to nautiluses and zombie nautiluses. | |||||
Bedrock Edition
[edit | edit source]| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.11.0 | build 1 | ||||||
| v0.12.1 | build 1 | Cooked fish now restores hunger instead of health. | |||||
| Pocket Edition | |||||||
| 1.0.4 | alpha 1.0.4.0 | Fisherman villagers now sell 6 cooked fish for 1 emerald plus 6 raw fish. | |||||
| Bedrock Edition | |||||||
| 1.4.0 | beta 1.2.14.2 | Cod and other fish have been added as mobs, which drop their cooked item form when killed with fire. | |||||
| 1.5.0 | beta 1.5.0.4 | ||||||
| 1.7.0 | beta 1.7.0.2 | "Cooked Fish" has been renamed to "Cooked Cod". | |||||
| Cooked cod can now be eaten in Creative mode and on Peaceful difficulty. | |||||||
| 1.11.0 | beta 1.11.0.4 | Fisherman villagers now have a 50% chance to sell 6 cooked cod for 6 raw cod and 1 emerald. | |||||
| 1.16.100 | beta 1.16.100.52 | Cod now drop their cooked cod when killed with fire. | |||||
| 1.21.130 | Preview 1.21.130.20 | Cooked cod can now be found in buried treasure chests. | |||||
Legacy Console Edition
[edit | edit source]| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU5 | Cooked fish is now stackable to 64. | ||||||
| Cooked fish now fills hunger instead of health. | |||||||
| TU14 | 1.04 | Farmer villagers now buy 9β12 cooked fish for 1 emerald. | |||||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Trading has been changed: fisherman villagers now sell 6 cooked fish for 1 emerald plus 6 raw fish. | |
| Farmer villagers no longer buy cooked fish. | |||||||
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | "Cooked Fish" has been renamed to "Cooked Cod". | ||
| 1.91 | Fisherman villagers now have a chance to sell 6 cooked cod for 6 raw cod and 1 emerald. | ||||||
New Nintendo 3DS Edition
[edit | edit source]| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Data history
[edit | edit source]| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.8 | 14w04a | The name of cooked fish has been corrected from cooked_fished to cooked_fish. | |||||
| 1.13 | 17w47a | The different data values for the cooked_fish ID have been split up into their own IDs.
| |||||
| Prior to The Flattening, these items' numeral ID was 350. | |||||||
Issues
[edit | edit source]Issues relating to "Cooked cod" or "Cooked fish" are maintained on the bug tracker. Issues should be reported and viewed there.


