No current injuries to report

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Draft
Zach Aston-Reeseus USF316-1200L/-8August 10, 1994
Yegor Chinakhovru RUF246-1201L/-4February 1, 20012020 CBJ 1st (21)
Jake Christiansenca CAD266-0197L/-4September 12, 1999
Charlie Coyleus USF336-3215R/-13March 2, 19922010 SJS 1st (28)
Dante Fabbroca CAD276-0189R/-7June 20, 19982016 NSH 1st (17)
Adam Fantillica CAF216-2199L/-2October 12, 20042023 CBJ 1st (3)
Erik Gudbransonca CAD346-5222R/-14January 7, 19922010 FLA 1st (3)
Boone Jenner (C)ca CAF326-2203L/-12June 15, 19932011 CBJ 2nd (37)
Kent Johnsonca CAF236-0180L/-4October 18, 20022021 CBJ 1st (5)
Isac Lundestromse SEF266-0191L/-7November 6, 19992018 ANA 1st (23)
Kirill Marchenkoru RUF256-3197R/-3July 21, 20002018 CBJ 2nd (49)
Elvis Merzlikinslv LVG316-3190-/L6April 13, 19942014 CBJ 3rd (76)
Sean Monahanca CAF316-2197L/-12October 12, 19942013 CGY 1st (6)
Mathieu Olivierus USF286-1226R/-6February 11, 1997
Ivan Provorovru RUD296-1213L/-9January 13, 19972015 PHI 1st (7)
Damon Seversonca CAD316-2204R/-11August 7, 19942012 NJD 2nd (60)
Cole Sillingerus USF226-1202L/-4May 16, 20032021 CBJ 1st (12)
Dmitri Voronkovru RUF256-5227L/-2September 10, 20002019 CBJ 4th (114)
Zach Werenskius USD286-2211L/-9July 19, 19972015 CBJ 1st (8)
Jack Williamsus USF235-11185R/-1March 2, 2002
Miles Woodus USF306-2195L/-10September 13, 19952013 NJD 4th (100)