2 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Jeremy Lauzon | Tue, Dec 31, 2024 | Lower-body | The Predators announced on Tuesday (Feb. 18) that Lauzon will miss 4-6 months with a lower-body injury. |
Alex Pietrangelo | Mon, Jun 30, 2025 | Hips | Pietrangelo announced that he is stepping away from hockey to improve his health and is unlikely to play again. |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Draft |
| Ivan Barbashev | ru RU | F | 30 | 6-0 | 203 | L/- | 9 | December 14, 1995 | 2014 STL 2nd (33) |
| Dylan Coghlan | ca CA | D | 27 | 6-2 | 208 | R/- | 5 | February 19, 1998 | |
| Lukas Cormier | ca CA | D | 23 | 5-11 | 190 | L/- | 1 | March 27, 2002 | 2020 VEG 3rd (68) |
| Pavel Dorofeyev | ru RU | F | 25 | 6-1 | 194 | L/- | 4 | October 26, 2000 | 2019 VEG 3rd (79) |
| Jack Eichel | us US | F | 29 | 6-2 | 206 | R/- | 10 | October 28, 1996 | 2015 BUF 1st (2) |
| Noah Hanifin | us US | D | 29 | 6-3 | 206 | L/- | 10 | January 25, 1997 | 2015 CAR 1st (5) |
| Tomas Hertl | cz CZ | F | 32 | 6-3 | 220 | L/- | 12 | November 12, 1993 | 2012 SJS 1st (17) |
| Adin Hill | ca CA | G | 29 | 6-4 | 215 | -/L | 8 | May 11, 1996 | 2015 ARI 3rd (76) |
| Alexander Holtz | se SE | F | 24 | 6-0 | 198 | R/- | 4 | January 23, 2002 | 2020 NJD 1st (7) |
| Brett Howden | ca CA | F | 27 | 6-2 | 201 | L/- | 7 | March 29, 1998 | 2016 TBL 1st (27) |
| Ben Hutton | ca CA | D | 32 | 6-3 | 209 | L/- | 10 | April 20, 1993 | 2012 VAN 5th (147) |
| William Karlsson | se SE | F | 33 | 6-0 | 190 | L/- | 11 | January 8, 1993 | 2011 ANA 2nd (53) |
| Keegan Kolesar | ca CA | F | 28 | 6-2 | 216 | R/- | 6 | April 8, 1997 | 2015 CBJ 3rd (69) |
| Kaedan Korczak | ca CA | D | 25 | 6-3 | 203 | R/- | 4 | January 29, 2001 | 2019 VEG 2nd (41) |
| Tanner Laczynski | us US | F | 28 | 6-1 | 205 | R/- | 4 | June 1, 1997 | 2016 PHI 6th (169) |
| Jeremy Lauzon | ca CA | D | 28 | 6-3 | 225 | L/- | 7 | April 28, 1997 | 2015 BOS 2nd (52) |
| Raphael Lavoie | ca CA | F | 25 | 6-4 | 215 | R/- | 2 | September 25, 2000 | 2019 EDM 2nd (38) |
| Carl Lindbom | se SE | G | 22 | 6-0 | 165 | -/L | R | May 20, 2003 | 2021 VEG 7th (222) |
| Mitchell Marner | ca CA | F | 28 | 6-0 | 180 | R/- | 9 | May 5, 1997 | 2015 TOR 1st (4) |
| Brayden McNabb | ca CA | D | 35 | 6-4 | 215 | L/- | 13 | January 21, 1991 | 2009 BUF 3rd (66) |
| Jaycob Megna | us US | D | 33 | 6-6 | 214 | L/- | 7 | December 10, 1992 | 2012 ANA 7th (210) |
| Alex Pietrangelo | ca CA | D | 36 | 6-3 | 215 | R/- | 17 | January 18, 1990 | 2008 STL 1st (4) |
| Cole Reinhardt | ca CA | F | 25 | 6-1 | 207 | L/- | 2 | February 1, 2000 | 2020 OTT 6th (181) |
| Jonas Rondbjerg | dk DK | F | 26 | 6-2 | 204 | L/- | 4 | March 31, 1999 | 2017 VEG 3rd (65) |
| Brandon Saad | us US | F | 33 | 6-1 | 215 | L/- | 14 | October 27, 1992 | 2011 CHI 2nd (43) |
| Akira Schmid | ch CH | G | 25 | 6-5 | 190 | -/L | 4 | May 12, 2000 | 2018 NJD 5th (136) |
| Cole Schwindt | ca CA | F | 24 | 6-2 | 203 | R/- | 3 | April 25, 2001 | 2019 FLA 3rd (81) |
| Colton Sissons | ca CA | F | 32 | 6-1 | 200 | R/- | 11 | November 5, 1993 | 2012 NSH 2nd (50) |
| Reilly Smith | ca CA | F | 34 | 6-1 | 185 | L/- | 14 | April 1, 1991 | 2009 DAL 3rd (69) |
| Mark Stone (C) | ca CA | F | 33 | 6-3 | 210 | R/- | 13 | May 13, 1992 | 2010 OTT 6th (178) |
| Shea Theodore | ca CA | D | 30 | 6-2 | 197 | L/- | 10 | August 3, 1995 | 2013 ANA 1st (26) |
| Zach Whitecloud | ca CA | D | 29 | 6-2 | 210 | R/- | 7 | November 28, 1996 | |
More 2025-26 Golden Knights Pages
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.