2 Injuries

2 Injuries Table
Player Date of Injury Injury Type Injury Note
Jeremy LauzonTue, Dec 31, 2024Lower-bodyThe Predators announced on Tuesday (Feb. 18) that Lauzon will miss 4-6 months with a lower-body injury.
Alex PietrangeloMon, Jun 30, 2025HipsPietrangelo announced that he is stepping away from hockey to improve his health and is unlikely to play again.

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Draft
Ivan Barbashevru RUF306-0203L/-9December 14, 19952014 STL 2nd (33)
Dylan Coghlanca CAD276-2208R/-5February 19, 1998
Lukas Cormierca CAD235-11190L/-1March 27, 20022020 VEG 3rd (68)
Pavel Dorofeyevru RUF256-1194L/-4October 26, 20002019 VEG 3rd (79)
Jack Eichelus USF296-2206R/-10October 28, 19962015 BUF 1st (2)
Noah Hanifinus USD296-3206L/-10January 25, 19972015 CAR 1st (5)
Tomas Hertlcz CZF326-3220L/-12November 12, 19932012 SJS 1st (17)
Adin Hillca CAG296-4215-/L8May 11, 19962015 ARI 3rd (76)
Alexander Holtzse SEF246-0198R/-4January 23, 20022020 NJD 1st (7)
Brett Howdenca CAF276-2201L/-7March 29, 19982016 TBL 1st (27)
Ben Huttonca CAD326-3209L/-10April 20, 19932012 VAN 5th (147)
William Karlssonse SEF336-0190L/-11January 8, 19932011 ANA 2nd (53)
Keegan Kolesarca CAF286-2216R/-6April 8, 19972015 CBJ 3rd (69)
Kaedan Korczakca CAD256-3203R/-4January 29, 20012019 VEG 2nd (41)
Tanner Laczynskius USF286-1205R/-4June 1, 19972016 PHI 6th (169)
Jeremy Lauzonca CAD286-3225L/-7April 28, 19972015 BOS 2nd (52)
Raphael Lavoieca CAF256-4215R/-2September 25, 20002019 EDM 2nd (38)
Carl Lindbomse SEG226-0165-/LRMay 20, 20032021 VEG 7th (222)
Mitchell Marnerca CAF286-0180R/-9May 5, 19972015 TOR 1st (4)
Brayden McNabbca CAD356-4215L/-13January 21, 19912009 BUF 3rd (66)
Jaycob Megnaus USD336-6214L/-7December 10, 19922012 ANA 7th (210)
Alex Pietrangeloca CAD366-3215R/-17January 18, 19902008 STL 1st (4)
Cole Reinhardtca CAF256-1207L/-2February 1, 20002020 OTT 6th (181)
Jonas Rondbjergdk DKF266-2204L/-4March 31, 19992017 VEG 3rd (65)
Brandon Saadus USF336-1215L/-14October 27, 19922011 CHI 2nd (43)
Akira Schmidch CHG256-5190-/L4May 12, 20002018 NJD 5th (136)
Cole Schwindtca CAF246-2203R/-3April 25, 20012019 FLA 3rd (81)
Colton Sissonsca CAF326-1200R/-11November 5, 19932012 NSH 2nd (50)
Reilly Smithca CAF346-1185L/-14April 1, 19912009 DAL 3rd (69)
Mark Stone (C)ca CAF336-3210R/-13May 13, 19922010 OTT 6th (178)
Shea Theodoreca CAD306-2197L/-10August 3, 19952013 ANA 1st (26)
Zach Whitecloudca CAD296-2210R/-7November 28, 1996