1 Injury

1 Injury Table
Player Date of Injury Injury Type Injury Note
Andrew CoppSat, Feb 22, 2025PectoralThe Red Wings said that Copp will miss the remainder of the 2024-25 campaign after undergoing surgery on Tuesday (Feb. 25) to repair a torn pectoral tendon.

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Draft
Mason Appletonus USF306-2194R/-7January 15, 19962015 WPG 6th (168)
Jonatan Berggrense SEF255-11197L/-3July 16, 20002018 DET 2nd (33)
Jacob Bernard-Dockerca CAD256-1198R/-5June 30, 20002018 OTT 1st (26)
Ben Chiarotca CAD346-3224L/-12May 9, 19912009 ATL 4th (120)
J.T. Compherus USF306-0190R/-9April 8, 19952013 BUF 2nd (35)
Andrew Coppus USF316-1203L/-11July 8, 19942013 WPG 4th (104)
Alex DeBrincatus USF285-8180R/-8December 18, 19972016 CHI 2nd (39)
Simon Edvinssonse SED226-6209L/-3February 5, 20032021 DET 1st (6)
John Gibsonus USG326-2214-/L12July 14, 19932011 ANA 2nd (39)
Erik Gustafssonse SED336-1189L/-9March 14, 19922012 EDM 4th (93)
Justin Hollus USD346-4194R/-8January 30, 19922010 CHI 2nd (54)
Albert Johanssonse SED256-0168L/-1January 4, 20012019 DET 2nd (60)
Patrick Kaneus USF375-10177L/-18November 19, 19882007 CHI 1st (1)
Marco Kasperat ATF216-1183L/-2April 8, 20042022 DET 1st (8)
William Lagessonse SED296-2211L/-5February 22, 19962014 EDM 4th (91)
Dylan Larkin (C)us USF296-1199L/-10July 30, 19962014 DET 1st (15)
John Leonardus USF275-11196L/-4August 7, 19982018 SJS 6th (182)
Carter Mazurus USF236-0170R/-1March 28, 20022021 DET 3rd (70)
Ian Mitchellca CAD276-0192R/-5January 18, 19992017 CHI 2nd (57)
Tyler Motteus USF305-10194L/-9March 10, 19952013 CHI 4th (121)
Michael Rasmussenca CAF266-6220L/-6April 17, 19992017 DET 1st (9)
Lucas Raymondse SEF235-11188R/-4March 28, 20022020 DET 1st (4)
Moritz Seiderde DED246-3205R/-4April 6, 20012019 DET 1st (6)
Elmer Soderblomse SEF246-8246L/-2July 5, 20012019 DET 6th (159)
Cameron Talbotca CAG386-4200-/L12July 5, 1987
James van Riemsdykus USF366-3209L/-16May 4, 19892007 PHI 1st (2)