No current injuries to report
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Draft |
| Artur Akhtyamov | ru RU | G | 24 | 6-2 | 170 | -/L | R | October 31, 2001 | 2020 TOR 4th (106) |
| Matt Benning | ca CA | D | 31 | 6-1 | 203 | R/- | 9 | May 25, 1994 | 2012 BOS 6th (175) |
| Simon Benoit | ca CA | D | 27 | 6-4 | 211 | L/- | 5 | September 19, 1998 | |
| Travis Boyd | us US | F | 32 | 6-0 | 190 | R/- | 8 | September 14, 1993 | 2011 WSH 6th (177) |
| Brandon Carlo | us US | D | 29 | 6-5 | 220 | R/- | 9 | November 26, 1996 | 2015 BOS 2nd (37) |
| Max Domi | ca CA | F | 30 | 5-10 | 209 | L/- | 10 | March 2, 1995 | 2013 PHX 1st (12) |
| Oliver Ekman-Larsson | se SE | D | 34 | 6-2 | 192 | L/- | 15 | July 17, 1991 | 2009 PHX 1st (6) |
| Bo Groulx | fr FR | F | 25 | 6-2 | 198 | L/- | 3 | February 6, 2000 | 2018 ANA 2nd (54) |
| Dennis Hildeby | se SE | G | 24 | 6-7 | 224 | -/L | 1 | August 19, 2001 | 2022 TOR 4th (122) |
| Calle Jarnkrok | se SE | F | 34 | 6-0 | 191 | R/- | 12 | September 25, 1991 | 2010 DET 2nd (51) |
| Dakota Joshua | us US | F | 29 | 6-3 | 206 | L/- | 5 | May 15, 1996 | 2014 TOR 5th (128) |
| David Kampf | cz CZ | F | 31 | 6-2 | 193 | L/- | 8 | January 12, 1995 | |
| Matthew Knies | us US | F | 23 | 6-3 | 227 | L/- | 3 | October 17, 2002 | 2021 TOR 2nd (57) |
| Scott Laughton | ca CA | F | 31 | 6-1 | 191 | L/- | 12 | May 30, 1994 | 2012 PHI 1st (20) |
| Vinni Lettieri | us US | F | 30 | 5-10 | 184 | R/- | 7 | February 6, 1995 | |
| Steven Lorentz | ca CA | F | 29 | 6-4 | 216 | L/- | 5 | April 13, 1996 | 2015 CAR 7th (186) |
| Matias Maccelli | fi FI | F | 25 | 5-11 | 185 | L/- | 4 | October 14, 2000 | 2019 ARI 4th (98) |
| Auston Matthews (C) | us US | F | 28 | 6-3 | 217 | L/- | 9 | September 17, 1997 | 2016 TOR 1st (1) |
| Jake McCabe | us US | D | 32 | 6-1 | 212 | L/- | 12 | October 12, 1993 | 2012 BUF 2nd (44) |
| Bobby McMann | ca CA | F | 29 | 6-2 | 215 | L/- | 3 | June 15, 1996 | |
| Dakota Mermis | us US | D | 32 | 6-0 | 197 | L/- | 8 | January 5, 1994 | |
| Philippe Myers | ca CA | D | 29 | 6-5 | 219 | R/- | 7 | January 25, 1997 | |
| Topi Niemela | fi FI | D | 23 | 6-0 | 179 | R/- | R | March 25, 2002 | 2020 TOR 3rd (64) |
| William Nylander | ca CA | F | 29 | 6-0 | 202 | R/- | 10 | May 1, 1996 | 2014 TOR 1st (8) |
| Michael Pezzetta | ca CA | F | 27 | 6-1 | 219 | L/- | 4 | March 13, 1998 | 2016 MTL 6th (160) |
| Jacob Quillan | ca CA | F | 23 | 6-1 | 204 | L/- | 1 | February 2, 2002 | |
| Morgan Rielly | ca CA | D | 31 | 6-1 | 225 | L/- | 12 | March 9, 1994 | 2012 TOR 1st (5) |
| Marshall Rifai | ca CA | D | 27 | 6-2 | 213 | L/- | 1 | March 16, 1998 | |
| Nicholas Robertson | us US | F | 24 | 5-9 | 178 | L/- | 5 | September 11, 2001 | 2019 TOR 2nd (53) |
| Nicolas Roy | ca CA | F | 28 | 6-4 | 201 | R/- | 8 | February 5, 1997 | 2015 CAR 4th (96) |
| Anthony Stolarz | us US | G | 32 | 6-6 | 243 | -/L | 8 | January 20, 1994 | 2012 PHI 2nd (45) |
| Christopher Tanev | ca CA | D | 36 | 6-3 | 199 | R/- | 15 | December 20, 1989 | |
| John Tavares | ca CA | F | 35 | 6-1 | 211 | L/- | 16 | September 20, 1990 | 2009 NYI 1st (1) |
| Henry Thrun | us US | D | 24 | 6-2 | 210 | L/- | 3 | March 12, 2001 | 2019 ANA 4th (101) |
| William Villeneuve | ca CA | D | 23 | 6-2 | 183 | R/- | R | March 20, 2002 | 2020 TOR 4th (122) |
| Cade Webber | us US | D | 25 | 6-7 | 212 | L/- | R | January 5, 2001 | 2019 CAR 4th (99) |
| Joseph Woll | us US | G | 27 | 6-3 | 206 | -/L | 4 | July 12, 1998 | 2016 TOR 3rd (62) |
More 2025-26 Maple Leafs Pages
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.