No current injuries to report
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Draft |
| Nicholas Abruzzese | us US | F | 26 | 5-11 | 183 | L/- | 2 | June 4, 1999 | 2019 TOR 4th (124) |
| Oliver Bjorkstrand | dk DK | F | 30 | 6-0 | 175 | R/- | 10 | April 10, 1995 | 2013 CBJ 3rd (89) |
| Erik Cernak | sk SK | D | 28 | 6-4 | 230 | R/- | 7 | May 28, 1997 | 2015 LAK 2nd (43) |
| Mitchell Chaffee | us US | F | 28 | 6-1 | 204 | R/- | 3 | January 26, 1998 | |
| Anthony Cirelli | ca CA | F | 28 | 6-1 | 191 | L/- | 8 | July 15, 1997 | 2015 TBL 3rd (72) |
| Charle-Edouard D'Astous | ca CA | D | 27 | 6-2 | 207 | L/- | R | April 21, 1998 | |
| Zemgus Girgensons | lv LV | F | 32 | 6-3 | 192 | L/- | 11 | January 5, 1994 | 2012 BUF 1st (14) |
| Gage Goncalves | ca CA | F | 25 | 6-1 | 184 | L/- | 2 | January 16, 2001 | 2020 TBL 2nd (62) |
| Yanni Gourde | ca CA | F | 34 | 5-9 | 174 | L/- | 10 | December 15, 1991 | |
| Jake Guentzel | us US | F | 31 | 5-11 | 178 | L/- | 9 | October 6, 1994 | 2013 PIT 3rd (77) |
| Brandon Hagel | ca CA | F | 27 | 6-2 | 180 | L/- | 6 | August 27, 1998 | 2016 BUF 6th (159) |
| Victor Hedman (C) | se SE | D | 35 | 6-7 | 245 | L/- | 16 | December 18, 1990 | 2009 TBL 1st (2) |
| Pontus Holmberg | se SE | F | 26 | 6-0 | 201 | L/- | 3 | March 9, 1999 | 2018 TOR 6th (156) |
| Jonas Johansson | se SE | G | 30 | 6-5 | 218 | -/L | 6 | September 19, 1995 | 2014 BUF 3rd (61) |
| Boris Katchouk | ca CA | F | 27 | 6-2 | 206 | L/- | 3 | June 18, 1998 | 2016 TBL 2nd (44) |
| Kyle Konin | us US | G | 28 | 6-0 | 185 | -/L | R | January 9, 1998 | |
| Nikita Kucherov | ru RU | F | 32 | 6-0 | 180 | L/- | 11 | June 17, 1993 | 2011 TBL 2nd (58) |
| Emil Lilleberg | no NO | D | 24 | 6-3 | 208 | L/- | 2 | February 2, 2001 | 2021 ARI 4th (107) |
| Simon Lundmark | se SE | D | 25 | 6-2 | 201 | R/- | R | October 8, 2000 | 2019 WPG 2nd (51) |
| Ryan McDonagh | us US | D | 36 | 6-2 | 219 | L/- | 15 | June 13, 1989 | 2007 MTL 1st (12) |
| J.J. Moser | ch CH | D | 25 | 6-2 | 181 | L/- | 4 | June 6, 2000 | 2021 ARI 2nd (60) |
| Nick Paul | ca CA | F | 30 | 6-4 | 230 | L/- | 10 | March 20, 1995 | 2013 DAL 4th (101) |
| Jakob Pelletier | ca CA | F | 24 | 5-9 | 170 | L/- | 3 | March 7, 2001 | 2019 CGY 1st (26) |
| Brayden Point | ca CA | F | 29 | 5-11 | 175 | R/- | 9 | March 13, 1996 | 2014 TBL 3rd (79) |
| Darren Raddysh | ca CA | D | 29 | 6-1 | 202 | R/- | 4 | February 28, 1996 | |
| Andrei Vasilevskiy | ru RU | G | 31 | 6-4 | 228 | -/L | 11 | July 25, 1994 | 2012 TBL 1st (19) |
More 2025-26 Lightning Pages
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.