1 Injury Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Connor Ingram | Sun, Mar 9, 2025 | Personal | The Utah Hockey Club announced on Sunday (Mar. 9) that Ingram is out indefinitely after entering the NHL/NHLPA Player Assistance Program. |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Draft |
| Daniil But | ru RU | F | 20 | 6-5 | 203 | R/- | R | February 15, 2005 | 2023 ARI 1st (12) |
| Michael Carcone | ca CA | F | 29 | 5-9 | 182 | L/- | 4 | May 19, 1996 | |
| Ian Cole | us US | D | 36 | 6-1 | 237 | L/- | 15 | February 21, 1989 | 2007 STL 1st (18) |
| Logan Cooley | us US | F | 21 | 6-0 | 191 | L/- | 2 | May 4, 2004 | 2022 ARI 1st (3) |
| Lawson Crouse | ca CA | F | 28 | 6-4 | 214 | L/- | 9 | June 23, 1997 | 2015 FLA 1st (11) |
| Nick DeSimone | us US | D | 31 | 6-2 | 194 | R/- | 3 | November 21, 1994 | |
| Sean Durzi | ca CA | D | 27 | 6-1 | 196 | R/- | 4 | October 21, 1998 | 2018 TOR 2nd (52) |
| Dylan Guenther | ca CA | F | 22 | 6-1 | 191 | R/- | 3 | April 10, 2003 | 2021 ARI 1st (9) |
| Barrett Hayton | ca CA | F | 25 | 6-1 | 200 | L/- | 6 | June 9, 2000 | 2018 ARI 1st (5) |
| Connor Ingram | ca CA | G | 28 | 6-1 | 218 | -/L | 4 | March 31, 1997 | 2016 TBL 3rd (88) |
| Clayton Keller (C) | us US | F | 27 | 5-10 | 175 | L/- | 9 | July 29, 1998 | 2016 ARI 1st (7) |
| Alexander Kerfoot | ca CA | F | 31 | 5-11 | 185 | L/- | 8 | August 11, 1994 | 2012 NJD 5th (150) |
| Olli Maatta | fi FI | D | 31 | 6-2 | 207 | L/- | 12 | August 22, 1994 | 2012 PIT 1st (22) |
| John Marino | us US | D | 28 | 6-1 | 200 | R/- | 6 | May 21, 1997 | 2015 EDM 6th (154) |
| Jack McBain | ca CA | F | 26 | 6-4 | 219 | L/- | 4 | January 6, 2000 | 2018 MIN 3rd (63) |
| Liam O'Brien | ca CA | F | 31 | 6-1 | 215 | L/- | 8 | July 29, 1994 | |
| John-Jason Peterka | de DE | F | 24 | 6-0 | 189 | L/- | 4 | January 14, 2002 | 2020 BUF 2nd (34) |
| Nick Schmaltz | us US | F | 29 | 6-0 | 184 | R/- | 9 | February 23, 1996 | 2014 CHI 1st (20) |
| Nate Schmidt | us US | D | 34 | 6-0 | 197 | L/- | 12 | July 16, 1991 | |
| Mikhail Sergachev | ru RU | D | 27 | 6-3 | 212 | L/- | 9 | June 25, 1998 | 2016 MTL 1st (9) |
| Kevin Stenlund | se SE | F | 29 | 6-3 | 213 | R/- | 7 | September 20, 1996 | 2015 CBJ 2nd (58) |
| Brandon Tanev | ca CA | F | 34 | 6-0 | 189 | L/- | 10 | December 31, 1991 | |
| Vitek Vanecek | cz CZ | G | 30 | 6-2 | 184 | -/L | 5 | January 9, 1996 | 2014 WSH 2nd (39) |
| Karel Vejmelka | cz CZ | G | 29 | 6-4 | 221 | -/R | 4 | May 25, 1996 | 2015 NSH 5th (145) |
| Kailer Yamamoto | us US | F | 27 | 5-9 | 178 | R/- | 8 | September 29, 1998 | 2017 EDM 1st (22) |
More 2025-26 Mammoth Pages
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.