1 Injury
Player | Date of Injury | Injury Type | Injury Note |
---|---|---|---|
Adam Lowry | Wed, May 28, 2025 | Hip | The Jets reported that Lowry underwent successful hip surgery on Tuesday (May 27) and is expected to miss the next 5 to 6 months. |
Roster
- Age is on February 1 of given season
No. | Player | Birth | Pos | Age | Ht | Wt | S/C | Exp | Birth Date | Draft |
---|---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | ca CA | F | 26 | 5-11 | 200 | L/- | 7 | September 12, 1999 | 2017 LAK 2nd (41) | |
Morgan Barron | ca CA | F | 27 | 6-4 | 220 | L/- | 5 | December 2, 1998 | 2017 NYR 6th (174) | |
Eric Comrie | ca CA | G | 30 | 6-1 | 190 | -/L | 9 | July 6, 1995 | 2013 WPG 2nd (59) | |
Kyle Connor | us US | F | 29 | 6-1 | 183 | L/- | 9 | December 9, 1996 | 2015 WPG 1st (17) | |
Dylan DeMelo | ca CA | D | 32 | 6-1 | 194 | R/- | 10 | May 1, 1993 | 2011 SJS 6th (179) | |
Phillip Di Giuseppe | ca CA | F | 32 | 6-0 | 193 | L/- | 9 | October 9, 1993 | 2012 CAR 2nd (38) | |
Walker Duehr | us US | F | 28 | 6-2 | 210 | R/- | 4 | November 23, 1997 | ||
Haydn Fleury | ca CA | D | 29 | 6-4 | 207 | L/- | 8 | July 8, 1996 | 2014 CAR 1st (7) | |
Parker Ford | us US | F | 25 | 5-9 | 181 | R/- | 1 | July 20, 2000 | ||
David Gustafsson | se SE | F | 25 | 6-2 | 196 | L/- | 6 | April 11, 2000 | 2018 WPG 2nd (60) | |
Ville Heinola | fi FI | D | 24 | 6-0 | 181 | L/- | 5 | March 2, 2001 | 2019 WPG 1st (20) | |
Connor Hellebuyck | us US | G | 32 | 6-4 | 207 | -/L | 10 | May 19, 1993 | 2012 WPG 5th (130) | |
Alex Iafallo | us US | F | 32 | 6-0 | 201 | L/- | 8 | December 21, 1993 | ||
Cole Koepke | us US | F | 27 | 6-1 | 207 | L/- | 3 | May 17, 1998 | 2018 TBL 6th (183) | |
Rasmus Kupari | fi FI | F | 25 | 6-2 | 201 | R/- | 5 | March 15, 2000 | 2018 LAK 1st (20) | |
Adam Lowry (C) | us US | F | 32 | 6-5 | 210 | L/- | 11 | March 29, 1993 | 2011 WPG 3rd (67) | |
Colin Miller | ca CA | D | 33 | 6-1 | 200 | R/- | 10 | October 29, 1992 | 2012 LAK 5th (151) | |
Josh Morrissey | ca CA | D | 30 | 6-0 | 195 | L/- | 10 | March 28, 1995 | 2013 WPG 1st (13) | |
Vladislav Namestnikov | ru RU | F | 33 | 6-0 | 181 | L/- | 12 | November 22, 1992 | 2011 TBL 1st (27) | |
Nino Niederreiter | ch CH | F | 33 | 6-2 | 218 | L/- | 14 | September 8, 1992 | 2010 NYI 1st (5) | |
Gustav Nyquist | se SE | F | 36 | 5-11 | 180 | L/- | 13 | September 1, 1989 | 2008 DET 4th (121) | |
Tanner Pearson | ca CA | F | 33 | 6-1 | 207 | L/- | 12 | August 10, 1992 | 2012 LAK 1st (30) | |
Cole Perfetti | ca CA | F | 24 | 5-11 | 185 | L/- | 4 | January 1, 2002 | 2020 WPG 1st (10) | |
Isaak Phillips | ca CA | D | 24 | 6-3 | 205 | L/- | 4 | September 28, 2001 | 2020 CHI 5th (141) | |
Neal Pionk | us US | D | 30 | 6-0 | 190 | R/- | 8 | July 29, 1995 | ||
Elias Salomonsson | se SE | D | 21 | 6-0 | 172 | R/- | R | August 31, 2004 | 2022 WPG 2nd (55) | |
Dylan Samberg | us US | D | 27 | 6-4 | 216 | L/- | 4 | January 24, 1999 | 2017 WPG 2nd (43) | |
Mark Scheifele | ca CA | F | 32 | 6-3 | 207 | R/- | 14 | March 15, 1993 | 2011 WPG 1st (7) | |
Luke Schenn | ca CA | D | 36 | 6-2 | 225 | R/- | 17 | November 2, 1989 | 2008 TOR 1st (5) | |
Logan Stanley | ca CA | D | 27 | 6-7 | 231 | L/- | 5 | May 26, 1998 | 2016 WPG 1st (18) | |
Jonathan Toews | ca CA | F | 37 | 6-2 | 201 | L/- | 15 | April 29, 1988 | 2006 CHI 1st (3) | |
Gabriel Vilardi | ca CA | F | 26 | 6-3 | 216 | R/- | 6 | August 16, 1999 | 2017 LAK 1st (11) | |
Brayden Yager | ca CA | F | 21 | 5-11 | 180 | R/- | R | January 3, 2005 | 2023 PIT 1st (14) |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.